2015-07-22
Straits Times Index (STI): 3359.17 ( -12.24 / -0.36% )
Top 20 Volume
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
KT9 | QINGMEI GROUP HOLDINGS LIMITED | 0.031 | -0.003 | -8.82% | 279908300 | 11039843 | |
FP1 | DAPAI INTL HLDG CO. LTD. | 0.025 | +0.007 | +38.89% | 157222100 | 4596485 | |
ATN | THE STRATECH GROUP LIMITED | 0.045 | +0.003 | +7.14% | 129062900 | 6111950 | |
B0I | FORELAND FABRICTECH HLDS LTD | 0.032 | -0.014 | -30.43% | 105966200 | 4183061 | |
FQ7 | JASPER INVESTMENTS LIMITED | 0.016 | +0.010 | +166.67% | 95485400 | 1345540 | |
5KK | CHINA YONGSHENG LIMITED | 0.029 | +0.009 | +45.00% | 84636000 | 2655626 | |
5LE | SITRA HOLDINGS (INTL) LIMITED | 0.021 | +0.006 | +40.00% | 80055300 | 1851634 | |
D2U | CACOLA FURNITURE INTL LIMITED | 0.028 | +0.015 | +115.38% | 77084200 | 1827220 | |
G77 | NEW SILKROUTES GROUP LIMITED | 0.002 | - | - | 74205100 | 148410 | |
ON7 | WEIYE HOLDINGS LIMITED | 0.048 | +0.003 | +6.67% | 55777700 | 2787824 | |
J16 | GSH CORPORATION LIMITED | 0.059 | -0.004 | -6.35% | 55440300 | 3306504 | |
Y35 | CEFC INTERNATIONAL LIMITED | 0.250 | -0.045 | -15.25% | 53443400 | 13833875 | |
5RJ | WE HOLDINGS LTD. | 0.006 | -0.001 | -14.29% | 52815000 | 316940 | |
I11 | IPCO INT'L LIMITED | 0.006 | - | - | 52021400 | 312178 | |
42C | IX BIOPHARMA LTD. | 0.560 | - | - | 51545600 | 29079218 | |
5WA | INTL HEALTHWAY CORP LIMITED | 0.300 | - | - | 50200900 | 15060370 | |
5I4 | ICP LTD | 0.012 | +0.002 | +20.00% | 44121700 | 554113 | |
5CT | ECOWISE HOLDINGS LIMITED | 0.062 | -0.008 | -11.43% | 41738000 | 2855658 | |
FQ8 | CHINA SPORTS INTL LIMITED | 0.026 | -0.007 | -21.21% | 38244600 | 1147347 | |
N21 | NOBLE GROUP LIMITED | 0.650 | -0.015 | -2.26% | 34548400 | 22774496 |
Top 20 Value
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
D05 | DBS GROUP HOLDINGS LTD | 21.320 | -0.110 | -0.51% | 2836800 | 60607563 | |
Z74 | SINGTEL | CD | 4.340 | -0.040 | -0.91% | 13915900 | 60429272 |
U11 | UNITED OVERSEAS BANK LTD | 23.380 | -0.030 | -0.13% | 1759500 | 41234957 | |
MC0 | GLOBAL LOGISTIC PROP LIMITED | CD | 2.600 | +0.020 | +0.78% | 14295500 | 37161536 |
C38U | CAPITALAND MALL TRUST | CD | 2.140 | -0.040 | -1.83% | 13985100 | 29959473 |
42C | IX BIOPHARMA LTD. | 0.560 | - | - | 51545600 | 29079218 | |
BS6 | YANGZIJIANG SHIPBLDG HLDGS LTD | 1.335 | +0.015 | +1.14% | 21358700 | 28241242 | |
O39 | OVERSEA-CHINESE BANKING CORP | 10.350 | -0.010 | -0.10% | 2517100 | 26125602 | |
S68 | SINGAPORE EXCHANGE LIMITED | 8.540 | +0.060 | +0.71% | 3022300 | 25720583 | |
T39 | SINGAPORE PRESS HLDGS LTD | 4.230 | +0.030 | +0.71% | 5795000 | 24429023 | |
BN4 | KEPPEL CORPORATION LIMITED | 8.140 | -0.040 | -0.49% | 2945300 | 24029932 | |
N21 | NOBLE GROUP LIMITED | 0.650 | -0.015 | -2.26% | 34548400 | 22774496 | |
F34 | WILMAR INTERNATIONAL LIMITED | 3.240 | -0.030 | -0.92% | 6556100 | 21255023 | |
C31 | CAPITALAND LIMITED | 3.470 | -0.020 | -0.57% | 5886200 | 20406277 | |
A17U | ASCENDAS REAL ESTATE INV TRUST | 2.430 | -0.020 | -0.82% | 7181100 | 17491430 | |
C61U | CAPITALAND COMMERCIAL TRUST | 1.480 | -0.005 | -0.34% | 10769726 | 15964296 | |
D1R | ARA ASSET MANAGEMENT LIMITED | 1.755 | +0.005 | +0.29% | 9003300 | 15800831 | |
C6L | SINGAPORE AIRLINES LTD | CD | 11.330 | -0.370 | -3.16% | 1360700 | 15520711 |
U96 | SEMBCORP INDUSTRIES LTD | 3.880 | +0.020 | +0.52% | 3945100 | 15251193 | |
NS8U | HUTCHISON PORT HOLDINGS TRUST (USD) | 0.605 | -0.005 | -0.82% | 24865900 | 15098917 |
Top 20 Gainers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
J36 | JARDINE MATHESON HLDGS LTD (USD) | 56.420 | +0.540 | +0.97% | 208000 | 11702072 | |
C07 | JARDINE CYCLE & CARRIAGE LTD | 31.200 | +0.110 | +0.35% | 144700 | 4512119 | |
H78 | HONGKONG LAND HOLDINGS LIMITED (USD) | 8.070 | +0.080 | +1.00% | 1437200 | 11571443 | |
S44 | ENGRO CORPORATION LIMITED | 1.230 | +0.080 | +6.96% | 15600 | 18944 | |
AZR | UNITED FOOD HOLDINGS LIMITED | 0.275 | +0.075 | +37.50% | 15000 | 3300 | |
C76 | CREATIVE TECHNOLOGY LTD | 1.300 | +0.075 | +6.12% | 14400 | 17698 | |
BAJ | S I2I LIMITED 1 | 0.500 | +0.070 | +16.28% | 71 | 28 | |
AYB | LAFE CORPORATION LIMITED | 1.370 | +0.065 | +4.98% | 1900 | 2558 | |
S58 | SATS LTD. | CD | 3.680 | +0.060 | +1.66% | 2727400 | 10056469 |
AZT | LOTTVISION LIMITED | 0.490 | +0.060 | +13.95% | 307500 | 145388 | |
E94 | LIZHONG WHEEL GROUP LTD. | 0.280 | +0.060 | +27.27% | 134000 | 39468 | |
S68 | SINGAPORE EXCHANGE LIMITED | 8.540 | +0.060 | +0.71% | 3022300 | 25720583 | |
5KU | EASTERN HOLDINGS LTD | 0.225 | +0.058 | +34.73% | 50100 | 8372 | |
R01 | RAFFLES MEDICAL GROUP LTD | 4.990 | +0.050 | +1.01% | 539000 | 2681717 | |
C52 | COMFORTDELGRO CORPORATION LTD | 3.080 | +0.040 | +1.32% | 4760400 | 14566908 | |
M04 | MANDARIN ORIENTAL INTL LTD (USD) | 1.620 | +0.035 | +2.21% | 36700 | 58752 | |
CZ4 | DUTECH HOLDINGS LIMITED | 0.315 | +0.035 | +12.50% | 41500 | 12285 | |
ATL | COURAGE MARINE GROUP LIMITED | 0.755 | +0.035 | +4.86% | 10000 | 7530 | |
AWK | FUXING CHINA GROUP LIMITED | 0.440 | +0.030 | +7.32% | 100 | 44 | |
T39 | SINGAPORE PRESS HLDGS LTD | 4.230 | +0.030 | +0.71% | 5795000 | 24429023 |
Top 20 Losers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
O87 | SPDR GOLD SHARES (USD) | 104.820 | -1.380 | -1.30% | 10270 | 1078699 | |
C6L | SINGAPORE AIRLINES LTD | CD | 11.330 | -0.370 | -3.16% | 1360700 | 15520711 |
H02 | HAW PAR CORP LTD | 8.860 | -0.160 | -1.77% | 1500 | 13325 | |
J37 | JARDINE STRATEGIC HLDGS LTD (USD) | 31.950 | -0.150 | -0.47% | 151900 | 4855414 | |
D05 | DBS GROUP HOLDINGS LTD | 21.320 | -0.110 | -0.51% | 2836800 | 60607563 | |
BAZ | LION ASIAPAC LTD | 0.515 | -0.085 | -14.17% | 4000 | 2060 | |
C09 | CITY DEVELOPMENTS LIMITED | 9.820 | -0.080 | -0.81% | 799500 | 7860899 | |
F25U | FORTUNE REAL ESTATE INV TRUST | 8.110 | -0.080 | -0.98% | 237800 | 1932968 | |
Z77 | SINGTEL 10 | CD | 4.330 | -0.070 | -1.59% | 47990 | 208230 |
AYN | GLOBAL TESTING CORPORATION LTD | 1.140 | -0.060 | -5.00% | 9200 | 10482 | |
U14 | UOL GROUP LIMITED | 6.900 | -0.060 | -0.86% | 1108300 | 7641147 | |
E16 | ELEC & ELTEK INT CO LTD (USD) | 0.840 | -0.055 | -6.15% | 6700 | 5752 | |
AXV | CHANGTIAN PLASTIC & CHEM LTD | 0.700 | -0.050 | -6.67% | 30600 | 22032 | |
D01 | DAIRY FARM INT'L HOLDINGS LTD (USD) | 8.650 | -0.050 | -0.57% | 32500 | 281685 | |
S63 | SINGAPORE TECH ENGINEERING LTD | 3.390 | -0.050 | -1.45% | 1467100 | 5002333 | |
Y35 | CEFC INTERNATIONAL LIMITED | 0.250 | -0.045 | -15.25% | 53443400 | 13833875 | |
Z74 | SINGTEL | CD | 4.340 | -0.040 | -0.91% | 13915900 | 60429272 |
BN4 | KEPPEL CORPORATION LIMITED | 8.140 | -0.040 | -0.49% | 2945300 | 24029932 | |
F99 | FRASER AND NEAVE, LIMITED | 2.550 | -0.040 | -1.54% | 43800 | 111980 | |
C38U | CAPITALAND MALL TRUST | CD | 2.140 | -0.040 | -1.83% | 13985100 | 29959473 |
Top 20 % Gainers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
FQ7 | JASPER INVESTMENTS LIMITED | 0.016 | +0.010 | +166.67% | 95485400 | 1345540 | |
D2U | CACOLA FURNITURE INTL LIMITED | 0.028 | +0.015 | +115.38% | 77084200 | 1827220 | |
KI3 | HU AN CABLE HOLDINGS LTD. | 0.035 | +0.012 | +52.17% | 12031700 | 433802 | |
5FX | NEW WAVE HOLDINGS LTD. | 0.009 | +0.003 | +50.00% | 13217300 | 108515 | |
W81 | UNIVERSAL RESOURCE & SVCS LTD | 0.044 | +0.014 | +46.67% | 104400 | 3690 | |
5KK | CHINA YONGSHENG LIMITED | 0.029 | +0.009 | +45.00% | 84636000 | 2655626 | |
D50 | CHINA GREAT LAND HOLDINGS LTD. | 0.013 | +0.004 | +44.44% | 918000 | 12292 | |
5LE | SITRA HOLDINGS (INTL) LIMITED | 0.021 | +0.006 | +40.00% | 80055300 | 1851634 | |
FP1 | DAPAI INTL HLDG CO. LTD. | 0.025 | +0.007 | +38.89% | 157222100 | 4596485 | |
LS9 | LEADER ENVIRONMENTAL TECH LTD | 0.068 | +0.019 | +38.78% | 200 | 11 | |
AZR | UNITED FOOD HOLDINGS LIMITED | 0.275 | +0.075 | +37.50% | 15000 | 3300 | |
5KU | EASTERN HOLDINGS LTD | 0.225 | +0.058 | +34.73% | 50100 | 8372 | |
539 | CPH LTD | 0.008 | +0.002 | +33.33% | 4336000 | 28514 | |
J03 | JADASON ENTERPRISES LTD | 0.018 | +0.004 | +28.57% | 190000 | 2910 | |
5TY | ADVANCED SYSTEMS AUTOMATION | 0.009 | +0.002 | +28.57% | 32435700 | 253997 | |
E94 | LIZHONG WHEEL GROUP LTD. | 0.280 | +0.060 | +27.27% | 134000 | 39468 | |
A75 | ACE ACHIEVE INFOCOM LIMITED | 0.028 | +0.006 | +27.27% | 1249100 | 33255 | |
T42 | CHINA AUTO ELECTRONICS GRP LTD | 0.076 | +0.016 | +26.67% | 133400 | 10391 | |
5ET | ATTILAN GROUP LIMITED | 0.019 | +0.004 | +26.67% | 5986800 | 106602 | |
C59 | CHINA FLEXIBLE PACK HLDG LTD | 0.015 | +0.003 | +25.00% | 5873800 | 93508 |
Top 20 % Losers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
BAQR | KRISENERGY LTD. R | 0.003 | -0.002 | -40.00% | 2350600 | 7135 | |
5HG | EDITION LTD. | 0.013 | -0.006 | -31.58% | 21608700 | 332389 | |
B0I | FORELAND FABRICTECH HLDS LTD | 0.032 | -0.014 | -30.43% | 105966200 | 4183061 | |
F18 | FULL APEX (HOLDINGS) LIMITED | 0.042 | -0.014 | -25.00% | 100 | 4 | |
FQ8 | CHINA SPORTS INTL LIMITED | 0.026 | -0.007 | -21.21% | 38244600 | 1147347 | |
T77 | SOUTHERN PACKAGING GROUP LTD | 0.104 | -0.027 | -20.61% | 10800 | 1109 | |
G54 | CHINA ESSENCE GROUP LTD. | 0.008 | -0.002 | -20.00% | 1772300 | 14289 | |
C37 | CHINA INTERNATIONAL HLDGS LTD | 0.021 | -0.005 | -19.23% | 34100 | 704 | |
5PI | PLATO CAPITAL LIMITED | 0.153 | -0.035 | -18.62% | 3000 | 459 | |
B26 | BAN LEONG TECHNOLOGIES LIMITED | CD | 0.220 | -0.040 | -15.38% | 11900 | 2618 |
Y35 | CEFC INTERNATIONAL LIMITED | 0.250 | -0.045 | -15.25% | 53443400 | 13833875 | |
552 | QIAN HU CORPORATION LIMITED | 0.056 | -0.010 | -15.15% | 10000 | 574 | |
532 | EQUATION SUMMIT LIMITED | 0.006 | -0.001 | -14.29% | 2356500 | 15339 | |
5RJ | WE HOLDINGS LTD. | 0.006 | -0.001 | -14.29% | 52815000 | 316940 | |
BAZ | LION ASIAPAC LTD | 0.515 | -0.085 | -14.17% | 4000 | 2060 | |
L20 | LIFEBRANDZ LTD. | 0.007 | -0.001 | -12.50% | 18590100 | 130130 | |
5WH | REX INTERNATIONAL HOLDING LTD | 0.166 | -0.023 | -12.17% | 4653300 | 816204 | |
5CT | ECOWISE HOLDINGS LIMITED | 0.062 | -0.008 | -11.43% | 41738000 | 2855658 | |
5EW | PAN ASIAN HOLDINGS LIMITED | 0.080 | -0.010 | -11.11% | 90100 | 7240 | |
EE6 | MERCATOR LINES (SINGAPORE) LTD | 0.016 | -0.002 | -11.11% | 2779700 | 43403 |
Source: http://www.sgx.com/
Related Posts:
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-07-21
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-07-20
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-07-16