2015-07-21
Straits Times Index (STI): 3371.41 ( -2.07 / -0.06% )
Top 20 Volume
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
B0I | FORELAND FABRICTECH HLDS LTD | 0.046 | +0.018 | +64.29% | 270811000 | 14024161 | |
G77 | NEW SILKROUTES GROUP LIMITED | 0.002 | - | - | 182215500 | 363815 | |
5RJ | WE HOLDINGS LTD. | 0.007 | +0.003 | +75.00% | 166015400 | 955494 | |
KT9 | QINGMEI GROUP HOLDINGS LIMITED | 0.034 | +0.026 | +325.00% | 155241700 | 3737936 | |
5HG | EDITION LTD. | 0.019 | +0.010 | +111.11% | 146780200 | 2904692 | |
Y35 | CEFC INTERNATIONAL LIMITED | 0.295 | +0.115 | +63.89% | 125575100 | 28392431 | |
FQ8 | CHINA SPORTS INTL LIMITED | 0.033 | +0.014 | +73.68% | 110992900 | 3524510 | |
579 | OCEANUS GROUP LIMITED | 0.011 | +0.002 | +22.22% | 99836500 | 1161869 | |
F3V | SINO CONSTRUCTION LIMITED | 0.038 | -0.003 | -7.32% | 96329800 | 4041964 | |
5CB | DARCO WATER TECHNOLOGIES LTD | 0.035 | +0.008 | +29.63% | 79219700 | 2854508 | |
I11 | IPCO INT'L LIMITED | 0.006 | +0.002 | +50.00% | 78087400 | 452550 | |
I04 | XPRESS HOLDINGS LTD | 0.021 | +0.002 | +10.53% | 73700500 | 1542879 | |
L20 | LIFEBRANDZ LTD. | 0.008 | +0.002 | +33.33% | 59516600 | 431116 | |
5QT | CHARISMA ENERGY SERVICES LTD | 0.022 | +0.001 | +4.76% | 54896800 | 1169209 | |
H27 | HLH GROUP LIMITED | 0.014 | +0.002 | +16.67% | 53398500 | 759138 | |
P11 | PACIFIC ANDES RESOURCES DEVLTD | 0.062 | +0.001 | +1.64% | 51518900 | 3170534 | |
J10 | JAYA HOLDINGS LTD | 0.043 | +0.001 | +2.38% | 48544300 | 2134947 | |
5WA | INTL HEALTHWAY CORP LIMITED | 0.300 | - | - | 44323600 | 13297972 | |
E9L | JOYAS INTERNATIONAL HLDGS LTD | 0.020 | +0.002 | +11.11% | 41319400 | 887873 | |
5IB | ALBEDO LIMITED | 0.016 | +0.002 | +14.29% | 31866100 | 489389 |
Top 20 Value
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
Z74 | SINGTEL | CD | 4.380 | +0.030 | +0.69% | 20277300 | 88691137 |
D05 | DBS GROUP HOLDINGS LTD | 21.430 | +0.060 | +0.28% | 2521300 | 53957332 | |
MC0 | GLOBAL LOGISTIC PROP LIMITED | CD | 2.580 | +0.030 | +1.18% | 20669200 | 53521269 |
O39 | OVERSEA-CHINESE BANKING CORP | 10.360 | -0.040 | -0.38% | 3915700 | 40732020 | |
U11 | UNITED OVERSEAS BANK LTD | 23.410 | +0.020 | +0.09% | 1479600 | 34638712 | |
Y35 | CEFC INTERNATIONAL LIMITED | 0.295 | +0.115 | +63.89% | 125575100 | 28392431 | |
C38U | CAPITALAND MALL TRUST | 2.180 | +0.030 | +1.40% | 12929700 | 28073661 | |
BN4 | KEPPEL CORPORATION LIMITED | 8.180 | +0.010 | +0.12% | 3187900 | 26033507 | |
C61U | CAPITALAND COMMERCIAL TRUST | 1.485 | -0.010 | -0.67% | 16303100 | 24337270 | |
A17U | ASCENDAS REAL ESTATE INV TRUST | 2.450 | -0.020 | -0.81% | 9559800 | 23638560 | |
S68 | SINGAPORE EXCHANGE LIMITED | 8.480 | -0.030 | -0.35% | 2717600 | 23067264 | |
C31 | CAPITALAND LIMITED | 3.490 | +0.030 | +0.87% | 6222300 | 21665062 | |
C6L | SINGAPORE AIRLINES LTD | CD | 11.700 | -0.030 | -0.26% | 1723500 | 20064297 |
F34 | WILMAR INTERNATIONAL LIMITED | 3.270 | -0.040 | -1.21% | 6037100 | 19853649 | |
N21 | NOBLE GROUP LIMITED | 0.665 | -0.015 | -2.21% | 29465900 | 19780528 | |
NS8U | HUTCHISON PORT HOLDINGS TRUST (USD) | 0.610 | - | - | 28245500 | 17042680 | |
H78 | HONGKONG LAND HOLDINGS LIMITED (USD) | 7.990 | -0.010 | -0.13% | 2070700 | 16561412 | |
C52 | COMFORTDELGRO CORPORATION LTD | 3.040 | -0.030 | -0.98% | 5206000 | 15916786 | |
G13 | GENTING SINGAPORE PLC | 0.910 | -0.020 | -2.15% | 16216900 | 14814902 | |
B0I | FORELAND FABRICTECH HLDS LTD | 0.046 | +0.018 | +64.29% | 270811000 | 14024161 |
Top 20 Gainers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
Y35 | CEFC INTERNATIONAL LIMITED | 0.295 | +0.115 | +63.89% | 125575100 | 28392431 | |
R01 | RAFFLES MEDICAL GROUP LTD | 4.940 | +0.110 | +2.28% | 907700 | 4471281 | |
H02 | HAW PAR CORP LTD | 9.020 | +0.110 | +1.23% | 35500 | 314142 | |
J37 | JARDINE STRATEGIC HLDGS LTD (USD) | 32.100 | +0.110 | +0.34% | 229800 | 7347051 | |
V03 | VENTURE CORPORATION LIMITED | 8.030 | +0.080 | +1.01% | 723500 | 5797891 | |
Z77 | SINGTEL 10 | CD | 4.400 | +0.070 | +1.62% | 56830 | 248701 |
5UJ | NEO GROUP LIMITED | 0.900 | +0.060 | +7.14% | 137500 | 123730 | |
D05 | DBS GROUP HOLDINGS LTD | 21.430 | +0.060 | +0.28% | 2521300 | 53957332 | |
MR8 | NOVO GROUP LTD. | 0.200 | +0.052 | +35.14% | 12200 | 2440 | |
P34 | PETRA FOODS LIMITED | 3.500 | +0.050 | +1.45% | 4900 | 17134 | |
A05 | AVJENNINGS LIMITED | 0.675 | +0.050 | +8.00% | 1000 | 675 | |
PA3 | TA CORPORATION LTD | 0.295 | +0.040 | +15.69% | 2000 | 590 | |
AZW | CHINA TAISAN TECH GRP HLDGSLTD | 0.245 | +0.040 | +19.51% | 20400 | 4832 | |
G07 | GREAT EASTERN HLDGS LTD | 23.990 | +0.040 | +0.17% | 15300 | 367326 | |
AZT | LOTTVISION LIMITED | 0.430 | +0.035 | +8.86% | 192500 | 83398 | |
T18 | TPV TECHNOLOGY LIMITED | 0.250 | +0.035 | +16.28% | 4000 | 995 | |
5AU | AP OIL INTERNATIONAL LIMITED | 0.325 | +0.035 | +12.07% | 2918500 | 941879 | |
5GD | SUNPOWER GROUP LTD. | 0.210 | +0.033 | +18.64% | 3674800 | 719487 | |
C38U | CAPITALAND MALL TRUST | 2.180 | +0.030 | +1.40% | 12929700 | 28073661 | |
L5I | ABTERRA LTD | 0.670 | +0.030 | +4.69% | 33100 | 21534 |
Top 20 Losers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
7QQS | NZ07100S 270301 | 107.929 | -2.067 | -1.88% | 1200 | 129514 | |
O87 | SPDR GOLD SHARES (USD) | 106.200 | -0.770 | -0.72% | 15160 | 1606282 | |
C07 | JARDINE CYCLE & CARRIAGE LTD | 31.090 | -0.610 | -1.92% | 265700 | 8281839 | |
J36 | JARDINE MATHESON HLDGS LTD (USD) | 55.880 | -0.340 | -0.60% | 98800 | 5539276 | |
U04 | UNITED ENGINEERS LTD ORD | 2.580 | -0.090 | -3.37% | 585800 | 1517508 | |
O23 | OSIM INTERNATIONAL LTD | 1.450 | -0.055 | -3.65% | 2006000 | 2942927 | |
H15 | HOTEL PROPERTIES LTD | 3.950 | -0.050 | -1.25% | 18100 | 71962 | |
P01 | POH TIONG CHOON LOGISTICS LTD | 0.715 | -0.050 | -6.54% | 3000 | 2140 | |
C09 | CITY DEVELOPMENTS LIMITED | 9.900 | -0.050 | -0.50% | 459500 | 4550065 | |
AWZ | MULTI-CHEM LIMITED | 0.510 | -0.050 | -8.93% | 300 | 153 | |
AZA | IPC CORPORATION LIMITED | 1.590 | -0.045 | -2.75% | 14500 | 22878 | |
5OY | BROOKE ASIA LIMITED | 0.195 | -0.040 | -17.02% | 410000 | 80970 | |
F34 | WILMAR INTERNATIONAL LIMITED | 3.270 | -0.040 | -1.21% | 6037100 | 19853649 | |
O39 | OVERSEA-CHINESE BANKING CORP | 10.360 | -0.040 | -0.38% | 3915700 | 40732020 | |
UD2 | JAPFA LTD. | 0.315 | -0.035 | -10.00% | 2380300 | 749850 | |
5G3 | TALKMED GROUP LIMITED | 1.130 | -0.035 | -3.00% | 25000 | 28250 | |
S68 | SINGAPORE EXCHANGE LIMITED | 8.480 | -0.030 | -0.35% | 2717600 | 23067264 | |
C6L | SINGAPORE AIRLINES LTD | CD | 11.700 | -0.030 | -0.26% | 1723500 | 20064297 |
E94 | LIZHONG WHEEL GROUP LTD. | 0.220 | -0.030 | -12.00% | 10000 | 2200 | |
U96 | SEMBCORP INDUSTRIES LTD | 3.860 | -0.030 | -0.77% | 3047600 | 11774122 |
Top 20 % Gainers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
KT9 | QINGMEI GROUP HOLDINGS LIMITED | 0.034 | +0.026 | +325.00% | 155241700 | 3737936 | |
FP1 | DAPAI INTL HLDG CO. LTD. | 0.018 | +0.011 | +157.14% | 13586200 | 177049 | |
5HG | EDITION LTD. | 0.019 | +0.010 | +111.11% | 146780200 | 2904692 | |
5EG | ZHONGXIN FRUIT AND JUICE LTD | 0.023 | +0.012 | +109.09% | 259000 | 4692 | |
C59 | CHINA FLEXIBLE PACK HLDG LTD | 0.012 | +0.006 | +100.00% | 5284400 | 55420 | |
5G4 | INFINIO GROUP LIMITED | 0.004 | +0.002 | +100.00% | 3000200 | 12000 | |
AD7 | CHINA BEARING (SINGAPORE) LTD. | 0.037 | +0.017 | +85.00% | 26000 | 962 | |
5RJ | WE HOLDINGS LTD. | 0.007 | +0.003 | +75.00% | 166015400 | 955494 | |
FQ8 | CHINA SPORTS INTL LIMITED | 0.033 | +0.014 | +73.68% | 110992900 | 3524510 | |
B0I | FORELAND FABRICTECH HLDS LTD | 0.046 | +0.018 | +64.29% | 270811000 | 14024161 | |
Y35 | CEFC INTERNATIONAL LIMITED | 0.295 | +0.115 | +63.89% | 125575100 | 28392431 | |
AJ2 | OUHUA ENERGY HOLDINGS LIMITED | 0.030 | +0.010 | +50.00% | 20100 | 602 | |
539 | CPH LTD | 0.006 | +0.002 | +50.00% | 1116900 | 6701 | |
I11 | IPCO INT'L LIMITED | 0.006 | +0.002 | +50.00% | 78087400 | 452550 | |
B07 | NEXT-GEN SATELLITE COMM LTD | 0.003 | +0.001 | +50.00% | 5202200 | 15608 | |
G54 | CHINA ESSENCE GROUP LTD. | 0.010 | +0.003 | +42.86% | 3439700 | 29070 | |
L46 | LUZHOU BIO-CHEM TECHNOLOGY LTD | 0.037 | +0.011 | +42.31% | 1874200 | 64798 | |
5TY | ADVANCED SYSTEMS AUTOMATION | 0.007 | +0.002 | +40.00% | 5792000 | 34753 | |
EE6 | MERCATOR LINES (SINGAPORE) LTD | 0.018 | +0.005 | +38.46% | 11880600 | 184922 | |
MR8 | NOVO GROUP LTD. | 0.200 | +0.052 | +35.14% | 12200 | 2440 |
Top 20 % Losers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
BARR | KRISENERGY LTD. R1 | 0.004 | -0.004 | -50.00% | 80 | 0 | |
BAQR | KRISENERGY LTD. R | 0.005 | -0.005 | -50.00% | 1581800 | 10255 | |
E23 | EUROPTRONIC GROUP LTD | 0.010 | -0.003 | -23.08% | 67100 | 821 | |
519 | TOP GLOBAL LIMITED | 0.004 | -0.001 | -20.00% | 600200 | 2900 | |
5OY | BROOKE ASIA LIMITED | 0.195 | -0.040 | -17.02% | 410000 | 80970 | |
5BK | KODA LTD | 0.070 | -0.013 | -15.66% | 10100 | 708 | |
I5H | GREAT GROUP HOLDINGS LIMITED | XR | 0.023 | -0.004 | -14.81% | 961000 | 23662 |
M03 | MIYOSHI LIMITED | 0.059 | -0.009 | -13.24% | 10000 | 590 | |
E94 | LIZHONG WHEEL GROUP LTD. | 0.220 | -0.030 | -12.00% | 10000 | 2200 | |
5TI | KITCHEN CULTURE HOLDINGS LTD. | 0.240 | -0.030 | -11.11% | 15000 | 3600 | |
40U | MS HOLDINGS LIMITED | 0.169 | -0.019 | -10.11% | 10000 | 1690 | |
UD2 | JAPFA LTD. | 0.315 | -0.035 | -10.00% | 2380300 | 749850 | |
D3W | SINOTEL TECHNOLOGIES LTD. | 0.132 | -0.013 | -8.97% | 2000 | 264 | |
AWZ | MULTI-CHEM LIMITED | 0.510 | -0.050 | -8.93% | 300 | 153 | |
E6A | YONGMAO HOLDINGS LIMITED | CD | 0.135 | -0.013 | -8.78% | 30000 | 4125 |
5FR | ENVICTUS INTERNATIONAL HLDGLTD | 0.119 | -0.010 | -7.75% | 334200 | 38620 | |
F3V | SINO CONSTRUCTION LIMITED | 0.038 | -0.003 | -7.32% | 96329800 | 4041964 | |
T16 | CHINA DAIRY GROUP LTD | 0.115 | -0.009 | -7.26% | 5000 | 576 | |
5NV | CHASEN HOLDINGS LIMITED | 0.082 | -0.006 | -6.82% | 30100 | 2438 | |
GH3 | ASIA FASHION HOLDINGS LIMITED | 0.028 | -0.002 | -6.67% | 295000 | 8330 |
Source: http://www.sgx.com/
Related Posts:
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-07-20
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-07-16
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-07-15