2015-07-20
Straits Times Index (STI): 3373.48 ( +20.03 / +0.60% )
Top 20 Volume
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
F3V | SINO CONSTRUCTION LIMITED | 0.041 | +0.009 | +28.13% | 181773600 | 6958915 | |
Y35 | CEFC INTERNATIONAL LIMITED | 0.180 | +0.080 | +80.00% | 127455100 | 20142739 | |
545 | VALLIANZ HOLDINGS LIMITED | 0.060 | +0.008 | +15.38% | 96079600 | 5651189 | |
B0I | FORELAND FABRICTECH HLDS LTD | 0.028 | +0.015 | +115.38% | 74820400 | 1489630 | |
G77 | NEW SILKROUTES GROUP LIMITED | 0.002 | +0.001 | +100.00% | 58781100 | 114162 | |
5WA | INTL HEALTHWAY CORP LIMITED | 0.300 | - | - | 55028700 | 16509318 | |
5BI | POLARIS LTD. | 0.021 | +0.001 | +5.00% | 42222200 | 892325 | |
ATN | THE STRATECH GROUP LIMITED | 0.042 | +0.002 | +5.00% | 41806700 | 1757677 | |
J10 | JAYA HOLDINGS LTD | 0.042 | +0.001 | +2.44% | 38369300 | 1630961 | |
5RF | MERCURIUS CAP INVESTMENT LTD | 0.016 | +0.003 | +23.08% | 36370100 | 566731 | |
A78 | LIONGOLD CORP LTD | 0.017 | +0.003 | +21.43% | 35103400 | 558050 | |
5RA | ASIA-PACIFIC STRATEGIC INV LTD | 0.037 | +0.001 | +2.78% | 31295500 | 1153142 | |
5QT | CHARISMA ENERGY SERVICES LTD | 0.021 | +0.002 | +10.53% | 30237100 | 616428 | |
N03 | NEPTUNE ORIENT LINES LIMITED | 0.940 | +0.065 | +7.43% | 30112500 | 28384325 | |
G13 | GENTING SINGAPORE PLC | 0.930 | +0.025 | +2.76% | 29397000 | 26999181 | |
E5H | GOLDEN AGRI-RESOURCES LTD | 0.375 | - | - | 29023300 | 10863600 | |
K2M | DEBAO PROPERTY DEVELOPMENT LTD | 0.069 | -0.001 | -1.43% | 27458800 | 1933261 | |
595 | GKE CORPORATION LIMITED | 0.099 | +0.003 | +3.13% | 26627200 | 2640290 | |
N21 | NOBLE GROUP LIMITED | 0.680 | +0.010 | +1.49% | 26583800 | 18078959 | |
41S | MAGNUS ENERGY GROUP LTD. | 0.044 | +0.003 | +7.32% | 25380700 | 1110008 |
Top 20 Value
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
D05 | DBS GROUP HOLDINGS LTD | 21.370 | -0.010 | -0.05% | 3324800 | 70892566 | |
Z74 | SINGTEL | CD | 4.350 | +0.030 | +0.69% | 15264600 | 66132365 |
MC0 | GLOBAL LOGISTIC PROP LIMITED | CD | 2.550 | +0.050 | +2.00% | 24576400 | 62655073 |
O39 | OVERSEA-CHINESE BANKING CORP | 10.400 | +0.070 | +0.68% | 5037600 | 52276625 | |
S68 | SINGAPORE EXCHANGE LIMITED | 8.510 | +0.160 | +1.92% | 5221900 | 44122367 | |
U11 | UNITED OVERSEAS BANK LTD | 23.390 | +0.100 | +0.43% | 1481600 | 34658089 | |
BN4 | KEPPEL CORPORATION LIMITED | 8.170 | -0.010 | -0.12% | 3950800 | 32274659 | |
N03 | NEPTUNE ORIENT LINES LIMITED | 0.940 | +0.065 | +7.43% | 30112500 | 28384325 | |
G13 | GENTING SINGAPORE PLC | 0.930 | +0.025 | +2.76% | 29397000 | 26999181 | |
T39 | SINGAPORE PRESS HLDGS LTD | 4.200 | +0.030 | +0.72% | 6315800 | 26483398 | |
C38U | CAPITALAND MALL TRUST | 2.150 | - | - | 12167800 | 26261732 | |
H78 | HONGKONG LAND HOLDINGS LIMITED (USD) | 8.000 | +0.020 | +0.25% | 3250500 | 25995574 | |
A17U | ASCENDAS REAL ESTATE INV TRUST | 2.470 | +0.040 | +1.65% | 10106300 | 24842933 | |
F34 | WILMAR INTERNATIONAL LIMITED | 3.310 | +0.010 | +0.30% | 7311800 | 24119698 | |
C31 | CAPITALAND LIMITED | 3.460 | +0.020 | +0.58% | 6563600 | 22703888 | |
C6L | SINGAPORE AIRLINES LTD | CD | 11.730 | +0.430 | +3.81% | 1771700 | 20551643 |
Y35 | CEFC INTERNATIONAL LIMITED | 0.180 | +0.080 | +80.00% | 127455100 | 20142739 | |
BS6 | YANGZIJIANG SHIPBLDG HLDGS LTD | 1.315 | -0.005 | -0.38% | 14945400 | 19713410 | |
N21 | NOBLE GROUP LIMITED | 0.680 | +0.010 | +1.49% | 26583800 | 18078959 | |
C52 | COMFORTDELGRO CORPORATION LTD | 3.070 | +0.010 | +0.33% | 5865700 | 18064911 |
Top 20 Gainers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
C6L | SINGAPORE AIRLINES LTD | CD | 11.730 | +0.430 | +3.81% | 1771700 | 20551643 |
J36 | JARDINE MATHESON HLDGS LTD (USD) | 56.220 | +0.400 | +0.72% | 141600 | 7969034 | |
F25U | FORTUNE REAL ESTATE INV TRUST | 8.180 | +0.350 | +4.47% | 359600 | 2931580 | |
I15 | ISETAN (SINGAPORE) LTD | 4.700 | +0.200 | +4.44% | 9000 | 42300 | |
AXL | CHINA FIBRETECH LTD. | 0.990 | +0.180 | +22.22% | 21000 | 18910 | |
S68 | SINGAPORE EXCHANGE LIMITED | 8.510 | +0.160 | +1.92% | 5221900 | 44122367 | |
U11 | UNITED OVERSEAS BANK LTD | 23.390 | +0.100 | +0.43% | 1481600 | 34658089 | |
V03 | VENTURE CORPORATION LIMITED | 7.950 | +0.100 | +1.27% | 346200 | 2740156 | |
AXV | CHANGTIAN PLASTIC & CHEM LTD | 0.745 | +0.095 | +14.62% | 69700 | 51153 | |
C09 | CITY DEVELOPMENTS LIMITED | 9.950 | +0.090 | +0.91% | 503600 | 5005294 | |
AZU | LOTTVISION LIMITED 1 | 0.360 | +0.085 | +30.91% | 200 | 68 | |
Y35 | CEFC INTERNATIONAL LIMITED | 0.180 | +0.080 | +80.00% | 127455100 | 20142739 | |
U04 | UNITED ENGINEERS LTD ORD | 2.670 | +0.080 | +3.09% | 1136200 | 2992429 | |
AZZ | CHINA GAOXIAN FIBREFAB HLDGLTD | 0.440 | +0.070 | +18.92% | 300 | 129 | |
O39 | OVERSEA-CHINESE BANKING CORP | 10.400 | +0.070 | +0.68% | 5037600 | 52276625 | |
N03 | NEPTUNE ORIENT LINES LIMITED | 0.940 | +0.065 | +7.43% | 30112500 | 28384325 | |
AWK | FUXING CHINA GROUP LIMITED | 0.410 | +0.065 | +18.84% | 13200 | 5177 | |
AZA | IPC CORPORATION LIMITED | 1.635 | +0.060 | +3.81% | 25700 | 40863 | |
QC7 | Q & M DENTAL GROUP (S) LIMITED | 0.840 | +0.055 | +7.01% | 11030800 | 8991168 | |
T14 | TIANJIN ZHONG XIN PHARM GROUP (USD) | 1.455 | +0.055 | +3.93% | 667700 | 968646 |
Top 20 Losers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
O87 | SPDR GOLD SHARES (USD) | 106.970 | -2.750 | -2.51% | 35070 | 3741745 | |
S91 | ALIBABA PICTURES GROUP LIMITED | 1.000 | -1.400 | -58.33% | 1000 | 1000 | |
T8FS | NY14100E 290701 | 100.322 | -0.376 | -0.37% | 500 | 50161 | |
J37 | JARDINE STRATEGIC HLDGS LTD (USD) | 31.990 | -0.370 | -1.14% | 159400 | 5132462 | |
G07 | GREAT EASTERN HLDGS LTD | 23.950 | -0.080 | -0.33% | 1900 | 45686 | |
R01 | RAFFLES MEDICAL GROUP LTD | 4.830 | -0.070 | -1.43% | 557800 | 2705025 | |
AWC | LINDETEVES-JACOBERG LTD | 0.635 | -0.055 | -7.97% | 200 | 126 | |
S58 | SATS LTD. | CD | 3.630 | -0.050 | -1.36% | 995000 | 3610048 |
AWI | THAKRAL CORPORATION LTD | 0.310 | -0.050 | -13.89% | 48000 | 14930 | |
PA3 | TA CORPORATION LTD | 0.255 | -0.045 | -15.00% | 50000 | 12750 | |
L02 | MANHATTAN RESOURCES LIMITED | 0.200 | -0.045 | -18.37% | 175800 | 35440 | |
CC3 | STARHUB LTD | 3.930 | -0.040 | -1.01% | 2457000 | 9704321 | |
M04 | MANDARIN ORIENTAL INTL LTD (USD) | 1.580 | -0.040 | -2.47% | 41500 | 66926 | |
C07 | JARDINE CYCLE & CARRIAGE LTD | 31.700 | -0.030 | -0.09% | 173000 | 5496578 | |
G20 | GP INDUSTRIES LIMITED | CD | 0.700 | -0.030 | -4.11% | 2000 | 1400 |
B2F | M1 LIMITED | 3.230 | -0.030 | -0.92% | 2714400 | 8821045 | |
F17 | GUOCOLAND LIMITED | 2.250 | -0.030 | -1.32% | 30500 | 68052 | |
O32 | OLAM INTERNATIONAL LIMITED | 1.765 | -0.025 | -1.40% | 468400 | 831638 | |
5WF | ISOTEAM LTD. | 0.595 | -0.025 | -4.03% | 136600 | 83520 | |
Y03 | YEO HIAP SENG LTD | 1.530 | -0.025 | -1.61% | 24900 | 38178 |
Top 20 % Gainers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
B0I | FORELAND FABRICTECH HLDS LTD | 0.028 | +0.015 | +115.38% | 74820400 | 1489630 | |
G77 | NEW SILKROUTES GROUP LIMITED | 0.002 | +0.001 | +100.00% | 58781100 | 114162 | |
Y35 | CEFC INTERNATIONAL LIMITED | 0.180 | +0.080 | +80.00% | 127455100 | 20142739 | |
5QY | NET PACIFIC FIN HLDGS LTD | 0.040 | +0.016 | +66.67% | 110000 | 4400 | |
FQ7 | JASPER INVESTMENTS LIMITED | 0.006 | +0.002 | +50.00% | 2337200 | 14023 | |
5EK | ARMARDA GROUP LIMITED | 0.003 | +0.001 | +50.00% | 2180000 | 6540 | |
E23 | EUROPTRONIC GROUP LTD | 0.013 | +0.004 | +44.44% | 150000 | 1699 | |
A75 | ACE ACHIEVE INFOCOM LIMITED | 0.022 | +0.006 | +37.50% | 20100 | 262 | |
AZU | LOTTVISION LIMITED 1 | 0.360 | +0.085 | +30.91% | 200 | 68 | |
5OF | E2-CAPITAL HOLDINGS LIMITED | 0.180 | +0.040 | +28.57% | 286900 | 51473 | |
F3V | SINO CONSTRUCTION LIMITED | 0.041 | +0.009 | +28.13% | 181773600 | 6958915 | |
GH3 | ASIA FASHION HOLDINGS LIMITED | 0.030 | +0.006 | +25.00% | 816300 | 23244 | |
N14 | M DEVELOPMENT LTD. | 0.005 | +0.001 | +25.00% | 3173000 | 15395 | |
5RF | MERCURIUS CAP INVESTMENT LTD | 0.016 | +0.003 | +23.08% | 36370100 | 566731 | |
5ET | ATTILAN GROUP LIMITED | 0.016 | +0.003 | +23.08% | 6057000 | 89441 | |
AXL | CHINA FIBRETECH LTD. | 0.990 | +0.180 | +22.22% | 21000 | 18910 | |
A78 | LIONGOLD CORP LTD | 0.017 | +0.003 | +21.43% | 35103400 | 558050 | |
A27 | MDR LIMITED | 0.006 | +0.001 | +20.00% | 4540000 | 27180 | |
AZZ | CHINA GAOXIAN FIBREFAB HLDGLTD | 0.440 | +0.070 | +18.92% | 300 | 129 | |
AWK | FUXING CHINA GROUP LIMITED | 0.410 | +0.065 | +18.84% | 13200 | 5177 |
Top 20 % Losers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
S91 | ALIBABA PICTURES GROUP LIMITED | 1.000 | -1.400 | -58.33% | 1000 | 1000 | |
I5H | GREAT GROUP HOLDINGS LIMITED | XR | 0.027 | -0.021 | -43.75% | 882300 | 24982 |
RS1 | CHINA ENVIRONMENTAL RES GP LTD | 0.042 | -0.020 | -32.26% | 700 | 35 | |
L02 | MANHATTAN RESOURCES LIMITED | 0.200 | -0.045 | -18.37% | 175800 | 35440 | |
PA3 | TA CORPORATION LTD | 0.255 | -0.045 | -15.00% | 50000 | 12750 | |
L20 | LIFEBRANDZ LTD. | 0.006 | -0.001 | -14.29% | 11136500 | 81245 | |
AWI | THAKRAL CORPORATION LTD | 0.310 | -0.050 | -13.89% | 48000 | 14930 | |
IW5 | SEROJA INVESTMENTS LIMITED | 0.065 | -0.010 | -13.33% | 50400 | 3448 | |
AJ2 | OUHUA ENERGY HOLDINGS LIMITED | 0.020 | -0.003 | -13.04% | 20000 | 401 | |
J03 | JADASON ENTERPRISES LTD | 0.014 | -0.002 | -12.50% | 30000 | 420 | |
5EW | PAN ASIAN HOLDINGS LIMITED | 0.070 | -0.009 | -11.39% | 1000 | 70 | |
A69 | AZEUS SYSTEMS HOLDINGS LTD. | CD | 0.085 | -0.010 | -10.53% | 50000 | 4250 |
P36 | PAN HONG PROPERTY GROUP LTD | 0.158 | -0.018 | -10.23% | 100000 | 15800 | |
K14 | KINGBOARD COPPER FOIL HDGS LTD | 0.162 | -0.018 | -10.00% | 100000 | 16201 | |
J8O | RYOBI KISO HOLDINGS LTD. | 0.092 | -0.010 | -9.80% | 166000 | 15456 | |
A02 | SUTL ENTERPRISE LIMITED | 0.048 | -0.005 | -9.43% | 50000 | 2400 | |
T42 | CHINA AUTO ELECTRONICS GRP LTD | 0.058 | -0.006 | -9.38% | 8000 | 464 | |
5UV | P99 HOLDINGS LIMITED | 0.078 | -0.008 | -9.30% | 400400 | 31871 | |
S71 | SUNRIGHT LTD | 0.250 | -0.025 | -9.09% | 3100 | 765 | |
AZW | CHINA TAISAN TECH GRP HLDGSLTD | 0.205 | -0.020 | -8.89% | 8000 | 1640 |
Source: http://www.sgx.com/
Related Posts:
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-07-16
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-07-15
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-07-14