2015-07-13
Straits Times Index (STI): 3311.22 ( +31.34 / +0.96% )
Top 20 Volume
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
G77 | DIGILAND INTERNATIONAL LTD | 0.001 | -0.001 | -50.00% | 228227000 | 452222 | |
BAOR | EZRA HOLDINGS LIMITED R | 0.048 | +0.001 | +2.13% | 99912600 | 4703432 | |
Y35 | CEFC INTERNATIONAL LIMITED | 0.060 | +0.026 | +76.47% | 69483100 | 4033114 | |
5WA | INTL HEALTHWAY CORP LIMITED | 0.300 | - | - | 57181900 | 17154531 | |
545 | VALLIANZ HOLDINGS LIMITED | 0.054 | +0.004 | +8.00% | 52323500 | 2759385 | |
MF6 | MUN SIONG ENGINEERING LIMITED | 0.075 | - | - | 44009000 | 3520144 | |
5DN | EZRA HOLDINGS LIMITED | 0.160 | +0.002 | +1.27% | 35236600 | 5613640 | |
A27 | MDR LIMITED | 0.006 | +0.001 | +20.00% | 26541900 | 159011 | |
K2M | DEBAO PROPERTY DEVELOPMENT LTD | 0.066 | -0.001 | -1.49% | 23088500 | 1553669 | |
ATN | THE STRATECH GROUP LIMITED | 0.040 | +0.001 | +2.56% | 22713300 | 882798 | |
5GB | SIIC ENVIRONMENT HOLDINGS LTD. | 0.181 | -0.002 | -1.09% | 22335100 | 4088773 | |
5I4 | ICP LTD | 0.011 | +0.002 | +22.22% | 21916000 | 253283 | |
G13 | GENTING SINGAPORE PLC | 0.890 | -0.005 | -0.56% | 19681800 | 17455342 | |
5ME | EZION HOLDINGS LIMITED | 0.965 | -0.010 | -1.03% | 19449000 | 18696808 | |
595 | GKE CORPORATION LIMITED | 0.095 | +0.006 | +6.74% | 19290800 | 1793397 | |
Z74 | SINGTEL | CD | 4.370 | +0.080 | +1.86% | 18631400 | 80953984 |
N21 | NOBLE GROUP LIMITED | 0.685 | +0.005 | +0.74% | 17854000 | 12243217 | |
J10 | JAYA HOLDINGS LTD | 0.039 | +0.002 | +5.41% | 16526500 | 633070 | |
5MC | BENG KUANG MARINE LIMITED | 0.185 | -0.004 | -2.12% | 16326800 | 3021751 | |
E5H | GOLDEN AGRI-RESOURCES LTD | 0.385 | +0.005 | +1.32% | 15990700 | 6152505 |
Top 20 Value
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
Z74 | SINGTEL | CD | 4.370 | +0.080 | +1.86% | 18631400 | 80953984 |
D05 | DBS GROUP HOLDINGS LTD | 20.950 | +0.310 | +1.50% | 3010300 | 62749597 | |
F25U | FORTUNE REAL ESTATE INV TRUST | 7.700 | +0.050 | +0.65% | 6174600 | 47058897 | |
U11 | UNITED OVERSEAS BANK LTD | 22.960 | +0.200 | +0.88% | 1686900 | 38638483 | |
MC0 | GLOBAL LOGISTIC PROP LIMITED | CD | 2.470 | +0.040 | +1.65% | 14417500 | 35317822 |
C31 | CAPITALAND LIMITED | 3.370 | +0.010 | +0.30% | 10224500 | 34439778 | |
S68 | SINGAPORE EXCHANGE LIMITED | 8.280 | +0.150 | +1.85% | 3388900 | 27856969 | |
BN4 | KEPPEL CORPORATION LIMITED | 8.170 | +0.020 | +0.25% | 3258900 | 26581645 | |
O39 | OVERSEA-CHINESE BANKING CORP | 10.180 | +0.070 | +0.69% | 2493700 | 25388879 | |
J36 | JARDINE MATHESON HLDGS LTD (USD) | 53.990 | +0.120 | +0.22% | 399200 | 21562775 | |
5ME | EZION HOLDINGS LIMITED | 0.965 | -0.010 | -1.03% | 19449000 | 18696808 | |
G13 | GENTING SINGAPORE PLC | 0.890 | -0.005 | -0.56% | 19681800 | 17455342 | |
5WA | INTL HEALTHWAY CORP LIMITED | 0.300 | - | - | 57181900 | 17154531 | |
A17U | ASCENDAS REAL ESTATE INV TRUST | 2.450 | +0.020 | +0.82% | 6357500 | 15502511 | |
C09 | CITY DEVELOPMENTS LIMITED | 9.800 | +0.010 | +0.10% | 1572200 | 15388535 | |
C52 | COMFORTDELGRO CORPORATION LTD | 3.040 | +0.010 | +0.33% | 4822000 | 14567895 | |
H78 | HONGKONG LAND HOLDINGS LIMITED (USD) | 8.040 | +0.090 | +1.13% | 1746400 | 14067240 | |
C6L | SINGAPORE AIRLINES LTD | CD | 10.960 | +0.160 | +1.48% | 1174400 | 12826723 |
T39 | SINGAPORE PRESS HLDGS LTD | 4.110 | +0.070 | +1.73% | 3043000 | 12455691 | |
N21 | NOBLE GROUP LIMITED | 0.685 | +0.005 | +0.74% | 17854000 | 12243217 |
Top 20 Gainers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
D05 | DBS GROUP HOLDINGS LTD | 20.950 | +0.310 | +1.50% | 3010300 | 62749597 | |
C07 | JARDINE CYCLE & CARRIAGE LTD | 32.000 | +0.230 | +0.72% | 319500 | 10190165 | |
U11 | UNITED OVERSEAS BANK LTD | 22.960 | +0.200 | +0.88% | 1686900 | 38638483 | |
U14 | UOL GROUP LIMITED | 6.790 | +0.160 | +2.41% | 1487500 | 10025870 | |
C6L | SINGAPORE AIRLINES LTD | CD | 10.960 | +0.160 | +1.48% | 1174400 | 12826723 |
S68 | SINGAPORE EXCHANGE LIMITED | 8.280 | +0.150 | +1.85% | 3388900 | 27856969 | |
J36 | JARDINE MATHESON HLDGS LTD (USD) | 53.990 | +0.120 | +0.22% | 399200 | 21562775 | |
H78 | HONGKONG LAND HOLDINGS LIMITED (USD) | 8.040 | +0.090 | +1.13% | 1746400 | 14067240 | |
5CP | SILVERLAKE AXIS LTD | 1.005 | +0.085 | +9.24% | 5067400 | 4913414 | |
T14 | TIANJIN ZHONG XIN PHARM GROUP (USD) | 1.385 | +0.085 | +6.54% | 2017400 | 2734602 | |
Z77 | SINGTEL 10 | CD | 4.350 | +0.080 | +1.87% | 46540 | 201712 |
U19 | UNITED ENVIROTECH LTD | 1.810 | +0.080 | +4.62% | 2089600 | 3709266 | |
Z74 | SINGTEL | CD | 4.370 | +0.080 | +1.86% | 18631400 | 80953984 |
O39 | OVERSEA-CHINESE BANKING CORP | 10.180 | +0.070 | +0.69% | 2493700 | 25388879 | |
T39 | SINGAPORE PRESS HLDGS LTD | 4.110 | +0.070 | +1.73% | 3043000 | 12455691 | |
G07 | GREAT EASTERN HLDGS LTD | 24.020 | +0.070 | +0.29% | 1500 | 35931 | |
TQ5 | FRASERS CENTREPOINT LIMITED | 1.800 | +0.060 | +3.45% | 80000 | 142180 | |
V01 | VICOM LTD | 6.200 | +0.050 | +0.81% | 7600 | 47112 | |
ATL | COURAGE MARINE GROUP LIMITED | 0.700 | +0.050 | +7.69% | 12900 | 9030 | |
F25U | FORTUNE REAL ESTATE INV TRUST | 7.700 | +0.050 | +0.65% | 6174600 | 47058897 |
Top 20 Losers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
K3OD | PETROCHINA ADR 10 (USD) | 104.340 | -10.420 | -9.08% | 10 | 1043 | |
O87 | SPDR GOLD SHARES (USD) | 110.700 | -0.810 | -0.73% | 12480 | 1383958 | |
J37 | JARDINE STRATEGIC HLDGS LTD (USD) | 30.300 | -0.360 | -1.17% | 88100 | 2685652 | |
AXL | CHINA FIBRETECH LTD. | 0.800 | -0.240 | -23.08% | 12000 | 9825 | |
U13 | UNITED OVERSEAS INSURANCE LTD | 4.810 | -0.090 | -1.84% | 500 | 2405 | |
AYC | LAFE CORPORATION LIMITED 1 | 1.250 | -0.060 | -4.58% | 80 | 99 | |
O05 | OCEAN SKY INTERNATIONAL LTD | 0.069 | -0.060 | -46.51% | 20000 | 1380 | |
O32 | OLAM INTERNATIONAL LIMITED | 1.775 | -0.050 | -2.74% | 1147200 | 2055004 | |
S61 | SBS TRANSIT LTD | 1.750 | -0.040 | -2.23% | 11300 | 19881 | |
5TI | KITCHEN CULTURE HOLDINGS LTD. | 0.240 | -0.035 | -12.73% | 15000 | 3600 | |
S53 | SMRT CORPORATION LTD | CD | 1.445 | -0.035 | -2.36% | 3217000 | 4669017 |
AZZ | CHINA GAOXIAN FIBREFAB HLDGLTD | 0.390 | -0.030 | -7.14% | 9000 | 3480 | |
EB5 | FIRST RESOURCES LIMITED | 2.130 | -0.030 | -1.39% | 2027900 | 4280165 | |
AYV | ACMA LTD. | 0.695 | -0.030 | -4.14% | 1900 | 1212 | |
5G3 | TALKMED GROUP LIMITED | 1.100 | -0.025 | -2.22% | 10000 | 11120 | |
S08 | SINGAPORE POST LIMITED | XD | 1.890 | -0.025 | -1.31% | 5862300 | 11079885 |
40T | ISEC HEALTHCARE LTD. | 0.315 | -0.025 | -7.35% | 710000 | 226425 | |
O10 | FAR EAST ORCHARD LIMITED | 1.650 | -0.020 | -1.20% | 3100 | 5093 | |
561 | TECKWAH INDUSTRIAL CORP LTD | 0.340 | -0.020 | -5.56% | 2000 | 680 | |
5MZ | KINGSMEN CREATIVES LTD | 0.980 | -0.020 | -2.00% | 30300 | 29911 |
Top 20 % Gainers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
Y35 | CEFC INTERNATIONAL LIMITED | 0.060 | +0.026 | +76.47% | 69483100 | 4033114 | |
5VU | ELEKTROMOTIVE GROUP LIMITED | 0.004 | +0.001 | +33.33% | 14070100 | 56130 | |
5I4 | ICP LTD | 0.011 | +0.002 | +22.22% | 21916000 | 253283 | |
5I1 | KOP LIMITED | 0.110 | +0.019 | +20.88% | 100 | 11 | |
A27 | MDR LIMITED | 0.006 | +0.001 | +20.00% | 26541900 | 159011 | |
AZU | LOTTVISION LIMITED 1 | 0.205 | +0.033 | +19.19% | 150 | 28 | |
IW5 | SEROJA INVESTMENTS LIMITED | 0.077 | +0.011 | +16.67% | 5000 | 369 | |
AZT | LOTTVISION LIMITED | 0.245 | +0.030 | +13.95% | 125400 | 29570 | |
5BI | POLARIS LTD. | 0.020 | +0.002 | +11.11% | 200 | 4 | |
F03 | FOOD EMPIRE HOLDINGS LIMITED | 0.270 | +0.025 | +10.20% | 40100 | 10752 | |
D2U | CACOLA FURNITURE INTL LIMITED | 0.011 | +0.001 | +10.00% | 1720000 | 17900 | |
C50 | CHEUNG WOH TECHNOLOGIES LTD | 0.235 | +0.020 | +9.30% | 248500 | 58237 | |
5CP | SILVERLAKE AXIS LTD | 1.005 | +0.085 | +9.24% | 5067400 | 4913414 | |
P9D | CIVMEC LIMITED | 0.420 | +0.035 | +9.09% | 234500 | 93584 | |
5FA | JEP HOLDINGS LTD. | 0.038 | +0.003 | +8.57% | 110000 | 4070 | |
505 | ASIAMEDIC LIMITED | 0.091 | +0.007 | +8.33% | 4668800 | 410951 | |
5RF | MERCURIUS CAP INVESTMENT LTD | 0.013 | +0.001 | +8.33% | 1650000 | 21350 | |
545 | VALLIANZ HOLDINGS LIMITED | 0.054 | +0.004 | +8.00% | 52323500 | 2759385 | |
ATL | COURAGE MARINE GROUP LIMITED | 0.700 | +0.050 | +7.69% | 12900 | 9030 | |
W12 | WILLAS-ARRAY ELEC (HLDGS) LTD | CD | 0.184 | +0.013 | +7.60% | 88100 | 15112 |
Top 20 % Losers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
G77 | DIGILAND INTERNATIONAL LTD | 0.001 | -0.001 | -50.00% | 228227000 | 452222 | |
O05 | OCEAN SKY INTERNATIONAL LTD | 0.069 | -0.060 | -46.51% | 20000 | 1380 | |
5G4 | INFINIO GROUP LIMITED | 0.002 | -0.001 | -33.33% | 200 | 0 | |
N0L | EASTGATE TECHNOLOGY LTD | 0.020 | -0.009 | -31.03% | 100 | 2 | |
587 | LERENO BIO-CHEM LTD. | 0.003 | -0.001 | -25.00% | 455000 | 1365 | |
P31 | PHARMESIS INTERNATIONAL LTD. | 0.033 | -0.010 | -23.26% | 12000 | 396 | |
AXL | CHINA FIBRETECH LTD. | 0.800 | -0.240 | -23.08% | 12000 | 9825 | |
5EG | ZHONGXIN FRUIT AND JUICE LTD | 0.011 | -0.003 | -21.43% | 20000 | 220 | |
5RJ | WE HOLDINGS LTD. | 0.004 | -0.001 | -20.00% | 15910000 | 63640 | |
QG1 | METECH INTERNATIONAL LIMITED | 0.004 | -0.001 | -20.00% | 1050100 | 4450 | |
5F7 | WILTON RESOURCES CORP LIMITED | 0.064 | -0.015 | -18.99% | 100 | 6 | |
AJ2 | OUHUA ENERGY HOLDINGS LIMITED | 0.023 | -0.005 | -17.86% | 70000 | 1610 | |
5TY | ADVANCED SYSTEMS AUTOMATION | 0.005 | -0.001 | -16.67% | 660000 | 3300 | |
GU5 | CHINA KUNDA TECH HOLDINGS LTD | 0.052 | -0.010 | -16.13% | 110100 | 5726 | |
EE6 | MERCATOR LINES (SINGAPORE) LTD | 0.011 | -0.002 | -15.38% | 652400 | 7546 | |
L20 | LIFEBRANDZ LTD. | 0.006 | -0.001 | -14.29% | 349200 | 2095 | |
581 | ITE ELECTRIC CO LTD | 0.050 | -0.008 | -13.79% | 10000 | 501 | |
L46 | LUZHOU BIO-CHEM TECHNOLOGY LTD | 0.026 | -0.004 | -13.33% | 175000 | 4550 | |
5TI | KITCHEN CULTURE HOLDINGS LTD. | 0.240 | -0.035 | -12.73% | 15000 | 3600 | |
5HG | EDITION LTD. | 0.008 | -0.001 | -11.11% | 170300 | 1532 |
Source: http://www.sgx.com/
Related Posts:
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-07-10
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-07-09
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-07-08