2015-07-10
Straits Times Index (STI): 3279.88 ( +12.48 / +0.38% )
Top 20 Volume
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
BAOR | EZRA HOLDINGS LIMITED R | 0.047 | - | - | 135908100 | 6272760 | |
5GB | SIIC ENVIRONMENT HOLDINGS LTD. | 0.183 | +0.010 | +5.78% | 78648100 | 14016657 | |
5WA | INTL HEALTHWAY CORP LIMITED | 0.300 | - | - | 61980900 | 18594238 | |
N21 | NOBLE GROUP LIMITED | 0.680 | -0.005 | -0.73% | 42701500 | 29248098 | |
5DN | EZRA HOLDINGS LIMITED | 0.158 | +0.001 | +0.64% | 38241400 | 6080046 | |
G77 | DIGILAND INTERNATIONAL LTD | 0.002 | +0.001 | +100.00% | 29986500 | 47286 | |
5I0 | QT VASCULAR LTD. | 0.125 | +0.003 | +2.46% | 27936100 | 3543700 | |
K2M | DEBAO PROPERTY DEVELOPMENT LTD | 0.067 | - | - | 23857800 | 1619749 | |
545 | VALLIANZ HOLDINGS LIMITED | 0.050 | +0.002 | +4.17% | 21372000 | 1060049 | |
BS6 | YANGZIJIANG SHIPBLDG HLDGS LTD | 1.315 | -0.005 | -0.38% | 20325700 | 26920209 | |
Z74 | SINGTEL | CD | 4.290 | +0.030 | +0.70% | 19935000 | 85289053 |
ATN | THE STRATECH GROUP LIMITED | 0.039 | +0.003 | +8.33% | 17659200 | 668796 | |
MC0 | GLOBAL LOGISTIC PROP LIMITED | CD | 2.430 | +0.010 | +0.41% | 17305400 | 42133815 |
5OU | CHINA ENVIRONMENT LTD. | 0.161 | +0.005 | +3.21% | 16606900 | 2671189 | |
5MC | BENG KUANG MARINE LIMITED | 0.189 | +0.004 | +2.16% | 16390800 | 3030702 | |
G13 | GENTING SINGAPORE PLC | 0.895 | +0.010 | +1.13% | 16078500 | 14405758 | |
J10 | JAYA HOLDINGS LTD | 0.037 | +0.001 | +2.78% | 14776700 | 552618 | |
E5H | GOLDEN AGRI-RESOURCES LTD | 0.380 | +0.005 | +1.33% | 14244700 | 5441264 | |
41S | MAGNUS ENERGY GROUP LTD. | 0.039 | +0.001 | +2.63% | 13266500 | 511999 | |
595 | GKE CORPORATION LIMITED | 0.089 | +0.003 | +3.49% | 12585500 | 1101966 |
Top 20 Value
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
Z74 | SINGTEL | CD | 4.290 | +0.030 | +0.70% | 19935000 | 85289053 |
U11 | UNITED OVERSEAS BANK LTD | 22.760 | -0.060 | -0.26% | 2401000 | 54756631 | |
D05 | DBS GROUP HOLDINGS LTD | 20.640 | +0.130 | +0.63% | 2124900 | 43866725 | |
MC0 | GLOBAL LOGISTIC PROP LIMITED | CD | 2.430 | +0.010 | +0.41% | 17305400 | 42133815 |
O39 | OVERSEA-CHINESE BANKING CORP | 10.110 | +0.010 | +0.10% | 4017200 | 40625484 | |
C31 | CAPITALAND LIMITED | 3.360 | +0.010 | +0.30% | 11327900 | 38269042 | |
N21 | NOBLE GROUP LIMITED | 0.680 | -0.005 | -0.73% | 42701500 | 29248098 | |
J36 | JARDINE MATHESON HLDGS LTD (USD) | 53.870 | -0.020 | -0.04% | 500800 | 27038206 | |
BS6 | YANGZIJIANG SHIPBLDG HLDGS LTD | 1.315 | -0.005 | -0.38% | 20325700 | 26920209 | |
BN4 | KEPPEL CORPORATION LIMITED | 8.150 | +0.030 | +0.37% | 3177200 | 25982793 | |
C6L | SINGAPORE AIRLINES LTD | CD | 10.800 | -0.150 | -1.37% | 2246700 | 24349107 |
H78 | HONGKONG LAND HOLDINGS LIMITED (USD) | 7.950 | +0.140 | +1.79% | 2600400 | 20751156 | |
A17U | ASCENDAS REAL ESTATE INV TRUST | 2.430 | +0.030 | +1.25% | 7725000 | 18758004 | |
5WA | INTL HEALTHWAY CORP LIMITED | 0.300 | - | - | 61980900 | 18594238 | |
S68 | SINGAPORE EXCHANGE LIMITED | 8.130 | +0.150 | +1.88% | 2127400 | 17123132 | |
C07 | JARDINE CYCLE & CARRIAGE LTD | 31.770 | +0.770 | +2.48% | 538900 | 17098628 | |
G13 | GENTING SINGAPORE PLC | 0.895 | +0.010 | +1.13% | 16078500 | 14405758 | |
5GB | SIIC ENVIRONMENT HOLDINGS LTD. | 0.183 | +0.010 | +5.78% | 78648100 | 14016657 | |
C52 | COMFORTDELGRO CORPORATION LTD | 3.030 | +0.030 | +1.00% | 4116700 | 12420605 | |
S08 | SINGAPORE POST LIMITED | CD | 1.915 | - | - | 5654400 | 10876934 |
Top 20 Gainers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
K3DD | SINOPEC PETROCHEMICAL ADR 10 (USD) | 43.160 | +3.060 | +7.63% | 160 | 6586 | |
C07 | JARDINE CYCLE & CARRIAGE LTD | 31.770 | +0.770 | +2.48% | 538900 | 17098628 | |
J37 | JARDINE STRATEGIC HLDGS LTD (USD) | 30.660 | +0.440 | +1.46% | 114000 | 3500672 | |
S07 | SHANGRI-LA ASIA LIMITED | 10.300 | +0.200 | +1.98% | 600 | 6180 | |
AXL | CHINA FIBRETECH LTD. | 1.040 | +0.180 | +20.93% | 11000 | 9533 | |
S68 | SINGAPORE EXCHANGE LIMITED | 8.130 | +0.150 | +1.88% | 2127400 | 17123132 | |
H78 | HONGKONG LAND HOLDINGS LIMITED (USD) | 7.950 | +0.140 | +1.79% | 2600400 | 20751156 | |
D05 | DBS GROUP HOLDINGS LTD | 20.640 | +0.130 | +0.63% | 2124900 | 43866725 | |
F25U | FORTUNE REAL ESTATE INV TRUST | 7.650 | +0.130 | +1.73% | 311100 | 2391431 | |
AWX | AEM HOLDINGS LTD | 0.410 | +0.130 | +46.43% | 1900 | 779 | |
T14 | TIANJIN ZHONG XIN PHARM GROUP (USD) | 1.300 | +0.110 | +9.24% | 2505300 | 3230077 | |
G07 | GREAT EASTERN HLDGS LTD | 23.950 | +0.100 | +0.42% | 800 | 19135 | |
D01 | DAIRY FARM INT'L HOLDINGS LTD (USD) | 8.750 | +0.100 | +1.16% | 164200 | 1431801 | |
H02 | HAW PAR CORP LTD | 9.000 | +0.090 | +1.01% | 23800 | 212118 | |
T15 | TAN CHONG INT'L LTD | 2.640 | +0.090 | +3.53% | 10000 | 26400 | |
C09 | CITY DEVELOPMENTS LIMITED | 9.790 | +0.090 | +0.93% | 621000 | 6074872 | |
EB5 | FIRST RESOURCES LIMITED | 2.160 | +0.090 | +4.35% | 1253500 | 2683516 | |
U19 | UNITED ENVIROTECH LTD | 1.730 | +0.085 | +5.17% | 1568800 | 2616777 | |
I85 | HENGXIN TECHNOLOGY LTD. | 0.380 | +0.075 | +24.59% | 32900 | 11772 | |
V03 | VENTURE CORPORATION LIMITED | 7.800 | +0.070 | +0.91% | 261600 | 2034710 |
Top 20 Losers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
C6L | SINGAPORE AIRLINES LTD | CD | 10.800 | -0.150 | -1.37% | 2246700 | 24349107 |
AYO | GLOBAL TESTING CORP LTD 1 | 0.910 | -0.150 | -14.15% | 750 | 717 | |
O87 | SPDR GOLD SHARES (USD) | 111.510 | -0.140 | -0.13% | 2920 | 325541 | |
40U | MS HOLDINGS LIMITED | 0.177 | -0.063 | -26.25% | 28500 | 5519 | |
U11 | UNITED OVERSEAS BANK LTD | 22.760 | -0.060 | -0.26% | 2401000 | 54756631 | |
S58 | SATS LTD. | CD | 3.590 | -0.050 | -1.37% | 1319600 | 4762234 |
U14 | UOL GROUP LIMITED | 6.630 | -0.050 | -0.75% | 1566300 | 10457194 | |
L5I | ABTERRA LTD | 0.555 | -0.045 | -7.50% | 10000 | 5550 | |
M35 | WHEELOCK PROPERTIES (S) LTD | 1.700 | -0.040 | -2.30% | 539400 | 934947 | |
AXA | MULTI-CHEM LIMITED 1 | 0.365 | -0.040 | -9.88% | 50 | 18 | |
Y06 | GREEN BUILD TECHNOLOGY LIMITED | 0.300 | -0.035 | -10.45% | 20000 | 6027 | |
B2F | M1 LIMITED | 3.300 | -0.030 | -0.90% | 1097100 | 3634642 | |
S59 | SIA ENGINEERING CO LTD | CD | 3.860 | -0.030 | -0.77% | 290700 | 1127474 |
CC3 | STARHUB LTD | 3.940 | -0.030 | -0.76% | 1961800 | 7759204 | |
5UA | STARLAND HOLDINGS LIMITED | 0.087 | -0.021 | -19.44% | 219500 | 20462 | |
543 | NOEL GIFTS INTERNATIONAL LTD | 0.300 | -0.020 | -6.25% | 2200 | 660 | |
J36 | JARDINE MATHESON HLDGS LTD (USD) | 53.870 | -0.020 | -0.04% | 500800 | 27038206 | |
AZW | CHINA TAISAN TECH GRP HLDGSLTD | 0.225 | -0.020 | -8.16% | 10100 | 2272 | |
SK3 | KRISENERGY LTD. | XR | 0.405 | -0.020 | -4.71% | 38700 | 16057 |
S29 | STAMFORD TYRES CORPORATIONLTD | 0.300 | -0.020 | -6.25% | 45000 | 13500 |
Top 20 % Gainers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
G54 | CHINA ESSENCE GROUP LTD. | 0.007 | +0.005 | +250.00% | 19900 | 139 | |
G77 | DIGILAND INTERNATIONAL LTD | 0.002 | +0.001 | +100.00% | 29986500 | 47286 | |
5EK | ARMARDA GROUP LIMITED | 0.003 | +0.001 | +50.00% | 1570000 | 3940 | |
AWX | AEM HOLDINGS LTD | 0.410 | +0.130 | +46.43% | 1900 | 779 | |
L46 | LUZHOU BIO-CHEM TECHNOLOGY LTD | 0.030 | +0.009 | +42.86% | 3100 | 78 | |
N0L | EASTGATE TECHNOLOGY LTD | 0.029 | +0.007 | +31.82% | 20000 | 511 | |
GU5 | CHINA KUNDA TECH HOLDINGS LTD | 0.062 | +0.013 | +26.53% | 300000 | 16900 | |
Y35 | CEFC INTERNATIONAL LIMITED | 0.034 | +0.007 | +25.93% | 5137100 | 162963 | |
5RJ | WE HOLDINGS LTD. | 0.005 | +0.001 | +25.00% | 2870000 | 13880 | |
QG1 | METECH INTERNATIONAL LIMITED | 0.005 | +0.001 | +25.00% | 465000 | 2110 | |
I85 | HENGXIN TECHNOLOGY LTD. | 0.380 | +0.075 | +24.59% | 32900 | 11772 | |
AXL | CHINA FIBRETECH LTD. | 1.040 | +0.180 | +20.93% | 11000 | 9533 | |
5WR | XYEC HOLDINGS CO., LTD. | 0.230 | +0.037 | +19.17% | 56000 | 14050 | |
T16 | CHINA DAIRY GROUP LTD | 0.124 | +0.019 | +18.10% | 65300 | 8125 | |
L20 | LIFEBRANDZ LTD. | 0.007 | +0.001 | +16.67% | 1952100 | 11712 | |
5GD | SUNPOWER GROUP LTD. | 0.151 | +0.021 | +16.15% | 3788300 | 536562 | |
LS9 | LEADER ENVIRONMENTAL TECH LTD | 0.054 | +0.007 | +14.89% | 99100 | 4361 | |
A33 | BLUMONT GROUP LTD. | 0.008 | +0.001 | +14.29% | 2765400 | 21623 | |
BAZ | LION ASIAPAC LTD | 0.550 | +0.050 | +10.00% | 10000 | 5500 | |
504 | KLW HOLDINGS LTD | 0.011 | +0.001 | +10.00% | 5502300 | 55023 |
Top 20 % Losers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
A13 | ALLIED TECHNOLOGIES LIMITED | 0.019 | -0.011 | -36.67% | 9000 | 171 | |
B07 | NEXT-GEN SATELLITE COMM LTD | 0.002 | -0.001 | -33.33% | 200 | 0 | |
5AL | ANNICA HOLDINGS LIMITED | 0.002 | -0.001 | -33.33% | 410000 | 1220 | |
40U | MS HOLDINGS LIMITED | 0.177 | -0.063 | -26.25% | 28500 | 5519 | |
5VU | ELEKTROMOTIVE GROUP LIMITED | 0.003 | -0.001 | -25.00% | 10200 | 30 | |
G11 | GLOBAL TECH (HLDGS) LIMITED | 0.015 | -0.004 | -21.05% | 100000 | 1500 | |
5UA | STARLAND HOLDINGS LIMITED | 0.087 | -0.021 | -19.44% | 219500 | 20462 | |
A52 | ANNAIK LIMITED | 0.080 | -0.019 | -19.19% | 7000 | 561 | |
IW5 | SEROJA INVESTMENTS LIMITED | 0.066 | -0.014 | -17.50% | 40000 | 2733 | |
A27 | MDR LIMITED | 0.005 | -0.001 | -16.67% | 1250100 | 7500 | |
5FX | NEW WAVE HOLDINGS LTD. | 0.005 | -0.001 | -16.67% | 382100 | 1910 | |
532 | EQUATION SUMMIT LIMITED | 0.005 | -0.001 | -16.67% | 329000 | 1645 | |
C59 | CHINA FLEXIBLE PACK HLDG LTD | 0.006 | -0.001 | -14.29% | 629100 | 4084 | |
AYO | GLOBAL TESTING CORP LTD 1 | 0.910 | -0.150 | -14.15% | 750 | 717 | |
KI3 | HU AN CABLE HOLDINGS LTD. | 0.022 | -0.003 | -12.00% | 170000 | 3805 | |
5PO | HIAP TONG CORPORATION LTD. | 0.090 | -0.011 | -10.89% | 112100 | 10084 | |
Y06 | GREEN BUILD TECHNOLOGY LIMITED | 0.300 | -0.035 | -10.45% | 20000 | 6027 | |
D50 | CHINA GREAT LAND HOLDINGS LTD. | 0.009 | -0.001 | -10.00% | 500000 | 4500 | |
AXA | MULTI-CHEM LIMITED 1 | 0.365 | -0.040 | -9.88% | 50 | 18 | |
J17 | JACKSPEED CORPORATION LIMITED | 0.064 | -0.007 | -9.86% | 30000 | 1921 |
Source: http://www.sgx.com/
Related Posts:
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-07-09
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-07-08
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-07-07