
The Straits Times Index (STI) Intraday Chart 2015-07-08
2015-07-08
Straits Times Index (STI): 3284.99 ( -55.94 / -1.67% )
Top 20 Volume
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
L20 | LIFEBRANDZ LTD. | 0.006 | -0.002 | -25.00% | 85780000 | 657440 | |
BAOR | EZRA HOLDINGS LIMITED R | 0.048 | -0.012 | -20.00% | 74211400 | 3775256 | |
5GB | SIIC ENVIRONMENT HOLDINGS LTD. | 0.155 | -0.008 | -4.91% | 67421400 | 10650894 | |
5I0 | QT VASCULAR LTD. | 0.116 | -0.066 | -36.26% | 63500300 | 7870417 | |
E5H | GOLDEN AGRI-RESOURCES LTD | 0.390 | -0.010 | -2.50% | 54641400 | 21518147 | |
N21 | NOBLE GROUP LIMITED | 0.695 | -0.020 | -2.80% | 48579200 | 34159826 | |
5RJ | WE HOLDINGS LTD. | 0.004 | -0.001 | -20.00% | 47220000 | 190250 | |
5RA | ASIA-PACIFIC STRATEGIC INV LTD | 0.037 | +0.001 | +2.78% | 41921000 | 1565404 | |
G13 | GENTING SINGAPORE PLC | 0.880 | -0.025 | -2.76% | 38621100 | 34259123 | |
AFC | YUUZOO CORPORATION LIMITED | 0.225 | -0.025 | -10.00% | 37781900 | 8871417 | |
5WA | INTL HEALTHWAY CORP LIMITED | 0.300 | - | - | 37071100 | 11123423 | |
Z74 | SINGTEL | CD | 4.330 | +0.010 | +0.23% | 36390600 | 157880017 |
G77 | DIGILAND INTERNATIONAL LTD | 0.001 | -0.001 | -50.00% | 34429700 | 34789 | |
MC0 | GLOBAL LOGISTIC PROP LIMITED | CD | 2.480 | -0.030 | -1.20% | 32469700 | 80275675 |
K2M | DEBAO PROPERTY DEVELOPMENT LTD | 0.068 | -0.006 | -8.11% | 29688300 | 2046168 | |
5DN | EZRA HOLDINGS LIMITED | 0.157 | -0.007 | -4.27% | 25692500 | 4098345 | |
C8R | JIUTIAN CHEMICAL GROUP LIMITED | 0.045 | -0.004 | -8.16% | 25128900 | 1173000 | |
N03 | NEPTUNE ORIENT LINES LIMITED | 0.925 | -0.005 | -0.54% | 24482000 | 22307950 | |
587 | LERENO BIO-CHEM LTD. | 0.003 | - | - | 24143300 | 72430 | |
NS8U | HUTCHISON PORT HOLDINGS TRUST (USD) | 0.625 | -0.015 | -2.34% | 23528700 | 14737904 |
Top 20 Value
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
Z74 | SINGTEL | CD | 4.330 | +0.010 | +0.23% | 36390600 | 157880017 |
D05 | DBS GROUP HOLDINGS LTD | 20.650 | -0.330 | -1.57% | 4941200 | 101973447 | |
MC0 | GLOBAL LOGISTIC PROP LIMITED | CD | 2.480 | -0.030 | -1.20% | 32469700 | 80275675 |
C31 | CAPITALAND LIMITED | 3.390 | -0.140 | -3.97% | 23041100 | 78841897 | |
O39 | OVERSEA-CHINESE BANKING CORP | 10.150 | -0.110 | -1.07% | 7210500 | 72979611 | |
U11 | UNITED OVERSEAS BANK LTD | 22.930 | -0.450 | -1.92% | 2847200 | 65501501 | |
H78 | HONGKONG LAND HOLDINGS LIMITED (USD) | 7.700 | -0.380 | -4.70% | 6451400 | 50320501 | |
BN4 | KEPPEL CORPORATION LIMITED | 8.150 | -0.140 | -1.69% | 4883700 | 39890333 | |
C52 | COMFORTDELGRO CORPORATION LTD | 3.000 | -0.020 | -0.66% | 11455900 | 34365795 | |
G13 | GENTING SINGAPORE PLC | 0.880 | -0.025 | -2.76% | 38621100 | 34259123 | |
C07 | JARDINE CYCLE & CARRIAGE LTD | 30.050 | +0.170 | +0.57% | 1155100 | 34194505 | |
N21 | NOBLE GROUP LIMITED | 0.695 | -0.020 | -2.80% | 48579200 | 34159826 | |
S68 | SINGAPORE EXCHANGE LIMITED | 8.050 | -0.110 | -1.35% | 4127900 | 33362367 | |
J36 | JARDINE MATHESON HLDGS LTD (USD) | 53.100 | -2.350 | -4.24% | 560800 | 30532870 | |
F34 | WILMAR INTERNATIONAL LIMITED | 3.240 | -0.040 | -1.22% | 9466700 | 30524246 | |
BS6 | YANGZIJIANG SHIPBLDG HLDGS LTD | 1.350 | -0.050 | -3.57% | 19971400 | 27305838 | |
A17U | ASCENDAS REAL ESTATE INV TRUST | 2.400 | -0.040 | -1.64% | 10005800 | 24220099 | |
U14 | UOL GROUP LIMITED | 6.570 | -0.260 | -3.81% | 3658700 | 24190041 | |
S08 | SINGAPORE POST LIMITED | CD | 1.905 | +0.015 | +0.79% | 12040100 | 22983908 |
C38U | CAPITALAND MALL TRUST | 2.140 | -0.050 | -2.28% | 10397700 | 22428221 |
Top 20 Gainers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
C07 | JARDINE CYCLE & CARRIAGE LTD | 30.050 | +0.170 | +0.57% | 1155100 | 34194505 | |
BAHR | JARDINE CYCLE & CARRIAGE R1 | 3.710 | +0.130 | +3.63% | 5807 | 18440 | |
BAGR | JARDINE CYCLE & CARRIAGE R | 3.800 | +0.050 | +1.33% | 757600 | 2504476 | |
Z77 | SINGTEL 10 | CD | 4.360 | +0.050 | +1.16% | 51430 | 223063 |
PA3 | TA CORPORATION LTD | 0.290 | +0.040 | +16.00% | 20300 | 5335 | |
5DO | SAKAE HOLDINGS LTD. | 0.550 | +0.040 | +7.84% | 20000 | 11000 | |
U06 | UNITED INDUSTRIAL CORP LTD | 3.370 | +0.040 | +1.20% | 194400 | 650852 | |
B2F | M1 LIMITED | 3.260 | +0.040 | +1.24% | 6207600 | 20521791 | |
UD3 | PTERIS GLOBAL LIMITED | 0.595 | +0.040 | +7.21% | 199100 | 111575 | |
H02 | HAW PAR CORP LTD | 8.900 | +0.040 | +0.45% | 96400 | 860563 | |
5CP | SILVERLAKE AXIS LTD | 0.915 | +0.035 | +3.98% | 3572700 | 3193390 | |
AYV | ACMA LTD. | 0.680 | +0.030 | +4.62% | 15500 | 9918 | |
UV1 | REGAL INTERNATIONAL GROUP LTD. | 0.320 | +0.025 | +8.47% | 10000 | 2930 | |
AWE | SP CORPORATION LIMITED | 0.990 | +0.025 | +2.59% | 600 | 590 | |
S45U | SINGAPORE INDEX FUND | 2.170 | +0.020 | +0.93% | 7000 | 15240 | |
RE2 | COURTS ASIA LIMITED | CD | 0.405 | +0.020 | +5.19% | 289300 | 110220 |
AXC | YONGNAM HOLDINGS LIMITED 1 | 0.410 | +0.015 | +3.80% | 100 | 44 | |
S08 | SINGAPORE POST LIMITED | CD | 1.905 | +0.015 | +0.79% | 12040100 | 22983908 |
5OC | KOYO INTERNATIONAL LIMITED | 0.325 | +0.015 | +4.84% | 5957300 | 1919282 | |
5WJ | MONEYMAX FINANCIAL SERVICESLTD | 0.255 | +0.015 | +6.25% | 86500 | 21052 |
Top 20 Losers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
J36 | JARDINE MATHESON HLDGS LTD (USD) | 53.100 | -2.350 | -4.24% | 560800 | 30532870 | |
O87 | SPDR GOLD SHARES (USD) | 110.480 | -1.400 | -1.25% | 11360 | 1254492 | |
J37 | JARDINE STRATEGIC HLDGS LTD (USD) | 30.550 | -0.900 | -2.86% | 391000 | 12088010 | |
U11 | UNITED OVERSEAS BANK LTD | 22.930 | -0.450 | -1.92% | 2847200 | 65501501 | |
K6S | PRUDENTIAL PLC (USD) | 23.350 | -0.450 | -1.89% | 200 | 4670 | |
S07 | SHANGRI-LA ASIA LIMITED | 10.100 | -0.400 | -3.81% | 1900 | 19246 | |
H78 | HONGKONG LAND HOLDINGS LIMITED (USD) | 7.700 | -0.380 | -4.70% | 6451400 | 50320501 | |
D05 | DBS GROUP HOLDINGS LTD | 20.650 | -0.330 | -1.57% | 4941200 | 101973447 | |
F25U | FORTUNE REAL ESTATE INV TRUST | 7.460 | -0.280 | -3.62% | 361800 | 2710018 | |
G07 | GREAT EASTERN HLDGS LTD | 23.960 | -0.270 | -1.11% | 68180 | 1638694 | |
U14 | UOL GROUP LIMITED | 6.570 | -0.260 | -3.81% | 3658700 | 24190041 | |
C09 | CITY DEVELOPMENTS LIMITED | 9.710 | -0.190 | -1.92% | 1470200 | 14364306 | |
ATL | COURAGE MARINE GROUP LIMITED | 0.605 | -0.175 | -22.44% | 9000 | 5445 | |
C6L | SINGAPORE AIRLINES LTD | CD | 11.080 | -0.170 | -1.51% | 1753900 | 19408578 |
K3DD | SINOPEC PETROCHEMICAL ADR 10 (USD) | 38.000 | -0.150 | -0.39% | 60 | 2280 | |
C31 | CAPITALAND LIMITED | 3.390 | -0.140 | -3.97% | 23041100 | 78841897 | |
BN4 | KEPPEL CORPORATION LIMITED | 8.150 | -0.140 | -1.69% | 4883700 | 39890333 | |
I85 | HENGXIN TECHNOLOGY LTD. | 0.305 | -0.115 | -27.38% | 190600 | 59391 | |
O39 | OVERSEA-CHINESE BANKING CORP | 10.150 | -0.110 | -1.07% | 7210500 | 72979611 | |
S68 | SINGAPORE EXCHANGE LIMITED | 8.050 | -0.110 | -1.35% | 4127900 | 33362367 |
Top 20 % Gainers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
C06 | CSC HOLDINGS LTD | 0.043 | +0.008 | +22.86% | 120800 | 4128 | |
532 | EQUATION SUMMIT LIMITED | 0.007 | +0.001 | +16.67% | 1510000 | 9070 | |
PA3 | TA CORPORATION LTD | 0.290 | +0.040 | +16.00% | 20300 | 5335 | |
5EW | PAN ASIAN HOLDINGS LIMITED | 0.090 | +0.012 | +15.38% | 270000 | 24230 | |
I9T | ZIWO HOLDINGS LTD. | 0.047 | +0.005 | +11.90% | 319000 | 13898 | |
E6R | SAMKO TIMBER LIMITED | 0.120 | +0.010 | +9.09% | 250000 | 29310 | |
UV1 | REGAL INTERNATIONAL GROUP LTD. | 0.320 | +0.025 | +8.47% | 10000 | 2930 | |
5DO | SAKAE HOLDINGS LTD. | 0.550 | +0.040 | +7.84% | 20000 | 11000 | |
5BS | PNE MICRON HOLDINGS LTD | 0.043 | +0.003 | +7.50% | 2895000 | 122169 | |
UD3 | PTERIS GLOBAL LIMITED | 0.595 | +0.040 | +7.21% | 199100 | 111575 | |
5WJ | MONEYMAX FINANCIAL SERVICESLTD | 0.255 | +0.015 | +6.25% | 86500 | 21052 | |
5FI | ORIENTAL GROUP LTD. | 0.100 | +0.005 | +5.26% | 1498000 | 140014 | |
I04 | XPRESS HOLDINGS LTD | 0.020 | +0.001 | +5.26% | 17177000 | 319977 | |
RE2 | COURTS ASIA LIMITED | CD | 0.405 | +0.020 | +5.19% | 289300 | 110220 |
AAJ | SUNMOON FOOD COMPANY LIMITED | 0.042 | +0.002 | +5.00% | 27700 | 1102 | |
5OC | KOYO INTERNATIONAL LIMITED | 0.325 | +0.015 | +4.84% | 5957300 | 1919282 | |
AYV | ACMA LTD. | 0.680 | +0.030 | +4.62% | 15500 | 9918 | |
5AU | AP OIL INTERNATIONAL LIMITED | 0.240 | +0.010 | +4.35% | 105900 | 25034 | |
5LY | MARCO POLO MARINE LTD. | 0.245 | +0.010 | +4.26% | 349400 | 83464 | |
5CP | SILVERLAKE AXIS LTD | 0.915 | +0.035 | +3.98% | 3572700 | 3193390 |
Top 20 % Losers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
G77 | DIGILAND INTERNATIONAL LTD | 0.001 | -0.001 | -50.00% | 34429700 | 34789 | |
C4P | LH GROUP LIMITED | 0.002 | -0.002 | -50.00% | 15988100 | 35576 | |
J03 | JADASON ENTERPRISES LTD | 0.016 | -0.012 | -42.86% | 115000 | 1840 | |
5EC | ISR CAPITAL LIMITED | 0.014 | -0.010 | -41.67% | 149100 | 3489 | |
5I0 | QT VASCULAR LTD. | 0.116 | -0.066 | -36.26% | 63500300 | 7870417 | |
E23 | EUROPTRONIC GROUP LTD | 0.010 | -0.004 | -28.57% | 170300 | 1913 | |
I85 | HENGXIN TECHNOLOGY LTD. | 0.305 | -0.115 | -27.38% | 190600 | 59391 | |
L20 | LIFEBRANDZ LTD. | 0.006 | -0.002 | -25.00% | 85780000 | 657440 | |
T18 | TPV TECHNOLOGY LIMITED | 0.215 | -0.070 | -24.56% | 113000 | 25560 | |
UQ7 | BLUE SKY POWER HOLDINGSLIMITED | 0.059 | -0.018 | -23.38% | 60000 | 3540 | |
ATL | COURAGE MARINE GROUP LIMITED | 0.605 | -0.175 | -22.44% | 9000 | 5445 | |
AWX | AEM HOLDINGS LTD | 0.350 | -0.100 | -22.22% | 2000 | 700 | |
N14 | M DEVELOPMENT LTD. | 0.004 | -0.001 | -20.00% | 295700 | 1182 | |
5RJ | WE HOLDINGS LTD. | 0.004 | -0.001 | -20.00% | 47220000 | 190250 | |
5UV | P99 HOLDINGS LIMITED | 0.080 | -0.020 | -20.00% | 60000 | 4840 | |
BAOR | EZRA HOLDINGS LIMITED R | 0.048 | -0.012 | -20.00% | 74211400 | 3775256 | |
BAPR | EZRA HOLDINGS LIMITED R1 | 0.047 | -0.011 | -18.97% | 746164 | 38597 | |
5NF | MENCAST HOLDINGS LTD. | 0.295 | -0.065 | -18.06% | 215500 | 64152 | |
D79 | C&G ENV PROTECT HLDGS LTD | 0.177 | -0.038 | -17.67% | 612400 | 109373 | |
FQ7 | JASPER INVESTMENTS LIMITED | 0.005 | -0.001 | -16.67% | 40000 | 200 |
Source: http://www.sgx.com/
Related Posts:
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-07-07
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-07-06
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-07-03