2015-07-07
Straits Times Index (STI): 3340.93 ( +7.99 / -0.24% )
Top 20 Volume
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
5GB | SIIC ENVIRONMENT HOLDINGS LTD. | 0.163 | -0.009 | -5.23% | 102709100 | 17181747 | |
BAOR | EZRA HOLDINGS LIMITED R | 0.060 | -0.010 | -14.29% | 83340400 | 5054660 | |
5WA | INTL HEALTHWAY CORP LIMITED | 0.300 | +0.005 | +1.69% | 53879500 | 16165718 | |
N21 | NOBLE GROUP LIMITED | 0.715 | - | - | 53797300 | 38635908 | |
5DN | EZRA HOLDINGS LIMITED | 0.164 | -0.004 | -2.38% | 33042300 | 5498840 | |
A27 | MDR LIMITED | 0.006 | - | - | 32171000 | 193026 | |
MC0 | GLOBAL LOGISTIC PROP LIMITED | CD | 2.510 | -0.010 | -0.40% | 28829000 | 72214418 |
I04 | XPRESS HOLDINGS LTD | 0.019 | +0.001 | +5.56% | 28398700 | 538842 | |
K2M | DEBAO PROPERTY DEVELOPMENT LTD | 0.074 | +0.003 | +4.23% | 28078100 | 2074054 | |
N03 | NEPTUNE ORIENT LINES LIMITED | 0.930 | +0.035 | +3.91% | 21828100 | 20032595 | |
E5H | GOLDEN AGRI-RESOURCES LTD | 0.400 | -0.005 | -1.23% | 20887800 | 8416025 | |
Z74 | SINGTEL | CD | 4.320 | +0.050 | +1.17% | 19337900 | 83216758 |
5ME | EZION HOLDINGS LIMITED | 1.010 | -0.015 | -1.46% | 18760800 | 18932779 | |
519 | TOP GLOBAL LIMITED | 0.005 | - | - | 15870200 | 79351 | |
L20 | LIFEBRANDZ LTD. | 0.008 | - | - | 14100100 | 105680 | |
5MC | BENG KUANG MARINE LIMITED | 0.189 | - | - | 13345500 | 2522341 | |
G77 | DIGILAND INTERNATIONAL LTD | 0.002 | - | - | 13223100 | 14225 | |
A13 | ALLIED TECHNOLOGIES LIMITED | 0.021 | +0.001 | +5.00% | 13150800 | 263016 | |
ADJ | OLS ENTERPRISE LTD. | 0.008 | +0.001 | +14.29% | 12985900 | 103887 | |
5IB | ALBEDO LIMITED | 0.014 | -0.001 | -6.67% | 11180200 | 167152 |
Top 20 Value
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
Z74 | SINGTEL | CD | 4.320 | +0.050 | +1.17% | 19337900 | 83216758 |
MC0 | GLOBAL LOGISTIC PROP LIMITED | CD | 2.510 | -0.010 | -0.40% | 28829000 | 72214418 |
U11 | UNITED OVERSEAS BANK LTD | 23.380 | +0.090 | +0.39% | 1772700 | 41409405 | |
N21 | NOBLE GROUP LIMITED | 0.715 | - | - | 53797300 | 38635908 | |
C07 | JARDINE CYCLE & CARRIAGE LTD | 29.880 | -0.680 | -2.23% | 1289700 | 38456185 | |
D05 | DBS GROUP HOLDINGS LTD | 20.980 | +0.060 | +0.29% | 1582200 | 33157505 | |
C52 | COMFORTDELGRO CORPORATION LTD | 3.020 | -0.080 | -2.58% | 10535600 | 31977573 | |
O39 | OVERSEA-CHINESE BANKING CORP | 10.260 | +0.020 | +0.20% | 2778200 | 28538039 | |
C31 | CAPITALAND LIMITED | 3.530 | +0.030 | +0.86% | 6737800 | 23690668 | |
BN4 | KEPPEL CORPORATION LIMITED | 8.290 | +0.080 | +0.97% | 2687100 | 22112271 | |
N03 | NEPTUNE ORIENT LINES LIMITED | 0.930 | +0.035 | +3.91% | 21828100 | 20032595 | |
H78 | HONGKONG LAND HOLDINGS LIMITED (USD) | 8.080 | -0.050 | -0.62% | 2405000 | 19516020 | |
5ME | EZION HOLDINGS LIMITED | 1.010 | -0.015 | -1.46% | 18760800 | 18932779 | |
S68 | SINGAPORE EXCHANGE LIMITED | 8.160 | +0.190 | +2.38% | 2255100 | 18297539 | |
5GB | SIIC ENVIRONMENT HOLDINGS LTD. | 0.163 | -0.009 | -5.23% | 102709100 | 17181747 | |
A17U | ASCENDAS REAL ESTATE INV TRUST | 2.440 | +0.010 | +0.41% | 6781500 | 16591644 | |
J85 | CDL HOSPITALITY TRUSTS | 1.635 | +0.015 | +0.93% | 9940500 | 16203062 | |
5WA | INTL HEALTHWAY CORP LIMITED | 0.300 | +0.005 | +1.69% | 53879500 | 16165718 | |
J36 | JARDINE MATHESON HLDGS LTD (USD) | 55.450 | -0.400 | -0.72% | 272700 | 15121493 | |
U96 | SEMBCORP INDUSTRIES LTD | 3.860 | -0.020 | -0.52% | 3836700 | 14774215 |
Top 20 Gainers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
O87 | SPDR GOLD SHARES (USD) | 111.880 | +0.240 | +0.21% | 180 | 20134 | |
S68 | SINGAPORE EXCHANGE LIMITED | 8.160 | +0.190 | +2.38% | 2255100 | 18297539 | |
C6L | SINGAPORE AIRLINES LTD | CD | 11.250 | +0.110 | +0.99% | 894100 | 10031961 |
AWG | AEI CORPORATION LTD | 0.980 | +0.095 | +10.73% | 2000 | 1910 | |
U11 | UNITED OVERSEAS BANK LTD | 23.380 | +0.090 | +0.39% | 1772700 | 41409405 | |
BN4 | KEPPEL CORPORATION LIMITED | 8.290 | +0.080 | +0.97% | 2687100 | 22112271 | |
L5I | ABTERRA LTD | 0.600 | +0.070 | +13.21% | 74800 | 41456 | |
D05 | DBS GROUP HOLDINGS LTD | 20.980 | +0.060 | +0.29% | 1582200 | 33157505 | |
P34 | PETRA FOODS LIMITED | 3.350 | +0.050 | +1.52% | 39300 | 132583 | |
B61 | BUKIT SEMBAWANG ESTATES LTD | CD | 5.200 | +0.050 | +0.97% | 62000 | 322339 |
Z74 | SINGTEL | CD | 4.320 | +0.050 | +1.17% | 19337900 | 83216758 |
C76 | CREATIVE TECHNOLOGY LTD | 1.350 | +0.050 | +3.85% | 2800 | 3511 | |
Z77 | SINGTEL 10 | CD | 4.310 | +0.040 | +0.94% | 39560 | 170016 |
F25U | FORTUNE REAL ESTATE INV TRUST | 7.740 | +0.040 | +0.52% | 419800 | 3257015 | |
H15 | HOTEL PROPERTIES LTD | 3.970 | +0.040 | +1.02% | 1000 | 3990 | |
528 | SECOND CHANCE PROPERTIES LTD | 0.345 | +0.040 | +13.11% | 18000 | 5530 | |
EB5 | FIRST RESOURCES LIMITED | 2.190 | +0.040 | +1.86% | 2110800 | 4548239 | |
N03 | NEPTUNE ORIENT LINES LIMITED | 0.930 | +0.035 | +3.91% | 21828100 | 20032595 | |
AWZ | MULTI-CHEM LIMITED | 0.575 | +0.035 | +6.48% | 45100 | 25767 | |
AZI | AUSNET SERVICES LTD | 1.410 | +0.030 | +2.17% | 22500 | 31740 |
Top 20 Losers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
K3DD | SINOPEC PETROCHEMICAL ADR 10 (USD) | 38.150 | -13.360 | -25.94% | 440 | 16822 | |
K3GD | YANZHOU COAL MINING ADR 10 (USD) | 6.230 | -3.860 | -38.26% | 800 | 4992 | |
K6S | PRUDENTIAL PLC (USD) | 23.800 | -0.780 | -3.17% | 500 | 11900 | |
BAHR | JARDINE CYCLE & CARRIAGE R1 | 3.580 | -0.780 | -17.89% | 8500 | 32417 | |
C07 | JARDINE CYCLE & CARRIAGE LTD | 29.880 | -0.680 | -2.23% | 1289700 | 38456185 | |
BAGR | JARDINE CYCLE & CARRIAGE R | 3.750 | -0.650 | -14.77% | 1392900 | 5214263 | |
J36 | JARDINE MATHESON HLDGS LTD (USD) | 55.450 | -0.400 | -0.72% | 272700 | 15121493 | |
AXL | CHINA FIBRETECH LTD. | 0.700 | -0.330 | -32.04% | 17900 | 15044 | |
J37 | JARDINE STRATEGIC HLDGS LTD (USD) | 31.450 | -0.150 | -0.47% | 387600 | 12190857 | |
AWK | FUXING CHINA GROUP LIMITED | 0.470 | -0.125 | -21.01% | 400 | 186 | |
AYB | LAFE CORPORATION LIMITED | 1.370 | -0.100 | -6.80% | 2000 | 2740 | |
S07 | SHANGRI-LA ASIA LIMITED | 10.500 | -0.100 | -0.94% | 12000 | 126000 | |
T14 | TIANJIN ZHONG XIN PHARM GROUP (USD) | 1.170 | -0.095 | -7.51% | 1649600 | 1969989 | |
S44 | ENGRO CORPORATION LIMITED | XD | 1.145 | -0.095 | -7.66% | 500 | 572 |
G07 | GREAT EASTERN HLDGS LTD | 24.230 | -0.090 | -0.37% | 3200 | 77722 | |
AYO | GLOBAL TESTING CORP LTD 1 | 1.060 | -0.090 | -7.83% | 50 | 53 | |
AYN | GLOBAL TESTING CORPORATION LTD | 1.125 | -0.085 | -7.02% | 200 | 225 | |
C52 | COMFORTDELGRO CORPORATION LTD | 3.020 | -0.080 | -2.58% | 10535600 | 31977573 | |
C09 | CITY DEVELOPMENTS LIMITED | 9.900 | -0.070 | -0.70% | 1078700 | 10727384 | |
V01 | VICOM LTD | 6.150 | -0.070 | -1.13% | 80900 | 497808 |
Top 20 % Gainers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
5EK | ARMARDA GROUP LIMITED | 0.002 | +0.001 | +100.00% | 5882000 | 11764 | |
5G4 | INFINIO GROUP LIMITED | 0.003 | +0.001 | +50.00% | 2700200 | 8100 | |
D2U | CACOLA FURNITURE INTL LIMITED | 0.015 | +0.005 | +50.00% | 500000 | 7200 | |
C37 | CHINA INTERNATIONAL HLDGS LTD | 0.030 | +0.009 | +42.86% | 30000 | 899 | |
C4P | LH GROUP LIMITED | 0.004 | +0.001 | +33.33% | 116100 | 348 | |
532 | EQUATION SUMMIT LIMITED | 0.006 | +0.001 | +20.00% | 1609000 | 9654 | |
H16 | HUAN HSIN HOLDINGS LTD | 0.037 | +0.006 | +19.35% | 101100 | 3668 | |
GH3 | ASIA FASHION HOLDINGS LIMITED | 0.033 | +0.005 | +17.86% | 30000 | 949 | |
B0I | FORELAND FABRICTECH HLDS LTD | 0.014 | +0.002 | +16.67% | 3350200 | 43552 | |
P07 | PNE INDUSTRIES LTD | 0.180 | +0.025 | +16.13% | 100 | 18 | |
ADJ | OLS ENTERPRISE LTD. | 0.008 | +0.001 | +14.29% | 12985900 | 103887 | |
KI3 | HU AN CABLE HOLDINGS LTD. | 0.025 | +0.003 | +13.64% | 71000 | 1544 | |
L5I | ABTERRA LTD | 0.600 | +0.070 | +13.21% | 74800 | 41456 | |
528 | SECOND CHANCE PROPERTIES LTD | 0.345 | +0.040 | +13.11% | 18000 | 5530 | |
5OY | BROOKE ASIA LIMITED | 0.235 | +0.025 | +11.90% | 100 | 23 | |
AZW | CHINA TAISAN TECH GRP HLDGSLTD | 0.240 | +0.025 | +11.63% | 5200 | 1069 | |
5PO | HIAP TONG CORPORATION LTD. | 0.101 | +0.010 | +10.99% | 120200 | 12140 | |
AWG | AEI CORPORATION LTD | 0.980 | +0.095 | +10.73% | 2000 | 1910 | |
C8R | JIUTIAN CHEMICAL GROUP LIMITED | 0.049 | +0.004 | +8.89% | 9080000 | 417370 | |
5CR | ASIATIC GROUP (HOLDINGS) LTD | 0.026 | +0.002 | +8.33% | 958000 | 23712 |
Top 20 % Losers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
I9T | ZIWO HOLDINGS LTD. | 0.042 | -0.037 | -46.84% | 65000 | 2730 | |
K3GD | YANZHOU COAL MINING ADR 10 (USD) | 6.230 | -3.860 | -38.26% | 800 | 4992 | |
AXL | CHINA FIBRETECH LTD. | 0.700 | -0.330 | -32.04% | 17900 | 15044 | |
K3DD | SINOPEC PETROCHEMICAL ADR 10 (USD) | 38.150 | -13.360 | -25.94% | 440 | 16822 | |
5VU | ELEKTROMOTIVE GROUP LIMITED | 0.003 | -0.001 | -25.00% | 1400200 | 4200 | |
ACW | CHIWAYLAND INTERNATIONAL LTD | 0.070 | -0.022 | -23.91% | 4387800 | 322456 | |
M03 | MIYOSHI LIMITED | 0.070 | -0.020 | -22.22% | 4500 | 296 | |
AWK | FUXING CHINA GROUP LIMITED | 0.470 | -0.125 | -21.01% | 400 | 186 | |
BAHR | JARDINE CYCLE & CARRIAGE R1 | 3.580 | -0.780 | -17.89% | 8500 | 32417 | |
PA3 | TA CORPORATION LTD | 0.250 | -0.050 | -16.67% | 15400 | 3825 | |
5F7 | WILTON RESOURCES CORP LIMITED | 0.066 | -0.013 | -16.46% | 110200 | 7335 | |
GU5 | CHINA KUNDA TECH HOLDINGS LTD | 0.056 | -0.010 | -15.15% | 600000 | 34100 | |
BAGR | JARDINE CYCLE & CARRIAGE R | 3.750 | -0.650 | -14.77% | 1392900 | 5214263 | |
BAPR | EZRA HOLDINGS LIMITED R1 | 0.058 | -0.010 | -14.71% | 1036998 | 61445 | |
BAOR | EZRA HOLDINGS LIMITED R | 0.060 | -0.010 | -14.29% | 83340400 | 5054660 | |
AZR | UNITED FOOD HOLDINGS LIMITED | 0.182 | -0.028 | -13.33% | 5000 | 910 | |
5AI | SUNLIGHT GROUP HLDG LTD | 0.020 | -0.003 | -13.04% | 100000 | 2000 | |
AAJ | SUNMOON FOOD COMPANY LIMITED | 0.040 | -0.005 | -11.11% | 140000 | 5806 | |
H27 | HLH GROUP LIMITED | 0.011 | -0.001 | -8.33% | 8094800 | 90043 | |
510 | HIAP SENG ENGINEERING LTD | CD | 0.111 | -0.010 | -8.26% | 20200 | 2222 |
Source: http://www.sgx.com/
Related Posts:
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-07-06
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-07-03
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-07-02