2015-07-06
Straits Times Index (STI): 3332.94 ( -9.79 / -0.29% )
Top 20 Volume
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
BAOR | EZRA HOLDINGS LIMITED R | 0.070 | +0.023 | +48.94% | 114519500 | 6343625 | |
5DN | EZRA HOLDINGS LIMITED | 0.168 | +0.012 | +7.69% | 62420500 | 10052857 | |
5WA | INTL HEALTHWAY CORP LIMITED | 0.295 | -0.005 | -1.67% | 56557700 | 16942069 | |
5GB | SIIC ENVIRONMENT HOLDINGS LTD. | 0.172 | -0.020 | -10.42% | 51934600 | 9240784 | |
N21 | NOBLE GROUP LIMITED | 0.715 | -0.035 | -4.67% | 33097300 | 23873396 | |
K2M | DEBAO PROPERTY DEVELOPMENT LTD | 0.071 | -0.003 | -4.05% | 31177200 | 2171054 | |
5IB | ALBEDO LIMITED | 0.015 | +0.001 | +7.14% | 29918300 | 424628 | |
C4P | LH GROUP LIMITED | 0.003 | - | - | 29056500 | 87169 | |
G13 | GENTING SINGAPORE PLC | 0.905 | -0.005 | -0.55% | 21257500 | 19175573 | |
5MC | BENG KUANG MARINE LIMITED | 0.189 | - | - | 20246000 | 3825924 | |
A27 | MDR LIMITED | 0.006 | - | - | 20060200 | 110301 | |
MC0 | GLOBAL LOGISTIC PROP LIMITED | CD | 2.520 | -0.010 | -0.40% | 18968200 | 47703503 |
Z74 | SINGTEL | CD | 4.270 | +0.020 | +0.47% | 16448500 | 69715226 |
NS8U | HUTCHISON PORT HOLDINGS TRUST (USD) | 0.640 | +0.010 | +1.59% | 14986900 | 9541258 | |
N03 | NEPTUNE ORIENT LINES LIMITED | 0.895 | +0.030 | +3.47% | 14577400 | 12784254 | |
G77 | DIGILAND INTERNATIONAL LTD | 0.002 | +0.001 | +100.00% | 14238600 | 14238 | |
ATN | THE STRATECH GROUP LIMITED | 0.039 | -0.001 | -2.50% | 14065200 | 544322 | |
D4N | CHINA NEW TOWN DEVT CO LIMITED | 0.065 | -0.005 | -7.14% | 13941600 | 908650 | |
41S | MAGNUS ENERGY GROUP LTD. | 0.040 | -0.002 | -4.76% | 13795900 | 558290 | |
5EK | ARMARDA GROUP LIMITED | 0.001 | -0.001 | -50.00% | 13749100 | 27479 |
Top 20 Value
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
U11 | UNITED OVERSEAS BANK LTD | 23.290 | -0.110 | -0.47% | 3578400 | 83414814 | |
Z74 | SINGTEL | CD | 4.270 | +0.020 | +0.47% | 16448500 | 69715226 |
D05 | DBS GROUP HOLDINGS LTD | 20.920 | +0.010 | +0.05% | 2320500 | 48168238 | |
MC0 | GLOBAL LOGISTIC PROP LIMITED | CD | 2.520 | -0.010 | -0.40% | 18968200 | 47703503 |
C31 | CAPITALAND LIMITED | 3.500 | -0.020 | -0.57% | 9202200 | 31935602 | |
N21 | NOBLE GROUP LIMITED | 0.715 | -0.035 | -4.67% | 33097300 | 23873396 | |
O39 | OVERSEA-CHINESE BANKING CORP | 10.240 | +0.010 | +0.10% | 1944800 | 19849126 | |
G13 | GENTING SINGAPORE PLC | 0.905 | -0.005 | -0.55% | 21257500 | 19175573 | |
C07 | JARDINE CYCLE & CARRIAGE LTD | 30.560 | -1.120 | -3.54% | 551200 | 17054250 | |
5WA | INTL HEALTHWAY CORP LIMITED | 0.295 | -0.005 | -1.67% | 56557700 | 16942069 | |
C52 | COMFORTDELGRO CORPORATION LTD | 3.100 | -0.040 | -1.27% | 5491800 | 16934806 | |
H78 | HONGKONG LAND HOLDINGS LIMITED (USD) | 8.130 | -0.240 | -2.87% | 1995200 | 16236073 | |
BN4 | KEPPEL CORPORATION LIMITED | 8.210 | -0.020 | -0.24% | 1879500 | 15396333 | |
F34 | WILMAR INTERNATIONAL LIMITED | 3.270 | -0.030 | -0.91% | 4462500 | 14516416 | |
5ME | EZION HOLDINGS LIMITED | 1.025 | -0.010 | -0.97% | 13667500 | 13827991 | |
N03 | NEPTUNE ORIENT LINES LIMITED | 0.895 | +0.030 | +3.47% | 14577400 | 12784254 | |
A17U | ASCENDAS REAL ESTATE INV TRUST | 2.430 | +0.010 | +0.41% | 5042400 | 12271343 | |
C38U | CAPITALAND MALL TRUST | 2.170 | - | - | 5271500 | 11416827 | |
U96 | SEMBCORP INDUSTRIES LTD | 3.880 | -0.030 | -0.77% | 2699100 | 10431380 | |
5DN | EZRA HOLDINGS LIMITED | 0.168 | +0.012 | +7.69% | 62420500 | 10052857 |
Top 20 Gainers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
J37 | JARDINE STRATEGIC HLDGS LTD (USD) | 31.600 | +0.110 | +0.35% | 303100 | 9581367 | |
Y06 | GREEN BUILD TECHNOLOGY LIMITED | 0.335 | +0.085 | +34.00% | 1900 | 636 | |
C09 | CITY DEVELOPMENTS LIMITED | 9.970 | +0.080 | +0.81% | 952900 | 9454016 | |
AWK | FUXING CHINA GROUP LIMITED | 0.595 | +0.045 | +8.18% | 100 | 59 | |
UQ4 | EMAS OFFSHORE LIMITED | 0.335 | +0.030 | +9.84% | 27000 | 9025 | |
N03 | NEPTUNE ORIENT LINES LIMITED | 0.895 | +0.030 | +3.47% | 14577400 | 12784254 | |
40R | SERRANO LIMITED | 0.120 | +0.030 | +33.33% | 102500 | 12290 | |
AXV | CHANGTIAN PLASTIC & CHEM LTD | 0.640 | +0.030 | +4.92% | 34000 | 21760 | |
M03 | MIYOSHI LIMITED | 0.090 | +0.029 | +47.54% | 1175500 | 86889 | |
5TG | 800 SUPER HOLDINGS LIMITED | 0.490 | +0.025 | +5.38% | 1233000 | 594889 | |
BAOR | EZRA HOLDINGS LIMITED R | 0.070 | +0.023 | +48.94% | 114519500 | 6343625 | |
BAPR | EZRA HOLDINGS LIMITED R1 | 0.068 | +0.022 | +47.83% | 191044 | 10365 | |
P19 | PCI LIMITED | 0.505 | +0.020 | +4.12% | 12000 | 6065 | |
S59 | SIA ENGINEERING CO LTD | CD | 3.870 | +0.020 | +0.52% | 360800 | 1391583 |
5DA | BREADTALK GROUP LIMITED | 1.385 | +0.020 | +1.47% | 161700 | 223335 | |
567 | COLEX HOLDINGS LIMITED | 0.330 | +0.020 | +6.45% | 145000 | 47195 | |
H64 | HTL INT'L HOLDINGS LIMITED | 0.245 | +0.020 | +8.89% | 451400 | 101764 | |
Z74 | SINGTEL | CD | 4.270 | +0.020 | +0.47% | 16448500 | 69715226 |
Z77 | SINGTEL 10 | CD | 4.270 | +0.020 | +0.47% | 30610 | 128994 |
A23 | AURIC PACIFIC GROUP LIMITED | 0.780 | +0.015 | +1.96% | 6000 | 4680 |
Top 20 Losers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
BAGR | JARDINE CYCLE & CARRIAGE R | 4.400 | -1.390 | -24.01% | 621100 | 3021272 | |
BAHR | JARDINE CYCLE & CARRIAGE R1 | 4.360 | -1.130 | -20.58% | 4495 | 22011 | |
C07 | JARDINE CYCLE & CARRIAGE LTD | 30.560 | -1.120 | -3.54% | 551200 | 17054250 | |
G07 | GREAT EASTERN HLDGS LTD | 24.320 | -0.470 | -1.90% | 37300 | 920309 | |
O87 | SPDR GOLD SHARES (USD) | 111.640 | -0.460 | -0.41% | 11310 | 1263533 | |
H78 | HONGKONG LAND HOLDINGS LIMITED (USD) | 8.130 | -0.240 | -2.87% | 1995200 | 16236073 | |
S07 | SHANGRI-LA ASIA LIMITED | 10.600 | -0.200 | -1.85% | 500 | 5300 | |
T14 | TIANJIN ZHONG XIN PHARM GROUP (USD) | 1.265 | -0.130 | -9.32% | 1820600 | 2392313 | |
J36 | JARDINE MATHESON HLDGS LTD (USD) | 55.850 | -0.110 | -0.20% | 114500 | 6395340 | |
U11 | UNITED OVERSEAS BANK LTD | 23.290 | -0.110 | -0.47% | 3578400 | 83414814 | |
P34 | PETRA FOODS LIMITED | 3.300 | -0.100 | -2.94% | 21700 | 72667 | |
AXL | CHINA FIBRETECH LTD. | 1.030 | -0.100 | -8.85% | 12500 | 12829 | |
UD1U | IREIT GLOBAL | XR | 0.730 | -0.095 | -11.52% | 300500 | 217582 |
U13 | UNITED OVERSEAS INSURANCE LTD | 4.880 | -0.070 | -1.41% | 2100 | 10208 | |
F17 | GUOCOLAND LIMITED | 2.350 | -0.070 | -2.89% | 87300 | 206390 | |
H02 | HAW PAR CORP LTD | 8.910 | -0.060 | -0.67% | 2300 | 20471 | |
V03 | VENTURE CORPORATION LIMITED | 7.820 | -0.060 | -0.76% | 140400 | 1095620 | |
U14 | UOL GROUP LIMITED | 6.890 | -0.060 | -0.86% | 530800 | 3655533 | |
AZI | AUSNET SERVICES LTD | 1.380 | -0.060 | -4.17% | 145200 | 204178 | |
C76 | CREATIVE TECHNOLOGY LTD | 1.300 | -0.055 | -4.06% | 200 | 260 |
Top 20 % Gainers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
G77 | DIGILAND INTERNATIONAL LTD | 0.002 | +0.001 | +100.00% | 14238600 | 14238 | |
BAOR | EZRA HOLDINGS LIMITED R | 0.070 | +0.023 | +48.94% | 114519500 | 6343625 | |
BAPR | EZRA HOLDINGS LIMITED R1 | 0.068 | +0.022 | +47.83% | 191044 | 10365 | |
M03 | MIYOSHI LIMITED | 0.090 | +0.029 | +47.54% | 1175500 | 86889 | |
Y06 | GREEN BUILD TECHNOLOGY LIMITED | 0.335 | +0.085 | +34.00% | 1900 | 636 | |
40R | SERRANO LIMITED | 0.120 | +0.030 | +33.33% | 102500 | 12290 | |
5VU | ELEKTROMOTIVE GROUP LIMITED | 0.004 | +0.001 | +33.33% | 3480300 | 10441 | |
E23 | EUROPTRONIC GROUP LTD | 0.014 | +0.003 | +27.27% | 100 | 1 | |
I11 | IPCO INT'L LIMITED | 0.005 | +0.001 | +25.00% | 7080000 | 35300 | |
FQ7 | JASPER INVESTMENTS LIMITED | 0.006 | +0.001 | +20.00% | 305600 | 1528 | |
5UV | P99 HOLDINGS LIMITED | 0.100 | +0.014 | +16.28% | 153000 | 13732 | |
5F7 | WILTON RESOURCES CORP LIMITED | 0.079 | +0.011 | +16.18% | 100 | 7 | |
586 | TMC EDUCATION CORPORATION LTD | 0.092 | +0.009 | +10.84% | 146700 | 12463 | |
UQ4 | EMAS OFFSHORE LIMITED | 0.335 | +0.030 | +9.84% | 27000 | 9025 | |
H64 | HTL INT'L HOLDINGS LIMITED | 0.245 | +0.020 | +8.89% | 451400 | 101764 | |
IW5 | SEROJA INVESTMENTS LIMITED | 0.078 | +0.006 | +8.33% | 11400 | 743 | |
5LE | SITRA HOLDINGS (INTL) LIMITED | 0.013 | +0.001 | +8.33% | 3351000 | 43563 | |
AWK | FUXING CHINA GROUP LIMITED | 0.595 | +0.045 | +8.18% | 100 | 59 | |
5DN | EZRA HOLDINGS LIMITED | 0.168 | +0.012 | +7.69% | 62420500 | 10052857 | |
5RF | MERCURIUS CAP INVESTMENT LTD | 0.014 | +0.001 | +7.69% | 2170000 | 28530 |
Top 20 % Losers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
C0Z | CHINA HONGCHENG HOLDINGS LTD | 0.004 | -0.006 | -60.00% | 320000 | 1330 | |
5EK | ARMARDA GROUP LIMITED | 0.001 | -0.001 | -50.00% | 13749100 | 27479 | |
D2U | CACOLA FURNITURE INTL LIMITED | 0.010 | -0.005 | -33.33% | 84000 | 1215 | |
KI3 | HU AN CABLE HOLDINGS LTD. | 0.022 | -0.010 | -31.25% | 39000 | 858 | |
B07 | NEXT-GEN SATELLITE COMM LTD | 0.003 | -0.001 | -25.00% | 2200100 | 6600 | |
BAGR | JARDINE CYCLE & CARRIAGE R | 4.400 | -1.390 | -24.01% | 621100 | 3021272 | |
EE6 | MERCATOR LINES (SINGAPORE) LTD | 0.013 | -0.004 | -23.53% | 3045900 | 40216 | |
ADJ | OLS ENTERPRISE LTD. | 0.007 | -0.002 | -22.22% | 9626900 | 69665 | |
BAHR | JARDINE CYCLE & CARRIAGE R1 | 4.360 | -1.130 | -20.58% | 4495 | 22011 | |
QG1 | METECH INTERNATIONAL LIMITED | 0.004 | -0.001 | -20.00% | 3532300 | 14129 | |
MR8 | NOVO GROUP LTD. | 0.192 | -0.048 | -20.00% | 68400 | 13554 | |
539 | CPH LTD | 0.004 | -0.001 | -20.00% | 100200 | 601 | |
A75 | ACE ACHIEVE INFOCOM LIMITED | 0.016 | -0.004 | -20.00% | 100000 | 1640 | |
C37 | CHINA INTERNATIONAL HLDGS LTD | 0.021 | -0.005 | -19.23% | 6000 | 126 | |
5PO | HIAP TONG CORPORATION LTD. | 0.091 | -0.018 | -16.51% | 20000 | 1820 | |
5DW | RENEWABLE ENERGY ASIA GRP LTD | 0.023 | -0.004 | -14.81% | 224100 | 5135 | |
UD1U | IREIT GLOBAL | XR | 0.730 | -0.095 | -11.52% | 300500 | 217582 |
K22 | RAFFLES UNITED HOLDINGS LTD. | 0.151 | -0.019 | -11.18% | 1200 | 181 | |
A33 | BLUMONT GROUP LTD. | 0.008 | -0.001 | -11.11% | 4260400 | 35752 | |
L46 | LUZHOU BIO-CHEM TECHNOLOGY LTD | 0.024 | -0.003 | -11.11% | 413500 | 8867 |
Source: http://www.sgx.com/
Related Posts:
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-07-03
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-07-02
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-07-01