Your daily market summary for 30-Jun-2015.
The STI Index closed at 3,317.33, up by 37.15 points or 1.13%
Top 20 Volume
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
N21 | NOBLE GROUP LIMITED | 0.760 | +0.040 | +5.56% | 55806800 | 41816925 | |
5WA | INTL HEALTHWAY CORP LIMITED | 0.295 | -0.005 | -1.67% | 43300200 | 12986159 | |
5GB | SIIC ENVIRONMENT HOLDINGS LTD. | 0.195 | +0.004 | +2.09% | 41898200 | 8068308 | |
5IB | ALBEDO LIMITED | 0.015 | +0.001 | +7.14% | 38845100 | 573839 | |
G77 | DIGILAND INTERNATIONAL LTD | 0.001 | - | - | 37075100 | 37075 | |
Z74 | SINGTEL | CD | 4.210 | +0.080 | +1.94% | 36071700 | 150819291 |
5RA | ASIA-PACIFIC STRATEGIC INV LTD | 0.039 | -0.002 | -4.88% | 35014300 | 1396251 | |
K2M | DEBAO PROPERTY DEVELOPMENT LTD | 0.081 | +0.001 | +1.25% | 33744800 | 2752410 | |
5EK | ARMARDA GROUP LIMITED | 0.002 | - | - | 26849000 | 53698 | |
G13 | GENTING SINGAPORE PLC | 0.895 | -0.005 | -0.56% | 23384800 | 21029803 | |
41S | MAGNUS ENERGY GROUP LTD. | 0.046 | +0.003 | +6.98% | 22856000 | 1033052 | |
MV4 | MEWAH INTERNATIONAL INC. | 0.335 | +0.005 | +1.52% | 20020000 | 6606700 | |
5GC | CNA GROUP LTD. | 0.029 | +0.001 | +3.57% | 19066300 | 555646 | |
5NG | HEALTHWAY MEDICAL CORP LTD | 0.059 | - | - | 19008200 | 1121667 | |
C31 | CAPITALAND LIMITED | 3.500 | +0.100 | +2.94% | 18743900 | 65322067 | |
E5H | GOLDEN AGRI-RESOURCES LTD | 0.410 | +0.005 | +1.23% | 17554600 | 7151246 | |
MC0 | GLOBAL LOGISTIC PROP LIMITED | CD | 2.530 | +0.020 | +0.80% | 16995600 | 43026540 |
NS8U | HUTCHISON PORT HOLDINGS TRUST (USD) | 0.630 | - | - | 15424300 | 9727060 | |
5DN | EZRA HOLDINGS LIMITED | XR | 0.171 | -0.001 | -0.58% | 15063600 | 2572731 |
594 | LOYZ ENERGY LIMITED | 0.106 | +0.001 | +0.95% | 14910700 | 1562320 |
Top 20 Value
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
Z74 | SINGTEL | CD | 4.210 | +0.080 | +1.94% | 36071700 | 150819291 |
D05 | DBS GROUP HOLDINGS LTD | 20.690 | +0.390 | +1.92% | 5330000 | 109862627 | |
C31 | CAPITALAND LIMITED | 3.500 | +0.100 | +2.94% | 18743900 | 65322067 | |
U11 | UNITED OVERSEAS BANK LTD | 23.070 | +0.170 | +0.74% | 2769600 | 63879608 | |
O39 | OVERSEA-CHINESE BANKING CORP | 10.180 | +0.080 | +0.79% | 4689400 | 47547108 | |
C52 | COMFORTDELGRO CORPORATION LTD | 3.130 | +0.020 | +0.64% | 14815400 | 46233634 | |
MC0 | GLOBAL LOGISTIC PROP LIMITED | CD | 2.530 | +0.020 | +0.80% | 16995600 | 43026540 |
N21 | NOBLE GROUP LIMITED | 0.760 | +0.040 | +5.56% | 55806800 | 41816925 | |
BN4 | KEPPEL CORPORATION LIMITED | 8.220 | - | - | 4701300 | 38621654 | |
H78 | HONGKONG LAND HOLDINGS LIMITED (USD) | 8.200 | +0.100 | +1.23% | 3844500 | 31427223 | |
S68 | SINGAPORE EXCHANGE LIMITED | 7.830 | +0.050 | +0.64% | 3670000 | 28685050 | |
A17U | ASCENDAS REAL ESTATE INV TRUST | 2.460 | +0.060 | +2.50% | 11336200 | 27670943 | |
C6L | SINGAPORE AIRLINES LTD | CD | 10.730 | +0.200 | +1.90% | 2257400 | 24033050 |
G13 | GENTING SINGAPORE PLC | 0.895 | -0.005 | -0.56% | 23384800 | 21029803 | |
J37 | JARDINE STRATEGIC HLDGS LTD (USD) | 30.270 | -0.120 | -0.39% | 545500 | 16635664 | |
C38U | CAPITALAND MALL TRUST | 2.150 | +0.040 | +1.90% | 7362300 | 15704297 | |
CC3 | STARHUB LTD | 3.950 | +0.060 | +1.54% | 3884000 | 15298057 | |
F34 | WILMAR INTERNATIONAL LIMITED | 3.280 | - | - | 4585800 | 15024017 | |
C09 | CITY DEVELOPMENTS LIMITED | 9.780 | +0.050 | +0.51% | 1462800 | 14289832 | |
T82U | SUNTEC REAL ESTATE INV TRUST | 1.725 | +0.015 | +0.88% | 7844700 | 13471042 |
Top 20 Gainers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
J36 | JARDINE MATHESON HLDGS LTD (USD) | 56.750 | +1.450 | +2.62% | 234800 | 13283304 | |
G07 | GREAT EASTERN HLDGS LTD | 24.550 | +0.620 | +2.59% | 258600 | 6314933 | |
D05 | DBS GROUP HOLDINGS LTD | 20.690 | +0.390 | +1.92% | 5330000 | 109862627 | |
C6L | SINGAPORE AIRLINES LTD | CD | 10.730 | +0.200 | +1.90% | 2257400 | 24033050 |
P34 | PETRA FOODS LIMITED | 3.500 | +0.180 | +5.42% | 66400 | 227021 | |
U11 | UNITED OVERSEAS BANK LTD | 23.070 | +0.170 | +0.74% | 2769600 | 63879608 | |
AZB | IPC CORPORATION LIMITED 1 | 1.585 | +0.155 | +10.84% | 150 | 228 | |
Z77 | SINGTEL 10 | CD | 4.250 | +0.150 | +3.66% | 31820 | 132889 |
H02 | HAW PAR CORP LTD | 9.010 | +0.140 | +1.58% | 41000 | 368274 | |
S58 | SATS LTD. | CD | 3.690 | +0.110 | +3.07% | 3322100 | 12200737 |
C31 | CAPITALAND LIMITED | 3.500 | +0.100 | +2.94% | 18743900 | 65322067 | |
H78 | HONGKONG LAND HOLDINGS LIMITED (USD) | 8.200 | +0.100 | +1.23% | 3844500 | 31427223 | |
Z74 | SINGTEL | CD | 4.210 | +0.080 | +1.94% | 36071700 | 150819291 |
F25U | FORTUNE REAL ESTATE INV TRUST | 7.780 | +0.080 | +1.04% | 27400 | 212969 | |
O39 | OVERSEA-CHINESE BANKING CORP | 10.180 | +0.080 | +0.79% | 4689400 | 47547108 | |
Q0F | IHH HEALTHCARE BERHAD | CD | 2.070 | +0.070 | +3.50% | 56700 | 114593 |
AWK | FUXING CHINA GROUP LIMITED | 0.550 | +0.060 | +12.24% | 16800 | 8680 | |
U77 | SARINE TECHNOLOGIES LTD | 2.280 | +0.060 | +2.70% | 299100 | 660188 | |
U06 | UNITED INDUSTRIAL CORP LTD | 3.390 | +0.060 | +1.80% | 75000 | 251708 | |
CC3 | STARHUB LTD | 3.950 | +0.060 | +1.54% | 3884000 | 15298057 |
Top 20 Losers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
5CP | SILVERLAKE AXIS LTD | XB | 0.980 | -0.140 | -12.50% | 5235900 | 5146029 |
O87 | SPDR GOLD SHARES (USD) | 112.830 | -0.130 | -0.12% | 12410 | 1400159 | |
J37 | JARDINE STRATEGIC HLDGS LTD (USD) | 30.270 | -0.120 | -0.39% | 545500 | 16635664 | |
B61 | BUKIT SEMBAWANG ESTATES LTD | 5.120 | -0.060 | -1.16% | 18500 | 95645 | |
AYC | LAFE CORPORATION LIMITED 1 | 1.240 | -0.060 | -4.62% | 159 | 199 | |
40U | MS HOLDINGS LIMITED | 0.190 | -0.050 | -20.83% | 30500 | 7455 | |
V03 | VENTURE CORPORATION LIMITED | 7.720 | -0.050 | -0.64% | 626100 | 4860130 | |
C07 | JARDINE CYCLE & CARRIAGE LTD | 33.100 | -0.050 | -0.15% | 302100 | 10029954 | |
V01 | VICOM LTD | 6.220 | -0.050 | -0.80% | 5000 | 31190 | |
MR8 | NOVO GROUP LTD. | 0.240 | -0.050 | -17.24% | 21100 | 5071 | |
H15 | HOTEL PROPERTIES LTD | 3.900 | -0.040 | -1.02% | 61000 | 239608 | |
L17 | LTC CORPORATION LIMITED | 0.640 | -0.040 | -5.88% | 11000 | 7292 | |
L5I | ABTERRA LTD | 0.555 | -0.030 | -5.13% | 118600 | 62904 | |
AYN | GLOBAL TESTING CORPORATION LTD | 1.170 | -0.030 | -2.50% | 500 | 585 | |
S29 | STAMFORD TYRES CORPORATIONLTD | 0.315 | -0.025 | -7.35% | 17100 | 5463 | |
T43 | TECHCOMP (HOLDINGS) LIMITED | 0.370 | -0.020 | -5.13% | 700 | 259 | |
U96 | SEMBCORP INDUSTRIES LTD | 3.890 | -0.020 | -0.51% | 3355700 | 13089875 | |
RS1 | CHINA ENVIRONMENTAL RES GP LTD | 0.110 | -0.020 | -15.38% | 4400 | 484 | |
5MD | SOON LIAN HOLDINGS LIMITED | 0.129 | -0.020 | -13.42% | 50000 | 6450 | |
O23 | OSIM INTERNATIONAL LTD | XD | 1.655 | -0.020 | -1.19% | 485200 | 807552 |
Top 20 % Gainers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
I9T | ZIWO HOLDINGS LTD. | 0.060 | +0.019 | +46.34% | 25100 | 1031 | |
B07 | NEXT-GEN SATELLITE COMM LTD | 0.004 | +0.001 | +33.33% | 1959600 | 5878 | |
5OY | BROOKE ASIA LIMITED | 0.210 | +0.045 | +27.27% | 25200 | 4200 | |
A27 | MDR LIMITED | 0.006 | +0.001 | +20.00% | 2905900 | 17435 | |
5FX | NEW WAVE HOLDINGS LTD. | 0.006 | +0.001 | +20.00% | 1130200 | 6781 | |
D2U | CACOLA FURNITURE INTL LIMITED | 0.013 | +0.002 | +18.18% | 1655700 | 18970 | |
532 | EQUATION SUMMIT LIMITED | CR | 0.007 | +0.001 | +16.67% | 302900 | 1995 |
L20 | LIFEBRANDZ LTD. | 0.007 | +0.001 | +16.67% | 3500200 | 24501 | |
UQ4 | EMAS OFFSHORE LIMITED | 0.355 | +0.050 | +16.39% | 103000 | 36639 | |
A69 | AZEUS SYSTEMS HOLDINGS LTD. | 0.110 | +0.015 | +15.79% | 62000 | 6545 | |
Y06 | GREEN BUILD TECHNOLOGY LIMITED | 0.300 | +0.040 | +15.38% | 10000 | 3000 | |
508 | FUJI OFFSET PLATES MFG LTD | 0.380 | +0.045 | +13.43% | 100 | 38 | |
Q0W | JB FOODS LIMITED | 0.089 | +0.010 | +12.66% | 110100 | 8278 | |
5I4 | ICP LTD | 0.009 | +0.001 | +12.50% | 882800 | 7484 | |
ADJ | OLS ENTERPRISE LTD. | 0.009 | +0.001 | +12.50% | 2911100 | 23700 | |
AWK | FUXING CHINA GROUP LIMITED | 0.550 | +0.060 | +12.24% | 16800 | 8680 | |
586 | TMC EDUCATION CORPORATION LTD | 0.092 | +0.010 | +12.20% | 99700 | 9115 | |
E9L | JOYAS INTERNATIONAL HLDGS LTD | 0.020 | +0.002 | +11.11% | 9175800 | 181813 | |
BAJ | S I2I LIMITED 1 | 0.500 | +0.050 | +11.11% | 503 | 251 | |
5UE | SHC CAPITAL ASIA LIMITED | 0.190 | +0.019 | +11.11% | 111000 | 20781 |
Top 20 % Losers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
G54 | CHINA ESSENCE GROUP LTD. | 0.002 | -0.004 | -66.67% | 15200 | 50 | |
5G4 | INFINIO GROUP LIMITED | 0.002 | -0.002 | -50.00% | 200 | 0 | |
P47 | PACIFIC HEALTHCARE HLDGS LTD | 0.006 | -0.004 | -40.00% | 128000 | 768 | |
C37 | CHINA INTERNATIONAL HLDGS LTD | 0.020 | -0.010 | -33.33% | 107000 | 2140 | |
40U | MS HOLDINGS LIMITED | 0.190 | -0.050 | -20.83% | 30500 | 7455 | |
MR8 | NOVO GROUP LTD. | 0.240 | -0.050 | -17.24% | 21100 | 5071 | |
I11 | IPCO INT'L LIMITED | 0.005 | -0.001 | -16.67% | 3555000 | 17775 | |
519 | TOP GLOBAL LIMITED | 0.005 | -0.001 | -16.67% | 120200 | 601 | |
RS1 | CHINA ENVIRONMENTAL RES GP LTD | 0.110 | -0.020 | -15.38% | 4400 | 484 | |
O2I | AVIC INTL MARITIME HLDGLIMITED | 0.071 | -0.012 | -14.46% | 200 | 14 | |
5MD | SOON LIAN HOLDINGS LIMITED | 0.129 | -0.020 | -13.42% | 50000 | 6450 | |
LS9 | LEADER ENVIRONMENTAL TECH LTD | 0.047 | -0.007 | -12.96% | 50000 | 2359 | |
5CP | SILVERLAKE AXIS LTD | XB | 0.980 | -0.140 | -12.50% | 5235900 | 5146029 |
5MQ | EPICENTRE HOLDINGS LIMITED | 0.160 | -0.020 | -11.11% | 10000 | 1600 | |
579 | OCEANUS GROUP LIMITED | 0.009 | -0.001 | -10.00% | 500100 | 4907 | |
504 | KLW HOLDINGS LTD | 0.010 | -0.001 | -9.09% | 110100 | 1211 | |
40R | SERRANO LIMITED | 0.165 | -0.015 | -8.33% | 300 | 49 | |
E27 | EUCON HOLDING LIMITED | 0.011 | -0.001 | -8.33% | 240900 | 2900 | |
D3W | SINOTEL TECHNOLOGIES LTD. | 0.116 | -0.010 | -7.94% | 2000 | 232 | |
Q0X | LEY CHOON GROUP HLDG LIMITED | 0.060 | -0.005 | -7.69% | 500 | 31 |
Source: http://www.sgx.com
Related Posts:
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-06-29
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-06-26
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-06-25