The STI Index closed at 3,280.18, down by 40.72 points or 1.23%
Top 20 Volume
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
5EK | ARMARDA GROUP LIMITED | 0.002 | - | - | 118538700 | 237077 | |
5WA | INTL HEALTHWAY CORP LIMITED | 0.300 | - | - | 58437400 | 17528970 | |
G77 | DIGILAND INTERNATIONAL LTD | 0.001 | -0.001 | -50.00% | 50380100 | 57960 | |
K2M | DEBAO PROPERTY DEVELOPMENT LTD | 0.080 | -0.005 | -5.88% | 35697300 | 2843697 | |
N21 | NOBLE GROUP LIMITED | 0.720 | -0.040 | -5.26% | 34248200 | 25189355 | |
Z74 | SINGTEL | CD | 4.130 | - | - | 29341300 | 120440000 |
5NG | HEALTHWAY MEDICAL CORP LTD | 0.059 | -0.002 | -3.28% | 26954000 | 1597262 | |
5DN | EZRA HOLDINGS LIMITED | XR | 0.172 | -0.005 | -2.82% | 25989900 | 4521416 |
MC0 | GLOBAL LOGISTIC PROP LIMITED | CD | 2.510 | -0.070 | -2.71% | 23490600 | 59248162 |
F20 | FEDERAL INT(2000) LTD | 0.036 | -0.001 | -2.70% | 23250700 | 845477 | |
ADJ | OLS ENTERPRISE LTD. | 0.008 | -0.001 | -11.11% | 22144800 | 177158 | |
Y92 | THAI BEVERAGE PUBLIC CO LTD | 0.760 | -0.010 | -1.30% | 19232900 | 14658801 | |
ATN | THE STRATECH GROUP LIMITED | 0.040 | -0.002 | -4.76% | 17082700 | 683472 | |
G13 | GENTING SINGAPORE PLC | 0.900 | -0.010 | -1.10% | 15811600 | 14297128 | |
5GC | CNA GROUP LTD. | 0.028 | -0.003 | -9.68% | 15780500 | 442933 | |
41S | MAGNUS ENERGY GROUP LTD. | 0.043 | -0.003 | -6.52% | 15266600 | 680213 | |
504 | KLW HOLDINGS LTD | 0.011 | - | - | 15175200 | 166927 | |
L20 | LIFEBRANDZ LTD. | 0.006 | - | - | 14542000 | 89252 | |
I04 | XPRESS HOLDINGS LTD | 0.019 | - | - | 14297000 | 259113 | |
NS8U | HUTCHISON PORT HOLDINGS TRUST (USD) | 0.630 | -0.005 | -0.79% | 14057500 | 8869177 |
Top 20 Value
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
Z74 | SINGTEL | CD | 4.130 | - | - | 29341300 | 120440000 |
D05 | DBS GROUP HOLDINGS LTD | 20.300 | -0.220 | -1.07% | 3152600 | 63862327 | |
O39 | OVERSEA-CHINESE BANKING CORP | 10.100 | -0.120 | -1.17% | 5977400 | 60417317 | |
MC0 | GLOBAL LOGISTIC PROP LIMITED | CD | 2.510 | -0.070 | -2.71% | 23490600 | 59248162 |
U11 | UNITED OVERSEAS BANK LTD | 22.900 | -0.210 | -0.91% | 2186000 | 49950345 | |
C31 | CAPITALAND LIMITED | 3.400 | -0.100 | -2.86% | 13407400 | 45576502 | |
BN4 | KEPPEL CORPORATION LIMITED | 8.220 | -0.100 | -1.20% | 4128700 | 34037862 | |
CC3 | STARHUB LTD | 3.890 | -0.080 | -2.02% | 6591000 | 25375493 | |
N21 | NOBLE GROUP LIMITED | 0.720 | -0.040 | -5.26% | 34248200 | 25189355 | |
S68 | SINGAPORE EXCHANGE LIMITED | 7.780 | -0.100 | -1.27% | 2783100 | 21628139 | |
A17U | ASCENDAS REAL ESTATE INV TRUST | 2.400 | -0.050 | -2.04% | 8143900 | 19656259 | |
5WA | INTL HEALTHWAY CORP LIMITED | 0.300 | - | - | 58437400 | 17528970 | |
C38U | CAPITALAND MALL TRUST | 2.110 | -0.040 | -1.86% | 7950900 | 16813298 | |
H78 | HONGKONG LAND HOLDINGS LIMITED (USD) | 8.100 | -0.100 | -1.22% | 2012600 | 16368982 | |
C52 | COMFORTDELGRO CORPORATION LTD | 3.110 | -0.100 | -3.12% | 4695100 | 14707844 | |
Y92 | THAI BEVERAGE PUBLIC CO LTD | 0.760 | -0.010 | -1.30% | 19232900 | 14658801 | |
G13 | GENTING SINGAPORE PLC | 0.900 | -0.010 | -1.10% | 15811600 | 14297128 | |
C09 | CITY DEVELOPMENTS LIMITED | 9.730 | -0.090 | -0.92% | 1292900 | 12546246 | |
C6L | SINGAPORE AIRLINES LTD | CD | 10.530 | -0.060 | -0.57% | 1180500 | 12331568 |
F34 | WILMAR INTERNATIONAL LIMITED | 3.280 | -0.020 | -0.61% | 3612200 | 11822093 |
Top 20 Gainers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
AWL | FUXING CHINA GROUP LIMITED 1 | 0.380 | +0.100 | +35.71% | 220 | 83 | |
AYB | LAFE CORPORATION LIMITED | 1.390 | +0.090 | +6.92% | 7800 | 10266 | |
AVW | CEI CONTRACT MANUFACTURINGLTD1 | 0.400 | +0.070 | +21.21% | 80 | 32 | |
41C | MM2 ASIA LTD. | 0.510 | +0.055 | +12.09% | 2994700 | 1479293 | |
AYL | STAR PHARMACEUTICAL LIMITED | 0.300 | +0.045 | +17.65% | 7000 | 2099 | |
C05 | CHEMICAL INDUSTRIES (F.E.) LTD | CD | 0.555 | +0.040 | +7.77% | 340800 | 190241 |
5TI | KITCHEN CULTURE HOLDINGS LTD. | 0.275 | +0.040 | +17.02% | 65000 | 17875 | |
O87 | SPDR GOLD SHARES (USD) | 112.960 | +0.040 | +0.04% | 8280 | 937460 | |
40U | MS HOLDINGS LIMITED | 0.240 | +0.040 | +20.00% | 6100 | 1469 | |
AYW | ACMA LTD. 1 | 0.620 | +0.030 | +5.08% | 50 | 31 | |
AZZ | CHINA GAOXIAN FIBREFAB HLDGLTD | 0.535 | +0.030 | +5.94% | 18100 | 9684 | |
AWK | FUXING CHINA GROUP LIMITED | 0.490 | +0.030 | +6.52% | 16400 | 7404 | |
L17 | LTC CORPORATION LIMITED | 0.680 | +0.025 | +3.82% | 2200 | 1426 | |
5PL | SBI OFFSHORE LIMITED | 0.235 | +0.025 | +11.90% | 534900 | 126406 | |
U06 | UNITED INDUSTRIAL CORP LTD | 3.330 | +0.020 | +0.60% | 35700 | 119077 | |
S58 | SATS LTD. | CD | 3.580 | +0.020 | +0.56% | 1599200 | 5699526 |
F25U | FORTUNE REAL ESTATE INV TRUST | 7.700 | +0.020 | +0.26% | 309300 | 2372997 | |
S46 | SAN TEH LIMITED | 0.290 | +0.020 | +7.41% | 31000 | 8678 | |
AWR | A-SONIC AEROSPACE LIMITED 1 | 0.172 | +0.020 | +13.16% | 1 | 0 | |
AZU | LOTTVISION LIMITED 1 | 0.192 | +0.020 | +11.63% | 250 | 48 |
Top 20 Losers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
J36 | JARDINE MATHESON HLDGS LTD (USD) | 55.300 | -1.230 | -2.18% | 186100 | 10270741 | |
C07 | JARDINE CYCLE & CARRIAGE LTD | 33.150 | -0.890 | -2.61% | 326900 | 10846124 | |
J37 | JARDINE STRATEGIC HLDGS LTD (USD) | 30.390 | -0.320 | -1.04% | 238300 | 7223117 | |
AZB | IPC CORPORATION LIMITED 1 | 1.430 | -0.220 | -13.33% | 175 | 262 | |
D05 | DBS GROUP HOLDINGS LTD | 20.300 | -0.220 | -1.07% | 3152600 | 63862327 | |
U11 | UNITED OVERSEAS BANK LTD | 22.900 | -0.210 | -0.91% | 2186000 | 49950345 | |
G07 | GREAT EASTERN HLDGS LTD | 23.930 | -0.210 | -0.87% | 28800 | 691755 | |
O39 | OVERSEA-CHINESE BANKING CORP | 10.100 | -0.120 | -1.17% | 5977400 | 60417317 | |
C52 | COMFORTDELGRO CORPORATION LTD | 3.110 | -0.100 | -3.12% | 4695100 | 14707844 | |
C31 | CAPITALAND LIMITED | 3.400 | -0.100 | -2.86% | 13407400 | 45576502 | |
H78 | HONGKONG LAND HOLDINGS LIMITED (USD) | 8.100 | -0.100 | -1.22% | 2012600 | 16368982 | |
H02 | HAW PAR CORP LTD | 8.870 | -0.100 | -1.11% | 7700 | 68277 | |
BN4 | KEPPEL CORPORATION LIMITED | 8.220 | -0.100 | -1.20% | 4128700 | 34037862 | |
S68 | SINGAPORE EXCHANGE LIMITED | 7.780 | -0.100 | -1.27% | 2783100 | 21628139 | |
C09 | CITY DEVELOPMENTS LIMITED | 9.730 | -0.090 | -0.92% | 1292900 | 12546246 | |
AZS | UNITED FOOD HOLDINGS LIMITED 1 | 0.295 | -0.090 | -23.38% | 10000 | 2951 | |
D01 | DAIRY FARM INT'L HOLDINGS LTD (USD) | 8.610 | -0.090 | -1.03% | 39500 | 341867 | |
U14 | UOL GROUP LIMITED | 6.870 | -0.090 | -1.29% | 1148100 | 7879475 | |
P34 | PETRA FOODS LIMITED | 3.320 | -0.080 | -2.35% | 100400 | 331538 | |
V03 | VENTURE CORPORATION LIMITED | 7.770 | -0.080 | -1.02% | 399300 | 3107443 |
Top 20 % Gainers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
AWL | FUXING CHINA GROUP LIMITED 1 | 0.380 | +0.100 | +35.71% | 220 | 83 | |
5G4 | INFINIO GROUP LIMITED | 0.004 | +0.001 | +33.33% | 12100 | 24 | |
P47 | PACIFIC HEALTHCARE HLDGS LTD | 0.010 | +0.002 | +25.00% | 377000 | 2742 | |
AVW | CEI CONTRACT MANUFACTURINGLTD1 | 0.400 | +0.070 | +21.21% | 80 | 32 | |
40U | MS HOLDINGS LIMITED | 0.240 | +0.040 | +20.00% | 6100 | 1469 | |
I11 | IPCO INT'L LIMITED | 0.006 | +0.001 | +20.00% | 6100000 | 30900 | |
AYL | STAR PHARMACEUTICAL LIMITED | 0.300 | +0.045 | +17.65% | 7000 | 2099 | |
5TI | KITCHEN CULTURE HOLDINGS LTD. | 0.275 | +0.040 | +17.02% | 65000 | 17875 | |
A52 | ANNAIK LIMITED | 0.100 | +0.012 | +13.64% | 70000 | 7000 | |
AWR | A-SONIC AEROSPACE LIMITED 1 | 0.172 | +0.020 | +13.16% | 1 | 0 | |
L08 | LION ASIAPAC LTD | 0.124 | +0.014 | +12.73% | 58000 | 6421 | |
41C | MM2 ASIA LTD. | 0.510 | +0.055 | +12.09% | 2994700 | 1479293 | |
5PL | SBI OFFSHORE LIMITED | 0.235 | +0.025 | +11.90% | 534900 | 126406 | |
AZU | LOTTVISION LIMITED 1 | 0.192 | +0.020 | +11.63% | 250 | 48 | |
579 | OCEANUS GROUP LIMITED | 0.010 | +0.001 | +11.11% | 5785900 | 52423 | |
C37 | CHINA INTERNATIONAL HLDGS LTD | 0.030 | +0.003 | +11.11% | 50100 | 1023 | |
KI3 | HU AN CABLE HOLDINGS LTD. | 0.032 | +0.003 | +10.34% | 30000 | 935 | |
40R | SERRANO LIMITED | 0.180 | +0.015 | +9.09% | 76300 | 12661 | |
5KU | EASTERN HOLDINGS LTD | 0.182 | +0.014 | +8.33% | 8000 | 1381 | |
C05 | CHEMICAL INDUSTRIES (F.E.) LTD | CD | 0.555 | +0.040 | +7.77% | 340800 | 190241 |
Top 20 % Losers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
G77 | DIGILAND INTERNATIONAL LTD | 0.001 | -0.001 | -50.00% | 50380100 | 57960 | |
I9T | ZIWO HOLDINGS LTD. | 0.041 | -0.029 | -41.43% | 75000 | 3075 | |
A27 | MDR LIMITED | 0.005 | -0.002 | -28.57% | 3650100 | 21850 | |
AZS | UNITED FOOD HOLDINGS LIMITED 1 | 0.295 | -0.090 | -23.38% | 10000 | 2951 | |
5OF | E2-CAPITAL HOLDINGS LIMITED | 0.085 | -0.020 | -19.05% | 106000 | 9174 | |
E23 | EUROPTRONIC GROUP LTD | 0.011 | -0.002 | -15.38% | 44300 | 517 | |
B0I | FORELAND FABRICTECH HLDS LTD | 0.012 | -0.002 | -14.29% | 2350900 | 27763 | |
532 | EQUATION SUMMIT LIMITED | CR | 0.006 | -0.001 | -14.29% | 1763200 | 10581 |
I85 | HENGXIN TECHNOLOGY LTD. | 0.420 | -0.070 | -14.29% | 71000 | 30190 | |
5BI | POLARIS LTD. | 0.019 | -0.003 | -13.64% | 4979900 | 98948 | |
AZB | IPC CORPORATION LIMITED 1 | 1.430 | -0.220 | -13.33% | 175 | 262 | |
FP1 | DAPAI INTL HLDG CO. LTD. | 0.007 | -0.001 | -12.50% | 100000 | 700 | |
H16 | HUAN HSIN HOLDINGS LTD | 0.029 | -0.004 | -12.12% | 228300 | 8351 | |
502 | 3CNERGY LIMITED | 0.220 | -0.030 | -12.00% | 10000 | 2367 | |
5ET | ATTILAN GROUP LIMITED | 0.015 | -0.002 | -11.76% | 2450000 | 39151 | |
T16 | CHINA DAIRY GROUP LTD | 0.113 | -0.015 | -11.72% | 10000 | 1130 | |
O08 | OSSIA INTERNATIONAL LTD | 0.230 | -0.030 | -11.54% | 1000 | 230 | |
AZR | UNITED FOOD HOLDINGS LIMITED | 0.315 | -0.040 | -11.27% | 416500 | 127948 | |
ADJ | OLS ENTERPRISE LTD. | 0.008 | -0.001 | -11.11% | 22144800 | 177158 | |
A33 | BLUMONT GROUP LTD. | 0.009 | -0.001 | -10.00% | 7324700 | 66172 |
Source: http://www.sgx.com
Related Posts:
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-06-26
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-06-25
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-06-24