Your daily market summary for 26-Jun-2015.
The STI Index closed at 3,320.90, down by 28.97 points or 0.86%.
Top 20 Volume
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
5DN | EZRA HOLDINGS LIMITED | XR | 0.177 | -0.088 | -33.21% | 133862300 | 22966780 |
N21 | NOBLE GROUP LIMITED | 0.760 | +0.025 | +3.40% | 61631700 | 46436572 | |
5WA | INTL HEALTHWAY CORP LIMITED | 0.300 | - | - | 59486200 | 17845860 | |
5EK | ARMARDA GROUP LIMITED | 0.002 | - | - | 56929300 | 113858 | |
K2M | DEBAO PROPERTY DEVELOPMENT LTD | 0.085 | +0.003 | +3.66% | 50750900 | 4293058 | |
A27 | MDR LIMITED | 0.007 | +0.001 | +16.67% | 32928400 | 197572 | |
5GB | SIIC ENVIRONMENT HOLDINGS LTD. | 0.193 | -0.007 | -3.50% | 28871700 | 5640352 | |
Z74 | SINGTEL | CD | 4.130 | -0.070 | -1.67% | 25384300 | 105470766 |
G77 | DIGILAND INTERNATIONAL LTD | 0.002 | +0.001 | +100.00% | 22060700 | 22060 | |
41S | MAGNUS ENERGY GROUP LTD. | 0.046 | -0.002 | -4.17% | 21841100 | 1041263 | |
F3V | SINO CONSTRUCTION LIMITED | 0.035 | -0.001 | -2.78% | 19991600 | 701106 | |
5RJ | WE HOLDINGS LTD. | 0.005 | - | - | 19449100 | 97345 | |
ATN | THE STRATECH GROUP LIMITED | 0.042 | -0.002 | -4.55% | 18846900 | 804974 | |
5MC | BENG KUANG MARINE LIMITED | 0.189 | - | - | 17672000 | 3340088 | |
5HT | IMPERIUM CROWN LIMITED | 0.091 | -0.007 | -7.14% | 17253000 | 1723838 | |
L20 | LIFEBRANDZ LTD. | 0.006 | -0.001 | -14.29% | 16450300 | 115152 | |
A33 | BLUMONT GROUP LTD. | 0.010 | +0.001 | +11.11% | 16065000 | 146449 | |
5UN | SINCAP GROUP LIMITED | 0.060 | -0.001 | -1.64% | 15749400 | 982177 | |
NS8U | HUTCHISON PORT HOLDINGS TRUST (USD) | 0.635 | - | - | 14735700 | 9358743 | |
E5H | GOLDEN AGRI-RESOURCES LTD | 0.410 | -0.005 | -1.20% | 11804100 | 4860337 |
Top 20 Value
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
Z74 | SINGTEL | CD | 4.130 | -0.070 | -1.67% | 25384300 | 105470766 |
O39 | OVERSEA-CHINESE BANKING CORP | 10.220 | -0.180 | -1.73% | 7909100 | 81384644 | |
D05 | DBS GROUP HOLDINGS LTD | 20.520 | -0.330 | -1.58% | 3102000 | 63913532 | |
N21 | NOBLE GROUP LIMITED | 0.760 | +0.025 | +3.40% | 61631700 | 46436572 | |
U11 | UNITED OVERSEAS BANK LTD | 23.110 | -0.300 | -1.28% | 1943300 | 45122553 | |
S68 | SINGAPORE EXCHANGE LIMITED | 7.880 | -0.060 | -0.76% | 3958500 | 31405049 | |
BN4 | KEPPEL CORPORATION LIMITED | 8.320 | -0.040 | -0.48% | 3559200 | 29640324 | |
C31 | CAPITALAND LIMITED | 3.500 | +0.040 | +1.16% | 8223300 | 28696520 | |
5DN | EZRA HOLDINGS LIMITED | XR | 0.177 | -0.088 | -33.21% | 133862300 | 22966780 |
MC0 | GLOBAL LOGISTIC PROP LIMITED | CD | 2.580 | -0.010 | -0.39% | 7645500 | 19857046 |
5WA | INTL HEALTHWAY CORP LIMITED | 0.300 | - | - | 59486200 | 17845860 | |
H78 | HONGKONG LAND HOLDINGS LIMITED (USD) | 8.200 | -0.080 | -0.97% | 2095500 | 17406814 | |
U19 | UNITED ENVIROTECH LTD | 1.695 | +0.005 | +0.30% | 10378200 | 17337752 | |
C09 | CITY DEVELOPMENTS LIMITED | 9.820 | +0.020 | +0.20% | 1763200 | 17313820 | |
A17U | ASCENDAS REAL ESTATE INV TRUST | 2.450 | +0.010 | +0.41% | 5773400 | 14139469 | |
C52 | COMFORTDELGRO CORPORATION LTD | 3.210 | -0.030 | -0.93% | 4125900 | 13304525 | |
CC3 | STARHUB LTD | 3.970 | -0.020 | -0.50% | 3169800 | 12577123 | |
C38U | CAPITALAND MALL TRUST | 2.150 | +0.020 | +0.94% | 5350200 | 11442399 | |
O23 | OSIM INTERNATIONAL LTD | CD | 1.695 | +0.060 | +3.67% | 6752000 | 10974809 |
U96 | SEMBCORP INDUSTRIES LTD | 3.960 | +0.010 | +0.25% | 2732000 | 10862777 |
Top 20 Gainers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
AXH | ADV INTEGRATED MFG CORP LTD | 0.580 | +0.300 | +107.14% | 1100 | 638 | |
O87 | SPDR GOLD SHARES (USD) | 112.920 | +0.280 | +0.25% | 9030 | 1015608 | |
P01 | POH TIONG CHOON LOGISTICS LTD | 0.800 | +0.075 | +10.34% | 295200 | 230343 | |
O23 | OSIM INTERNATIONAL LTD | CD | 1.695 | +0.060 | +3.67% | 6752000 | 10974809 |
S59 | SIA ENGINEERING CO LTD | CD | 3.880 | +0.050 | +1.31% | 368500 | 1422422 |
AWK | FUXING CHINA GROUP LIMITED | 0.460 | +0.050 | +12.20% | 12600 | 5546 | |
U13 | UNITED OVERSEAS INSURANCE LTD | 4.900 | +0.050 | +1.03% | 4000 | 19600 | |
AZW | CHINA TAISAN TECH GRP HLDGSLTD | 0.275 | +0.045 | +19.57% | 14600 | 3513 | |
C31 | CAPITALAND LIMITED | 3.500 | +0.040 | +1.16% | 8223300 | 28696520 | |
AYV | ACMA LTD. | 0.705 | +0.025 | +3.68% | 11100 | 7691 | |
N21 | NOBLE GROUP LIMITED | 0.760 | +0.025 | +3.40% | 61631700 | 46436572 | |
A05 | AVJENNINGS LIMITED | 0.650 | +0.025 | +4.00% | 2300 | 1493 | |
AXV | CHANGTIAN PLASTIC & CHEM LTD | 0.620 | +0.025 | +4.20% | 32000 | 19740 | |
H64 | HTL INT'L HOLDINGS LIMITED | 0.255 | +0.025 | +10.87% | 129800 | 31328 | |
D1R | ARA ASSET MANAGEMENT LIMITED | 1.765 | +0.025 | +1.44% | 716700 | 1256556 | |
AWZ | MULTI-CHEM LIMITED | 0.475 | +0.020 | +4.40% | 700 | 332 | |
5PC | GOODLAND GROUP LIMITED | 0.335 | +0.020 | +6.35% | 448800 | 138649 | |
C09 | CITY DEVELOPMENTS LIMITED | 9.820 | +0.020 | +0.20% | 1763200 | 17313820 | |
U14 | UOL GROUP LIMITED | 6.960 | +0.020 | +0.29% | 823700 | 5750472 | |
5IC | SING HOLDINGS LIMITED | 0.320 | +0.020 | +6.67% | 53700 | 16640 |
Top 20 Losers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
C07 | JARDINE CYCLE & CARRIAGE LTD | XR | 34.040 | -0.900 | -2.58% | 200500 | 6851845 |
J37 | JARDINE STRATEGIC HLDGS LTD (USD) | 30.710 | -0.790 | -2.51% | 168200 | 5179891 | |
J36 | JARDINE MATHESON HLDGS LTD (USD) | 56.530 | -0.360 | -0.63% | 173000 | 9757170 | |
D05 | DBS GROUP HOLDINGS LTD | 20.520 | -0.330 | -1.58% | 3102000 | 63913532 | |
U11 | UNITED OVERSEAS BANK LTD | 23.110 | -0.300 | -1.28% | 1943300 | 45122553 | |
G07 | GREAT EASTERN HLDGS LTD | 24.140 | -0.210 | -0.86% | 9000 | 217799 | |
O39 | OVERSEA-CHINESE BANKING CORP | 10.220 | -0.180 | -1.73% | 7909100 | 81384644 | |
AZR | UNITED FOOD HOLDINGS LIMITED | 0.355 | -0.155 | -30.39% | 410700 | 154682 | |
F25U | FORTUNE REAL ESTATE INV TRUST | 7.680 | -0.100 | -1.29% | 111200 | 865142 | |
5DN | EZRA HOLDINGS LIMITED | XR | 0.177 | -0.088 | -33.21% | 133862300 | 22966780 |
H78 | HONGKONG LAND HOLDINGS LIMITED (USD) | 8.200 | -0.080 | -0.97% | 2095500 | 17406814 | |
Z77 | SINGTEL 10 | CD | 4.120 | -0.080 | -1.90% | 29270 | 121591 |
AYB | LAFE CORPORATION LIMITED | 1.300 | -0.080 | -5.80% | 2000 | 2600 | |
Z74 | SINGTEL | CD | 4.130 | -0.070 | -1.67% | 25384300 | 105470766 |
U06 | UNITED INDUSTRIAL CORP LTD | 3.310 | -0.070 | -2.07% | 177000 | 588206 | |
H02 | HAW PAR CORP LTD | 8.970 | -0.070 | -0.77% | 115000 | 1029476 | |
AZS | UNITED FOOD HOLDINGS LIMITED 1 | 0.385 | -0.065 | -14.44% | 1600 | 616 | |
AZX | CHINATAISAN TECH GRP HLDGSLTD1 | 0.235 | -0.065 | -21.67% | 10000 | 2350 | |
U77 | SARINE TECHNOLOGIES LTD | 2.290 | -0.060 | -2.55% | 111400 | 255143 | |
S68 | SINGAPORE EXCHANGE LIMITED | 7.880 | -0.060 | -0.76% | 3958500 | 31405049 |
Top 20 % Gainers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
C0Z | CHINA HONGCHENG HOLDINGS LTD | 0.024 | +0.019 | +380.00% | 460100 | 1794 | |
AXH | ADV INTEGRATED MFG CORP LTD | 0.580 | +0.300 | +107.14% | 1100 | 638 | |
G77 | DIGILAND INTERNATIONAL LTD | 0.002 | +0.001 | +100.00% | 22060700 | 22060 | |
D2U | CACOLA FURNITURE INTL LIMITED | 0.012 | +0.003 | +33.33% | 2116000 | 24482 | |
519 | TOP GLOBAL LIMITED | 0.006 | +0.001 | +20.00% | 5000200 | 30001 | |
AZW | CHINA TAISAN TECH GRP HLDGSLTD | 0.275 | +0.045 | +19.57% | 14600 | 3513 | |
5GZ | AA GROUP HOLDINGS LTD. | 0.071 | +0.011 | +18.33% | 32000 | 2191 | |
RS1 | CHINA ENVIRONMENTAL RES GP LTD | 0.130 | +0.019 | +17.12% | 83900 | 10240 | |
A27 | MDR LIMITED | 0.007 | +0.001 | +16.67% | 32928400 | 197572 | |
W81 | UNIVERSAL RESOURCE & SVCS LTD | 0.035 | +0.005 | +16.67% | 26800 | 794 | |
C92 | CHINA HAIDA LTD. | 0.018 | +0.002 | +12.50% | 284200 | 4832 | |
AWK | FUXING CHINA GROUP LIMITED | 0.460 | +0.050 | +12.20% | 12600 | 5546 | |
Y35 | CEFC INTERNATIONAL LIMITED | 0.028 | +0.003 | +12.00% | 800000 | 21860 | |
5UV | P99 HOLDINGS LIMITED | 0.098 | +0.010 | +11.36% | 281000 | 24458 | |
G11 | GLOBAL TECH (HLDGS) LIMITED | 0.020 | +0.002 | +11.11% | 100000 | 2000 | |
A33 | BLUMONT GROUP LTD. | 0.010 | +0.001 | +11.11% | 16065000 | 146449 | |
C06 | CSC HOLDINGS LTD | 0.040 | +0.004 | +11.11% | 369000 | 14352 | |
EE6 | MERCATOR LINES (SINGAPORE) LTD | 0.020 | +0.002 | +11.11% | 4416700 | 87573 | |
H64 | HTL INT'L HOLDINGS LIMITED | 0.255 | +0.025 | +10.87% | 129800 | 31328 | |
P01 | POH TIONG CHOON LOGISTICS LTD | 0.800 | +0.075 | +10.34% | 295200 | 230343 |
Top 20 % Losers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
5DN | EZRA HOLDINGS LIMITED | XR | 0.177 | -0.088 | -33.21% | 133862300 | 22966780 |
AZR | UNITED FOOD HOLDINGS LIMITED | 0.355 | -0.155 | -30.39% | 410700 | 154682 | |
5FX | NEW WAVE HOLDINGS LTD. | 0.005 | -0.002 | -28.57% | 200 | 1 | |
5G4 | INFINIO GROUP LIMITED | 0.003 | -0.001 | -25.00% | 500200 | 1500 | |
5VU | ELEKTROMOTIVE GROUP LIMITED | 0.003 | -0.001 | -25.00% | 200 | 0 | |
AZX | CHINATAISAN TECH GRP HLDGSLTD1 | 0.235 | -0.065 | -21.67% | 10000 | 2350 | |
587 | LERENO BIO-CHEM LTD. | 0.004 | -0.001 | -20.00% | 855200 | 3420 | |
586 | TMC EDUCATION CORPORATION LTD | 0.082 | -0.017 | -17.17% | 10000 | 820 | |
G50 | GRAND BANKS YACHTS LIMITED | 0.200 | -0.040 | -16.67% | 33400 | 6692 | |
FQ7 | JASPER INVESTMENTS LIMITED | 0.005 | -0.001 | -16.67% | 9600 | 48 | |
AZS | UNITED FOOD HOLDINGS LIMITED 1 | 0.385 | -0.065 | -14.44% | 1600 | 616 | |
L20 | LIFEBRANDZ LTD. | 0.006 | -0.001 | -14.29% | 16450300 | 115152 | |
581 | ITE ELECTRIC CO LTD | 0.060 | -0.010 | -14.29% | 14000 | 840 | |
E23 | EUROPTRONIC GROUP LTD | 0.013 | -0.002 | -13.33% | 1550700 | 15988 | |
AWR | A-SONIC AEROSPACE LIMITED 1 | 0.152 | -0.019 | -11.11% | 55 | 8 | |
AYE | PLASTOFORM HOLDINGS LIMITED 1 | 0.154 | -0.018 | -10.47% | 14 | 2 | |
J18 | CHINA JISHAN HOLDINGS LIMITED | 0.060 | -0.007 | -10.45% | 38000 | 2280 | |
579 | OCEANUS GROUP LIMITED | 0.009 | -0.001 | -10.00% | 300000 | 2750 | |
571 | INTERNATIONAL PRESS SOFTCOM | 0.018 | -0.002 | -10.00% | 5000 | 90 | |
535 | VIBROPOWER CORPORATION LIMITED | 0.045 | -0.005 | -10.00% | 110000 | 4950 |
Source: http://www.sgx.com
Related Posts:
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-06-25
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-06-24
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-06-23