The STI Index closed at 3,349.87, down by 1.46 points or 0.04%
Top 20 Volume
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
5EK | ARMARDA GROUP LIMITED | 0.002 | -0.001 | -33.33% | 295783000 | 886379 | |
K2M | DEBAO PROPERTY DEVELOPMENT LTD | 0.082 | +0.002 | +2.50% | 71839800 | 5852751 | |
N21 | NOBLE GROUP LIMITED | 0.735 | +0.020 | +2.80% | 37665100 | 27400104 | |
ATN | THE STRATECH GROUP LIMITED | 0.044 | -0.002 | -4.35% | 37376800 | 1675289 | |
5WA | INTL HEALTHWAY CORP LIMITED | 0.300 | - | - | 37335600 | 11105408 | |
41S | MAGNUS ENERGY GROUP LTD. | 0.048 | -0.003 | -5.88% | 26924600 | 1344756 | |
5DN | EZRA HOLDINGS LIMITED | CR | 0.265 | +0.005 | +1.92% | 26900000 | 7215034 |
Z74 | SINGTEL | CD | 4.200 | -0.040 | -0.94% | 24369100 | 102576382 |
5GC | CNA GROUP LTD. | 0.032 | -0.002 | -5.88% | 24239000 | 792866 | |
J10 | JAYA HOLDINGS LTD | 0.044 | -0.001 | -2.22% | 21942400 | 969255 | |
NS8U | HUTCHISON PORT HOLDINGS TRUST (USD) | 0.635 | - | - | 19942200 | 12716334 | |
G13 | GENTING SINGAPORE PLC | 0.910 | -0.005 | -0.55% | 16495000 | 15078605 | |
E13 | ELLIPSIZ LTD | 0.121 | - | - | 16415600 | 2003452 | |
505 | ASIAMEDIC LIMITED | 0.115 | +0.003 | +2.68% | 16213500 | 1873608 | |
5TT | KEONG HONG HOLDINGS LIMITED | 0.465 | +0.010 | +2.20% | 14109100 | 6521634 | |
5OU | CHINA ENVIRONMENT LTD. | 0.173 | -0.002 | -1.14% | 13505200 | 2365989 | |
5ME | EZION HOLDINGS LIMITED | 1.045 | -0.020 | -1.88% | 12696900 | 13309434 | |
F3V | SINO CONSTRUCTION LIMITED | 0.036 | +0.001 | +2.86% | 12490500 | 435967 | |
545 | VALLIANZ HOLDINGS LIMITED | 0.055 | - | - | 11051600 | 598444 | |
MC0 | GLOBAL LOGISTIC PROP LIMITED | CD | 2.590 | - | - | 10156300 | 26431727 |
Top 20 Value
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
Z74 | SINGTEL | CD | 4.200 | -0.040 | -0.94% | 24369100 | 102576382 |
O39 | OVERSEA-CHINESE BANKING CORP | 10.400 | +0.080 | +0.78% | 7334700 | 75978839 | |
D05 | DBS GROUP HOLDINGS LTD | 20.850 | +0.050 | +0.24% | 3205700 | 66824517 | |
BN4 | KEPPEL CORPORATION LIMITED | 8.360 | -0.040 | -0.48% | 4618300 | 38621471 | |
U11 | UNITED OVERSEAS BANK LTD | 23.410 | +0.020 | +0.09% | 1321200 | 30943911 | |
C31 | CAPITALAND LIMITED | 3.460 | - | - | 8704300 | 30241054 | |
N21 | NOBLE GROUP LIMITED | 0.735 | +0.020 | +2.80% | 37665100 | 27400104 | |
S68 | SINGAPORE EXCHANGE LIMITED | 7.940 | +0.100 | +1.28% | 3395800 | 26729947 | |
MC0 | GLOBAL LOGISTIC PROP LIMITED | CD | 2.590 | - | - | 10156300 | 26431727 |
J36 | JARDINE MATHESON HLDGS LTD (USD) | 56.890 | -0.570 | -0.99% | 379200 | 21585419 | |
A17U | ASCENDAS REAL ESTATE INV TRUST | 2.440 | +0.010 | +0.41% | 8213000 | 20136565 | |
H78 | HONGKONG LAND HOLDINGS LIMITED (USD) | 8.280 | +0.020 | +0.24% | 2250900 | 18631992 | |
C52 | COMFORTDELGRO CORPORATION LTD | 3.240 | +0.010 | +0.31% | 5389600 | 17372480 | |
CC3 | STARHUB LTD | 3.990 | -0.030 | -0.75% | 3786000 | 15168371 | |
G13 | GENTING SINGAPORE PLC | 0.910 | -0.005 | -0.55% | 16495000 | 15078605 | |
U96 | SEMBCORP INDUSTRIES LTD | 3.950 | -0.010 | -0.25% | 3489400 | 13795306 | |
5ME | EZION HOLDINGS LIMITED | 1.045 | -0.020 | -1.88% | 12696900 | 13309434 | |
F34 | WILMAR INTERNATIONAL LIMITED | 3.290 | -0.010 | -0.30% | 3949500 | 13021384 | |
NS8U | HUTCHISON PORT HOLDINGS TRUST (USD) | 0.635 | - | - | 19942200 | 12716334 | |
ME8U | MAPLETREE INDUSTRIAL TRUST | 1.530 | - | - | 7500280 | 11528318 |
Top 20 Gainers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
J37 | JARDINE STRATEGIC HLDGS LTD (USD) | 31.500 | +0.140 | +0.45% | 100700 | 3165957 | |
S68 | SINGAPORE EXCHANGE LIMITED | 7.940 | +0.100 | +1.28% | 3395800 | 26729947 | |
G07 | GREAT EASTERN HLDGS LTD | 24.350 | +0.100 | +0.41% | 10000 | 242812 | |
K03 | KHONG GUAN FLOUR MILLING LTD | 2.090 | +0.090 | +4.50% | 71800 | 150062 | |
BAA | CHINA GAOXIAN FIBREFAB HLDG 1 | 0.480 | +0.080 | +20.00% | 50 | 24 | |
O39 | OVERSEA-CHINESE BANKING CORP | 10.400 | +0.080 | +0.78% | 7334700 | 75978839 | |
F99 | FRASER AND NEAVE, LIMITED | 2.730 | +0.070 | +2.63% | 253500 | 683221 | |
AYB | LAFE CORPORATION LIMITED | 1.380 | +0.065 | +4.94% | 2900 | 4002 | |
591 | INNOVALUES LIMITED | 0.780 | +0.060 | +8.33% | 5614400 | 4280578 | |
K11 | KEPPEL TELE & TRAN | 1.535 | +0.060 | +4.07% | 481600 | 731471 | |
V01 | VICOM LTD | 6.300 | +0.050 | +0.80% | 1100 | 6930 | |
D05 | DBS GROUP HOLDINGS LTD | 20.850 | +0.050 | +0.24% | 3205700 | 66824517 | |
AWK | FUXING CHINA GROUP LIMITED | 0.410 | +0.040 | +10.81% | 14900 | 6044 | |
F17 | GUOCOLAND LIMITED | 2.440 | +0.040 | +1.67% | 506800 | 1226939 | |
Y03 | YEO HIAP SENG LTD | 1.630 | +0.025 | +1.56% | 23700 | 37902 | |
S41 | HONG LEONG FINANCE LIMITED | 2.590 | +0.020 | +0.78% | 78300 | 202716 | |
EB5 | FIRST RESOURCES LIMITED | 2.060 | +0.020 | +0.98% | 1262600 | 2587147 | |
C09 | CITY DEVELOPMENTS LIMITED | 9.800 | +0.020 | +0.20% | 930700 | 9117496 | |
U11 | UNITED OVERSEAS BANK LTD | 23.410 | +0.020 | +0.09% | 1321200 | 30943911 | |
S58 | SATS LTD. | CD | 3.550 | +0.020 | +0.57% | 1361900 | 4821379 |
Top 20 Losers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
J36 | JARDINE MATHESON HLDGS LTD (USD) | 56.890 | -0.570 | -0.99% | 379200 | 21585419 | |
C07 | JARDINE CYCLE & CARRIAGE LTD | XR | 34.940 | -0.180 | -0.51% | 179900 | 6282165 |
C6L | SINGAPORE AIRLINES LTD | CD | 10.620 | -0.170 | -1.58% | 1054100 | 11246623 |
V03 | VENTURE CORPORATION LIMITED | 7.850 | -0.140 | -1.75% | 416300 | 3274981 | |
O87 | SPDR GOLD SHARES (USD) | 112.640 | -0.130 | -0.12% | 2260 | 254753 | |
F25U | FORTUNE REAL ESTATE INV TRUST | 7.780 | -0.120 | -1.52% | 215500 | 1687750 | |
U14 | UOL GROUP LIMITED | 6.940 | -0.090 | -1.28% | 1151300 | 8032955 | |
Q0F | IHH HEALTHCARE BERHAD | CD | 2.010 | -0.090 | -4.29% | 74100 | 152499 |
AZZ | CHINA GAOXIAN FIBREFAB HLDGLTD | 0.505 | -0.075 | -12.93% | 8700 | 4468 | |
D01 | DAIRY FARM INT'L HOLDINGS LTD (USD) | 8.690 | -0.070 | -0.80% | 32700 | 284580 | |
T14 | TIANJIN ZHONG XIN PHARM GROUP (USD) | 1.635 | -0.070 | -4.11% | 599200 | 1008139 | |
B2F | M1 LIMITED | 3.210 | -0.050 | -1.53% | 2746200 | 8838180 | |
U77 | SARINE TECHNOLOGIES LTD | 2.350 | -0.050 | -2.08% | 216800 | 502456 | |
AWM | SHANGHAI TURBO ENTERPRISES LTD | 0.765 | -0.045 | -5.56% | 6000 | 4575 | |
BN4 | KEPPEL CORPORATION LIMITED | 8.360 | -0.040 | -0.48% | 4618300 | 38621471 | |
Z77 | SINGTEL 10 | CD | 4.200 | -0.040 | -0.94% | 63620 | 267027 |
C2PU | PARKWAYLIFE REIT | 2.330 | -0.040 | -1.69% | 308300 | 721388 | |
Z74 | SINGTEL | CD | 4.200 | -0.040 | -0.94% | 24369100 | 102576382 |
AYL | STAR PHARMACEUTICAL LIMITED | 0.255 | -0.035 | -12.07% | 100 | 25 | |
AXV | CHANGTIAN PLASTIC & CHEM LTD | 0.595 | -0.035 | -5.56% | 16700 | 9894 |
Top 20 % Gainers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
AJ2 | OUHUA ENERGY HOLDINGS LIMITED | 0.025 | +0.005 | +25.00% | 200 | 5 | |
J18 | CHINA JISHAN HOLDINGS LIMITED | 0.067 | +0.012 | +21.82% | 13000 | 742 | |
BAA | CHINA GAOXIAN FIBREFAB HLDG 1 | 0.480 | +0.080 | +20.00% | 50 | 24 | |
532 | EQUATION SUMMIT LIMITED | 0.007 | +0.001 | +16.67% | 20000 | 140 | |
5F7 | WILTON RESOURCES CORP LIMITED | 0.079 | +0.010 | +14.49% | 5000 | 395 | |
P47 | PACIFIC HEALTHCARE HLDGS LTD | 0.008 | +0.001 | +14.29% | 1000 | 8 | |
5KK | CHINA YONGSHENG LIMITED | 0.020 | +0.002 | +11.11% | 851300 | 15324 | |
AWK | FUXING CHINA GROUP LIMITED | 0.410 | +0.040 | +10.81% | 14900 | 6044 | |
B2X | CHINA YUANBANG PROP HLDGS LTD | 0.056 | +0.005 | +9.80% | 10000 | 560 | |
591 | INNOVALUES LIMITED | 0.780 | +0.060 | +8.33% | 5614400 | 4280578 | |
5UA | STARLAND HOLDINGS LIMITED | 0.130 | +0.010 | +8.33% | 51000 | 6454 | |
5TN | IEV HOLDINGS LIMITED | 0.066 | +0.005 | +8.20% | 3042100 | 199343 | |
581 | ITE ELECTRIC CO LTD | 0.070 | +0.005 | +7.69% | 601000 | 40360 | |
V69 | UNION STEEL HOLDINGS LIMITED | 0.108 | +0.007 | +6.93% | 32300 | 3270 | |
5AU | AP OIL INTERNATIONAL LIMITED | 0.245 | +0.015 | +6.52% | 306000 | 71729 | |
C9Q | SINOSTAR PEC HOLDINGS LIMITED | 0.131 | +0.008 | +6.50% | 215000 | 27285 | |
5FI | ORIENTAL GROUP LTD. | 0.089 | +0.005 | +5.95% | 2230000 | 189710 | |
AYP | TEE LAND LIMITED 1 | 0.181 | +0.010 | +5.85% | 66 | 11 | |
T16 | CHINA DAIRY GROUP LTD | 0.128 | +0.007 | +5.79% | 31600 | 4033 | |
AYB | LAFE CORPORATION LIMITED | 1.380 | +0.065 | +4.94% | 2900 | 4002 |
Top 20 % Losers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
5EK | ARMARDA GROUP LIMITED | 0.002 | -0.001 | -33.33% | 295783000 | 886379 | |
A13 | ALLIED TECHNOLOGIES LIMITED | 0.020 | -0.008 | -28.57% | 24000 | 480 | |
519 | TOP GLOBAL LIMITED | 0.005 | -0.001 | -16.67% | 1620000 | 8100 | |
I11 | IPCO INT'L LIMITED | 0.005 | -0.001 | -16.67% | 4417700 | 22088 | |
N0L | EASTGATE TECHNOLOGY LTD | 0.021 | -0.004 | -16.00% | 215700 | 4917 | |
5GZ | AA GROUP HOLDINGS LTD. | 0.060 | -0.010 | -14.29% | 100300 | 6769 | |
E27 | EUCON HOLDING LIMITED | 0.012 | -0.002 | -14.29% | 100000 | 1200 | |
5WR | XYEC HOLDINGS CO., LTD. | 0.200 | -0.030 | -13.04% | 10100 | 2029 | |
AZZ | CHINA GAOXIAN FIBREFAB HLDGLTD | 0.505 | -0.075 | -12.93% | 8700 | 4468 | |
GH3 | ASIA FASHION HOLDINGS LIMITED | 0.029 | -0.004 | -12.12% | 669000 | 21278 | |
AYL | STAR PHARMACEUTICAL LIMITED | 0.255 | -0.035 | -12.07% | 100 | 25 | |
5MD | SOON LIAN HOLDINGS LIMITED | 0.149 | -0.020 | -11.83% | 30000 | 4470 | |
AZW | CHINA TAISAN TECH GRP HLDGSLTD | 0.230 | -0.030 | -11.54% | 1700 | 399 | |
RS1 | CHINA ENVIRONMENTAL RES GP LTD | 0.111 | -0.014 | -11.20% | 500 | 55 | |
C92 | CHINA HAIDA LTD. | 0.016 | -0.002 | -11.11% | 22000 | 354 | |
C59 | CHINA FLEXIBLE PACK HLDG LTD | 0.008 | -0.001 | -11.11% | 1439700 | 11517 | |
UV1 | REGAL INTERNATIONAL GROUP LTD. | 0.300 | -0.035 | -10.45% | 46300 | 14073 | |
5QT | CHARISMA ENERGY SERVICES LTD | 0.020 | -0.002 | -9.09% | 6406200 | 133641 | |
5BI | POLARIS LTD. | 0.021 | -0.002 | -8.70% | 2281800 | 50199 | |
AWJ | THAKRAL CORPORATION LTD 1 | 0.230 | -0.020 | -8.00% | 99 | 22 |
Source: http://www.sgx.com
Related Posts:
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-06-24
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-06-23
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-06-22