Your daily market summary for 24-Jun-2015.
The STI Index closed at 3,351.33, up by 11.55 points or 0.35%
Top 20 Volume
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
K2M | DEBAO PROPERTY DEVELOPMENT LTD | 0.080 | +0.011 | +15.94% | 92434200 | 7080230 | |
N21 | NOBLE GROUP LIMITED | 0.715 | +0.020 | +2.88% | 74418000 | 53303979 | |
41S | MAGNUS ENERGY GROUP LTD. | 0.051 | +0.005 | +10.87% | 63202600 | 3147815 | |
A27 | MDR LIMITED | 0.006 | - | - | 55660700 | 310173 | |
5WA | INTL HEALTHWAY CORP LIMITED | 0.300 | - | - | 43485200 | 13045623 | |
ATN | THE STRATECH GROUP LIMITED | 0.046 | +0.004 | +9.52% | 41637500 | 1821411 | |
5GC | CNA GROUP LTD. | 0.034 | +0.008 | +30.77% | 35477800 | 1088160 | |
J10 | JAYA HOLDINGS LTD | 0.045 | +0.003 | +7.14% | 34967400 | 1531970 | |
5BI | POLARIS LTD. | 0.023 | +0.004 | +21.05% | 26263600 | 575109 | |
F3V | SINO CONSTRUCTION LIMITED | 0.035 | +0.001 | +2.94% | 26192300 | 927712 | |
5OU | CHINA ENVIRONMENT LTD. | 0.175 | +0.006 | +3.55% | 24746400 | 4288995 | |
E13 | ELLIPSIZ LTD | 0.121 | +0.007 | +6.14% | 24567000 | 2909212 | |
504 | KLW HOLDINGS LTD | 0.012 | +0.001 | +9.09% | 23897100 | 285754 | |
5DN | EZRA HOLDINGS LIMITED | CR | 0.260 | -0.005 | -1.89% | 23735000 | 6011386 |
P11 | PACIFIC ANDES RESOURCES DEVLTD | 0.064 | +0.001 | +1.59% | 21686300 | 1404707 | |
Z74 | SINGTEL | CD | 4.240 | -0.030 | -0.70% | 21543800 | 91037542 |
B0Z | CHINA FISHERY GROUP LIMITED | 0.235 | +0.015 | +6.82% | 18955200 | 4428111 | |
NS8U | HUTCHISON PORT HOLDINGS TRUST (USD) | 0.635 | - | - | 18688500 | 11961938 | |
N03 | NEPTUNE ORIENT LINES LIMITED | 0.830 | +0.010 | +1.22% | 18668100 | 15520687 | |
I04 | XPRESS HOLDINGS LTD | 0.019 | - | - | 17501700 | 332003 |
Top 20 Value
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
Z74 | SINGTEL | CD | 4.240 | -0.030 | -0.70% | 21543800 | 91037542 |
D05 | DBS GROUP HOLDINGS LTD | 20.800 | -0.110 | -0.53% | 3693300 | 77162954 | |
O39 | OVERSEA-CHINESE BANKING CORP | 10.320 | +0.090 | +0.88% | 6239200 | 64204631 | |
U11 | UNITED OVERSEAS BANK LTD | 23.390 | +0.120 | +0.52% | 2740900 | 64145011 | |
N21 | NOBLE GROUP LIMITED | 0.715 | +0.020 | +2.88% | 74418000 | 53303979 | |
MC0 | GLOBAL LOGISTIC PROP LIMITED | CD | 2.590 | -0.010 | -0.38% | 13161000 | 34083849 |
C31 | CAPITALAND LIMITED | 3.460 | +0.030 | +0.87% | 8664800 | 30129620 | |
C38U | CAPITALAND MALL TRUST | 2.130 | +0.010 | +0.47% | 11410400 | 24345654 | |
BN4 | KEPPEL CORPORATION LIMITED | 8.400 | - | - | 2802600 | 23608897 | |
A17U | ASCENDAS REAL ESTATE INV TRUST | 2.430 | -0.040 | -1.62% | 8638200 | 21174567 | |
S68 | SINGAPORE EXCHANGE LIMITED | 7.840 | +0.060 | +0.77% | 2656000 | 20769029 | |
J36 | JARDINE MATHESON HLDGS LTD (USD) | 57.460 | +0.980 | +1.74% | 344700 | 19614993 | |
C52 | COMFORTDELGRO CORPORATION LTD | 3.230 | +0.030 | +0.94% | 5376200 | 17243211 | |
N03 | NEPTUNE ORIENT LINES LIMITED | 0.830 | +0.010 | +1.22% | 18668100 | 15520687 | |
BS6 | YANGZIJIANG SHIPBLDG HLDGS LTD | 1.415 | - | - | 10930700 | 15515757 | |
C09 | CITY DEVELOPMENTS LIMITED | 9.780 | +0.170 | +1.77% | 1540700 | 14987995 | |
F34 | WILMAR INTERNATIONAL LIMITED | 3.300 | -0.010 | -0.30% | 4499700 | 14816505 | |
U96 | SEMBCORP INDUSTRIES LTD | 3.960 | +0.040 | +1.02% | 3649100 | 14455809 | |
T39 | SINGAPORE PRESS HLDGS LTD | 4.150 | +0.020 | +0.48% | 3457100 | 14338217 | |
C61U | CAPITALAND COMMERCIAL TRUST | 1.555 | -0.010 | -0.64% | 9155200 | 14299899 |
Top 20 Gainers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
J36 | JARDINE MATHESON HLDGS LTD (USD) | 57.460 | +0.980 | +1.74% | 344700 | 19614993 | |
J37 | JARDINE STRATEGIC HLDGS LTD (USD) | 31.360 | +0.320 | +1.03% | 111400 | 3478081 | |
C6L | SINGAPORE AIRLINES LTD | CD | 10.790 | +0.240 | +2.27% | 1337700 | 14299872 |
C09 | CITY DEVELOPMENTS LIMITED | 9.780 | +0.170 | +1.77% | 1540700 | 14987995 | |
H02 | HAW PAR CORP LTD | 9.060 | +0.160 | +1.80% | 47900 | 432822 | |
F25U | FORTUNE REAL ESTATE INV TRUST | 7.900 | +0.140 | +1.80% | 52700 | 415763 | |
U11 | UNITED OVERSEAS BANK LTD | 23.390 | +0.120 | +0.52% | 2740900 | 64145011 | |
O39 | OVERSEA-CHINESE BANKING CORP | 10.320 | +0.090 | +0.88% | 6239200 | 64204631 | |
AZZ | CHINA GAOXIAN FIBREFAB HLDGLTD | 0.580 | +0.080 | +16.00% | 97500 | 48149 | |
S63 | SINGAPORE TECH ENGINEERING LTD | 3.380 | +0.070 | +2.11% | 3347100 | 11283545 | |
AYN | GLOBAL TESTING CORPORATION LTD | 1.240 | +0.070 | +5.98% | 21200 | 25039 | |
AYC | LAFE CORPORATION LIMITED 1 | 1.300 | +0.065 | +5.26% | 100 | 126 | |
S68 | SINGAPORE EXCHANGE LIMITED | 7.840 | +0.060 | +0.77% | 2656000 | 20769029 | |
AYW | ACMA LTD. 1 | 0.570 | +0.060 | +11.76% | 910 | 480 | |
D01 | DAIRY FARM INT'L HOLDINGS LTD (USD) | 8.760 | +0.060 | +0.69% | 143000 | 1253993 | |
T14 | TIANJIN ZHONG XIN PHARM GROUP (USD) | 1.705 | +0.055 | +3.33% | 554600 | 943476 | |
AYF | UNI-ASIA HOLDINGS LIMITED | 1.420 | +0.050 | +3.65% | 2900 | 4073 | |
R01 | RAFFLES MEDICAL GROUP LTD | 4.560 | +0.050 | +1.11% | 273700 | 1247339 | |
5CP | SILVERLAKE AXIS LTD | 1.170 | +0.040 | +3.54% | 3147200 | 3706307 | |
U96 | SEMBCORP INDUSTRIES LTD | 3.960 | +0.040 | +1.02% | 3649100 | 14455809 |
Top 20 Losers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
C07 | JARDINE CYCLE & CARRIAGE LTD | XR | 35.120 | -0.680 | -1.90% | 161300 | 5679296 |
O87 | SPDR GOLD SHARES (USD) | 112.770 | -0.600 | -0.53% | 5010 | 564894 | |
AYB | LAFE CORPORATION LIMITED | 1.315 | -0.465 | -26.12% | 5400 | 7258 | |
Y06 | GREEN BUILD TECHNOLOGY LIMITED | 0.265 | -0.135 | -33.75% | 36400 | 11764 | |
H78 | HONGKONG LAND HOLDINGS LIMITED (USD) | 8.260 | -0.120 | -1.43% | 1685500 | 13990893 | |
D05 | DBS GROUP HOLDINGS LTD | 20.800 | -0.110 | -0.53% | 3693300 | 77162954 | |
P34 | PETRA FOODS LIMITED | 3.400 | -0.100 | -2.86% | 5800 | 20203 | |
AVW | CEI CONTRACT MANUFACTURINGLTD1 | 0.330 | -0.085 | -20.48% | 80 | 26 | |
591 | INNOVALUES LIMITED | 0.720 | -0.070 | -8.86% | 4648100 | 3410074 | |
G07 | GREAT EASTERN HLDGS LTD | 24.250 | -0.060 | -0.25% | 32000 | 777196 | |
AXZ | LI HENG CHEM FIBRE TECH LTD | 0.620 | -0.050 | -7.46% | 12300 | 7626 | |
C14 | CWT LIMITED | 2.040 | -0.050 | -2.39% | 1011300 | 2074670 | |
5TI | KITCHEN CULTURE HOLDINGS LTD. | 0.235 | -0.045 | -16.07% | 20000 | 4700 | |
A17U | ASCENDAS REAL ESTATE INV TRUST | 2.430 | -0.040 | -1.62% | 8638200 | 21174567 | |
EH5 | UNITED OVERSEAS AUSTRALIA LTD | 0.530 | -0.035 | -6.19% | 13200 | 6997 | |
B2F | M1 LIMITED | 3.260 | -0.030 | -0.91% | 1077100 | 3527610 | |
V01 | VICOM LTD | 6.250 | -0.030 | -0.48% | 2800 | 17433 | |
L5I | ABTERRA LTD | 0.585 | -0.030 | -4.88% | 100 | 58 | |
Z74 | SINGTEL | CD | 4.240 | -0.030 | -0.70% | 21543800 | 91037542 |
T15 | TAN CHONG INT'L LTD | 2.760 | -0.030 | -1.08% | 133000 | 363311 |
Top 20 % Gainers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
5EC | ISR CAPITAL LIMITED | 0.024 | +0.009 | +60.00% | 149100 | 3578 | |
N0L | EASTGATE TECHNOLOGY LTD | 0.025 | +0.007 | +38.89% | 63300 | 1748 | |
5GC | CNA GROUP LTD. | 0.034 | +0.008 | +30.77% | 35477800 | 1088160 | |
AYP | TEE LAND LIMITED 1 | 0.171 | +0.040 | +30.53% | 67 | 11 | |
C37 | CHINA INTERNATIONAL HLDGS LTD | 0.027 | +0.005 | +22.73% | 469000 | 10414 | |
5DW | RENEWABLE ENERGY ASIA GRP LTD | 0.027 | +0.005 | +22.73% | 407100 | 9127 | |
M30 | MEGHMANI ORGANICS LIMITED | 0.170 | +0.030 | +21.43% | 32000 | 5310 | |
5BI | POLARIS LTD. | 0.023 | +0.004 | +21.05% | 26263600 | 575109 | |
519 | TOP GLOBAL LIMITED | 0.006 | +0.001 | +20.00% | 610300 | 3453 | |
I11 | IPCO INT'L LIMITED | 0.006 | +0.001 | +20.00% | 1540000 | 9200 | |
5WR | XYEC HOLDINGS CO., LTD. | 0.230 | +0.038 | +19.79% | 45100 | 9319 | |
D3W | SINOTEL TECHNOLOGIES LTD. | 0.118 | +0.017 | +16.83% | 144000 | 16975 | |
I9T | ZIWO HOLDINGS LTD. | 0.070 | +0.010 | +16.67% | 100 | 7 | |
H27 | HLH GROUP LIMITED | 0.014 | +0.002 | +16.67% | 1331100 | 17275 | |
AZZ | CHINA GAOXIAN FIBREFAB HLDGLTD | 0.580 | +0.080 | +16.00% | 97500 | 48149 | |
K2M | DEBAO PROPERTY DEVELOPMENT LTD | 0.080 | +0.011 | +15.94% | 92434200 | 7080230 | |
G50 | GRAND BANKS YACHTS LIMITED | 0.240 | +0.030 | +14.29% | 100 | 24 | |
5GI | INTERRA RESOURCES LIMITED | 0.158 | +0.019 | +13.67% | 604000 | 89615 | |
AWQ | A-SONIC AEROSPACE LIMITED | 0.260 | +0.030 | +13.04% | 2000 | 520 | |
ADJ | OLS ENTERPRISE LTD. | 0.009 | +0.001 | +12.50% | 2800000 | 23400 |
Top 20 % Losers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
Y06 | GREEN BUILD TECHNOLOGY LIMITED | 0.265 | -0.135 | -33.75% | 36400 | 11764 | |
AYB | LAFE CORPORATION LIMITED | 1.315 | -0.465 | -26.12% | 5400 | 7258 | |
5AL | ANNICA HOLDINGS LIMITED | 0.003 | -0.001 | -25.00% | 1050000 | 3100 | |
C4P | LH GROUP LIMITED | 0.003 | -0.001 | -25.00% | 105100 | 415 | |
C92 | CHINA HAIDA LTD. | 0.018 | -0.006 | -25.00% | 1278000 | 20450 | |
AVW | CEI CONTRACT MANUFACTURINGLTD1 | 0.330 | -0.085 | -20.48% | 80 | 26 | |
FP1 | DAPAI INTL HLDG CO. LTD. | 0.008 | -0.002 | -20.00% | 42100 | 337 | |
5RJ | WE HOLDINGS LTD. | 0.005 | -0.001 | -16.67% | 13030500 | 65152 | |
5TY | ADVANCED SYSTEMS AUTOMATION | 0.005 | -0.001 | -16.67% | 86800 | 434 | |
5TI | KITCHEN CULTURE HOLDINGS LTD. | 0.235 | -0.045 | -16.07% | 20000 | 4700 | |
532 | EQUATION SUMMIT LIMITED | 0.006 | -0.001 | -14.29% | 693000 | 4826 | |
5OQ | TEHO INTERNATIONAL INC LTD. | 0.129 | -0.020 | -13.42% | 140000 | 18070 | |
5F7 | WILTON RESOURCES CORP LIMITED | 0.069 | -0.010 | -12.66% | 100 | 6 | |
5OF | E2-CAPITAL HOLDINGS LIMITED | 0.105 | -0.015 | -12.50% | 70200 | 8071 | |
L20 | LIFEBRANDZ LTD. | 0.007 | -0.001 | -12.50% | 9350100 | 65450 | |
T42 | CHINA AUTO ELECTRONICS GRP LTD | 0.070 | -0.010 | -12.50% | 180000 | 12600 | |
5I4 | ICP LTD | 0.008 | -0.001 | -11.11% | 2895000 | 23160 | |
K22 | RAFFLES UNITED HOLDINGS LTD. | 0.170 | -0.020 | -10.53% | 20000 | 3400 | |
C06 | CSC HOLDINGS LTD | 0.037 | -0.004 | -9.76% | 228600 | 8538 | |
591 | INNOVALUES LIMITED | 0.720 | -0.070 | -8.86% | 4648100 | 3410074 |
Source: http://www.sgx.com
Related Posts:
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-06-23
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-06-22
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-06-19