Your daily market summary for 23-Jun-2015.
The STI Index closed at 3,339.78, up by 24.65 points or 0.74%
Top 20 Volume
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
K2M | DEBAO PROPERTY DEVELOPMENT LTD | 0.069 | +0.003 | +4.55% | 72941600 | 4617586 | |
5WA | INTL HEALTHWAY CORP LIMITED | 0.300 | - | - | 41603700 | 12481159 | |
N21 | NOBLE GROUP LIMITED | 0.695 | +0.010 | +1.46% | 37462800 | 25919883 | |
L20 | LIFEBRANDZ LTD. | 0.008 | +0.001 | +14.29% | 35796100 | 253851 | |
5DN | EZRA HOLDINGS LIMITED | CR | 0.265 | -0.030 | -10.17% | 31152200 | 8337401 |
I04 | XPRESS HOLDINGS LTD | 0.019 | - | - | 30679000 | 578972 | |
41S | MAGNUS ENERGY GROUP LTD. | 0.046 | +0.002 | +4.55% | 26227300 | 1163097 | |
NS8U | HUTCHISON PORT HOLDINGS TRUST (USD) | 0.635 | -0.005 | -0.78% | 25823300 | 16540233 | |
5GB | SIIC ENVIRONMENT HOLDINGS LTD. | 0.205 | -0.005 | -2.38% | 23699700 | 4767736 | |
A78 | LIONGOLD CORP LTD | 0.018 | -0.002 | -10.00% | 22721600 | 425142 | |
MC0 | GLOBAL LOGISTIC PROP LIMITED | CD | 2.600 | +0.070 | +2.77% | 20617600 | 53229525 |
G13 | GENTING SINGAPORE PLC | 0.910 | -0.020 | -2.15% | 20574200 | 18876952 | |
B0I | FORELAND FABRICTECH HLDS LTD | 0.014 | +0.002 | +16.67% | 18840000 | 240139 | |
5NG | HEALTHWAY MEDICAL CORP LTD | 0.062 | -0.001 | -1.59% | 18321400 | 1124464 | |
Z74 | SINGTEL | CD | 4.270 | -0.030 | -0.70% | 17516900 | 74913614 |
AFC | YUUZOO CORPORATION LIMITED | 0.275 | -0.010 | -3.51% | 16517600 | 4634238 | |
5MC | BENG KUANG MARINE LIMITED | 0.190 | +0.001 | +0.53% | 15953300 | 3021275 | |
C8R | JIUTIAN CHEMICAL GROUP LIMITED | 0.048 | +0.002 | +4.35% | 13662000 | 656903 | |
F20 | FEDERAL INT(2000) LTD | 0.038 | -0.002 | -5.00% | 11962800 | 460033 | |
5ME | EZION HOLDINGS LIMITED | 1.070 | -0.020 | -1.83% | 11859700 | 12702778 |
Top 20 Value
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
Z74 | SINGTEL | CD | 4.270 | -0.030 | -0.70% | 17516900 | 74913614 |
MC0 | GLOBAL LOGISTIC PROP LIMITED | CD | 2.600 | +0.070 | +2.77% | 20617600 | 53229525 |
O39 | OVERSEA-CHINESE BANKING CORP | 10.230 | +0.100 | +0.99% | 4605800 | 46901181 | |
U11 | UNITED OVERSEAS BANK LTD | 23.270 | +0.240 | +1.04% | 1825300 | 42374056 | |
J36 | JARDINE MATHESON HLDGS LTD (USD) | 56.480 | +0.980 | +1.77% | 568400 | 32029546 | |
C31 | CAPITALAND LIMITED | 3.430 | +0.040 | +1.18% | 8661600 | 29701411 | |
D05 | DBS GROUP HOLDINGS LTD | 20.910 | +0.030 | +0.14% | 1403100 | 29364466 | |
BN4 | KEPPEL CORPORATION LIMITED | 8.400 | -0.010 | -0.12% | 3306500 | 27771671 | |
H78 | HONGKONG LAND HOLDINGS LIMITED (USD) | 8.380 | +0.190 | +2.32% | 3191800 | 26669085 | |
N21 | NOBLE GROUP LIMITED | 0.695 | +0.010 | +1.46% | 37462800 | 25919883 | |
S68 | SINGAPORE EXCHANGE LIMITED | 7.780 | -0.040 | -0.51% | 3155700 | 24597541 | |
A17U | ASCENDAS REAL ESTATE INV TRUST | 2.470 | +0.030 | +1.23% | 9082000 | 22293658 | |
C38U | CAPITALAND MALL TRUST | 2.120 | +0.020 | +0.95% | 10396400 | 22023061 | |
C52 | COMFORTDELGRO CORPORATION LTD | 3.200 | -0.010 | -0.31% | 5963300 | 19003325 | |
G13 | GENTING SINGAPORE PLC | 0.910 | -0.020 | -2.15% | 20574200 | 18876952 | |
NS8U | HUTCHISON PORT HOLDINGS TRUST (USD) | 0.635 | -0.005 | -0.78% | 25823300 | 16540233 | |
BS6 | YANGZIJIANG SHIPBLDG HLDGS LTD | 1.415 | +0.005 | +0.35% | 10585200 | 14968670 | |
F34 | WILMAR INTERNATIONAL LIMITED | 3.310 | +0.040 | +1.22% | 4169300 | 13747042 | |
U96 | SEMBCORP INDUSTRIES LTD | 3.920 | +0.010 | +0.26% | 3438100 | 13408841 | |
5ME | EZION HOLDINGS LIMITED | 1.070 | -0.020 | -1.83% | 11859700 | 12702778 |
Top 20 Gainers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
J36 | JARDINE MATHESON HLDGS LTD (USD) | 56.480 | +0.980 | +1.77% | 568400 | 32029546 | |
J37 | JARDINE STRATEGIC HLDGS LTD (USD) | 31.040 | +0.840 | +2.78% | 118200 | 3631401 | |
AYB | LAFE CORPORATION LIMITED | 1.780 | +0.495 | +38.52% | 36100 | 51736 | |
C07 | JARDINE CYCLE & CARRIAGE LTD | CR | 35.800 | +0.350 | +0.99% | 156500 | 5591468 |
U11 | UNITED OVERSEAS BANK LTD | 23.270 | +0.240 | +1.04% | 1825300 | 42374056 | |
H78 | HONGKONG LAND HOLDINGS LIMITED (USD) | 8.380 | +0.190 | +2.32% | 3191800 | 26669085 | |
P34 | PETRA FOODS LIMITED | 3.500 | +0.120 | +3.55% | 50700 | 172038 | |
T14 | TIANJIN ZHONG XIN PHARM GROUP (USD) | 1.650 | +0.100 | +6.45% | 688200 | 1118411 | |
O39 | OVERSEA-CHINESE BANKING CORP | 10.230 | +0.100 | +0.99% | 4605800 | 46901181 | |
V01 | VICOM LTD | 6.280 | +0.080 | +1.29% | 2000 | 12409 | |
MC0 | GLOBAL LOGISTIC PROP LIMITED | CD | 2.600 | +0.070 | +2.77% | 20617600 | 53229525 |
V03 | VENTURE CORPORATION LIMITED | 7.990 | +0.060 | +0.76% | 152800 | 1217951 | |
C14 | CWT LIMITED | 2.090 | +0.060 | +2.96% | 1088400 | 2251716 | |
S63 | SINGAPORE TECH ENGINEERING LTD | 3.310 | +0.060 | +1.85% | 2263300 | 7455552 | |
T15 | TAN CHONG INT'L LTD | 2.790 | +0.060 | +2.20% | 49400 | 135018 | |
AIY | IFAST CORPORATION LTD. | 1.515 | +0.055 | +3.77% | 242000 | 361308 | |
41E | IPS SECUREX HOLDINGS LIMITED | 0.780 | +0.055 | +7.59% | 413300 | 316968 | |
Y06 | GREEN BUILD TECHNOLOGY LIMITED | 0.400 | +0.050 | +14.29% | 12000 | 4300 | |
U77 | SARINE TECHNOLOGIES LTD | 2.410 | +0.050 | +2.12% | 291400 | 702817 | |
41C | MM2 ASIA LTD. | 0.480 | +0.045 | +10.34% | 1887400 | 844264 |
Top 20 Losers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
K3OD | PETROCHINA ADR 10 (USD) | CD | 114.760 | -13.340 | -10.41% | 10 | 1147 |
O87 | SPDR GOLD SHARES (USD) | 113.370 | -1.180 | -1.03% | 2610 | 296441 | |
AXH | ADV INTEGRATED MFG CORP LTD | 0.280 | -0.365 | -56.59% | 5000 | 1400 | |
R01 | RAFFLES MEDICAL GROUP LTD | 4.510 | -0.130 | -2.80% | 521300 | 2389484 | |
AWV | CAPTII LIMITED | 0.450 | -0.100 | -18.18% | 6000 | 2700 | |
B61 | BUKIT SEMBAWANG ESTATES LTD | 5.200 | -0.080 | -1.52% | 38400 | 200431 | |
AZZ | CHINA GAOXIAN FIBREFAB HLDGLTD | 0.500 | -0.080 | -13.79% | 20500 | 10140 | |
5CP | SILVERLAKE AXIS LTD | 1.130 | -0.065 | -5.44% | 4624400 | 5321668 | |
AYF | UNI-ASIA HOLDINGS LIMITED | 1.370 | -0.060 | -4.20% | 10000 | 13700 | |
Q0F | IHH HEALTHCARE BERHAD | CD | 2.060 | -0.060 | -2.83% | 23200 | 47948 |
H02 | HAW PAR CORP LTD | 8.900 | -0.060 | -0.67% | 7000 | 62530 | |
AZT | LOTTVISION LIMITED | 0.194 | -0.056 | -22.40% | 400 | 76 | |
591 | INNOVALUES LIMITED | 0.790 | -0.045 | -5.39% | 1925500 | 1537403 | |
Z77 | SINGTEL 10 | CD | 4.260 | -0.040 | -0.93% | 33190 | 141009 |
S68 | SINGAPORE EXCHANGE LIMITED | 7.780 | -0.040 | -0.51% | 3155700 | 24597541 | |
5WR | XYEC HOLDINGS CO., LTD. | 0.192 | -0.038 | -16.52% | 245500 | 47369 | |
K11 | KEPPEL TELE & TRAN | 1.455 | -0.035 | -2.35% | 380600 | 559539 | |
Y03 | YEO HIAP SENG LTD | 1.600 | -0.035 | -2.14% | 12100 | 19480 | |
S85 | STRACO CORPORATION LIMITED | 0.965 | -0.035 | -3.50% | 88900 | 90004 | |
AWC | LINDETEVES-JACOBERG LTD | 0.710 | -0.035 | -4.70% | 700 | 510 |
Top 20 % Gainers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
5G4 | INFINIO GROUP LIMITED | 0.004 | +0.002 | +100.00% | 3800 | 15 | |
I9T | ZIWO HOLDINGS LTD. | 0.060 | +0.019 | +46.34% | 100100 | 4106 | |
AYB | LAFE CORPORATION LIMITED | 1.780 | +0.495 | +38.52% | 36100 | 51736 | |
C0Z | CHINA HONGCHENG HOLDINGS LTD | 0.005 | +0.001 | +25.00% | 315700 | 1263 | |
T42 | CHINA AUTO ELECTRONICS GRP LTD | 0.080 | +0.014 | +21.21% | 350000 | 28000 | |
RS1 | CHINA ENVIRONMENTAL RES GP LTD | 0.120 | +0.020 | +20.00% | 20500 | 2277 | |
5RJ | WE HOLDINGS LTD. | 0.006 | +0.001 | +20.00% | 6679700 | 45568 | |
A27 | MDR LIMITED | 0.006 | +0.001 | +20.00% | 176000 | 980 | |
B0I | FORELAND FABRICTECH HLDS LTD | 0.014 | +0.002 | +16.67% | 18840000 | 240139 | |
E23 | EUROPTRONIC GROUP LTD | 0.015 | +0.002 | +15.38% | 50300 | 754 | |
Y06 | GREEN BUILD TECHNOLOGY LIMITED | 0.400 | +0.050 | +14.29% | 12000 | 4300 | |
L20 | LIFEBRANDZ LTD. | 0.008 | +0.001 | +14.29% | 35796100 | 253851 | |
FP1 | DAPAI INTL HLDG CO. LTD. | 0.010 | +0.001 | +11.11% | 141500 | 1373 | |
579 | OCEANUS GROUP LIMITED | 0.010 | +0.001 | +11.11% | 1379000 | 13790 | |
41C | MM2 ASIA LTD. | 0.480 | +0.045 | +10.34% | 1887400 | 844264 | |
41H | BLACKGOLD NATURAL RESOURCESLTD | 0.205 | +0.015 | +7.89% | 3000 | 615 | |
41E | IPS SECUREX HOLDINGS LIMITED | 0.780 | +0.055 | +7.59% | 413300 | 316968 | |
5FR | ENVICTUS INTERNATIONAL HLDGLTD | 0.117 | +0.008 | +7.34% | 5000 | 582 | |
5FQ | SELECT GROUP LIMITED | 0.440 | +0.030 | +7.32% | 18000 | 7420 | |
GH3 | ASIA FASHION HOLDINGS LIMITED | 0.032 | +0.002 | +6.67% | 100100 | 3053 |
Top 20 % Losers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
AXH | ADV INTEGRATED MFG CORP LTD | 0.280 | -0.365 | -56.59% | 5000 | 1400 | |
5DW | RENEWABLE ENERGY ASIA GRP LTD | 0.022 | -0.008 | -26.67% | 8000 | 176 | |
AZT | LOTTVISION LIMITED | 0.194 | -0.056 | -22.40% | 400 | 76 | |
H16 | HUAN HSIN HOLDINGS LTD | 0.033 | -0.009 | -21.43% | 124700 | 5155 | |
5OF | E2-CAPITAL HOLDINGS LIMITED | 0.120 | -0.030 | -20.00% | 40100 | 5062 | |
AWV | CAPTII LIMITED | 0.450 | -0.100 | -18.18% | 6000 | 2700 | |
539 | CPH LTD | 0.005 | -0.001 | -16.67% | 507800 | 2539 | |
D3W | SINOTEL TECHNOLOGIES LTD. | 0.101 | -0.020 | -16.53% | 2000 | 202 | |
5WR | XYEC HOLDINGS CO., LTD. | 0.192 | -0.038 | -16.52% | 245500 | 47369 | |
5CJ | CHINESE GLOBAL INVESTORS GRP | 0.006 | -0.001 | -14.29% | 366000 | 2392 | |
5KK | CHINA YONGSHENG LIMITED | 0.018 | -0.003 | -14.29% | 443500 | 7983 | |
AZZ | CHINA GAOXIAN FIBREFAB HLDGLTD | 0.500 | -0.080 | -13.79% | 20500 | 10140 | |
40U | MS HOLDINGS LIMITED | 0.190 | -0.030 | -13.64% | 11600 | 2214 | |
G50 | GRAND BANKS YACHTS LIMITED | 0.210 | -0.030 | -12.50% | 97000 | 20300 | |
M03 | MIYOSHI LIMITED | 0.053 | -0.007 | -11.67% | 22400 | 1022 | |
5ET | ATTILAN GROUP LIMITED | 0.016 | -0.002 | -11.11% | 2600000 | 43221 | |
ADJ | OLS ENTERPRISE LTD. | 0.008 | -0.001 | -11.11% | 621000 | 5069 | |
K3OD | PETROCHINA ADR 10 (USD) | CD | 114.760 | -13.340 | -10.41% | 10 | 1147 |
5DN | EZRA HOLDINGS LIMITED | CR | 0.265 | -0.030 | -10.17% | 31152200 | 8337401 |
40F | ALLIANCE MINERAL ASSETSLIMITED | 0.124 | -0.014 | -10.14% | 30700 | 4146 |
Source: http://www.sgx.com
Related Posts:
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-06-22
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-06-19
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-06-18