Your daily market summary for 19-Jun-2015.
The STI Index closed at 3,300.96, up by 0.54 points or 0.02%
The Straits Times Index (STI) Intraday Chart 2015-06-19
Top 20 Volume
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
ATN | THE STRATECH GROUP LIMITED | 0.043 | +0.008 | +22.86% | 90793200 | 3658849 | |
41S | MAGNUS ENERGY GROUP LTD. | 0.052 | -0.008 | -13.33% | 71217500 | 3901902 | |
F3V | SINO CONSTRUCTION LIMITED | 0.036 | +0.003 | +9.09% | 60049700 | 2152552 | |
AFC | YUUZOO CORPORATION LIMITED | 0.265 | +0.010 | +3.92% | 43264500 | 11464327 | |
E9L | JOYAS INTERNATIONAL HLDGS LTD | 0.023 | +0.003 | +15.00% | 40685700 | 894347 | |
5WA | INTL HEALTHWAY CORP LIMITED | 0.295 | +0.005 | +1.72% | 37970000 | 11011783 | |
L20 | LIFEBRANDZ LTD. | 0.006 | -0.002 | -25.00% | 34011300 | 218964 | |
5GB | SIIC ENVIRONMENT HOLDINGS LTD. | 0.210 | +0.005 | +2.44% | 28122400 | 5872642 | |
5ME | EZION HOLDINGS LIMITED | 1.095 | +0.040 | +3.79% | 27036300 | 29312571 | |
F20 | FEDERAL INT(2000) LTD | 0.040 | +0.002 | +5.26% | 23907300 | 937874 | |
ADJ | OLS ENTERPRISE LTD. | 0.009 | - | - | 21491000 | 193288 | |
E5H | GOLDEN AGRI-RESOURCES LTD | 0.405 | - | - | 20293900 | 8292088 | |
A78 | LIONGOLD CORP LTD | 0.021 | - | - | 18490100 | 373038 | |
N21 | NOBLE GROUP LIMITED | 0.700 | +0.020 | +2.94% | 18026700 | 12483265 | |
NS8U | HUTCHISON PORT HOLDINGS TRUST (USD) | 0.635 | -0.005 | -0.78% | 17118600 | 10937836 | |
5MC | BENG KUANG MARINE LIMITED | 0.189 | +0.001 | +0.53% | 16899200 | 3197803 | |
D5IU | LIPPO MALLS INDO RETAIL TRUST | 0.365 | - | - | 16620200 | 6006208 | |
5BS | PNE MICRON HOLDINGS LTD | 0.049 | +0.001 | +2.08% | 16508500 | 800044 | |
545 | VALLIANZ HOLDINGS LIMITED | 0.055 | +0.001 | +1.85% | 16235200 | 901627 | |
MC0 | GLOBAL LOGISTIC PROP LIMITED | CD | 2.580 | -0.030 | -1.15% | 16037400 | 41551643 |
Top 20 Value
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
C09 | CITY DEVELOPMENTS LIMITED | 9.580 | -0.110 | -1.14% | 12800000 | 122723698 | |
H78 | HONGKONG LAND HOLDINGS LIMITED (USD) | 7.950 | -0.240 | -2.93% | 11423700 | 91027900 | |
Z74 | SINGTEL | 4.230 | +0.030 | +0.71% | 13918700 | 58878019 | |
O39 | OVERSEA-CHINESE BANKING CORP | 10.070 | +0.040 | +0.40% | 4870100 | 49070278 | |
D05 | DBS GROUP HOLDINGS LTD | 20.680 | +0.100 | +0.49% | 2261900 | 46833726 | |
C31 | CAPITALAND LIMITED | 3.360 | +0.050 | +1.51% | 13352400 | 44945406 | |
F34 | WILMAR INTERNATIONAL LIMITED | 3.280 | +0.020 | +0.61% | 13410700 | 43740062 | |
MC0 | GLOBAL LOGISTIC PROP LIMITED | CD | 2.580 | -0.030 | -1.15% | 16037400 | 41551643 |
U11 | UNITED OVERSEAS BANK LTD | 22.900 | -0.100 | -0.43% | 1777600 | 40833839 | |
BN4 | KEPPEL CORPORATION LIMITED | 8.420 | -0.090 | -1.06% | 4558800 | 38553678 | |
J36 | JARDINE MATHESON HLDGS LTD (USD) | 56.000 | -0.010 | -0.02% | 676800 | 37944930 | |
5ME | EZION HOLDINGS LIMITED | 1.095 | +0.040 | +3.79% | 27036300 | 29312571 | |
A17U | ASCENDAS REAL ESTATE INV TRUST | 2.450 | - | - | 10880400 | 26801272 | |
C38U | CAPITALAND MALL TRUST | 2.090 | -0.010 | -0.48% | 11438500 | 24016099 | |
C61U | CAPITALAND COMMERCIAL TRUST | 1.535 | -0.030 | -1.92% | 13785900 | 21285818 | |
S68 | SINGAPORE EXCHANGE LIMITED | 7.830 | -0.050 | -0.63% | 2482500 | 19497064 | |
T39 | SINGAPORE PRESS HLDGS LTD | 4.120 | +0.050 | +1.23% | 4291400 | 17637705 | |
BS6 | YANGZIJIANG SHIPBLDG HLDGS LTD | 1.415 | +0.005 | +0.35% | 12111500 | 17293380 | |
C52 | COMFORTDELGRO CORPORATION LTD | 3.170 | -0.010 | -0.31% | 4337800 | 13805396 | |
C6L | SINGAPORE AIRLINES LTD | CD | 10.480 | -0.140 | -1.32% | 1253200 | 13158536 |
Top 20 Gainers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
O87 | SPDR GOLD SHARES (USD) | 114.980 | +0.230 | +0.20% | 6590 | 758026 | |
F17 | GUOCOLAND LIMITED | 2.440 | +0.210 | +9.42% | 1678100 | 3868086 | |
G07 | GREAT EASTERN HLDGS LTD | 24.380 | +0.130 | +0.54% | 12500 | 303481 | |
S41 | HONG LEONG FINANCE LIMITED | 2.650 | +0.120 | +4.74% | 104100 | 270718 | |
Q01 | QAF LTD | 1.230 | +0.120 | +10.81% | 246400 | 290342 | |
H02 | HAW PAR CORP LTD | 8.970 | +0.100 | +1.13% | 41900 | 374268 | |
D05 | DBS GROUP HOLDINGS LTD | 20.680 | +0.100 | +0.49% | 2261900 | 46833726 | |
AZR | UNITED FOOD HOLDINGS LIMITED | 0.500 | +0.100 | +25.00% | 82100 | 41717 | |
U10 | UOB-KAY HIAN HOLDINGS LIMITED | 1.570 | +0.090 | +6.08% | 386700 | 589913 | |
S20 | STRAITS TRADING CO. LTD | 2.890 | +0.090 | +3.21% | 18300 | 51194 | |
B2F | M1 LIMITED | 3.280 | +0.080 | +2.50% | 3408300 | 11130052 | |
B61 | BUKIT SEMBAWANG ESTATES LTD | 5.280 | +0.080 | +1.54% | 102600 | 536104 | |
AVW | CEI CONTRACT MANUFACTURINGLTD1 | 0.415 | +0.065 | +18.57% | 50 | 20 | |
P8Z | BUMITAMA AGRI LTD. | 1.060 | +0.065 | +6.53% | 1492400 | 1519450 | |
D01 | DAIRY FARM INT'L HOLDINGS LTD (USD) | 8.690 | +0.060 | +0.70% | 107000 | 931190 | |
U14 | UOL GROUP LIMITED | 7.040 | +0.060 | +0.86% | 910000 | 6397735 | |
5CP | SILVERLAKE AXIS LTD | 1.250 | +0.060 | +5.04% | 5695000 | 6966609 | |
AYF | UNI-ASIA HOLDINGS LIMITED | 1.430 | +0.055 | +4.00% | 30500 | 41920 | |
F1E | LOW KENG HUAT (SINGAPORE) LTD | 0.715 | +0.055 | +8.33% | 1037900 | 724738 | |
U77 | SARINE TECHNOLOGIES LTD | 2.310 | +0.050 | +2.21% | 1035900 | 2342040 |
Top 20 Losers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
C07 | JARDINE CYCLE & CARRIAGE LTD | CR | 35.610 | -0.450 | -1.25% | 350100 | 12489691 |
H15 | HOTEL PROPERTIES LTD | 3.820 | -0.300 | -7.28% | 374000 | 1446879 | |
H78 | HONGKONG LAND HOLDINGS LIMITED (USD) | 7.950 | -0.240 | -2.93% | 11423700 | 91027900 | |
J37 | JARDINE STRATEGIC HLDGS LTD (USD) | 30.000 | -0.160 | -0.53% | 264900 | 7974749 | |
C6L | SINGAPORE AIRLINES LTD | CD | 10.480 | -0.140 | -1.32% | 1253200 | 13158536 |
C09 | CITY DEVELOPMENTS LIMITED | 9.580 | -0.110 | -1.14% | 12800000 | 122723698 | |
U11 | UNITED OVERSEAS BANK LTD | 22.900 | -0.100 | -0.43% | 1777600 | 40833839 | |
LJ3 | OUE LIMITED | 1.940 | -0.100 | -4.90% | 2200200 | 4315981 | |
H22 | HONG LEONG ASIA LTD. | 1.235 | -0.095 | -7.14% | 631300 | 800997 | |
BN4 | KEPPEL CORPORATION LIMITED | 8.420 | -0.090 | -1.06% | 4558800 | 38553678 | |
F9D | BOUSTEAD SINGAPORE LIMITED | CD | 1.215 | -0.080 | -6.18% | 875200 | 1082071 |
O10 | FAR EAST ORCHARD LIMITED | 1.630 | -0.070 | -4.12% | 5200 | 8776 | |
V03 | VENTURE CORPORATION LIMITED | 7.910 | -0.070 | -0.88% | 596700 | 4723185 | |
AZT | LOTTVISION LIMITED | 0.190 | -0.065 | -25.49% | 15000 | 2704 | |
U19 | UNITED ENVIROTECH LTD | 1.640 | -0.060 | -3.53% | 1854500 | 3128149 | |
H13 | HO BEE LAND LIMITED | 2.100 | -0.060 | -2.78% | 425400 | 903904 | |
H30 | HONG FOK CORPORATION LTD | 0.820 | -0.050 | -5.75% | 564400 | 476549 | |
5OY | BROOKE ASIA LIMITED | 0.190 | -0.050 | -20.83% | 55600 | 10457 | |
K11 | KEPPEL TELE & TRAN | 1.470 | -0.050 | -3.29% | 224900 | 335354 | |
S68 | SINGAPORE EXCHANGE LIMITED | 7.830 | -0.050 | -0.63% | 2482500 | 19497064 |
Top 20 % Gainers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
G77 | DIGILAND INTERNATIONAL LTD | 0.002 | +0.001 | +100.00% | 610200 | 610 | |
I9T | ZIWO HOLDINGS LTD. | 0.071 | +0.020 | +39.22% | 100 | 7 | |
AZR | UNITED FOOD HOLDINGS LIMITED | 0.500 | +0.100 | +25.00% | 82100 | 41717 | |
E27 | EUCON HOLDING LIMITED | 0.016 | +0.003 | +23.08% | 435000 | 5860 | |
ATN | THE STRATECH GROUP LIMITED | 0.043 | +0.008 | +22.86% | 90793200 | 3658849 | |
P74 | CHINA KANGDA FOOD COMPANY LTD | 0.177 | +0.030 | +20.41% | 21000 | 3317 | |
I11 | IPCO INT'L LIMITED | 0.006 | +0.001 | +20.00% | 2000000 | 11400 | |
519 | TOP GLOBAL LIMITED | 0.006 | +0.001 | +20.00% | 2100 | 12 | |
AVW | CEI CONTRACT MANUFACTURINGLTD1 | 0.415 | +0.065 | +18.57% | 50 | 20 | |
A75 | ACE ACHIEVE INFOCOM LIMITED | 0.020 | +0.003 | +17.65% | 20200 | 344 | |
E9L | JOYAS INTERNATIONAL HLDGS LTD | 0.023 | +0.003 | +15.00% | 40685700 | 894347 | |
I85 | HENGXIN TECHNOLOGY LTD. | 0.430 | +0.050 | +13.16% | 1216000 | 508567 | |
AZS | UNITED FOOD HOLDINGS LIMITED 1 | 0.450 | +0.050 | +12.50% | 5300 | 2385 | |
L46 | LUZHOU BIO-CHEM TECHNOLOGY LTD | 0.037 | +0.004 | +12.12% | 215300 | 6679 | |
Q0X | LEY CHOON GROUP HLDG LIMITED | 0.067 | +0.007 | +11.67% | 537000 | 35339 | |
584 | OEL (HOLDINGS) LIMITED | 0.039 | +0.004 | +11.43% | 6509600 | 255818 | |
C59 | CHINA FLEXIBLE PACK HLDG LTD | 0.010 | +0.001 | +11.11% | 1252200 | 11245 | |
Q01 | QAF LTD | 1.230 | +0.120 | +10.81% | 246400 | 290342 | |
E17 | EXCELPOINT TECHNOLOGY LTD | 0.105 | +0.010 | +10.53% | 600 | 63 | |
ADP | SWISSCO HOLDINGS LIMITED | 0.430 | +0.040 | +10.26% | 1422700 | 580766 |
Top 20 % Losers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
AZT | LOTTVISION LIMITED | 0.190 | -0.065 | -25.49% | 15000 | 2704 | |
L20 | LIFEBRANDZ LTD. | 0.006 | -0.002 | -25.00% | 34011300 | 218964 | |
5DW | RENEWABLE ENERGY ASIA GRP LTD | 0.025 | -0.007 | -21.88% | 260100 | 6502 | |
5OY | BROOKE ASIA LIMITED | 0.190 | -0.050 | -20.83% | 55600 | 10457 | |
A27 | MDR LIMITED | 0.005 | -0.001 | -16.67% | 2000 | 10 | |
AZW | CHINA TAISAN TECH GRP HLDGSLTD | 0.255 | -0.045 | -15.00% | 47200 | 12393 | |
532 | EQUATION SUMMIT LIMITED | 0.006 | -0.001 | -14.29% | 1012000 | 6572 | |
RS1 | CHINA ENVIRONMENTAL RES GP LTD | 0.116 | -0.019 | -14.07% | 10200 | 1173 | |
41S | MAGNUS ENERGY GROUP LTD. | 0.052 | -0.008 | -13.33% | 71217500 | 3901902 | |
Y06 | GREEN BUILD TECHNOLOGY LIMITED | 0.350 | -0.050 | -12.50% | 10000 | 3500 | |
5AM | ASIATRAVEL.COM HOLDINGS LTD | 0.200 | -0.025 | -11.11% | 1722300 | 368612 | |
EE6 | MERCATOR LINES (SINGAPORE) LTD | 0.018 | -0.002 | -10.00% | 2635900 | 47267 | |
5FL | FALCON ENERGY GROUP LIMITED | 0.230 | -0.025 | -9.80% | 1012200 | 244613 | |
GH3 | ASIA FASHION HOLDINGS LIMITED | 0.030 | -0.003 | -9.09% | 300000 | 9000 | |
K2M | DEBAO PROPERTY DEVELOPMENT LTD | 0.082 | -0.007 | -7.87% | 9851200 | 841837 | |
AXA | MULTI-CHEM LIMITED 1 | 0.360 | -0.030 | -7.69% | 75 | 27 | |
E3B | WEE HUR HOLDINGS LTD. | 0.310 | -0.025 | -7.46% | 1947500 | 622418 | |
H15 | HOTEL PROPERTIES LTD | 3.820 | -0.300 | -7.28% | 374000 | 1446879 | |
B1ZU | RICKMERS MARITIME | 0.260 | -0.020 | -7.14% | 4862900 | 1293447 | |
H22 | HONG LEONG ASIA LTD. | 1.235 | -0.095 | -7.14% | 631300 | 800997 |
Source: http://www.sgx.com
Related Posts:
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-06-18
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-06-17
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-06-16