The STI Index closed at 3,325.91, up by 27.82 points or 0.84%
Top 20 Volume
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
TS0U | OUE COMMERCIAL REIT | 0.815 | +0.005 | +0.62% | 140986400 | 117003009 | |
N21 | NOBLE GROUP LIMITED | 0.715 | -0.005 | -0.69% | 73488800 | 52387884 | |
5DE | EMS ENERGY LIMITED | 0.021 | +0.001 | +5.00% | 44050000 | 954326 | |
G13 | GENTING SINGAPORE PLC | 0.935 | +0.025 | +2.75% | 39128000 | 36524751 | |
ME8U | MAPLETREE INDUSTRIAL TRUST | 1.560 | +0.025 | +1.63% | 37012300 | 57940979 | |
5WA | INTL HEALTHWAY CORP LIMITED | 0.290 | -0.005 | -1.69% | 36816400 | 10676792 | |
5IB | ALBEDO LIMITED | 0.016 | - | - | 36110000 | 592650 | |
F13 | FU YU CORPORATION LTD | 0.194 | +0.005 | +2.65% | 32093900 | 6232062 | |
RW0U | MAPLETREE GREATER CHINACOMM TR | 1.020 | -0.015 | -1.45% | 30597900 | 31552999 | |
C38U | CAPITALAND MALL TRUST | 2.090 | -0.050 | -2.34% | 28545182 | 60314347 | |
5GB | SIIC ENVIRONMENT HOLDINGS LTD. | 0.210 | -0.005 | -2.33% | 28051900 | 5894426 | |
Z74 | SINGTEL | 4.200 | +0.050 | +1.20% | 26713200 | 112585837 | |
5DN | EZRA HOLDINGS LIMITED | 0.310 | +0.005 | +1.64% | 25503600 | 8066898 | |
5I0 | QT VASCULAR LTD. | 0.187 | +0.012 | +6.86% | 24293700 | 4497827 | |
AFC | YUUZOO CORPORATION LIMITED | 0.260 | +0.005 | +1.96% | 23086300 | 6123623 | |
ADJ | OLS ENTERPRISE LTD. | 0.009 | +0.001 | +12.50% | 21102000 | 189918 | |
J10 | JAYA HOLDINGS LTD | 0.043 | +0.002 | +4.88% | 20994400 | 912276 | |
N03 | NEPTUNE ORIENT LINES LIMITED | 0.855 | +0.030 | +3.64% | 20545600 | 17488329 | |
Z59 | YOMA STRATEGIC HOLDINGS LTD | 0.445 | +0.020 | +4.71% | 19905100 | 8718850 | |
594 | LOYZ ENERGY LIMITED | 0.113 | +0.001 | +0.89% | 19598600 | 2221644 |
Top 20 Value
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
TS0U | OUE COMMERCIAL REIT | 0.815 | +0.005 | +0.62% | 140986400 | 117003009 | |
Z74 | SINGTEL | 4.200 | +0.050 | +1.20% | 26713200 | 112585837 | |
D05 | DBS GROUP HOLDINGS LTD | 20.780 | +0.240 | +1.17% | 3266700 | 67970409 | |
C38U | CAPITALAND MALL TRUST | 2.090 | -0.050 | -2.34% | 28545182 | 60314347 | |
ME8U | MAPLETREE INDUSTRIAL TRUST | 1.560 | +0.025 | +1.63% | 37012300 | 57940979 | |
N21 | NOBLE GROUP LIMITED | 0.715 | -0.005 | -0.69% | 73488800 | 52387884 | |
O39 | OVERSEA-CHINESE BANKING CORP | 10.130 | +0.140 | +1.40% | 5157900 | 52345262 | |
U11 | UNITED OVERSEAS BANK LTD | 22.990 | +0.190 | +0.83% | 1698200 | 39081565 | |
G13 | GENTING SINGAPORE PLC | 0.935 | +0.025 | +2.75% | 39128000 | 36524751 | |
RW0U | MAPLETREE GREATER CHINACOMM TR | 1.020 | -0.015 | -1.45% | 30597900 | 31552999 | |
C31 | CAPITALAND LIMITED | 3.320 | -0.010 | -0.30% | 9156300 | 30625350 | |
A17U | ASCENDAS REAL ESTATE INV TRUST | 2.430 | -0.040 | -1.62% | 10811200 | 26591936 | |
F34 | WILMAR INTERNATIONAL LIMITED | 3.310 | +0.040 | +1.22% | 7031100 | 23207103 | |
C52 | COMFORTDELGRO CORPORATION LTD | 3.210 | - | - | 6960500 | 22498013 | |
S68 | SINGAPORE EXCHANGE LIMITED | 7.970 | +0.140 | +1.79% | 2498600 | 19886631 | |
BN4 | KEPPEL CORPORATION LIMITED | 8.500 | - | - | 2232200 | 18998182 | |
N03 | NEPTUNE ORIENT LINES LIMITED | 0.855 | +0.030 | +3.64% | 20545600 | 17488329 | |
C09 | CITY DEVELOPMENTS LIMITED | 9.650 | +0.060 | +0.63% | 1660400 | 16083993 | |
H78 | HONGKONG LAND HOLDINGS LIMITED (USD) | 8.400 | +0.160 | +1.94% | 1901700 | 15985172 | |
B2F | M1 LIMITED | 3.250 | -0.090 | -2.69% | 4553800 | 14861622 |
Top 20 Gainers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
J36 | JARDINE MATHESON HLDGS LTD (USD) | 56.120 | +1.120 | +2.04% | 177100 | 9924284 | |
C07 | JARDINE CYCLE & CARRIAGE LTD | 36.790 | +0.760 | +2.11% | 203700 | 7491553 | |
D05 | DBS GROUP HOLDINGS LTD | 20.780 | +0.240 | +1.17% | 3266700 | 67970409 | |
J37 | JARDINE STRATEGIC HLDGS LTD (USD) | 30.570 | +0.210 | +0.69% | 401600 | 12331715 | |
U11 | UNITED OVERSEAS BANK LTD | 22.990 | +0.190 | +0.83% | 1698200 | 39081565 | |
H78 | HONGKONG LAND HOLDINGS LIMITED (USD) | 8.400 | +0.160 | +1.94% | 1901700 | 15985172 | |
S68 | SINGAPORE EXCHANGE LIMITED | 7.970 | +0.140 | +1.79% | 2498600 | 19886631 | |
R01 | RAFFLES MEDICAL GROUP LTD | 4.550 | +0.140 | +3.17% | 971700 | 4404468 | |
O39 | OVERSEA-CHINESE BANKING CORP | 10.130 | +0.140 | +1.40% | 5157900 | 52345262 | |
C6L | SINGAPORE AIRLINES LTD | CD | 10.560 | +0.140 | +1.34% | 1111400 | 11717978 |
V03 | VENTURE CORPORATION LIMITED | 7.950 | +0.130 | +1.66% | 333000 | 2634923 | |
U14 | UOL GROUP LIMITED | 7.040 | +0.130 | +1.88% | 811600 | 5697141 | |
O10 | FAR EAST ORCHARD LIMITED | 1.670 | +0.095 | +6.03% | 11500 | 18505 | |
H02 | HAW PAR CORP LTD | 8.900 | +0.080 | +0.91% | 30900 | 275097 | |
H15 | HOTEL PROPERTIES LTD | 4.060 | +0.070 | +1.75% | 31100 | 125440 | |
D01 | DAIRY FARM INT'L HOLDINGS LTD (USD) | 8.570 | +0.070 | +0.82% | 49100 | 421274 | |
AWK | FUXING CHINA GROUP LIMITED | 0.340 | +0.060 | +21.43% | 38100 | 12298 | |
AZT | LOTTVISION LIMITED | 0.255 | +0.060 | +30.77% | 13200 | 2604 | |
C09 | CITY DEVELOPMENTS LIMITED | 9.650 | +0.060 | +0.63% | 1660400 | 16083993 | |
Z74 | SINGTEL | 4.200 | +0.050 | +1.20% | 26713200 | 112585837 |
Top 20 Losers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
OM0S | NX11100X 210601 | 100.429 | -1.520 | -1.49% | 100 | 10042 | |
O87 | SPDR GOLD SHARES (USD) | 113.120 | -0.310 | -0.27% | 5770 | 652522 | |
AXL | CHINA FIBRETECH LTD. | 1.510 | -0.100 | -6.21% | 261700 | 420006 | |
B2F | M1 LIMITED | 3.250 | -0.090 | -2.69% | 4553800 | 14861622 | |
AWD | LINDETEVES-JACOBERG LTD 1 | 0.680 | -0.070 | -9.33% | 125 | 85 | |
C14 | CWT LIMITED | 2.020 | -0.050 | -2.42% | 3057000 | 6156374 | |
C38U | CAPITALAND MALL TRUST | 2.090 | -0.050 | -2.34% | 28545182 | 60314347 | |
L5I | ABTERRA LTD | 0.615 | -0.050 | -7.52% | 100 | 61 | |
5ML | OLD CHANG KEE LTD. | 0.730 | -0.040 | -5.19% | 6000 | 4390 | |
A17U | ASCENDAS REAL ESTATE INV TRUST | 2.430 | -0.040 | -1.62% | 10811200 | 26591936 | |
5NF | MENCAST HOLDINGS LTD. | 0.305 | -0.040 | -11.59% | 195700 | 61087 | |
AYP | TEE LAND LIMITED 1 | 0.147 | -0.035 | -19.23% | 99 | 15 | |
5OY | BROOKE ASIA LIMITED | 0.170 | -0.030 | -15.00% | 54800 | 8381 | |
S7OU | ASIAN PAY TELEVISION TRUST | XD | 0.840 | -0.030 | -3.45% | 6851300 | 5798021 |
RQ1 | OVERSEAS EDUCATION LIMITED | 0.820 | -0.025 | -2.96% | 62900 | 51643 | |
U10 | UOB-KAY HIAN HOLDINGS LIMITED | 1.465 | -0.025 | -1.68% | 49000 | 72076 | |
M04 | MANDARIN ORIENTAL INTL LTD (USD) | 1.500 | -0.020 | -1.32% | 1019500 | 1530472 | |
Q0F | IHH HEALTHCARE BERHAD | CD | 2.070 | -0.020 | -0.96% | 65300 | 135853 |
LJ3 | OUE LIMITED | 2.030 | -0.020 | -0.98% | 293400 | 597861 | |
AYN | GLOBAL TESTING CORPORATION LTD | 1.185 | -0.020 | -1.66% | 1000 | 1185 |
Top 20 % Gainers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
5GZ | AA GROUP HOLDINGS LTD. | 0.070 | +0.024 | +52.17% | 25000 | 1750 | |
AZT | LOTTVISION LIMITED | 0.255 | +0.060 | +30.77% | 13200 | 2604 | |
5EC | ISR CAPITAL LIMITED | 0.025 | +0.005 | +25.00% | 150000 | 3815 | |
C37 | CHINA INTERNATIONAL HLDGS LTD | 0.026 | +0.005 | +23.81% | 301100 | 6322 | |
AWK | FUXING CHINA GROUP LIMITED | 0.340 | +0.060 | +21.43% | 38100 | 12298 | |
5RJ | WE HOLDINGS LTD. | 0.006 | +0.001 | +20.00% | 1705300 | 8526 | |
A27 | MDR LIMITED | 0.006 | +0.001 | +20.00% | 12500000 | 75000 | |
539 | CPH LTD | 0.006 | +0.001 | +20.00% | 700500 | 3702 | |
I11 | IPCO INT'L LIMITED | 0.006 | +0.001 | +20.00% | 2000000 | 12000 | |
596 | PAVILLON HOLDINGS LTD. | 0.082 | +0.012 | +17.14% | 2000 | 150 | |
5FX | NEW WAVE HOLDINGS LTD. | 0.007 | +0.001 | +16.67% | 360200 | 2171 | |
532 | EQUATION SUMMIT LIMITED | 0.007 | +0.001 | +16.67% | 1100300 | 7702 | |
584 | OEL (HOLDINGS) LIMITED | 0.035 | +0.005 | +16.67% | 1621700 | 53806 | |
Y06 | GREEN BUILD TECHNOLOGY LIMITED | 0.400 | +0.050 | +14.29% | 10000 | 3770 | |
UV1 | REGAL INTERNATIONAL GROUP LTD. | 0.390 | +0.045 | +13.04% | 21000 | 6990 | |
ADJ | OLS ENTERPRISE LTD. | 0.009 | +0.001 | +12.50% | 21102000 | 189918 | |
5I4 | ICP LTD | 0.010 | +0.001 | +11.11% | 247700 | 2170 | |
5KK | CHINA YONGSHENG LIMITED | 0.020 | +0.002 | +11.11% | 300000 | 6000 | |
C06 | CSC HOLDINGS LTD | 0.043 | +0.004 | +10.26% | 10000 | 410 | |
A02 | SUTL ENTERPRISE LIMITED | 0.057 | +0.005 | +9.62% | 230200 | 11880 |
Top 20 % Losers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
M09 | S I2I LIMITED | 0.001 | -0.001 | -50.00% | 1210000 | 2410 | |
P47 | PACIFIC HEALTHCARE HLDGS LTD | 0.007 | -0.004 | -36.36% | 10000 | 70 | |
5DW | RENEWABLE ENERGY ASIA GRP LTD | 0.025 | -0.009 | -26.47% | 255100 | 5764 | |
D2U | CACOLA FURNITURE INTL LIMITED | 0.009 | -0.003 | -25.00% | 1716000 | 16660 | |
AYP | TEE LAND LIMITED 1 | 0.147 | -0.035 | -19.23% | 99 | 15 | |
5OY | BROOKE ASIA LIMITED | 0.170 | -0.030 | -15.00% | 54800 | 8381 | |
I5H | GREAT GROUP HOLDINGS LIMITED | 0.018 | -0.003 | -14.29% | 2700 | 51 | |
I4U | CHINA GAOXIAN FIBREFAB HLDGLTD | 0.026 | -0.004 | -13.33% | 1106100 | 30120 | |
T77 | SOUTHERN PACKAGING GROUP LTD | 0.110 | -0.015 | -12.00% | 50000 | 5500 | |
5NF | MENCAST HOLDINGS LTD. | 0.305 | -0.040 | -11.59% | 195700 | 61087 | |
AWD | LINDETEVES-JACOBERG LTD 1 | 0.680 | -0.070 | -9.33% | 125 | 85 | |
N0L | EASTGATE TECHNOLOGY LTD | 0.020 | -0.002 | -9.09% | 400 | 8 | |
504 | KLW HOLDINGS LTD | 0.011 | -0.001 | -8.33% | 1642000 | 18062 | |
AOF | AMPLEFIELD LIMITED | 0.058 | -0.005 | -7.94% | 312300 | 19663 | |
L6T | PSL HOLDINGS LTD | 0.086 | -0.007 | -7.53% | 10000 | 860 | |
L5I | ABTERRA LTD | 0.615 | -0.050 | -7.52% | 100 | 61 | |
L28 | LONGCHEER HOLDINGS LIMITED | 0.090 | -0.007 | -7.22% | 98900 | 8706 | |
H27 | HLH GROUP LIMITED | 0.013 | -0.001 | -7.14% | 100 | 1 | |
T09 | TT INTERNATIONAL LIMITED | 0.068 | -0.005 | -6.85% | 1892100 | 132023 | |
AXL | CHINA FIBRETECH LTD. | 1.510 | -0.100 | -6.21% | 261700 | 420006 |
Source: http://www.sgx.com
Related Posts:
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-06-16
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-06-15
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-06-12