The STI Index closed at 3,323.13, down by 30.72 points or 0.92%
Top 20 Volume
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
N21 | NOBLE GROUP LIMITED | 0.720 | +0.035 | +5.11% | 73183900 | 51805738 | |
5WA | INTL HEALTHWAY CORP LIMITED | 0.290 | - | - | 44291000 | 12844390 | |
5RF | MERCURIUS CAP INVESTMENT LTD | 0.016 | +0.002 | +14.29% | 40297100 | 636623 | |
K2M | DEBAO PROPERTY DEVELOPMENT LTD | 0.087 | +0.005 | +6.10% | 31523500 | 2649181 | |
G13 | GENTING SINGAPORE PLC | 0.915 | +0.010 | +1.10% | 28794800 | 26183930 | |
ADJ | OLS ENTERPRISE LTD. | 0.009 | -0.001 | -10.00% | 28043100 | 252387 | |
G77 | DIGILAND INTERNATIONAL LTD | 0.001 | - | - | 25000100 | 25000 | |
5IB | ALBEDO LIMITED | 0.016 | - | - | 24939100 | 399025 | |
Z74 | SINGTEL | 4.160 | -0.050 | -1.19% | 23827200 | 99203391 | |
5RJ | WE HOLDINGS LTD. | 0.005 | - | - | 22755000 | 113775 | |
G4F | OTTO MARINE LIMITED | 0.032 | - | - | 21567500 | 703440 | |
A78 | LIONGOLD CORP LTD | 0.020 | -0.003 | -13.04% | 20263700 | 432738 | |
E5H | GOLDEN AGRI-RESOURCES LTD | 0.410 | +0.005 | +1.23% | 18195600 | 7404544 | |
5EF | ADVENTUS HOLDINGS LIMITED | 0.028 | - | - | 17618500 | 512086 | |
NS8U | HUTCHISON PORT HOLDINGS TRUST (USD) | 0.640 | +0.005 | +0.79% | 15620800 | 9993103 | |
5MC | BENG KUANG MARINE LIMITED | 0.184 | -0.006 | -3.16% | 15294500 | 2880628 | |
5DN | EZRA HOLDINGS LIMITED | 0.285 | +0.005 | +1.79% | 14371000 | 4128090 | |
F34 | WILMAR INTERNATIONAL LIMITED | 3.260 | -0.050 | -1.51% | 13419600 | 43621979 | |
AFC | YUUZOO CORPORATION LIMITED | 0.250 | -0.020 | -7.41% | 13297800 | 3425809 | |
E9L | JOYAS INTERNATIONAL HLDGS LTD | 0.024 | - | - | 13068200 | 315637 |
Top 20 Value
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
Z74 | SINGTEL | 4.160 | -0.050 | -1.19% | 23827200 | 99203391 | |
U11 | UNITED OVERSEAS BANK LTD | 22.920 | -0.330 | -1.42% | 2677900 | 61392153 | |
N21 | NOBLE GROUP LIMITED | 0.720 | +0.035 | +5.11% | 73183900 | 51805738 | |
D05 | DBS GROUP HOLDINGS LTD | 20.750 | -0.230 | -1.10% | 2434200 | 50470209 | |
F34 | WILMAR INTERNATIONAL LIMITED | 3.260 | -0.050 | -1.51% | 13419600 | 43621979 | |
O39 | OVERSEA-CHINESE BANKING CORP | 10.030 | -0.140 | -1.38% | 3531000 | 35420005 | |
C31 | CAPITALAND LIMITED | 3.350 | -0.040 | -1.18% | 9741300 | 32739064 | |
A17U | ASCENDAS REAL ESTATE INV TRUST | 2.470 | +0.020 | +0.82% | 11592500 | 28304973 | |
G13 | GENTING SINGAPORE PLC | 0.915 | +0.010 | +1.10% | 28794800 | 26183930 | |
BN4 | KEPPEL CORPORATION LIMITED | 8.420 | -0.120 | -1.41% | 2748800 | 23164518 | |
J36 | JARDINE MATHESON HLDGS LTD (USD) | 57.100 | -0.800 | -1.38% | 405700 | 23161843 | |
C52 | COMFORTDELGRO CORPORATION LTD | 3.200 | - | - | 6553400 | 20831668 | |
MC0 | GLOBAL LOGISTIC PROP LIMITED | CD | 2.610 | -0.040 | -1.51% | 7783000 | 20457171 |
C38U | CAPITALAND MALL TRUST | 2.130 | +0.010 | +0.47% | 7720900 | 16455613 | |
U96 | SEMBCORP INDUSTRIES LTD | 3.920 | -0.050 | -1.26% | 4092700 | 16036069 | |
C09 | CITY DEVELOPMENTS LIMITED | 9.640 | -0.120 | -1.23% | 1586700 | 15321177 | |
5WA | INTL HEALTHWAY CORP LIMITED | 0.290 | - | - | 44291000 | 12844390 | |
C61U | CAPITALAND COMMERCIAL TRUST | 1.565 | -0.015 | -0.95% | 7970400 | 12508399 | |
T39 | SINGAPORE PRESS HLDGS LTD | 4.130 | - | - | 2800100 | 11523751 | |
S68 | SINGAPORE EXCHANGE LIMITED | 7.930 | -0.060 | -0.75% | 1399900 | 11095461 |
Top 20 Gainers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
AYW | ACMA LTD. 1 | 0.500 | +0.115 | +29.87% | 80 | 40 | |
D01 | DAIRY FARM INT'L HOLDINGS LTD (USD) | 8.560 | +0.080 | +0.94% | 846100 | 7191211 | |
ATL | COURAGE MARINE GROUP LIMITED | 0.800 | +0.060 | +8.11% | 42000 | 33165 | |
5OY | BROOKE ASIA LIMITED | 0.200 | +0.054 | +36.99% | 117900 | 18241 | |
I06 | INTRACO LIMITED | 0.350 | +0.050 | +16.67% | 10000 | 3444 | |
5ML | OLD CHANG KEE LTD. | 0.800 | +0.040 | +5.26% | 15000 | 11877 | |
S58 | SATS LTD. | CD | 3.440 | +0.040 | +1.18% | 668400 | 2289942 |
AWK | FUXING CHINA GROUP LIMITED | 0.260 | +0.040 | +18.18% | 648300 | 146661 | |
S05 | SIM LIAN GROUP LIMITED | 0.900 | +0.035 | +4.05% | 54200 | 46966 | |
5CP | SILVERLAKE AXIS LTD | 1.120 | +0.035 | +3.23% | 4875700 | 5549548 | |
AP4 | RIVERSTONE HOLDINGS LIMITED | 1.605 | +0.035 | +2.23% | 502000 | 804449 | |
N21 | NOBLE GROUP LIMITED | 0.720 | +0.035 | +5.11% | 73183900 | 51805738 | |
G50 | GRAND BANKS YACHTS LIMITED | 0.250 | +0.035 | +16.28% | 89300 | 22029 | |
C6L | SINGAPORE AIRLINES LTD | CD | 10.590 | +0.030 | +0.28% | 743800 | 7857031 |
T15 | TAN CHONG INT'L LTD | 2.730 | +0.030 | +1.11% | 386000 | 1062961 | |
J69U | FRASERS CENTREPOINT TRUST | 2.050 | +0.030 | +1.49% | 927200 | 1894841 | |
5MZ | KINGSMEN CREATIVES LTD | 0.995 | +0.020 | +2.05% | 1600 | 1562 | |
A17U | ASCENDAS REAL ESTATE INV TRUST | 2.470 | +0.020 | +0.82% | 11592500 | 28304973 | |
K11 | KEPPEL TELE & TRAN | 1.545 | +0.020 | +1.31% | 254000 | 390973 | |
5WF | ISOTEAM LTD. | 0.610 | +0.020 | +3.39% | 5000 | 3050 |
Top 20 Losers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
J36 | JARDINE MATHESON HLDGS LTD (USD) | 57.100 | -0.800 | -1.38% | 405700 | 23161843 | |
C07 | JARDINE CYCLE & CARRIAGE LTD | 36.150 | -0.560 | -1.53% | 171800 | 6231291 | |
U11 | UNITED OVERSEAS BANK LTD | 22.920 | -0.330 | -1.42% | 2677900 | 61392153 | |
J37 | JARDINE STRATEGIC HLDGS LTD (USD) | 31.530 | -0.290 | -0.91% | 142000 | 4484372 | |
D05 | DBS GROUP HOLDINGS LTD | 20.750 | -0.230 | -1.10% | 2434200 | 50470209 | |
U14 | UOL GROUP LIMITED | 6.950 | -0.150 | -2.11% | 1532700 | 10706466 | |
O39 | OVERSEA-CHINESE BANKING CORP | 10.030 | -0.140 | -1.38% | 3531000 | 35420005 | |
C09 | CITY DEVELOPMENTS LIMITED | 9.640 | -0.120 | -1.23% | 1586700 | 15321177 | |
BN4 | KEPPEL CORPORATION LIMITED | 8.420 | -0.120 | -1.41% | 2748800 | 23164518 | |
H02 | HAW PAR CORP LTD | 8.880 | -0.120 | -1.33% | 16100 | 143306 | |
AWJ | THAKRAL CORPORATION LTD 1 | 0.250 | -0.100 | -28.57% | 50 | 12 | |
AYO | GLOBAL TESTING CORP LTD 1 | 1.100 | -0.100 | -8.33% | 50 | 55 | |
AXA | MULTI-CHEM LIMITED 1 | 0.400 | -0.090 | -18.37% | 25 | 10 | |
I15 | ISETAN (SINGAPORE) LTD | 4.610 | -0.090 | -1.91% | 13000 | 59910 | |
AZB | IPC CORPORATION LIMITED 1 | 1.580 | -0.090 | -5.39% | 690 | 1090 | |
G07 | GREAT EASTERN HLDGS LTD | 24.450 | -0.090 | -0.37% | 264784 | 6497442 | |
R01 | RAFFLES MEDICAL GROUP LTD | 4.390 | -0.090 | -2.01% | 374600 | 1653235 | |
O87 | SPDR GOLD SHARES (USD) | 113.050 | -0.080 | -0.07% | 4030 | 456061 | |
Y06 | GREEN BUILD TECHNOLOGY LIMITED | 0.310 | -0.080 | -20.51% | 34500 | 10785 | |
T14 | TIANJIN ZHONG XIN PHARM GROUP (USD) | 1.595 | -0.075 | -4.49% | 183400 | 296368 |
Top 20 % Gainers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
FP1 | DAPAI INTL HLDG CO. LTD. | 0.016 | +0.009 | +128.57% | 50100 | 351 | |
L20 | LIFEBRANDZ LTD. | 0.005 | +0.002 | +66.67% | 11491500 | 47012 | |
J03 | JADASON ENTERPRISES LTD | 0.028 | +0.009 | +47.37% | 10100 | 182 | |
5OY | BROOKE ASIA LIMITED | 0.200 | +0.054 | +36.99% | 117900 | 18241 | |
AYW | ACMA LTD. 1 | 0.500 | +0.115 | +29.87% | 80 | 40 | |
H16 | HUAN HSIN HOLDINGS LTD | 0.035 | +0.006 | +20.69% | 12000 | 420 | |
AWK | FUXING CHINA GROUP LIMITED | 0.260 | +0.040 | +18.18% | 648300 | 146661 | |
F10 | F J BENJAMIN HOLDINGS LTD | 0.129 | +0.019 | +17.27% | 147200 | 15527 | |
I06 | INTRACO LIMITED | 0.350 | +0.050 | +16.67% | 10000 | 3444 | |
5FX | NEW WAVE HOLDINGS LTD. | 0.007 | +0.001 | +16.67% | 200 | 1 | |
G50 | GRAND BANKS YACHTS LIMITED | 0.250 | +0.035 | +16.28% | 89300 | 22029 | |
5RF | MERCURIUS CAP INVESTMENT LTD | 0.016 | +0.002 | +14.29% | 40297100 | 636623 | |
504 | KLW HOLDINGS LTD | 0.012 | +0.001 | +9.09% | 3162200 | 34784 | |
41A | UG HEALTHCARE CORPORATION LTD | 0.265 | +0.020 | +8.16% | 1381000 | 361630 | |
ATL | COURAGE MARINE GROUP LIMITED | 0.800 | +0.060 | +8.11% | 42000 | 33165 | |
D2U | CACOLA FURNITURE INTL LIMITED | 0.014 | +0.001 | +7.69% | 20000 | 280 | |
D3W | SINOTEL TECHNOLOGIES LTD. | 0.128 | +0.009 | +7.56% | 76900 | 9511 | |
E28 | FRENCKEN GROUP LIMITED | 0.215 | +0.015 | +7.50% | 514100 | 109388 | |
40F | ALLIANCE MINERAL ASSETSLIMITED | 0.140 | +0.009 | +6.87% | 50000 | 7000 | |
I04 | XPRESS HOLDINGS LTD | 0.017 | +0.001 | +6.25% | 8079000 | 137792 |
Top 20 % Losers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
AWJ | THAKRAL CORPORATION LTD 1 | 0.250 | -0.100 | -28.57% | 50 | 12 | |
AYP | TEE LAND LIMITED 1 | 0.182 | -0.058 | -24.17% | 66 | 12 | |
Y06 | GREEN BUILD TECHNOLOGY LIMITED | 0.310 | -0.080 | -20.51% | 34500 | 10785 | |
C92 | CHINA HAIDA LTD. | 0.016 | -0.004 | -20.00% | 200000 | 3360 | |
QG1 | METECH INTERNATIONAL LIMITED | 0.004 | -0.001 | -20.00% | 1140700 | 4562 | |
T77 | SOUTHERN PACKAGING GROUP LTD | 0.110 | -0.025 | -18.52% | 31700 | 3517 | |
AXA | MULTI-CHEM LIMITED 1 | 0.400 | -0.090 | -18.37% | 25 | 10 | |
539 | CPH LTD | 0.005 | -0.001 | -16.67% | 300 | 1 | |
LS9 | LEADER ENVIRONMENTAL TECH LTD | 0.050 | -0.010 | -16.67% | 120000 | 6000 | |
FQ7 | JASPER INVESTMENTS LIMITED | 0.006 | -0.001 | -14.29% | 1014100 | 6084 | |
569 | VICPLAS INTERNATIONAL LTD | 0.063 | -0.010 | -13.70% | 6000 | 383 | |
5LE | SITRA HOLDINGS (INTL) LIMITED | 0.013 | -0.002 | -13.33% | 720000 | 9360 | |
A78 | LIONGOLD CORP LTD | 0.020 | -0.003 | -13.04% | 20263700 | 432738 | |
AWI | THAKRAL CORPORATION LTD | 0.340 | -0.050 | -12.82% | 3800 | 1312 | |
F2X | CHINA TAISAN TECH GRP HLDGSLTD | 0.014 | -0.002 | -12.50% | 349000 | 5203 | |
5EG | ZHONGXIN FRUIT AND JUICE LTD | 0.015 | -0.002 | -11.76% | 60000 | 900 | |
W81 | UNIVERSAL RESOURCE & SVCS LTD | 0.031 | -0.004 | -11.43% | 5000 | 155 | |
A52 | ANNAIK LIMITED | 0.080 | -0.010 | -11.11% | 20000 | 1600 | |
G11 | GLOBAL TECH (HLDGS) LIMITED | 0.017 | -0.002 | -10.53% | 510000 | 9000 | |
AYE | PLASTOFORM HOLDINGS LIMITED 1 | 0.172 | -0.020 | -10.42% | 60 | 10 |
Source: http://www.sgx.com
Related Posts:
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-06-12
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-06-11
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-06-10