Your daily market summary for 12-Jun-2015.
The STI Index closed at 3353.85, up by 6.18 points or 0.18%
The Straits Times Index (STI) Intraday Chart 2015-06-12
Top 20 Volume
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
5IB | ALBEDO LIMITED | 0.016 | +0.003 | +23.08% | 164534300 | 2658038 | |
N21 | NOBLE GROUP LIMITED | 0.685 | -0.020 | -2.84% | 146728100 | 98885294 | |
K2M | DEBAO PROPERTY DEVELOPMENT LTD | 0.082 | -0.004 | -4.65% | 39904700 | 3441441 | |
5DE | EMS ENERGY LIMITED | 0.022 | +0.001 | +4.76% | 32617400 | 695452 | |
5WA | INTL HEALTHWAY CORP LIMITED | 0.290 | - | - | 32178300 | 9331707 | |
I04 | XPRESS HOLDINGS LTD | 0.016 | - | - | 30090000 | 523325 | |
ATN | THE STRATECH GROUP LIMITED | 0.037 | -0.002 | -5.13% | 28180000 | 1059754 | |
G13 | GENTING SINGAPORE PLC | 0.905 | -0.005 | -0.55% | 26714400 | 24212316 | |
E9L | JOYAS INTERNATIONAL HLDGS LTD | 0.024 | - | - | 26549500 | 672649 | |
5RJ | WE HOLDINGS LTD. | 0.005 | -0.001 | -16.67% | 25021100 | 125105 | |
AFC | YUUZOO CORPORATION LIMITED | 0.270 | -0.010 | -3.57% | 23343800 | 6423627 | |
J10 | JAYA HOLDINGS LTD | 0.043 | -0.003 | -6.52% | 22134600 | 960660 | |
Y92 | THAI BEVERAGE PUBLIC CO LTD | 0.775 | +0.025 | +3.33% | 21100100 | 16195536 | |
5EF | ADVENTUS HOLDINGS LIMITED | 0.028 | - | - | 20332400 | 573557 | |
F3V | SINO CONSTRUCTION LIMITED | 0.034 | -0.001 | -2.86% | 19114100 | 662768 | |
Z74 | SINGTEL | 4.210 | +0.040 | +0.96% | 17094800 | 71956199 | |
5RA | ASIA-PACIFIC STRATEGIC INV LTD | 0.042 | +0.001 | +2.44% | 16091900 | 679814 | |
505 | ASIAMEDIC LIMITED | 0.125 | -0.001 | -0.79% | 14993200 | 1924019 | |
E5H | GOLDEN AGRI-RESOURCES LTD | 0.405 | - | - | 14553400 | 5941151 | |
5MC | BENG KUANG MARINE LIMITED | 0.190 | +0.001 | +0.53% | 14445400 | 2746138 |
Top 20 Value
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
N21 | NOBLE GROUP LIMITED | 0.685 | -0.020 | -2.84% | 146728100 | 98885294 | |
D05 | DBS GROUP HOLDINGS LTD | 20.980 | -0.220 | -1.04% | 3958984 | 83539038 | |
Z74 | SINGTEL | 4.210 | +0.040 | +0.96% | 17094800 | 71956199 | |
U11 | UNITED OVERSEAS BANK LTD | 23.250 | +0.030 | +0.13% | 2688000 | 62594205 | |
MC0 | GLOBAL LOGISTIC PROP LIMITED | CD | 2.650 | - | - | 12691900 | 33758289 |
O39 | OVERSEA-CHINESE BANKING CORP | 10.170 | +0.060 | +0.59% | 3310729 | 33592420 | |
U96 | SEMBCORP INDUSTRIES LTD | 3.970 | +0.010 | +0.25% | 6888000 | 27573388 | |
A17U | ASCENDAS REAL ESTATE INV TRUST | 2.450 | +0.070 | +2.94% | 10680700 | 25837831 | |
G13 | GENTING SINGAPORE PLC | 0.905 | -0.005 | -0.55% | 26714400 | 24212316 | |
C52 | COMFORTDELGRO CORPORATION LTD | 3.200 | +0.080 | +2.56% | 7513200 | 23924134 | |
C31 | CAPITALAND LIMITED | 3.390 | +0.010 | +0.30% | 5639500 | 19092124 | |
BN4 | KEPPEL CORPORATION LIMITED | 8.540 | +0.020 | +0.23% | 2238800 | 19053330 | |
C09 | CITY DEVELOPMENTS LIMITED | 9.760 | -0.030 | -0.31% | 1666400 | 16292104 | |
Y92 | THAI BEVERAGE PUBLIC CO LTD | 0.775 | +0.025 | +3.33% | 21100100 | 16195536 | |
F34 | WILMAR INTERNATIONAL LIMITED | 3.310 | -0.050 | -1.49% | 4755400 | 15772180 | |
C38U | CAPITALAND MALL TRUST | 2.120 | +0.030 | +1.44% | 7257400 | 15392419 | |
T39 | SINGAPORE PRESS HLDGS LTD | 4.130 | +0.040 | +0.98% | 3335900 | 13735777 | |
H78 | HONGKONG LAND HOLDINGS LIMITED (USD) | 8.390 | +0.010 | +0.12% | 1554200 | 13062214 | |
C61U | CAPITALAND COMMERCIAL TRUST | 1.580 | +0.030 | +1.94% | 7543400 | 11823001 | |
S68 | SINGAPORE EXCHANGE LIMITED | 7.990 | -0.030 | -0.37% | 1402800 | 11208968 |
Top 20 Gainers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
AZB | IPC CORPORATION LIMITED 1 | 1.670 | +0.340 | +25.56% | 1512 | 2275 | |
ATL | COURAGE MARINE GROUP LIMITED | 0.740 | +0.090 | +13.85% | 30300 | 22097 | |
Y06 | GREEN BUILD TECHNOLOGY LIMITED | 0.390 | +0.090 | +30.00% | 2000 | 730 | |
C52 | COMFORTDELGRO CORPORATION LTD | 3.200 | +0.080 | +2.56% | 7513200 | 23924134 | |
A17U | ASCENDAS REAL ESTATE INV TRUST | 2.450 | +0.070 | +2.94% | 10680700 | 25837831 | |
S59 | SIA ENGINEERING CO LTD | CD | 3.990 | +0.070 | +1.79% | 476500 | 1887602 |
AIY | IFAST CORPORATION LTD. | 1.540 | +0.060 | +4.05% | 514000 | 794322 | |
O39 | OVERSEA-CHINESE BANKING CORP | 10.170 | +0.060 | +0.59% | 3310729 | 33592420 | |
D01 | DAIRY FARM INT'L HOLDINGS LTD (USD) | 8.480 | +0.050 | +0.59% | 1203600 | 10171433 | |
U77 | SARINE TECHNOLOGIES LTD | 2.260 | +0.050 | +2.26% | 282000 | 632505 | |
B2F | M1 LIMITED | 3.380 | +0.050 | +1.50% | 798100 | 2687262 | |
CC3 | STARHUB LTD | 4.060 | +0.050 | +1.25% | 2317400 | 9381958 | |
AP4 | RIVERSTONE HOLDINGS LIMITED | 1.570 | +0.040 | +2.61% | 255200 | 398442 | |
T39 | SINGAPORE PRESS HLDGS LTD | 4.130 | +0.040 | +0.98% | 3335900 | 13735777 | |
C6L | SINGAPORE AIRLINES LTD | CD | 10.560 | +0.040 | +0.38% | 734900 | 7753070 |
Z74 | SINGTEL | 4.210 | +0.040 | +0.96% | 17094800 | 71956199 | |
PA3 | TA CORPORATION LTD | 0.285 | +0.035 | +14.00% | 12200 | 3386 | |
C38U | CAPITALAND MALL TRUST | 2.120 | +0.030 | +1.44% | 7257400 | 15392419 | |
U11 | UNITED OVERSEAS BANK LTD | 23.250 | +0.030 | +0.13% | 2688000 | 62594205 | |
C61U | CAPITALAND COMMERCIAL TRUST | 1.580 | +0.030 | +1.94% | 7543400 | 11823001 |
Top 20 Losers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
J36 | JARDINE MATHESON HLDGS LTD (USD) | 57.900 | -0.800 | -1.36% | 106200 | 6164915 | |
O87 | SPDR GOLD SHARES (USD) | 113.130 | -0.280 | -0.25% | 6930 | 785653 | |
D05 | DBS GROUP HOLDINGS LTD | 20.980 | -0.220 | -1.04% | 3958984 | 83539038 | |
AYA | LI HENG CHEM FIBRE TECH LTD 1 | 0.580 | -0.095 | -14.07% | 86 | 49 | |
AVX | HL GLOBAL ENTERPRISES LIMITED | 0.210 | -0.090 | -30.00% | 15800 | 3318 | |
S91 | ALIBABA PICTURES GROUP LIMITED | 1.920 | -0.080 | -4.00% | 1000 | 1920 | |
K2N | CHINA MINZHONG FOOD CORP LTD | XD | 0.905 | -0.060 | -6.22% | 278000 | 250309 |
AXC | YONGNAM HOLDINGS LIMITED 1 | 0.400 | -0.060 | -13.04% | 7500 | 3447 | |
AWC | LINDETEVES-JACOBERG LTD | 0.770 | -0.055 | -6.67% | 1700 | 1317 | |
R01 | RAFFLES MEDICAL GROUP LTD | 4.480 | -0.050 | -1.10% | 192700 | 866545 | |
I06 | INTRACO LIMITED | 0.300 | -0.050 | -14.29% | 5700 | 1710 | |
F34 | WILMAR INTERNATIONAL LIMITED | 3.310 | -0.050 | -1.49% | 4755400 | 15772180 | |
Z25 | YANLORD LAND GROUP LIMITED | 1.090 | -0.045 | -3.96% | 1726200 | 1892441 | |
AXYU | KEPPEL INFRA TRUST WEF 2015 1 | 0.525 | -0.040 | -7.08% | 344 | 179 | |
E8Z | ROXY-PACIFIC HOLDINGS LIMITED | 0.485 | -0.040 | -7.62% | 1859700 | 906680 | |
J37 | JARDINE STRATEGIC HLDGS LTD (USD) | 31.820 | -0.040 | -0.13% | 67900 | 2163437 | |
C07 | JARDINE CYCLE & CARRIAGE LTD | 36.710 | -0.040 | -0.11% | 117700 | 4331028 | |
AWO | MIRACH ENERGY LIMITED | 0.470 | -0.035 | -6.93% | 469800 | 228908 | |
Q0F | IHH HEALTHCARE BERHAD | CD | 2.110 | -0.030 | -1.40% | 32200 | 68192 |
BS6 | YANGZIJIANG SHIPBLDG HLDGS LTD | 1.420 | -0.030 | -2.07% | 6909200 | 9903935 |
Top 20 % Gainers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
5G4 | INFINIO GROUP LIMITED | 0.003 | +0.001 | +50.00% | 100 | 0 | |
5DW | RENEWABLE ENERGY ASIA GRP LTD | 0.034 | +0.008 | +30.77% | 101000 | 2634 | |
Y06 | GREEN BUILD TECHNOLOGY LIMITED | 0.390 | +0.090 | +30.00% | 2000 | 730 | |
AZB | IPC CORPORATION LIMITED 1 | 1.670 | +0.340 | +25.56% | 1512 | 2275 | |
N14 | M DEVELOPMENT LTD. | 0.005 | +0.001 | +25.00% | 10000 | 50 | |
5IB | ALBEDO LIMITED | 0.016 | +0.003 | +23.08% | 164534300 | 2658038 | |
LS9 | LEADER ENVIRONMENTAL TECH LTD | 0.060 | +0.010 | +20.00% | 153100 | 7554 | |
581 | ITE ELECTRIC CO LTD | 0.060 | +0.009 | +17.65% | 50000 | 3000 | |
5CJ | CHINESE GLOBAL INVESTORS GRP | 0.007 | +0.001 | +16.67% | 74900 | 524 | |
A13 | ALLIED TECHNOLOGIES LIMITED | 0.021 | +0.003 | +16.67% | 521100 | 10412 | |
532 | EQUATION SUMMIT LIMITED | 0.007 | +0.001 | +16.67% | 187500 | 1175 | |
KI3 | HU AN CABLE HOLDINGS LTD. | 0.030 | +0.004 | +15.38% | 22000 | 558 | |
L34 | LUXKING GROUP HOLDINGS LIMITED | 0.038 | +0.005 | +15.15% | 30000 | 1140 | |
PA3 | TA CORPORATION LTD | 0.285 | +0.035 | +14.00% | 12200 | 3386 | |
ATL | COURAGE MARINE GROUP LIMITED | 0.740 | +0.090 | +13.85% | 30300 | 22097 | |
535 | VIBROPOWER CORPORATION LIMITED | 0.050 | +0.006 | +13.64% | 5000 | 250 | |
KT9 | QINGMEI GROUP HOLDINGS LIMITED | 0.010 | +0.001 | +11.11% | 300000 | 3000 | |
C92 | CHINA HAIDA LTD. | 0.020 | +0.002 | +11.11% | 1000 | 20 | |
5F7 | WILTON RESOURCES CORP LIMITED | 0.079 | +0.007 | +9.72% | 6000 | 474 | |
586 | TMC EDUCATION CORPORATION LTD | 0.095 | +0.008 | +9.20% | 16100 | 1321 |
Top 20 % Losers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
GH3 | ASIA FASHION HOLDINGS LIMITED | 0.032 | -0.016 | -33.33% | 510200 | 16336 | |
AVX | HL GLOBAL ENTERPRISES LIMITED | 0.210 | -0.090 | -30.00% | 15800 | 3318 | |
J03 | JADASON ENTERPRISES LTD | 0.019 | -0.007 | -26.92% | 30000 | 570 | |
L46 | LUZHOU BIO-CHEM TECHNOLOGY LTD | 0.033 | -0.010 | -23.26% | 83100 | 3222 | |
5VU | ELEKTROMOTIVE GROUP LIMITED | 0.004 | -0.001 | -20.00% | 100 | 0 | |
E23 | EUROPTRONIC GROUP LTD | 0.014 | -0.003 | -17.65% | 65000 | 910 | |
C59 | CHINA FLEXIBLE PACK HLDG LTD | 0.010 | -0.002 | -16.67% | 951000 | 9911 | |
5RJ | WE HOLDINGS LTD. | 0.005 | -0.001 | -16.67% | 25021100 | 125105 | |
I06 | INTRACO LIMITED | 0.300 | -0.050 | -14.29% | 5700 | 1710 | |
AYA | LI HENG CHEM FIBRE TECH LTD 1 | 0.580 | -0.095 | -14.07% | 86 | 49 | |
D2U | CACOLA FURNITURE INTL LIMITED | 0.013 | -0.002 | -13.33% | 414800 | 6548 | |
AXC | YONGNAM HOLDINGS LIMITED 1 | 0.400 | -0.060 | -13.04% | 7500 | 3447 | |
5I4 | ICP LTD | 0.009 | -0.001 | -10.00% | 10100 | 91 | |
5KK | CHINA YONGSHENG LIMITED | 0.018 | -0.002 | -10.00% | 21900 | 481 | |
504 | KLW HOLDINGS LTD | 0.011 | -0.001 | -8.33% | 200000 | 2200 | |
TI6 | LINC ENERGY LTD | 0.235 | -0.020 | -7.84% | 1172900 | 286713 | |
E8Z | ROXY-PACIFIC HOLDINGS LIMITED | 0.485 | -0.040 | -7.62% | 1859700 | 906680 | |
5PC | GOODLAND GROUP LIMITED | 0.305 | -0.025 | -7.58% | 1470700 | 445356 | |
AXYU | KEPPEL INFRA TRUST WEF 2015 1 | 0.525 | -0.040 | -7.08% | 344 | 179 | |
C06 | CSC HOLDINGS LTD | 0.040 | -0.003 | -6.98% | 70000 | 2801 |
Source: http://www.sgx.com
Related Posts:
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-06-11
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-06-10
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-06-09