The STI Index closed at 3347.67, up by 21.90 points or 0.66%
The Straits Times Index (STI) Intraday Chart 2015-06-11
Top 20 Volume
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
N21 | NOBLE GROUP LIMITED | 0.705 | +0.060 | +9.30% | 167892200 | 112999770 | |
K2M | DEBAO PROPERTY DEVELOPMENT LTD | 0.086 | +0.010 | +13.16% | 80021500 | 6691701 | |
ATN | THE STRATECH GROUP LIMITED | 0.039 | +0.005 | +14.71% | 65222800 | 2317949 | |
G77 | DIGILAND INTERNATIONAL LTD | 0.001 | - | - | 59782600 | 59782 | |
AFC | YUUZOO CORPORATION LIMITED | 0.280 | +0.025 | +9.80% | 46296900 | 12658036 | |
5WA | INTL HEALTHWAY CORP LIMITED | 0.290 | - | - | 39108500 | 11341465 | |
J10 | JAYA HOLDINGS LTD | 0.046 | +0.007 | +17.95% | 37321600 | 1637575 | |
F3V | SINO CONSTRUCTION LIMITED | 0.035 | +0.003 | +9.38% | 32216300 | 1102619 | |
NS8U | HUTCHISON PORT HOLDINGS TRUST (USD) | 0.635 | - | - | 27361900 | 17436130 | |
Z74 | SINGTEL | 4.170 | +0.030 | +0.72% | 26141700 | 108488005 | |
F20 | FEDERAL INT(2000) LTD | 0.040 | +0.001 | +2.56% | 24732000 | 978822 | |
E5H | GOLDEN AGRI-RESOURCES LTD | 0.405 | - | - | 21715000 | 8894029 | |
5I0 | QT VASCULAR LTD. | 0.182 | +0.012 | +7.06% | 21670700 | 3867030 | |
A33 | BLUMONT GROUP LTD. | 0.011 | +0.001 | +10.00% | 20498600 | 205985 | |
5OU | CHINA ENVIRONMENT LTD. | 0.177 | +0.006 | +3.51% | 19116700 | 3366041 | |
MC0 | GLOBAL LOGISTIC PROP LIMITED | CD | 2.650 | -0.040 | -1.49% | 18223300 | 48389912 |
BS6 | YANGZIJIANG SHIPBLDG HLDGS LTD | 1.450 | +0.040 | +2.84% | 17229300 | 24833183 | |
B0Z | CHINA FISHERY GROUP LIMITED | 0.230 | - | - | 15386800 | 3553187 | |
5RA | ASIA-PACIFIC STRATEGIC INV LTD | 0.041 | +0.001 | +2.50% | 15119900 | 611448 | |
5EF | ADVENTUS HOLDINGS LIMITED | 0.028 | - | - | 15055600 | 426556 |
Top 20 Value
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
D05 | DBS GROUP HOLDINGS LTD | 21.200 | +0.270 | +1.29% | 7840800 | 166232916 | |
N21 | NOBLE GROUP LIMITED | 0.705 | +0.060 | +9.30% | 167892200 | 112999770 | |
Z74 | SINGTEL | 4.170 | +0.030 | +0.72% | 26141700 | 108488005 | |
O39 | OVERSEA-CHINESE BANKING CORP | 10.110 | +0.050 | +0.50% | 8401200 | 84865835 | |
U11 | UNITED OVERSEAS BANK LTD | 23.220 | +0.070 | +0.30% | 2828600 | 65939359 | |
MC0 | GLOBAL LOGISTIC PROP LIMITED | CD | 2.650 | -0.040 | -1.49% | 18223300 | 48389912 |
BN4 | KEPPEL CORPORATION LIMITED | 8.520 | +0.110 | +1.31% | 4497400 | 38222173 | |
C31 | CAPITALAND LIMITED | 3.380 | -0.030 | -0.88% | 10286400 | 34980639 | |
C52 | COMFORTDELGRO CORPORATION LTD | 3.120 | +0.020 | +0.65% | 9009500 | 28134806 | |
A17U | ASCENDAS REAL ESTATE INV TRUST | 2.380 | - | - | 10613700 | 25325198 | |
BS6 | YANGZIJIANG SHIPBLDG HLDGS LTD | 1.450 | +0.040 | +2.84% | 17229300 | 24833183 | |
C09 | CITY DEVELOPMENTS LIMITED | 9.790 | - | - | 2285600 | 22379478 | |
F34 | WILMAR INTERNATIONAL LIMITED | 3.360 | +0.050 | +1.51% | 6472400 | 21726685 | |
S68 | SINGAPORE EXCHANGE LIMITED | 8.020 | +0.120 | +1.52% | 2626400 | 21050375 | |
NS8U | HUTCHISON PORT HOLDINGS TRUST (USD) | 0.635 | - | - | 27361900 | 17436130 | |
H78 | HONGKONG LAND HOLDINGS LIMITED (USD) | 8.380 | +0.100 | +1.21% | 1859800 | 15591081 | |
C38U | CAPITALAND MALL TRUST | 2.090 | -0.010 | -0.48% | 6986600 | 14649299 | |
CC3 | STARHUB LTD | 4.010 | -0.020 | -0.50% | 3462400 | 13879697 | |
AFC | YUUZOO CORPORATION LIMITED | 0.280 | +0.025 | +9.80% | 46296900 | 12658036 | |
U14 | UOL GROUP LIMITED | 7.100 | -0.040 | -0.56% | 1702100 | 12100545 |
Top 20 Gainers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
J37 | JARDINE STRATEGIC HLDGS LTD (USD) | 31.860 | +0.380 | +1.21% | 239800 | 7633498 | |
D05 | DBS GROUP HOLDINGS LTD | 21.200 | +0.270 | +1.29% | 7840800 | 166232916 | |
S68 | SINGAPORE EXCHANGE LIMITED | 8.020 | +0.120 | +1.52% | 2626400 | 21050375 | |
BN4 | KEPPEL CORPORATION LIMITED | 8.520 | +0.110 | +1.31% | 4497400 | 38222173 | |
OL9S | NZ10100F 300901 | 99.836 | +0.108 | +0.11% | 50 | 4991 | |
H78 | HONGKONG LAND HOLDINGS LIMITED (USD) | 8.380 | +0.100 | +1.21% | 1859800 | 15591081 | |
H02 | HAW PAR CORP LTD | 8.980 | +0.090 | +1.01% | 438400 | 3932266 | |
S85 | STRACO CORPORATION LIMITED | 1.010 | +0.080 | +8.60% | 101000 | 100830 | |
U11 | UNITED OVERSEAS BANK LTD | 23.220 | +0.070 | +0.30% | 2828600 | 65939359 | |
5CP | SILVERLAKE AXIS LTD | 1.085 | +0.065 | +6.37% | 5064700 | 5424637 | |
AYN | GLOBAL TESTING CORPORATION LTD | 1.220 | +0.060 | +5.17% | 3500 | 4231 | |
AZA | IPC CORPORATION LIMITED | 1.700 | +0.060 | +3.66% | 55100 | 91496 | |
N21 | NOBLE GROUP LIMITED | 0.705 | +0.060 | +9.30% | 167892200 | 112999770 | |
R01 | RAFFLES MEDICAL GROUP LTD | 4.530 | +0.060 | +1.34% | 707100 | 3204108 | |
S59 | SIA ENGINEERING CO LTD | CD | 3.920 | +0.060 | +1.55% | 182400 | 712265 |
J36 | JARDINE MATHESON HLDGS LTD (USD) | 58.700 | +0.060 | +0.10% | 163300 | 9652909 | |
EB5 | FIRST RESOURCES LIMITED | 2.030 | +0.055 | +2.78% | 1958200 | 3957291 | |
O39 | OVERSEA-CHINESE BANKING CORP | 10.110 | +0.050 | +0.50% | 8401200 | 84865835 | |
G07 | GREAT EASTERN HLDGS LTD | 24.550 | +0.050 | +0.20% | 26700 | 655482 | |
AIY | IFAST CORPORATION LTD. | 1.480 | +0.050 | +3.50% | 40300 | 59545 |
Top 20 Losers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
S91 | ALIBABA PICTURES GROUP LIMITED | 2.000 | -1.550 | -43.66% | 200 | 400 | |
AZB | IPC CORPORATION LIMITED 1 | 1.330 | -0.300 | -18.40% | 130 | 177 | |
ATL | COURAGE MARINE GROUP LIMITED | 0.650 | -0.190 | -22.62% | 2000 | 1300 | |
O87 | SPDR GOLD SHARES (USD) | 113.410 | -0.100 | -0.09% | 19180 | 2176972 | |
AYL | STAR PHARMACEUTICAL LIMITED | 0.310 | -0.100 | -24.39% | 112000 | 34225 | |
D01 | DAIRY FARM INT'L HOLDINGS LTD (USD) | 8.430 | -0.100 | -1.17% | 636200 | 5400062 | |
AYO | GLOBAL TESTING CORP LTD 1 | 1.200 | -0.100 | -7.69% | 50 | 60 | |
C6L | SINGAPORE AIRLINES LTD | CD | 10.520 | -0.090 | -0.85% | 1071700 | 11285038 |
S58 | SATS LTD. | CD | 3.420 | -0.060 | -1.72% | 2576300 | 8923180 |
Y06 | GREEN BUILD TECHNOLOGY LIMITED | 0.300 | -0.050 | -14.29% | 20000 | 6000 | |
C41 | CORTINA HOLDINGS LIMITED | 0.750 | -0.050 | -6.25% | 13700 | 10275 | |
H13 | HO BEE LAND LIMITED | 2.140 | -0.040 | -1.83% | 355900 | 774809 | |
PA3 | TA CORPORATION LTD | 0.250 | -0.040 | -13.79% | 41000 | 10057 | |
U14 | UOL GROUP LIMITED | 7.100 | -0.040 | -0.56% | 1702100 | 12100545 | |
MC0 | GLOBAL LOGISTIC PROP LIMITED | CD | 2.650 | -0.040 | -1.49% | 18223300 | 48389912 |
O2I | AVIC INTL MARITIME HLDGLIMITED | 0.090 | -0.039 | -30.23% | 100 | 9 | |
AWV | CAPTII LIMITED | 0.550 | -0.035 | -5.98% | 4000 | 2200 | |
5RE | SMARTFLEX HOLDINGS LTD | 0.192 | -0.033 | -14.67% | 20000 | 4087 | |
M04 | MANDARIN ORIENTAL INTL LTD (USD) | 1.480 | -0.030 | -1.99% | 656600 | 977572 | |
C31 | CAPITALAND LIMITED | 3.380 | -0.030 | -0.88% | 10286400 | 34980639 |
Top 20 % Gainers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
M09 | S I2I LIMITED | 0.002 | +0.001 | +100.00% | 12482000 | 24964 | |
GH3 | ASIA FASHION HOLDINGS LIMITED | 0.048 | +0.014 | +41.18% | 150100 | 4656 | |
C4P | LH GROUP LIMITED | 0.004 | +0.001 | +33.33% | 280000 | 1120 | |
QG1 | METECH INTERNATIONAL LIMITED | 0.005 | +0.001 | +25.00% | 1261000 | 5044 | |
5VU | ELEKTROMOTIVE GROUP LIMITED | 0.005 | +0.001 | +25.00% | 3007600 | 12023 | |
D50 | CHINA GREAT LAND HOLDINGS LTD. | 0.011 | +0.002 | +22.22% | 60100 | 481 | |
M22 | LOTTVISION LIMITED | 0.006 | +0.001 | +20.00% | 6490200 | 32962 | |
5RJ | WE HOLDINGS LTD. | 0.006 | +0.001 | +20.00% | 2768100 | 13940 | |
539 | CPH LTD | 0.006 | +0.001 | +20.00% | 50100 | 250 | |
J10 | JAYA HOLDINGS LTD | 0.046 | +0.007 | +17.95% | 37321600 | 1637575 | |
P31 | PHARMESIS INTERNATIONAL LTD. | 0.041 | +0.006 | +17.14% | 25000 | 962 | |
FQ7 | JASPER INVESTMENTS LIMITED | 0.007 | +0.001 | +16.67% | 216100 | 1296 | |
569 | VICPLAS INTERNATIONAL LTD | 0.073 | +0.010 | +15.87% | 5400 | 395 | |
EE6 | MERCATOR LINES (SINGAPORE) LTD | 0.022 | +0.003 | +15.79% | 11185200 | 239382 | |
ATN | THE STRATECH GROUP LIMITED | 0.039 | +0.005 | +14.71% | 65222800 | 2317949 | |
E23 | EUROPTRONIC GROUP LTD | 0.017 | +0.002 | +13.33% | 200 | 3 | |
K2M | DEBAO PROPERTY DEVELOPMENT LTD | 0.086 | +0.010 | +13.16% | 80021500 | 6691701 | |
AWI | THAKRAL CORPORATION LTD | 0.390 | +0.045 | +13.04% | 34800 | 11847 | |
B0I | FORELAND FABRICTECH HLDS LTD | 0.009 | +0.001 | +12.50% | 180100 | 1441 | |
ADJ | OLS ENTERPRISE LTD. | 0.010 | +0.001 | +11.11% | 11700000 | 115800 |
Top 20 % Losers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
S91 | ALIBABA PICTURES GROUP LIMITED | 2.000 | -1.550 | -43.66% | 200 | 400 | |
5HG | EDITION LTD. | XR | 0.012 | -0.007 | -36.84% | 2779000 | 35704 |
5G4 | INFINIO GROUP LIMITED | 0.002 | -0.001 | -33.33% | 100 | 0 | |
O2I | AVIC INTL MARITIME HLDGLIMITED | 0.090 | -0.039 | -30.23% | 100 | 9 | |
AYL | STAR PHARMACEUTICAL LIMITED | 0.310 | -0.100 | -24.39% | 112000 | 34225 | |
ATL | COURAGE MARINE GROUP LIMITED | 0.650 | -0.190 | -22.62% | 2000 | 1300 | |
N14 | M DEVELOPMENT LTD. | 0.004 | -0.001 | -20.00% | 280000 | 1184 | |
A75 | ACE ACHIEVE INFOCOM LIMITED | 0.017 | -0.004 | -19.05% | 10000 | 170 | |
5DW | RENEWABLE ENERGY ASIA GRP LTD | 0.026 | -0.006 | -18.75% | 718400 | 16876 | |
AZB | IPC CORPORATION LIMITED 1 | 1.330 | -0.300 | -18.40% | 130 | 177 | |
KT9 | QINGMEI GROUP HOLDINGS LIMITED | 0.009 | -0.002 | -18.18% | 80000 | 720 | |
5RE | SMARTFLEX HOLDINGS LTD | 0.192 | -0.033 | -14.67% | 20000 | 4087 | |
532 | EQUATION SUMMIT LIMITED | 0.006 | -0.001 | -14.29% | 613000 | 3682 | |
H27 | HLH GROUP LIMITED | 0.012 | -0.002 | -14.29% | 4101100 | 53314 | |
Y06 | GREEN BUILD TECHNOLOGY LIMITED | 0.300 | -0.050 | -14.29% | 20000 | 6000 | |
PA3 | TA CORPORATION LTD | 0.250 | -0.040 | -13.79% | 41000 | 10057 | |
J18 | CHINA JISHAN HOLDINGS LIMITED | 0.052 | -0.008 | -13.33% | 10000 | 520 | |
5F7 | WILTON RESOURCES CORP LIMITED | 0.072 | -0.011 | -13.25% | 34300 | 2470 | |
AOF | AMPLEFIELD LIMITED | 0.056 | -0.008 | -12.50% | 13500 | 745 | |
MC7 | YAMADA GREEN RESOURCES LIMITED | 0.101 | -0.014 | -12.17% | 1375200 | 145809 |
Source: http://www.sgx.com
Related Posts:
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-06-10
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-06-09
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-06-08