Your daily market summary for 10-Jun-2015.
The STI Index closed at 3325.77, up by 30.64 points or 0.93%.
Top 20 Volume
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
594 | LOYZ ENERGY LIMITED | 0.121 | +0.002 | +1.68% | 75363200 | 9585559 | |
N21 | NOBLE GROUP LIMITED | 0.645 | -0.015 | -2.27% | 61780300 | 40415786 | |
D4N | CHINA NEW TOWN DEVT CO LIMITED | 0.080 | -0.009 | -10.11% | 48129200 | 3822242 | |
P11 | PACIFIC ANDES RESOURCES DEVLTD | 0.064 | +0.002 | +3.23% | 44319400 | 2848214 | |
5WA | INTL HEALTHWAY CORP LIMITED | 0.290 | - | - | 38264900 | 11096821 | |
E9L | JOYAS INTERNATIONAL HLDGS LTD | 0.024 | -0.003 | -11.11% | 37341900 | 929456 | |
A27 | MDR LIMITED | 0.006 | - | - | 35394900 | 212369 | |
AFC | YUUZOO CORPORATION LIMITED | 0.255 | - | - | 23174400 | 5910325 | |
F3V | SINO CONSTRUCTION LIMITED | 0.032 | -0.001 | -3.03% | 19931000 | 661281 | |
Z74 | SINGTEL | 4.140 | +0.020 | +0.49% | 19821600 | 81853248 | |
ATN | THE STRATECH GROUP LIMITED | 0.034 | -0.001 | -2.86% | 18490900 | 631393 | |
NS8U | HUTCHISON PORT HOLDINGS TRUST (USD) | 0.635 | +0.005 | +0.79% | 17979600 | 11452017 | |
G77 | DIGILAND INTERNATIONAL LTD | 0.001 | - | - | 16220100 | 16220 | |
K2M | DEBAO PROPERTY DEVELOPMENT LTD | 0.076 | +0.009 | +13.43% | 15889900 | 1142436 | |
5HG | EDITION LTD. | CR | 0.019 | -0.004 | -17.39% | 15666900 | 300577 |
B0Z | CHINA FISHERY GROUP LIMITED | 0.230 | +0.015 | +6.98% | 14636100 | 3323326 | |
QC7 | Q & M DENTAL GROUP (S) LIMITED | 0.795 | +0.050 | +6.71% | 14295000 | 11176275 | |
A17U | ASCENDAS REAL ESTATE INV TRUST | 2.380 | -0.010 | -0.42% | 13308300 | 32074340 | |
545 | VALLIANZ HOLDINGS LIMITED | 0.055 | +0.001 | +1.85% | 12624200 | 697302 | |
E5H | GOLDEN AGRI-RESOURCES LTD | 0.405 | +0.005 | +1.25% | 12518300 | 5080242 |
Top 20 Value
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
D05 | DBS GROUP HOLDINGS LTD | 20.930 | +0.510 | +2.50% | 6037800 | 125250536 | |
Z74 | SINGTEL | 4.140 | +0.020 | +0.49% | 19821600 | 81853248 | |
O39 | OVERSEA-CHINESE BANKING CORP | 10.060 | +0.110 | +1.11% | 6393500 | 64381460 | |
U11 | UNITED OVERSEAS BANK LTD | 23.150 | +0.230 | +1.00% | 2667900 | 61695087 | |
BN4 | KEPPEL CORPORATION LIMITED | 8.410 | +0.020 | +0.24% | 5536800 | 46749794 | |
N21 | NOBLE GROUP LIMITED | 0.645 | -0.015 | -2.27% | 61780300 | 40415786 | |
C09 | CITY DEVELOPMENTS LIMITED | 9.790 | +0.050 | +0.51% | 3887700 | 38053027 | |
A17U | ASCENDAS REAL ESTATE INV TRUST | 2.380 | -0.010 | -0.42% | 13308300 | 32074340 | |
C31 | CAPITALAND LIMITED | 3.410 | +0.020 | +0.59% | 8173400 | 27898628 | |
S68 | SINGAPORE EXCHANGE LIMITED | 7.900 | - | - | 3486600 | 27563152 | |
MC0 | GLOBAL LOGISTIC PROP LIMITED | CD | 2.690 | - | - | 9919900 | 26645514 |
J36 | JARDINE MATHESON HLDGS LTD (USD) | 58.640 | +1.100 | +1.91% | 357500 | 20895444 | |
C52 | COMFORTDELGRO CORPORATION LTD | 3.100 | +0.060 | +1.97% | 6506900 | 20014127 | |
F34 | WILMAR INTERNATIONAL LIMITED | 3.310 | +0.030 | +0.91% | 5709600 | 18817005 | |
S51 | SEMBCORP MARINE LTD | 2.910 | +0.140 | +5.05% | 6541900 | 18767554 | |
BS6 | YANGZIJIANG SHIPBLDG HLDGS LTD | 1.410 | -0.010 | -0.70% | 11365400 | 16035151 | |
U96 | SEMBCORP INDUSTRIES LTD | 3.950 | +0.050 | +1.28% | 3929000 | 15490865 | |
H78 | HONGKONG LAND HOLDINGS LIMITED (USD) | 8.280 | +0.080 | +0.98% | 1640300 | 13611763 | |
C38U | CAPITALAND MALL TRUST | 2.100 | +0.030 | +1.45% | 6394700 | 13424089 | |
NS8U | HUTCHISON PORT HOLDINGS TRUST (USD) | 0.635 | +0.005 | +0.79% | 17979600 | 11452017 |
Top 20 Gainers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
J36 | JARDINE MATHESON HLDGS LTD (USD) | 58.640 | +1.100 | +1.91% | 357500 | 20895444 | |
C07 | JARDINE CYCLE & CARRIAGE LTD | 36.730 | +0.710 | +1.97% | 277100 | 10131361 | |
D05 | DBS GROUP HOLDINGS LTD | 20.930 | +0.510 | +2.50% | 6037800 | 125250536 | |
J37 | JARDINE STRATEGIC HLDGS LTD (USD) | 31.480 | +0.400 | +1.29% | 356400 | 11205783 | |
O87 | SPDR GOLD SHARES (USD) | 113.510 | +0.360 | +0.32% | 4370 | 494643 | |
U11 | UNITED OVERSEAS BANK LTD | 23.150 | +0.230 | +1.00% | 2667900 | 61695087 | |
S51 | SEMBCORP MARINE LTD | 2.910 | +0.140 | +5.05% | 6541900 | 18767554 | |
R01 | RAFFLES MEDICAL GROUP LTD | 4.470 | +0.130 | +3.00% | 408300 | 1815921 | |
AZB | IPC CORPORATION LIMITED 1 | 1.630 | +0.120 | +7.95% | 175 | 279 | |
O39 | OVERSEA-CHINESE BANKING CORP | 10.060 | +0.110 | +1.11% | 6393500 | 64381460 | |
H78 | HONGKONG LAND HOLDINGS LIMITED (USD) | 8.280 | +0.080 | +0.98% | 1640300 | 13611763 | |
D01 | DAIRY FARM INT'L HOLDINGS LTD (USD) | 8.530 | +0.080 | +0.95% | 554800 | 4691899 | |
41X | SINGAPORE O&G LTD. | 0.700 | +0.075 | +12.00% | 11588900 | 7746864 | |
K2N | CHINA MINZHONG FOOD CORP LTD | CD | 0.960 | +0.065 | +7.26% | 635700 | 610209 |
C52 | COMFORTDELGRO CORPORATION LTD | 3.100 | +0.060 | +1.97% | 6506900 | 20014127 | |
Y06 | GREEN BUILD TECHNOLOGY LIMITED | 0.350 | +0.060 | +20.69% | 20000 | 7000 | |
G07 | GREAT EASTERN HLDGS LTD | 24.500 | +0.060 | +0.25% | 31300 | 767159 | |
S63 | SINGAPORE TECH ENGINEERING LTD | 3.360 | +0.060 | +1.82% | 1974200 | 6591192 | |
QC7 | Q & M DENTAL GROUP (S) LIMITED | 0.795 | +0.050 | +6.71% | 14295000 | 11176275 | |
U96 | SEMBCORP INDUSTRIES LTD | 3.950 | +0.050 | +1.28% | 3929000 | 15490865 |
Top 20 Losers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
OL9S | NZ10100F 300901 | 99.728 | -2.006 | -1.97% | 200 | 19945 | |
AYC | LAFE CORPORATION LIMITED 1 | 1.250 | -0.290 | -18.83% | 160 | 199 | |
P34 | PETRA FOODS LIMITED | 3.460 | -0.090 | -2.54% | 2800 | 9769 | |
AYN | GLOBAL TESTING CORPORATION LTD | 1.160 | -0.080 | -6.45% | 14000 | 16355 | |
U14 | UOL GROUP LIMITED | 7.140 | -0.050 | -0.70% | 998600 | 7149090 | |
H22 | HONG LEONG ASIA LTD. | 1.320 | -0.040 | -2.94% | 61300 | 80958 | |
AXV | CHANGTIAN PLASTIC & CHEM LTD | 0.600 | -0.040 | -6.25% | 2300 | 1380 | |
B2F | M1 LIMITED | 3.360 | -0.040 | -1.18% | 1170200 | 3952493 | |
543 | NOEL GIFTS INTERNATIONAL LTD | 0.280 | -0.035 | -11.11% | 7300 | 2260 | |
S85 | STRACO CORPORATION LIMITED | 0.930 | -0.035 | -3.63% | 52200 | 49186 | |
M04 | MANDARIN ORIENTAL INTL LTD (USD) | 1.510 | -0.035 | -2.27% | 100300 | 150902 | |
U13 | UNITED OVERSEAS INSURANCE LTD | 4.880 | -0.030 | -0.61% | 8100 | 39688 | |
J69U | FRASERS CENTREPOINT TRUST | 2.010 | -0.030 | -1.47% | 3007700 | 6086737 | |
C6L | SINGAPORE AIRLINES LTD | CD | 10.610 | -0.030 | -0.28% | 822900 | 8751589 |
AYV | ACMA LTD. | 0.670 | -0.030 | -4.29% | 9800 | 6518 | |
AWI | THAKRAL CORPORATION LTD | 0.345 | -0.025 | -6.76% | 5100 | 1761 | |
M44U | MAPLETREE LOGISTICS TRUST | 1.110 | -0.020 | -1.77% | 5910400 | 6636383 | |
O5RU | AIMS AMP CAP INDUSTRIAL REIT | 1.470 | -0.020 | -1.34% | 1156000 | 1711785 | |
AXA | MULTI-CHEM LIMITED 1 | 0.490 | -0.020 | -3.92% | 138 | 68 | |
40F | ALLIANCE MINERAL ASSETSLIMITED | 0.131 | -0.019 | -12.67% | 80600 | 10368 |
Top 20 % Gainers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
D2U | CACOLA FURNITURE INTL LIMITED | 0.015 | +0.005 | +50.00% | 817000 | 13855 | |
587 | LERENO BIO-CHEM LTD. | 0.005 | +0.001 | +25.00% | 2200000 | 8805 | |
KT9 | QINGMEI GROUP HOLDINGS LIMITED | 0.011 | +0.002 | +22.22% | 899000 | 8512 | |
Y06 | GREEN BUILD TECHNOLOGY LIMITED | 0.350 | +0.060 | +20.69% | 20000 | 7000 | |
5G1 | EUROSPORTS GLOBAL LIMITED | 0.205 | +0.035 | +20.59% | 600000 | 121275 | |
IW5 | SEROJA INVESTMENTS LIMITED | 0.080 | +0.011 | +15.94% | 11200 | 734 | |
T09 | TT INTERNATIONAL LIMITED | 0.073 | +0.010 | +15.87% | 11165100 | 819786 | |
UV1 | REGAL INTERNATIONAL GROUP LTD. | 0.380 | +0.050 | +15.15% | 13000 | 4302 | |
K2M | DEBAO PROPERTY DEVELOPMENT LTD | 0.076 | +0.009 | +13.43% | 15889900 | 1142436 | |
ADJ | OLS ENTERPRISE LTD. | 0.009 | +0.001 | +12.50% | 12236000 | 110224 | |
AOF | AMPLEFIELD LIMITED | 0.064 | +0.007 | +12.28% | 100 | 6 | |
41X | SINGAPORE O&G LTD. | 0.700 | +0.075 | +12.00% | 11588900 | 7746864 | |
5OF | E2-CAPITAL HOLDINGS LIMITED | 0.190 | +0.020 | +11.76% | 50000 | 9500 | |
5I4 | ICP LTD | 0.010 | +0.001 | +11.11% | 1065400 | 9588 | |
5IA | ADVANCED HOLDINGS LTD. | 0.160 | +0.015 | +10.34% | 37000 | 5830 | |
510 | HIAP SENG ENGINEERING LTD | CD | 0.130 | +0.010 | +8.33% | 115400 | 15097 |
AZB | IPC CORPORATION LIMITED 1 | 1.630 | +0.120 | +7.95% | 175 | 279 | |
T16 | CHINA DAIRY GROUP LTD | 0.150 | +0.011 | +7.91% | 50600 | 7590 | |
40D | STARBURST HOLDINGS LIMITED | 0.485 | +0.035 | +7.78% | 161100 | 75223 | |
H27 | HLH GROUP LIMITED | 0.014 | +0.001 | +7.69% | 7648000 | 99424 |
Top 20 % Losers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
M09 | S I2I LIMITED | 0.001 | -0.001 | -50.00% | 100100 | 200 | |
H16 | HUAN HSIN HOLDINGS LTD | 0.029 | -0.010 | -25.64% | 200 | 5 | |
C4P | LH GROUP LIMITED | 0.003 | -0.001 | -25.00% | 485800 | 1927 | |
5EC | ISR CAPITAL LIMITED | 0.020 | -0.006 | -23.08% | 150000 | 3740 | |
QG1 | METECH INTERNATIONAL LIMITED | 0.004 | -0.001 | -20.00% | 1461200 | 5843 | |
AYC | LAFE CORPORATION LIMITED 1 | 1.250 | -0.290 | -18.83% | 160 | 199 | |
5HG | EDITION LTD. | CR | 0.019 | -0.004 | -17.39% | 15666900 | 300577 |
539 | CPH LTD | 0.005 | -0.001 | -16.67% | 200 | 1 | |
M22 | LOTTVISION LIMITED | 0.005 | -0.001 | -16.67% | 2990100 | 14950 | |
5TY | ADVANCED SYSTEMS AUTOMATION | 0.006 | -0.001 | -14.29% | 673000 | 4038 | |
40F | ALLIANCE MINERAL ASSETSLIMITED | 0.131 | -0.019 | -12.67% | 80600 | 10368 | |
P74 | CHINA KANGDA FOOD COMPANY LTD | 0.141 | -0.019 | -11.88% | 40000 | 5640 | |
E23 | EUROPTRONIC GROUP LTD | 0.015 | -0.002 | -11.76% | 36100 | 541 | |
E9L | JOYAS INTERNATIONAL HLDGS LTD | 0.024 | -0.003 | -11.11% | 37341900 | 929456 | |
543 | NOEL GIFTS INTERNATIONAL LTD | 0.280 | -0.035 | -11.11% | 7300 | 2260 | |
D4N | CHINA NEW TOWN DEVT CO LIMITED | 0.080 | -0.009 | -10.11% | 48129200 | 3822242 | |
E25 | 8TELECOM INTL HOLDINGS CO LTD | 0.100 | -0.010 | -9.09% | 15000 | 1500 | |
40V | SINGAPORE EDEVELOPMENT LTD | 0.081 | -0.008 | -8.99% | 100000 | 8125 | |
AJ2 | OUHUA ENERGY HOLDINGS LIMITED | 0.022 | -0.002 | -8.33% | 30000 | 660 | |
M15 | MATEX INTERNATIONAL LIMITED | 0.055 | -0.005 | -8.33% | 23000 | 1265 |
Source: http://www.sgx.com
Related Posts:
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-06-09
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-06-08
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-06-05