Top 20 Volume
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
G77 | DIGILAND INTERNATIONAL LTD | 0.001 | - | - | 315886500 | 315886 | |
41X | SINGAPORE O&G LTD. | 0.635 | - | - | 88758800 | 49265174 | |
N21 | NOBLE GROUP LIMITED | 0.695 | -0.025 | -3.47% | 66577700 | 46725635 | |
Z74 | SINGTEL | 4.170 | +0.100 | +2.46% | 54925600 | 225884900 | |
5WA | INTL HEALTHWAY CORP LIMITED | 0.290 | - | - | 43503000 | 12616020 | |
505 | ASIAMEDIC LIMITED | 0.130 | +0.020 | +18.18% | 43147400 | 5484524 | |
AFC | YUUZOO CORPORATION LIMITED | 0.295 | -0.015 | -4.84% | 31652300 | 9598905 | |
E5H | GOLDEN AGRI-RESOURCES LTD | 0.415 | -0.010 | -2.35% | 25022900 | 10440495 | |
F3V | SINO CONSTRUCTION LIMITED | 0.036 | -0.002 | -5.26% | 24173700 | 907853 | |
5NG | HEALTHWAY MEDICAL CORP LTD | 0.057 | - | - | 22821100 | 1334298 | |
I11 | IPCO INT'L LIMITED | 0.006 | - | - | 21550000 | 129300 | |
MC0 | GLOBAL LOGISTIC PROP LIMITED | CD | 2.800 | -0.030 | -1.06% | 21414100 | 59861790 |
5MM | RESOURCES PRIMA GROUP LIMITED | 0.131 | -0.007 | -5.07% | 20940500 | 2886727 | |
NS8U | HUTCHISON PORT HOLDINGS TRUST (USD) | 0.645 | -0.010 | -1.53% | 20889700 | 13602664 | |
C31 | CAPITALAND LIMITED | 3.430 | +0.020 | +0.59% | 18863500 | 64855513 | |
P11 | PACIFIC ANDES RESOURCES DEVLTD | 0.065 | -0.002 | -2.99% | 16934900 | 1119517 | |
ATN | THE STRATECH GROUP LIMITED | 0.043 | - | - | 16589500 | 702638 | |
D4N | CHINA NEW TOWN DEVT CO LIMITED | 0.091 | -0.002 | -2.15% | 15982100 | 1459032 | |
594 | LOYZ ENERGY LIMITED | 0.109 | -0.002 | -1.80% | 15974900 | 1697130 | |
5DE | EMS ENERGY LIMITED | 0.022 | +0.001 | +4.76% | 15667300 | 335828 |
Top 20 Value
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
Z74 | SINGTEL | 4.170 | +0.100 | +2.46% | 54925600 | 225884900 | |
D05 | DBS GROUP HOLDINGS LTD | 20.380 | +0.270 | +1.34% | 7054300 | 143650750 | |
U11 | UNITED OVERSEAS BANK LTD | 22.800 | +0.080 | +0.35% | 4731000 | 108141530 | |
O39 | OVERSEA-CHINESE BANKING CORP | 10.000 | -0.040 | -0.40% | 9016300 | 90438082 | |
C31 | CAPITALAND LIMITED | 3.430 | +0.020 | +0.59% | 18863500 | 64855513 | |
MC0 | GLOBAL LOGISTIC PROP LIMITED | CD | 2.800 | -0.030 | -1.06% | 21414100 | 59861790 |
BN4 | KEPPEL CORPORATION LIMITED | 8.630 | +0.030 | +0.35% | 5797500 | 50030982 | |
41X | SINGAPORE O&G LTD. | 0.635 | - | - | 88758800 | 49265174 | |
N21 | NOBLE GROUP LIMITED | 0.695 | -0.025 | -3.47% | 66577700 | 46725635 | |
F34 | WILMAR INTERNATIONAL LIMITED | 3.310 | -0.070 | -2.07% | 12064000 | 40069690 | |
C09 | CITY DEVELOPMENTS LIMITED | 10.190 | -0.120 | -1.16% | 2407000 | 24660730 | |
U96 | SEMBCORP INDUSTRIES LTD | 3.990 | -0.060 | -1.48% | 5973200 | 23862165 | |
T39 | SINGAPORE PRESS HLDGS LTD | 4.100 | -0.010 | -0.24% | 5723500 | 23451562 | |
A17U | ASCENDAS REAL ESTATE INV TRUST | 2.450 | -0.030 | -1.21% | 9342100 | 22948473 | |
S68 | SINGAPORE EXCHANGE LIMITED | 8.110 | -0.120 | -1.46% | 2720100 | 22130613 | |
C6L | SINGAPORE AIRLINES LTD | CD | 10.840 | -0.160 | -1.45% | 1980900 | 21524107 |
C52 | COMFORTDELGRO CORPORATION LTD | 3.030 | -0.010 | -0.33% | 7074000 | 21324245 | |
C38U | CAPITALAND MALL TRUST | 2.140 | -0.040 | -1.83% | 9660100 | 20763770 | |
C61U | CAPITALAND COMMERCIAL TRUST | 1.590 | -0.020 | -1.24% | 12934500 | 20616684 | |
S63 | SINGAPORE TECH ENGINEERING LTD | 3.320 | -0.060 | -1.78% | 5784200 | 19281780 |
Top 20 Gainers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
D05 | DBS GROUP HOLDINGS LTD | 20.380 | +0.270 | +1.34% | 7054300 | 143650750 | |
J36 | JARDINE MATHESON HLDGS LTD (USD) | 60.210 | +0.160 | +0.27% | 244900 | 14743071 | |
Z74 | SINGTEL | 4.170 | +0.100 | +2.46% | 54925600 | 225884900 | |
AYO | GLOBAL TESTING CORP LTD 1 | 1.100 | +0.090 | +8.91% | 50 | 55 | |
S20 | STRAITS TRADING CO. LTD | 2.890 | +0.090 | +3.21% | 9500 | 27165 | |
U11 | UNITED OVERSEAS BANK LTD | 22.800 | +0.080 | +0.35% | 4731000 | 108141530 | |
Z77 | SINGTEL 10 | 4.160 | +0.080 | +1.96% | 53860 | 222464 | |
S07 | SHANGRI-LA ASIA LIMITED | 11.580 | +0.080 | +0.70% | 29100 | 337078 | |
J37 | JARDINE STRATEGIC HLDGS LTD (USD) | 32.400 | +0.070 | +0.22% | 312800 | 10140013 | |
AP4 | RIVERSTONE HOLDINGS LIMITED | 1.455 | +0.060 | +4.30% | 414300 | 598493 | |
D01 | DAIRY FARM INT'L HOLDINGS LTD (USD) | 8.890 | +0.050 | +0.57% | 61400 | 543835 | |
S58 | SATS LTD. | CD | 3.430 | +0.040 | +1.18% | 2412900 | 8249105 |
AWI | THAKRAL CORPORATION LTD | 0.405 | +0.040 | +10.96% | 22400 | 7901 | |
K2N | CHINA MINZHONG FOOD CORP LTD | 0.935 | +0.035 | +3.89% | 12500 | 11684 | |
BN4 | KEPPEL CORPORATION LIMITED | 8.630 | +0.030 | +0.35% | 5797500 | 50030982 | |
5G3 | TALKMED GROUP LIMITED | 1.120 | +0.030 | +2.75% | 203800 | 226771 | |
Z25 | YANLORD LAND GROUP LIMITED | 1.175 | +0.025 | +2.17% | 2126100 | 2454674 | |
L02 | MANHATTAN RESOURCES LIMITED | 0.255 | +0.025 | +10.87% | 54000 | 13020 | |
S05 | SIM LIAN GROUP LIMITED | 0.890 | +0.025 | +2.89% | 2000 | 1780 | |
5CP | SILVERLAKE AXIS LTD | 1.070 | +0.020 | +1.90% | 7457600 | 7947618 |
Top 20 Losers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
O87 | SPDR GOLD SHARES (USD) | 113.400 | -0.590 | -0.52% | 12880 | 1461391 | |
G07 | GREAT EASTERN HLDGS LTD | 24.500 | -0.210 | -0.85% | 47500 | 1168941 | |
AYN | GLOBAL TESTING CORPORATION LTD | 1.120 | -0.200 | -15.15% | 4000 | 4291 | |
H78 | HONGKONG LAND HOLDINGS LIMITED (USD) | 8.520 | -0.160 | -1.84% | 2147700 | 18442200 | |
C6L | SINGAPORE AIRLINES LTD | CD | 10.840 | -0.160 | -1.45% | 1980900 | 21524107 |
C07 | JARDINE CYCLE & CARRIAGE LTD | 37.750 | -0.150 | -0.40% | 255800 | 9682626 | |
S68 | SINGAPORE EXCHANGE LIMITED | 8.110 | -0.120 | -1.46% | 2720100 | 22130613 | |
C09 | CITY DEVELOPMENTS LIMITED | 10.190 | -0.120 | -1.16% | 2407000 | 24660730 | |
U14 | UOL GROUP LIMITED | 7.150 | -0.120 | -1.65% | 1470600 | 10499473 | |
AWC | LINDETEVES-JACOBERG LTD | 0.850 | -0.100 | -10.53% | 5000 | 4264 | |
H02 | HAW PAR CORP LTD | 9.080 | -0.090 | -0.98% | 40600 | 369332 | |
T14 | TIANJIN ZHONG XIN PHARM GROUP (USD) | 1.685 | -0.090 | -5.07% | 885800 | 1525150 | |
F34 | WILMAR INTERNATIONAL LIMITED | 3.310 | -0.070 | -2.07% | 12064000 | 40069690 | |
S45U | SINGAPORE INDEX FUND | 2.200 | -0.070 | -3.08% | 2000 | 4400 | |
S63 | SINGAPORE TECH ENGINEERING LTD | 3.320 | -0.060 | -1.78% | 5784200 | 19281780 | |
U96 | SEMBCORP INDUSTRIES LTD | 3.990 | -0.060 | -1.48% | 5973200 | 23862165 | |
C76 | CREATIVE TECHNOLOGY LTD | 1.370 | -0.055 | -3.86% | 3000 | 4120 | |
F25U | FORTUNE REAL ESTATE INV TRUST | 7.800 | -0.050 | -0.64% | 204700 | 1606386 | |
AYC | LAFE CORPORATION LIMITED 1 | 1.290 | -0.050 | -3.73% | 960 | 1253 | |
O32 | OLAM INTERNATIONAL LIMITED | 1.930 | -0.045 | -2.28% | 298300 | 579432 |
Top 20 Gainers %
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
L20 | LIFEBRANDZ LTD. | 0.004 | +0.001 | +33.33% | 11000000 | 44000 | |
5HV | KOH BROTHERS ECO ENGG LIMITED | 0.052 | +0.012 | +30.00% | 100 | 5 | |
L34 | LUXKING GROUP HOLDINGS LIMITED | 0.044 | +0.008 | +22.22% | 870000 | 34861 | |
505 | ASIAMEDIC LIMITED | 0.130 | +0.020 | +18.18% | 43147400 | 5484524 | |
5TY | ADVANCED SYSTEMS AUTOMATION | 0.008 | +0.001 | +14.29% | 18700 | 149 | |
5EW | PAN ASIAN HOLDINGS LIMITED | 0.091 | +0.011 | +13.75% | 121000 | 10666 | |
KI3 | HU AN CABLE HOLDINGS LTD. | 0.028 | +0.003 | +12.00% | 50100 | 1152 | |
AWI | THAKRAL CORPORATION LTD | 0.405 | +0.040 | +10.96% | 22400 | 7901 | |
L02 | MANHATTAN RESOURCES LIMITED | 0.255 | +0.025 | +10.87% | 54000 | 13020 | |
E6R | SAMKO TIMBER LIMITED | 0.115 | +0.011 | +10.58% | 80000 | 9266 | |
Q0W | JB FOODS LIMITED | 0.099 | +0.009 | +10.00% | 181000 | 16013 | |
5CF | OKP HOLDINGS LIMITED | 0.230 | +0.020 | +9.52% | 185300 | 40595 | |
AYO | GLOBAL TESTING CORP LTD 1 | 1.100 | +0.090 | +8.91% | 50 | 55 | |
5OR | HEATEC JIETONG HOLDINGS LTD. | 0.103 | +0.008 | +8.42% | 11700 | 1130 | |
5OY | BROOKE ASIA LIMITED | 0.149 | +0.011 | +7.97% | 12500 | 1744 | |
5FI | ORIENTAL GROUP LTD. | 0.068 | +0.005 | +7.94% | 2644000 | 177642 | |
5UV | P99 HOLDINGS LIMITED | 0.097 | +0.007 | +7.78% | 970900 | 92363 | |
DU4 | MERMAID MARITIME PUBLIC CO LTD | 0.220 | +0.015 | +7.32% | 1582900 | 325307 | |
D2U | CACOLA FURNITURE INTL LIMITED | 0.015 | +0.001 | +7.14% | 653500 | 9802 | |
AAJ | SUNMOON FOOD COMPANY LIMITED | 0.053 | +0.003 | +6.00% | 41400 | 2107 |
Top 20 Losers%
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
C0Z | CHINA HONGCHENG HOLDINGS LTD | 0.004 | -0.002 | -33.33% | 59000 | 236 | |
P47 | PACIFIC HEALTHCARE HLDGS LTD | 0.012 | -0.004 | -25.00% | 1010000 | 12950 | |
B0I | FORELAND FABRICTECH HLDS LTD | 0.008 | -0.002 | -20.00% | 900000 | 7920 | |
5RJ | WE HOLDINGS LTD. | 0.005 | -0.001 | -16.67% | 1815000 | 9075 | |
T42 | CHINA AUTO ELECTRONICS GRP LTD | 0.071 | -0.014 | -16.47% | 3000 | 213 | |
5WG | SINGAPORE KITCHEN EQUIPMENTLTD | 0.110 | -0.020 | -15.38% | 15000 | 1800 | |
AYN | GLOBAL TESTING CORPORATION LTD | 1.120 | -0.200 | -15.15% | 4000 | 4291 | |
A27 | MDR LIMITED | 0.006 | -0.001 | -14.29% | 2780000 | 16680 | |
I26 | INNOPAC HOLDINGS LIMITED | 0.006 | -0.001 | -14.29% | 920500 | 5523 | |
LS9 | LEADER ENVIRONMENTAL TECH LTD | 0.050 | -0.008 | -13.79% | 20000 | 1000 | |
N0L | EASTGATE TECHNOLOGY LTD | 0.023 | -0.003 | -11.54% | 127500 | 2906 | |
5OX | MARY CHIA HOLDINGS LIMITED | 0.051 | -0.006 | -10.53% | 115000 | 6285 | |
AWC | LINDETEVES-JACOBERG LTD | 0.850 | -0.100 | -10.53% | 5000 | 4264 | |
K2M | DEBAO PROPERTY DEVELOPMENT LTD | 0.061 | -0.007 | -10.29% | 12782900 | 783002 | |
D50 | CHINA GREAT LAND HOLDINGS LTD. | 0.009 | -0.001 | -10.00% | 141000 | 1269 | |
EE6 | MERCATOR LINES (SINGAPORE) LTD | 0.018 | -0.002 | -10.00% | 1828800 | 34715 | |
5DN | EZRA HOLDINGS LIMITED | 0.305 | -0.030 | -8.96% | 14548400 | 4414181 | |
A13 | ALLIED TECHNOLOGIES LIMITED | 0.021 | -0.002 | -8.70% | 497000 | 10850 | |
5DO | SAKAE HOLDINGS LTD. | XD | 0.515 | -0.045 | -8.04% | 30800 | 16052 |
D6U | DYNAMIC COLOURS LIMITED | XD | 0.198 | -0.017 | -7.91% | 25000 | 4998 |
Source: http://www.sgx.com
Related Posts:
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-06-03
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-06-02
- SGX Top Volume, Top Gainers, Top Losers on 2015-05-29