Your daily market summary for 09-Jun-2015. The STI Index closed at 3295.13, down by 25.20 points or 0.76%.
Top 20 Volume
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
N21 | NOBLE GROUP LIMITED | 0.660 | -0.045 | -6.38% | 85407800 | 57734597 | |
5GB | SIIC ENVIRONMENT HOLDINGS LTD. | 0.220 | +0.010 | +4.76% | 51710400 | 11422997 | |
ATN | THE STRATECH GROUP LIMITED | 0.035 | -0.004 | -10.26% | 51492300 | 1847275 | |
5WA | INTL HEALTHWAY CORP LIMITED | 0.290 | - | - | 40438500 | 11727165 | |
5HC | NTEGRATOR INTERNATIONAL LTD | 0.027 | -0.001 | -3.57% | 39071500 | 1096974 | |
F20 | FEDERAL INT(2000) LTD | 0.039 | +0.002 | +5.41% | 32481300 | 1257501 | |
E5H | GOLDEN AGRI-RESOURCES LTD | 0.400 | -0.015 | -3.61% | 27284000 | 11119516 | |
ADJ | OLS ENTERPRISE LTD. | 0.008 | -0.001 | -11.11% | 26761900 | 231364 | |
5GC | CNA GROUP LTD. | 0.026 | +0.002 | +8.33% | 26079300 | 704514 | |
AFC | YUUZOO CORPORATION LIMITED | 0.255 | -0.030 | -10.53% | 25446800 | 6820061 | |
Z74 | SINGTEL | 4.120 | +0.020 | +0.49% | 23949500 | 98862192 | |
C61U | CAPITALAND COMMERCIAL TRUST | 1.530 | -0.035 | -2.24% | 22472000 | 34455478 | |
C8R | JIUTIAN CHEMICAL GROUP LIMITED | 0.048 | - | - | 21613500 | 1065068 | |
G77 | DIGILAND INTERNATIONAL LTD | 0.001 | - | - | 21510100 | 21510 | |
5OU | CHINA ENVIRONMENT LTD. | 0.169 | +0.005 | +3.05% | 20604000 | 3527727 | |
J10 | JAYA HOLDINGS LTD | 0.039 | - | - | 20562100 | 823099 | |
N03 | NEPTUNE ORIENT LINES LIMITED | 0.855 | -0.075 | -8.06% | 19278200 | 16932853 | |
A27 | MDR LIMITED | 0.006 | - | - | 18342700 | 110406 | |
5MC | BENG KUANG MARINE LIMITED | 0.183 | -0.005 | -2.66% | 18128100 | 3421826 | |
G13 | GENTING SINGAPORE PLC | 0.910 | - | - | 16872400 | 15352546 |
Top 20 Value
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
D05 | DBS GROUP HOLDINGS LTD | 20.420 | +0.340 | +1.69% | 5050100 | 103362376 | |
Z74 | SINGTEL | 4.120 | +0.020 | +0.49% | 23949500 | 98862192 | |
U11 | UNITED OVERSEAS BANK LTD | 22.920 | +0.180 | +0.79% | 4029000 | 92307008 | |
N21 | NOBLE GROUP LIMITED | 0.660 | -0.045 | -6.38% | 85407800 | 57734597 | |
BN4 | KEPPEL CORPORATION LIMITED | 8.390 | -0.090 | -1.06% | 5873800 | 49552005 | |
O39 | OVERSEA-CHINESE BANKING CORP | 9.950 | -0.020 | -0.20% | 4887300 | 48753355 | |
A17U | ASCENDAS REAL ESTATE INV TRUST | 2.390 | -0.010 | -0.42% | 15227100 | 36686219 | |
C31 | CAPITALAND LIMITED | 3.390 | +0.020 | +0.59% | 10499100 | 35618869 | |
C61U | CAPITALAND COMMERCIAL TRUST | 1.530 | -0.035 | -2.24% | 22472000 | 34455478 | |
C09 | CITY DEVELOPMENTS LIMITED | 9.740 | -0.160 | -1.62% | 3353300 | 32906451 | |
C52 | COMFORTDELGRO CORPORATION LTD | 3.040 | -0.040 | -1.30% | 10286600 | 31519780 | |
MC0 | GLOBAL LOGISTIC PROP LIMITED | CD | 2.690 | -0.020 | -0.74% | 10985900 | 29652222 |
S68 | SINGAPORE EXCHANGE LIMITED | 7.900 | -0.030 | -0.38% | 3494200 | 27807624 | |
J36 | JARDINE MATHESON HLDGS LTD (USD) | 57.540 | -2.460 | -4.10% | 406000 | 23411155 | |
C38U | CAPITALAND MALL TRUST | 2.070 | -0.060 | -2.82% | 10751400 | 22508435 | |
F34 | WILMAR INTERNATIONAL LIMITED | 3.280 | -0.010 | -0.30% | 6835300 | 22330278 | |
U96 | SEMBCORP INDUSTRIES LTD | 3.900 | -0.070 | -1.76% | 4859200 | 19099862 | |
H78 | HONGKONG LAND HOLDINGS LIMITED (USD) | 8.200 | -0.200 | -2.38% | 2289400 | 18798766 | |
S51 | SEMBCORP MARINE LTD | 2.770 | -0.080 | -2.81% | 6668900 | 18591565 | |
N03 | NEPTUNE ORIENT LINES LIMITED | 0.855 | -0.075 | -8.06% | 19278200 | 16932853 |
Top 20 Gainers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
O87 | SPDR GOLD SHARES (USD) | 113.150 | +0.620 | +0.55% | 2760 | 311586 | |
D05 | DBS GROUP HOLDINGS LTD | 20.420 | +0.340 | +1.69% | 5050100 | 103362376 | |
U11 | UNITED OVERSEAS BANK LTD | 22.920 | +0.180 | +0.79% | 4029000 | 92307008 | |
U14 | UOL GROUP LIMITED | 7.190 | +0.100 | +1.41% | 1817400 | 12995202 | |
P34 | PETRA FOODS LIMITED | 3.550 | +0.100 | +2.90% | 48200 | 168806 | |
B2F | M1 LIMITED | 3.400 | +0.070 | +2.10% | 3648900 | 12234815 | |
Z77 | SINGTEL 10 | 4.160 | +0.060 | +1.46% | 48560 | 200758 | |
V01 | VICOM LTD | 6.200 | +0.050 | +0.81% | 5300 | 32840 | |
MS7 | VARD HOLDINGS LIMITED | 0.580 | +0.045 | +8.41% | 10124600 | 5571352 | |
S58 | SATS LTD. | CD | 3.430 | +0.040 | +1.18% | 1485800 | 5088558 |
5CP | SILVERLAKE AXIS LTD | 0.990 | +0.035 | +3.66% | 10898000 | 10645651 | |
L17 | LTC CORPORATION LIMITED | 0.680 | +0.035 | +5.43% | 2500 | 1608 | |
O08 | OSSIA INTERNATIONAL LTD | 0.265 | +0.035 | +15.22% | 10000 | 2353 | |
M04 | MANDARIN ORIENTAL INTL LTD (USD) | 1.545 | +0.035 | +2.32% | 243300 | 375560 | |
5GF | NICO STEEL HOLDINGS LIMITED | 0.118 | +0.032 | +37.21% | 300 | 35 | |
O2I | AVIC INTL MARITIME HLDGLIMITED | 0.129 | +0.030 | +30.30% | 200 | 21 | |
I85 | HENGXIN TECHNOLOGY LTD. | 0.380 | +0.025 | +7.04% | 10000 | 3750 | |
C9Q | SINOSTAR PEC HOLDINGS LIMITED | 0.112 | +0.022 | +24.44% | 99000 | 10908 | |
Z74 | SINGTEL | 4.120 | +0.020 | +0.49% | 23949500 | 98862192 | |
C31 | CAPITALAND LIMITED | 3.390 | +0.020 | +0.59% | 10499100 | 35618869 |
Top 20 Losers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
J36 | JARDINE MATHESON HLDGS LTD (USD) | 57.540 | -2.460 | -4.10% | 406000 | 23411155 | |
J37 | JARDINE STRATEGIC HLDGS LTD (USD) | 31.080 | -1.170 | -3.63% | 167100 | 5246721 | |
C07 | JARDINE CYCLE & CARRIAGE LTD | 36.020 | -0.580 | -1.58% | 289500 | 10459350 | |
H78 | HONGKONG LAND HOLDINGS LIMITED (USD) | 8.200 | -0.200 | -2.38% | 2289400 | 18798766 | |
D01 | DAIRY FARM INT'L HOLDINGS LTD (USD) | 8.450 | -0.180 | -2.09% | 125200 | 1063848 | |
C09 | CITY DEVELOPMENTS LIMITED | 9.740 | -0.160 | -1.62% | 3353300 | 32906451 | |
R01 | RAFFLES MEDICAL GROUP LTD | 4.340 | -0.140 | -3.13% | 491800 | 2147236 | |
T14 | TIANJIN ZHONG XIN PHARM GROUP (USD) | 1.645 | -0.125 | -7.06% | 925700 | 1538125 | |
C6L | SINGAPORE AIRLINES LTD | CD | 10.640 | -0.110 | -1.02% | 1189500 | 12700129 |
H02 | HAW PAR CORP LTD | 8.840 | -0.100 | -1.12% | 22100 | 195864 | |
AYV | ACMA LTD. | 0.700 | -0.100 | -12.50% | 14100 | 9820 | |
BN4 | KEPPEL CORPORATION LIMITED | 8.390 | -0.090 | -1.06% | 5873800 | 49552005 | |
J69U | FRASERS CENTREPOINT TRUST | 2.040 | -0.080 | -3.77% | 2804000 | 5815878 | |
S51 | SEMBCORP MARINE LTD | 2.770 | -0.080 | -2.81% | 6668900 | 18591565 | |
G07 | GREAT EASTERN HLDGS LTD | 24.440 | -0.080 | -0.33% | 12600 | 308442 | |
N03 | NEPTUNE ORIENT LINES LIMITED | 0.855 | -0.075 | -8.06% | 19278200 | 16932853 | |
U96 | SEMBCORP INDUSTRIES LTD | 3.900 | -0.070 | -1.76% | 4859200 | 19099862 | |
F99 | FRASER AND NEAVE, LIMITED | 2.690 | -0.070 | -2.54% | 38000 | 102673 | |
T55 | TIH LIMITED | 0.785 | -0.065 | -7.65% | 131700 | 106018 | |
Y06 | GREEN BUILD TECHNOLOGY LIMITED | 0.290 | -0.060 | -17.14% | 6000 | 1740 |
Top 20 % Gainers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
O2R | CHINASING INVESTMENT HLDG LTD | 0.029 | +0.019 | +190.00% | 10100 | 187 | |
5HG | EDITION LTD. | CR | 0.023 | +0.008 | +53.33% | 10853200 | 199148 |
5GF | NICO STEEL HOLDINGS LIMITED | 0.118 | +0.032 | +37.21% | 300 | 35 | |
O2I | AVIC INTL MARITIME HLDGLIMITED | 0.129 | +0.030 | +30.30% | 200 | 21 | |
C9Q | SINOSTAR PEC HOLDINGS LIMITED | 0.112 | +0.022 | +24.44% | 99000 | 10908 | |
G54 | CHINA ESSENCE GROUP LTD. | 0.006 | +0.001 | +20.00% | 2100 | 8 | |
O08 | OSSIA INTERNATIONAL LTD | 0.265 | +0.035 | +15.22% | 10000 | 2353 | |
C92 | CHINA HAIDA LTD. | 0.018 | +0.002 | +12.50% | 200000 | 3500 | |
40F | ALLIANCE MINERAL ASSETSLIMITED | 0.150 | +0.016 | +11.94% | 30300 | 4515 | |
5KK | CHINA YONGSHENG LIMITED | 0.020 | +0.002 | +11.11% | 776600 | 14966 | |
E17 | EXCELPOINT TECHNOLOGY LTD | 0.112 | +0.011 | +10.89% | 900 | 100 | |
Y34 | CHINA MINING INTERNATIONAL LTD | 0.088 | +0.008 | +10.00% | 1349000 | 110386 | |
MS7 | VARD HOLDINGS LIMITED | 0.580 | +0.045 | +8.41% | 10124600 | 5571352 | |
5GC | CNA GROUP LTD. | 0.026 | +0.002 | +8.33% | 26079300 | 704514 | |
P74 | CHINA KANGDA FOOD COMPANY LTD | 0.160 | +0.012 | +8.11% | 25000 | 4000 | |
5RF | MERCURIUS CAP INVESTMENT LTD | 0.014 | +0.001 | +7.69% | 1696200 | 23621 | |
40V | SINGAPORE EDEVELOPMENT LTD | 0.089 | +0.006 | +7.23% | 143200 | 12603 | |
I85 | HENGXIN TECHNOLOGY LTD. | 0.380 | +0.025 | +7.04% | 10000 | 3750 | |
40B | SMJ INTERNATIONAL HOLDINGSLTD. | 0.181 | +0.011 | +6.47% | 30000 | 5430 | |
L17 | LTC CORPORATION LIMITED | 0.680 | +0.035 | +5.43% | 2500 | 1608 |
Top 20 % Losers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
D2U | CACOLA FURNITURE INTL LIMITED | 0.010 | -0.005 | -33.33% | 50000 | 500 | |
KT9 | QINGMEI GROUP HOLDINGS LIMITED | 0.009 | -0.003 | -25.00% | 140000 | 1260 | |
41H | BLACKGOLD NATURAL RESOURCESLTD | 0.192 | -0.058 | -23.20% | 36100 | 6931 | |
P31 | PHARMESIS INTERNATIONAL LTD. | 0.035 | -0.010 | -22.22% | 305800 | 11676 | |
L34 | LUXKING GROUP HOLDINGS LIMITED | 0.035 | -0.009 | -20.45% | 100000 | 3500 | |
587 | LERENO BIO-CHEM LTD. | 0.004 | -0.001 | -20.00% | 462000 | 1848 | |
40N | VERSALINK HOLDINGS LIMITED | 0.170 | -0.040 | -19.05% | 5000 | 854 | |
Y06 | GREEN BUILD TECHNOLOGY LIMITED | 0.290 | -0.060 | -17.14% | 6000 | 1740 | |
5RJ | WE HOLDINGS LTD. | 0.005 | -0.001 | -16.67% | 8585300 | 42926 | |
581 | ITE ELECTRIC CO LTD | 0.052 | -0.010 | -16.13% | 10000 | 520 | |
AWK | FUXING CHINA GROUP LIMITED | 0.225 | -0.040 | -15.09% | 25700 | 6269 | |
I54 | FABCHEM CHINA LIMITED | 0.085 | -0.015 | -15.00% | 6000 | 510 | |
5G1 | EUROSPORTS GLOBAL LIMITED | 0.170 | -0.030 | -15.00% | 20000 | 3400 | |
A13 | ALLIED TECHNOLOGIES LIMITED | 0.018 | -0.003 | -14.29% | 1000 | 18 | |
539 | CPH LTD | 0.006 | -0.001 | -14.29% | 859900 | 5079 | |
G11 | GLOBAL TECH (HLDGS) LIMITED | 0.019 | -0.003 | -13.64% | 1373000 | 27307 | |
AYV | ACMA LTD. | 0.700 | -0.100 | -12.50% | 14100 | 9820 | |
AD7 | CHINA BEARING (SINGAPORE) LTD. | 0.023 | -0.003 | -11.54% | 200000 | 4600 | |
ADJ | OLS ENTERPRISE LTD. | 0.008 | -0.001 | -11.11% | 26761900 | 231364 | |
AFC | YUUZOO CORPORATION LIMITED | 0.255 | -0.030 | -10.53% | 25446800 | 6820061 |
Source: http://www.sgx.com
Related Posts:
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-06-08
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-06-05
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-06-04