Top 20 Volume
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
K2M | DEBAO PROPERTY DEVELOPMENT LTD | 0.071 | 0.021 | 29.58% | 68828800 | 4775953 | |
N21 | NOBLE GROUP LIMITED | 0.745 | -0.050 | -6.71% | 59804900 | 45431544 | |
Z74 | SINGTEL | 3.980 | -0.150 | -3.77% | 56047800 | 225698052 | |
5WA | INTL HEALTHWAY CORP LIMITED | 0.290 | - | - | 45666500 | 13243785 | |
E5H | GOLDEN AGRI-RESOURCES LTD | 0.430 | 0.010 | 2.33% | 41191400 | 17628090 | |
ATN | THE STRATECH GROUP LIMITED | 0.041 | -0.003 | -7.32% | 33812400 | 1420115 | |
A78 | LIONGOLD CORP LTD | 0.022 | -0.003 | -13.64% | 31618500 | 703173 | |
5GB | SIIC ENVIRONMENT HOLDINGS LTD. | 0.205 | - | - | 28844600 | 5964697 | |
NS8U | HUTCHISON PORT HOLDINGS TRUST (USD) | 0.655 | -0.005 | -0.76% | 28597900 | 18751254 | |
A27 | MDR LIMITED | 0.006 | -0.001 | -16.67% | 28108500 | 168651 | |
AFC | YUUZOO CORPORATION LIMITED | 0.290 | -0.035 | -12.07% | 27832400 | 8546760 | |
ON7 | WEIYE HOLDINGS LIMITED | 0.047 | -0.001 | -2.13% | 26312500 | 1274763 | |
A33 | BLUMONT GROUP LTD. | 0.010 | -0.001 | -10.00% | 26149100 | 284736 | |
5QT | CHARISMA ENERGY SERVICES LTD | 0.022 | -0.001 | -4.55% | 24500000 | 537226 | |
G13 | GENTING SINGAPORE PLC | 0.905 | -0.015 | -1.66% | 24346985 | 22126428 | |
E9L | JOYAS INTERNATIONAL HLDGS LTD | 0.030 | -0.005 | -16.67% | 23551600 | 766691 | |
ADJ | OLS ENTERPRISE LTD. | 0.010 | -0.001 | -10.00% | 22585000 | 236250 | |
5CP | SILVERLAKE AXIS LTD | 1.020 | -0.145 | -14.22% | 19985300 | 21521138 | |
P11 | PACIFIC ANDES RESOURCES DEVLTD | 0.068 | -0.004 | -5.88% | 19624800 | 1357573 | |
F3V | SINO CONSTRUCTION LIMITED | 0.034 | -0.003 | -8.82% | 18854500 | 662638 |
Top 20 Value
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
Z74 | SINGTEL | 3.980 | -0.150 | -3.77% | 56047800 | 225698052 | |
D05 | DBS GROUP HOLDINGS LTD | 19.850 | -0.450 | -2.27% | 7100600 | 141623902 | |
U11 | UNITED OVERSEAS BANK LTD | 22.600 | -0.540 | -2.39% | 5589900 | 127079647 | |
BN4 | KEPPEL CORPORATION LIMITED | 8.650 | -0.100 | -1.16% | 13748700 | 119966581 | |
O39 | OVERSEA-CHINESE BANKING CORP | 10.000 | -0.200 | -2.00% | 11064100 | 111454589 | |
C31 | CAPITALAND LIMITED | 3.430 | -0.060 | -1.75% | 17719900 | 60923846 | |
N21 | NOBLE GROUP LIMITED | 0.745 | -0.050 | -6.71% | 59804900 | 45431544 | |
MC0 | GLOBAL LOGISTIC PROP LIMITED | CD | 2.790 | 0.030 | 1.08% | 15369300 | 42582205 |
H78 | HONGKONG LAND HOLDINGS LIMITED (USD) | 8.740 | 0.130 | 1.49% | 4791700 | 41915218 | |
S68 | SINGAPORE EXCHANGE LIMITED | 8.160 | -0.270 | -3.31% | 4378800 | 35971825 | |
A17U | ASCENDAS REAL ESTATE INV TRUST | 2.470 | 0.070 | 2.83% | 13517900 | 33179873 | |
F34 | WILMAR INTERNATIONAL LIMITED | 3.380 | 0.020 | 0.59% | 8516100 | 28844380 | |
U96 | SEMBCORP INDUSTRIES LTD | 4.070 | -0.090 | -2.21% | 6495700 | 26481562 | |
C52 | COMFORTDELGRO CORPORATION LTD | 3.060 | - | - | 8017700 | 24323901 | |
G13 | GENTING SINGAPORE PLC | 0.905 | -0.015 | -1.66% | 24346985 | 22126428 | |
5CP | SILVERLAKE AXIS LTD | 1.020 | -0.145 | -14.22% | 19985300 | 21521138 | |
T39 | SINGAPORE PRESS HLDGS LTD | 4.130 | -0.030 | -0.73% | 5057400 | 20884356 | |
C6L | SINGAPORE AIRLINES LTD | CD | 11.010 | -0.340 | -3.09% | 1835500 | 20336905 |
C61U | CAPITALAND COMMERCIAL TRUST | 1.610 | -0.005 | -0.31% | 12410500 | 20002945 | |
T82U | SUNTEC REAL ESTATE INV TRUST | 1.805 | 0.005 | 0.28% | 10763977 | 19407038 |
Top 20 Gainers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
ATL | COURAGE MARINE GROUP LIMITED | 0.890 | 0.190 | 21.35% | 243900 | 210304 | |
H78 | HONGKONG LAND HOLDINGS LIMITED (USD) | 8.740 | 0.130 | 1.49% | 4791700 | 41915218 | |
AWJ | THAKRAL CORPORATION LTD 1 | 0.350 | 0.125 | 35.71% | 103 | 36 | |
R01 | RAFFLES MEDICAL GROUP LTD | 4.620 | 0.120 | 2.60% | 1337200 | 6154909 | |
AYC | LAFE CORPORATION LIMITED 1 | 1.340 | 0.100 | 7.46% | 360 | 471 | |
T14 | TIANJIN ZHONG XIN PHARM GROUP (USD) | 1.780 | 0.095 | 5.34% | 863700 | 1523497 | |
A17U | ASCENDAS REAL ESTATE INV TRUST | 2.470 | 0.070 | 2.83% | 13517900 | 33179873 | |
AWC | LINDETEVES-JACOBERG LTD | 0.950 | 0.060 | 6.32% | 1800 | 1525 | |
41H | BLACKGOLD NATURAL RESOURCESLTD | 0.250 | 0.058 | 23.20% | 1000 | 250 | |
40R | SERRANO LIMITED | 0.190 | 0.051 | 26.84% | 36000 | 5810 | |
MR8 | NOVO GROUP LTD. | 0.320 | 0.050 | 15.63% | 220900 | 69276 | |
B61 | BUKIT SEMBAWANG ESTATES LTD | 5.290 | 0.050 | 0.95% | 104000 | 551413 | |
C76 | CREATIVE TECHNOLOGY LTD | 1.425 | 0.050 | 3.51% | 21200 | 29128 | |
AWV | CAPTII LIMITED | 0.600 | 0.035 | 5.83% | 600 | 337 | |
P8Z | BUMITAMA AGRI LTD. | 1.010 | 0.030 | 2.97% | 1701200 | 1708476 | |
AGS | THE HOUR GLASS LIMITED | 0.825 | 0.030 | 3.64% | 26100 | 21032 | |
EB5 | FIRST RESOURCES LIMITED | 2.060 | 0.030 | 1.46% | 3473900 | 7179536 | |
MC0 | GLOBAL LOGISTIC PROP LIMITED | CD | 2.790 | 0.030 | 1.08% | 15369300 | 42582205 |
BS6 | YANGZIJIANG SHIPBLDG HLDGS LTD | 1.475 | 0.030 | 2.03% | 9747100 | 14330884 | |
K14 | KINGBOARD COPPER FOIL HDGS LTD | 0.190 | 0.029 | 15.26% | 1275000 | 233653 |
Top 20 Losers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
C07 | JARDINE CYCLE & CARRIAGE LTD | 37.910 | -1.460 | -3.85% | 323500 | 12229723 | |
J36 | JARDINE MATHESON HLDGS LTD (USD) | 60.430 | -1.040 | -1.72% | 293200 | 17672700 | |
J37 | JARDINE STRATEGIC HLDGS LTD (USD) | 32.560 | -0.680 | -2.09% | 335300 | 10953588 | |
U11 | UNITED OVERSEAS BANK LTD | 22.600 | -0.540 | -2.39% | 5589900 | 127079647 | |
D05 | DBS GROUP HOLDINGS LTD | 19.850 | -0.450 | -2.27% | 7100600 | 141623902 | |
C6L | SINGAPORE AIRLINES LTD | CD | 11.010 | -0.340 | -3.09% | 1835500 | 20336905 |
D01 | DAIRY FARM INT'L HOLDINGS LTD (USD) | 8.890 | -0.330 | -3.71% | 155000 | 1386248 | |
S68 | SINGAPORE EXCHANGE LIMITED | 8.160 | -0.270 | -3.31% | 4378800 | 35971825 | |
C09 | CITY DEVELOPMENTS LIMITED | 10.250 | -0.270 | -2.63% | 1823100 | 18825858 | |
O39 | OVERSEA-CHINESE BANKING CORP | 10.000 | -0.200 | -2.00% | 11064100 | 111454589 | |
Z74 | SINGTEL | 3.980 | -0.150 | -3.77% | 56047800 | 225698052 | |
5CP | SILVERLAKE AXIS LTD | 1.020 | -0.145 | -14.22% | 19985300 | 21521138 | |
Z77 | SINGTEL 10 | 3.980 | -0.140 | -3.52% | 63150 | 253775 | |
U14 | UOL GROUP LIMITED | 7.220 | -0.130 | -1.80% | 1768600 | 12831896 | |
G07 | GREAT EASTERN HLDGS LTD | 24.810 | -0.130 | -0.52% | 53100 | 1317528 | |
H18 | HOTEL GRAND CENTRAL LTD | XD | 1.410 | -0.130 | -9.22% | 101200 | 142606 |
O87 | SPDR GOLD SHARES (USD) | 113.830 | -0.120 | -0.11% | 34780 | 3962313 | |
BN4 | KEPPEL CORPORATION LIMITED | 8.650 | -0.100 | -1.16% | 13748700 | 119966581 | |
S44 | ENGRO CORPORATION LIMITED | CD | 1.190 | -0.090 | -7.56% | 4500 | 5355 |
U96 | SEMBCORP INDUSTRIES LTD | 4.070 | -0.090 | -2.21% | 6495700 | 26481562 |
Top 20 Gainers %
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
AWJ | THAKRAL CORPORATION LTD 1 | 0.350 | +0.125 | +35.71% | 103 | 36 | |
L20 | LIFEBRANDZ LTD. | 0.003 | +0.001 | +33.33% | 1300100 | 3900 | |
K2M | DEBAO PROPERTY DEVELOPMENT LTD | 0.071 | +0.021 | +29.58% | 68828800 | 4775953 | |
40R | SERRANO LIMITED | 0.190 | +0.051 | +26.84% | 36000 | 5810 | |
5FX | NEW WAVE HOLDINGS LTD. | 0.008 | +0.002 | +25.00% | 100 | 0 | |
541 | CRAFT PRINT INTERNATIONAL LTD | 0.075 | +0.018 | +24.00% | 775800 | 55352 | |
41H | BLACKGOLD NATURAL RESOURCESLTD | 0.250 | +0.058 | +23.20% | 1000 | 250 | |
ATL | COURAGE MARINE GROUP LIMITED | 0.890 | +0.190 | +21.35% | 243900 | 210304 | |
QG1 | METECH INTERNATIONAL LIMITED | 0.005 | +0.001 | +20.00% | 587700 | 2351 | |
P31 | PHARMESIS INTERNATIONAL LTD. | 0.052 | +0.010 | +19.23% | 3631600 | 169040 | |
519 | TOP GLOBAL LIMITED | 0.006 | +0.001 | +16.67% | 600 | 3 | |
MR8 | NOVO GROUP LTD. | 0.320 | +0.050 | +15.63% | 220900 | 69276 | |
L34 | LUXKING GROUP HOLDINGS LIMITED | 0.039 | +0.006 | +15.38% | 364700 | 13044 | |
K14 | KINGBOARD COPPER FOIL HDGS LTD | 0.190 | +0.029 | +15.26% | 1275000 | 233653 | |
532 | EQUATION SUMMIT LIMITED | 0.007 | +0.001 | +14.29% | 520100 | 3120 | |
G11 | GLOBAL TECH (HLDGS) LIMITED | 0.023 | +0.003 | +13.04% | 1597900 | 36657 | |
5DW | RENEWABLE ENERGY ASIA GRP LTD | 0.033 | +0.004 | +12.12% | 1000 | 33 | |
E23 | EUROPTRONIC GROUP LTD | 0.019 | +0.002 | +10.53% | 100 | 1 | |
T16 | CHINA DAIRY GROUP LTD | 0.140 | +0.014 | +10.00% | 68200 | 9732 | |
D3W | SINOTEL TECHNOLOGIES LTD. | 0.130 | +0.012 | +9.23% | 793000 | 101961 |
Top 20 Losers%
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
O2R | CHINASING INVESTMENT HLDG LTD | 0.010 | -0.005 | -50.00% | 1000 | 10 | |
B0I | FORELAND FABRICTECH HLDS LTD | 0.009 | -0.003 | -33.33% | 1000000 | 9950 | |
5EK | ARMARDA GROUP LIMITED | 0.003 | -0.001 | -33.33% | 583000 | 1749 | |
5VNW | ALBEDO LIMITED W180329 | 0.007 | -0.002 | -28.57% | 700000 | 4900 | |
AJ2 | OUHUA ENERGY HOLDINGS LIMITED | 0.024 | -0.006 | -25.00% | 40000 | 1020 | |
5RJ | WE HOLDINGS LTD. | 0.005 | -0.001 | -20.00% | 3500200 | 17501 | |
5PI | PLATO CAPITAL LIMITED | 0.160 | -0.029 | -18.13% | 3000 | 480 | |
A27 | MDR LIMITED | 0.006 | -0.001 | -16.67% | 28108500 | 168651 | |
FQ7 | JASPER INVESTMENTS LIMITED | 0.006 | -0.001 | -16.67% | 20000 | 120 | |
I26 | INNOPAC HOLDINGS LIMITED | 0.006 | -0.001 | -16.67% | 2221000 | 13726 | |
E9L | JOYAS INTERNATIONAL HLDGS LTD | 0.030 | -0.005 | -16.67% | 23551600 | 766691 | |
F86 | MYP LTD. | 0.190 | -0.030 | -15.79% | 6500 | 1285 | |
E6R | SAMKO TIMBER LIMITED | 0.104 | -0.016 | -15.38% | 4000 | 416 | |
5DN | EZRA HOLDINGS LIMITED | 0.340 | -0.050 | -14.71% | 18760200 | 6392134 | |
5EW | PAN ASIAN HOLDINGS LIMITED | 0.082 | -0.012 | -14.63% | 100000 | 8200 | |
554 | KING WAN CORPORATION LIMITED | 0.280 | -0.040 | -14.29% | 2110200 | 613289 | |
5CP | SILVERLAKE AXIS LTD | 1.020 | -0.145 | -14.22% | 19985300 | 21521138 | |
T09 | TT INTERNATIONAL LIMITED | 0.107 | -0.015 | -14.02% | 768600 | 84494 | |
AWX | AEM HOLDINGS LTD | 0.395 | -0.055 | -13.92% | 8500 | 3397 | |
AWK | FUXING CHINA GROUP LIMITED | 0.290 | -0.040 | -13.79% | 62800 | 19042 |
Source: http://www.sgx.com
Related Posts:
- SGX Top Volume, Top Gainers, Top Losers on 2015-05-29
- SGX Top Volume, Top Gainers, Top Losers on 2015-05-28
- SGX Top Volume, Top Gainers, Top Losers on 2015-05-27