The STI Index closed at 3,298.09, down by 25.04 points or 0.75%
The Straits Times Index (STI) Intraday Chart 2015-06-16
Top 20 Volume
| Code | Stock | Rem | Last | Change | Change% | Volume | Value |
|---|---|---|---|---|---|---|---|
| N21 | NOBLE GROUP LIMITED | 0.720 | - | - | 64975600 | 47117403 | |
| 5WA | INTL HEALTHWAY CORP LIMITED | 0.295 | +0.005 | +1.72% | 60900100 | 17661314 | |
| K2M | DEBAO PROPERTY DEVELOPMENT LTD | 0.089 | +0.002 | +2.30% | 40292500 | 3620139 | |
| G77 | DIGILAND INTERNATIONAL LTD | 0.001 | - | - | 28550100 | 28550 | |
| A78 | LIONGOLD CORP LTD | 0.021 | +0.001 | +5.00% | 26856400 | 547185 | |
| 5DN | EZRA HOLDINGS LIMITED | 0.305 | +0.020 | +7.02% | 26500600 | 7999050 | |
| ON7 | WEIYE HOLDINGS LIMITED | 0.045 | +0.002 | +4.65% | 26025500 | 1210211 | |
| 5IB | ALBEDO LIMITED | 0.016 | - | - | 25940000 | 415040 | |
| ATN | THE STRATECH GROUP LIMITED | 0.037 | +0.001 | +2.78% | 25448800 | 956852 | |
| F13 | FU YU CORPORATION LTD | 0.189 | +0.016 | +9.25% | 25147400 | 4623201 | |
| A27 | MDR LIMITED | 0.005 | -0.001 | -16.67% | 23840600 | 119203 | |
| ADJ | OLS ENTERPRISE LTD. | 0.008 | -0.001 | -11.11% | 23066000 | 206678 | |
| 5MC | BENG KUANG MARINE LIMITED | 0.188 | +0.004 | +2.17% | 20047600 | 3767880 | |
| A33 | BLUMONT GROUP LTD. | 0.010 | -0.001 | -9.09% | 20015700 | 200156 | |
| RW0U | MAPLETREE GREATER CHINACOMM TR | 1.035 | +0.015 | +1.47% | 18845700 | 19541179 | |
| Z74 | SINGTEL | 4.150 | -0.010 | -0.24% | 18124300 | 74990465 | |
| 5GB | SIIC ENVIRONMENT HOLDINGS LTD. | 0.215 | - | - | 17226500 | 3679813 | |
| 579 | OCEANUS GROUP LIMITED | 0.010 | - | - | 16313200 | 163132 | |
| NS8U | HUTCHISON PORT HOLDINGS TRUST (USD) | 0.640 | - | - | 15380200 | 9867217 | |
| I11 | IPCO INT'L LIMITED | 0.005 | -0.001 | -16.67% | 13534000 | 67870 |
Top 20 Value
| Code | Stock | Rem | Last | Change | Change% | Volume | Value |
|---|---|---|---|---|---|---|---|
| D05 | DBS GROUP HOLDINGS LTD | 20.540 | -0.210 | -1.01% | 3699500 | 76222695 | |
| Z74 | SINGTEL | 4.150 | -0.010 | -0.24% | 18124300 | 74990465 | |
| N21 | NOBLE GROUP LIMITED | 0.720 | - | - | 64975600 | 47117403 | |
| O39 | OVERSEA-CHINESE BANKING CORP | 9.990 | -0.040 | -0.40% | 4094900 | 40930740 | |
| U11 | UNITED OVERSEAS BANK LTD | 22.800 | -0.120 | -0.52% | 1671300 | 38114627 | |
| BN4 | KEPPEL CORPORATION LIMITED | 8.500 | +0.080 | +0.95% | 3710000 | 31248937 | |
| MC0 | GLOBAL LOGISTIC PROP LIMITED | CD | 2.620 | +0.010 | +0.38% | 11882500 | 31089603 |
| A17U | ASCENDAS REAL ESTATE INV TRUST | 2.470 | - | - | 10239100 | 25299763 | |
| C31 | CAPITALAND LIMITED | 3.330 | -0.020 | -0.60% | 7338700 | 24521769 | |
| C52 | COMFORTDELGRO CORPORATION LTD | 3.210 | +0.010 | +0.31% | 6464000 | 20738534 | |
| RW0U | MAPLETREE GREATER CHINACOMM TR | 1.035 | +0.015 | +1.47% | 18845700 | 19541179 | |
| S68 | SINGAPORE EXCHANGE LIMITED | 7.830 | -0.100 | -1.26% | 2468200 | 19342267 | |
| C09 | CITY DEVELOPMENTS LIMITED | 9.590 | -0.050 | -0.52% | 1880400 | 18072582 | |
| 5WA | INTL HEALTHWAY CORP LIMITED | 0.295 | +0.005 | +1.72% | 60900100 | 17661314 | |
| F34 | WILMAR INTERNATIONAL LIMITED | 3.270 | +0.010 | +0.31% | 5173600 | 16870271 | |
| U96 | SEMBCORP INDUSTRIES LTD | 3.910 | -0.010 | -0.26% | 3547700 | 13813476 | |
| J36 | JARDINE MATHESON HLDGS LTD (USD) | 55.000 | -2.100 | -3.68% | 240300 | 13475530 | |
| C61U | CAPITALAND COMMERCIAL TRUST | 1.575 | +0.010 | +0.64% | 7703900 | 12065359 | |
| T39 | SINGAPORE PRESS HLDGS LTD | 4.070 | -0.060 | -1.45% | 2820700 | 11508016 | |
| C6L | SINGAPORE AIRLINES LTD | CD | 10.420 | -0.170 | -1.61% | 1074900 | 11254096 |
Top 20 Gainers
| Code | Stock | Rem | Last | Change | Change% | Volume | Value |
|---|---|---|---|---|---|---|---|
| O87 | SPDR GOLD SHARES (USD) | 113.430 | +0.380 | +0.34% | 3670 | 416467 | |
| BN4 | KEPPEL CORPORATION LIMITED | 8.500 | +0.080 | +0.95% | 3710000 | 31248937 | |
| V03 | VENTURE CORPORATION LIMITED | 7.820 | +0.050 | +0.64% | 319600 | 2495163 | |
| S51 | SEMBCORP MARINE LTD | 2.940 | +0.040 | +1.38% | 1554000 | 4517995 | |
| Y06 | GREEN BUILD TECHNOLOGY LIMITED | 0.350 | +0.040 | +12.90% | 3500 | 1160 | |
| S53 | SMRT CORPORATION LTD | CD | 1.570 | +0.035 | +2.28% | 1972500 | 3075305 |
| C14 | CWT LIMITED | 2.070 | +0.030 | +1.47% | 2276500 | 4717673 | |
| AYO | GLOBAL TESTING CORP LTD 1 | 1.130 | +0.030 | +2.73% | 6629 | 7490 | |
| 41X | SINGAPORE O&G LTD. | 0.730 | +0.030 | +4.29% | 4585900 | 3368234 | |
| S44 | ENGRO CORPORATION LIMITED | CD | 1.205 | +0.025 | +2.12% | 2000 | 2410 |
| 5AM | ASIATRAVEL.COM HOLDINGS LTD | 0.215 | +0.022 | +11.40% | 1937800 | 405335 | |
| AWK | FUXING CHINA GROUP LIMITED | 0.280 | +0.020 | +7.69% | 66000 | 17777 | |
| AZB | IPC CORPORATION LIMITED 1 | 1.600 | +0.020 | +1.27% | 600 | 962 | |
| 5DN | EZRA HOLDINGS LIMITED | 0.305 | +0.020 | +7.02% | 26500600 | 7999050 | |
| 564 | SPINDEX INDUSTRIES LIMITED | 0.570 | +0.020 | +3.64% | 219100 | 124962 | |
| P34 | PETRA FOODS LIMITED | 3.500 | +0.020 | +0.57% | 99200 | 342821 | |
| A52 | ANNAIK LIMITED | 0.100 | +0.020 | +25.00% | 17600 | 1752 | |
| U10 | UOB-KAY HIAN HOLDINGS LIMITED | 1.490 | +0.020 | +1.36% | 115300 | 171596 | |
| RQ1 | OVERSEAS EDUCATION LIMITED | 0.845 | +0.020 | +2.42% | 2100 | 1753 | |
| Z77 | SINGTEL 10 | 4.170 | +0.020 | +0.48% | 33000 | 135977 |
Top 20 Losers
| Code | Stock | Rem | Last | Change | Change% | Volume | Value |
|---|---|---|---|---|---|---|---|
| 7QQS | NZ07100S 270301 | 109.996 | -2.215 | -1.97% | 100 | 10999 | |
| J36 | JARDINE MATHESON HLDGS LTD (USD) | 55.000 | -2.100 | -3.68% | 240300 | 13475530 | |
| J37 | JARDINE STRATEGIC HLDGS LTD (USD) | 30.360 | -1.170 | -3.71% | 304300 | 9284022 | |
| D05 | DBS GROUP HOLDINGS LTD | 20.540 | -0.210 | -1.01% | 3699500 | 76222695 | |
| C6L | SINGAPORE AIRLINES LTD | CD | 10.420 | -0.170 | -1.61% | 1074900 | 11254096 |
| U11 | UNITED OVERSEAS BANK LTD | 22.800 | -0.120 | -0.52% | 1671300 | 38114627 | |
| C07 | JARDINE CYCLE & CARRIAGE LTD | 36.030 | -0.120 | -0.33% | 144600 | 5219344 | |
| H78 | HONGKONG LAND HOLDINGS LIMITED (USD) | 8.240 | -0.110 | -1.32% | 1321400 | 10944592 | |
| S68 | SINGAPORE EXCHANGE LIMITED | 7.830 | -0.100 | -1.26% | 2468200 | 19342267 | |
| AVW | CEI CONTRACT MANUFACTURINGLTD1 | 0.350 | -0.085 | -19.54% | 60 | 21 | |
| AWD | LINDETEVES-JACOBERG LTD 1 | 0.750 | -0.080 | -9.64% | 100 | 75 | |
| D01 | DAIRY FARM INT'L HOLDINGS LTD (USD) | 8.500 | -0.060 | -0.70% | 60400 | 515026 | |
| H02 | HAW PAR CORP LTD | 8.820 | -0.060 | -0.68% | 5700 | 50230 | |
| S20 | STRAITS TRADING CO. LTD | 2.800 | -0.060 | -2.10% | 3000 | 8400 | |
| H12 | HOTEL ROYAL LTD | 3.580 | -0.060 | -1.65% | 7800 | 28233 | |
| T39 | SINGAPORE PRESS HLDGS LTD | 4.070 | -0.060 | -1.45% | 2820700 | 11508016 | |
| AP4 | RIVERSTONE HOLDINGS LIMITED | 1.550 | -0.055 | -3.43% | 412700 | 650613 | |
| G07 | GREAT EASTERN HLDGS LTD | 24.400 | -0.050 | -0.20% | 16900 | 412741 | |
| C09 | CITY DEVELOPMENTS LIMITED | 9.590 | -0.050 | -0.52% | 1880400 | 18072582 | |
| S59 | SIA ENGINEERING CO LTD | CD | 3.910 | -0.050 | -1.26% | 270600 | 1063742 |
Top 20 % Gainers
| Code | Stock | Rem | Last | Change | Change% | Volume | Value |
|---|---|---|---|---|---|---|---|
| C92 | CHINA HAIDA LTD. | 0.024 | +0.008 | +50.00% | 229000 | 3900 | |
| 5AL | ANNICA HOLDINGS LIMITED | 0.004 | +0.001 | +33.33% | 250000 | 1000 | |
| A52 | ANNAIK LIMITED | 0.100 | +0.020 | +25.00% | 17600 | 1752 | |
| 569 | VICPLAS INTERNATIONAL LTD | 0.074 | +0.011 | +17.46% | 87500 | 6348 | |
| H16 | HUAN HSIN HOLDINGS LTD | 0.041 | +0.006 | +17.14% | 333100 | 13645 | |
| 5CT | ECOWISE HOLDINGS LIMITED | 0.058 | +0.007 | +13.73% | 1005000 | 53527 | |
| T77 | SOUTHERN PACKAGING GROUP LTD | 0.125 | +0.015 | +13.64% | 20100 | 2212 | |
| Y06 | GREEN BUILD TECHNOLOGY LIMITED | 0.350 | +0.040 | +12.90% | 3500 | 1160 | |
| L28 | LONGCHEER HOLDINGS LIMITED | 0.097 | +0.011 | +12.79% | 62200 | 5413 | |
| 5AM | ASIATRAVEL.COM HOLDINGS LTD | 0.215 | +0.022 | +11.40% | 1937800 | 405335 | |
| AOF | AMPLEFIELD LIMITED | 0.063 | +0.006 | +10.53% | 12000 | 674 | |
| GH3 | ASIA FASHION HOLDINGS LIMITED | 0.033 | +0.003 | +10.00% | 160100 | 4803 | |
| F13 | FU YU CORPORATION LTD | 0.189 | +0.016 | +9.25% | 25147400 | 4623201 | |
| K2P | TIONG SENG HOLDINGS LIMITED | 0.148 | +0.011 | +8.03% | 40000 | 5590 | |
| H27 | HLH GROUP LIMITED | 0.014 | +0.001 | +7.69% | 610000 | 7920 | |
| AWK | FUXING CHINA GROUP LIMITED | 0.280 | +0.020 | +7.69% | 66000 | 17777 | |
| 557 | VIKING OFFSHORE AND MARINE LTD | 0.072 | +0.005 | +7.46% | 20000 | 1440 | |
| 5DN | EZRA HOLDINGS LIMITED | 0.305 | +0.020 | +7.02% | 26500600 | 7999050 | |
| 5ET | ATTILAN GROUP LIMITED | 0.018 | +0.001 | +5.88% | 1896000 | 32232 | |
| 5SO | DUTY FREE INTERNATIONALLIMITED | 0.290 | +0.015 | +5.45% | 50000 | 14259 |
Top 20 % Losers
| Code | Stock | Rem | Last | Change | Change% | Volume | Value |
|---|---|---|---|---|---|---|---|
| FP1 | DAPAI INTL HLDG CO. LTD. | 0.009 | -0.007 | -43.75% | 841300 | 6562 | |
| 5VU | ELEKTROMOTIVE GROUP LIMITED | 0.003 | -0.001 | -25.00% | 115000 | 345 | |
| B0I | FORELAND FABRICTECH HLDS LTD | 0.007 | -0.002 | -22.22% | 100000 | 700 | |
| AVW | CEI CONTRACT MANUFACTURINGLTD1 | 0.350 | -0.085 | -19.54% | 60 | 21 | |
| A27 | MDR LIMITED | 0.005 | -0.001 | -16.67% | 23840600 | 119203 | |
| I11 | IPCO INT'L LIMITED | 0.005 | -0.001 | -16.67% | 13534000 | 67870 | |
| I26 | INNOPAC HOLDINGS LIMITED | 0.005 | -0.001 | -16.67% | 5190000 | 26200 | |
| 5FX | NEW WAVE HOLDINGS LTD. | 0.006 | -0.001 | -14.29% | 800000 | 4800 | |
| Y34 | CHINA MINING INTERNATIONAL LTD | 0.072 | -0.012 | -14.29% | 4575000 | 343218 | |
| 532 | EQUATION SUMMIT LIMITED | 0.006 | -0.001 | -14.29% | 20000 | 120 | |
| D2U | CACOLA FURNITURE INTL LIMITED | 0.012 | -0.002 | -14.29% | 4297100 | 50865 | |
| C37 | CHINA INTERNATIONAL HLDGS LTD | 0.021 | -0.003 | -12.50% | 159000 | 3339 | |
| G50 | GRAND BANKS YACHTS LIMITED | 0.220 | -0.030 | -12.00% | 100000 | 21750 | |
| ADJ | OLS ENTERPRISE LTD. | 0.008 | -0.001 | -11.11% | 23066000 | 206678 | |
| 40R | SERRANO LIMITED | 0.165 | -0.020 | -10.81% | 5000 | 825 | |
| 508 | FUJI OFFSET PLATES MFG LTD | 0.375 | -0.045 | -10.71% | 11100 | 3928 | |
| AWD | LINDETEVES-JACOBERG LTD 1 | 0.750 | -0.080 | -9.64% | 100 | 75 | |
| AWO | MIRACH ENERGY LIMITED | 0.425 | -0.045 | -9.57% | 359400 | 161973 | |
| 5DE | EMS ENERGY LIMITED | 0.020 | -0.002 | -9.09% | 3800000 | 78900 | |
| A33 | BLUMONT GROUP LTD. | 0.010 | -0.001 | -9.09% | 20015700 | 200156 |
Source: http://www.sgx.com
Related Posts:
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-06-15
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-06-12
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-06-11
