Stocks closed at 60 days high with above average volume
Stock | Last Traded on 2016-10-31 | Vol on 2016-10-31 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_up | LIBRA GROUP LIMITED (5TR.SI) | SGD 0.210 | 4724500 | 0.100 - 0.182 | 117775 | 40.1x |
trending_up | BLACKGOLD NATURAL RESOURCESLTD (41H.SI) | SGD 0.069 | 1615300 | 0.023 - 0.068 | 62988 | 25.6x |
trending_up | LAFE CORPORATION LIMITED (AYB.SI) | SGD 0.590 | 30500 | 0.300 - 0.535 | 1327 | 23.0x |
trending_up | LION ASIAPAC LTD (BAZ.SI)CD | SGD 0.385 | 102300 | 0.240 - 0.380 | 20958 | 4.9x |
trending_up | DYNAMIC COLOURS LIMITED (D6U.SI) | SGD 0.250 | 11000 | 0.215 - 0.240 | 2442 | 4.5x |
trending_up | SUPER GROUP LTD. (S10.SI) | SGD 0.970 | 9165400 | 0.755 - 0.925 | 2391558 | 3.8x |
trending_up | JAPFA LTD. (UD2.SI) | SGD 0.880 | 10182800 | 0.725 - 0.870 | 2686142 | 3.8x |
trending_up | NEW TOYO INT HLDGS LTD (N08.SI) | SGD 0.280 | 376800 | 0.245 - 0.275 | 109600 | 3.4x |
trending_up | MANDARIN ORIENTAL INTL LTD (M04.SI) | USD 1.395 | 183600 | 1.280 - 1.385 | 87493 | 2.1x |
trending_up | CITYNEON HOLDINGS LIMITED (5HJ.SI) | SGD 1.180 | 3372300 | 0.875 - 1.115 | 2124938 | 1.6x |
trending_up | ISR CAPITAL LIMITED (5EC.SI) | SGD 0.330 | 16150500 | 0.075 - 0.320 | 10443235 | 1.5x |
trending_up | JARDINE STRATEGIC HLDGS LTD (J37.SI) | USD 35.090 | 466500 | 30.240 - 35.000 | 303844 | 1.5x |
trending_up | OLAM INTERNATIONAL LIMITED (O32.SI) | SGD 2.150 | 937100 | 1.810 - 2.130 | 815055 | 1.1x |
Stocks closed at 60 days low with above average volume
Stock | Last Traded on 2016-10-31 | Vol on 2016-10-31 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_down | CHINA FLEXIBLE PACK HLDG LTD (BCX.SI) CR | SGD 0.680 | 64500 | 0.790 - 0.880 | 2612 | 24.7x |
trending_down | HALCYON AGRI CORPORATION LTD (5VJ.SI) | SGD 0.475 | 308800 | 0.480 - 0.750 | 59432 | 5.2x |
trending_down | ACROMEC LIMITED (43F.SI) | SGD 0.460 | 7511900 | 0.645 - 0.885 | 1704548 | 4.4x |
trending_down | COMFORTDELGRO CORPORATION LTD (C52.SI) | SGD 2.540 | 32144200 | 2.580 - 2.980 | 7284764 | 4.4x |
trending_down | BHG RETAIL REIT (BMGU.SI) | SGD 0.575 | 147500 | 0.585 - 0.760 | 40912 | 3.6x |
trending_down | CH OFFSHORE LTD (C13.SI) | SGD 0.250 | 105000 | 0.270 - 0.400 | 32565 | 3.2x |
trending_down | GLOBAL LOGISTIC PROP LIMITED (MC0.SI) | SGD 1.775 | 13939900 | 1.790 - 1.980 | 9233377 | 1.5x |
trending_down | SINGAPORE EXCHANGE LIMITED (S68.SI) | SGD 7.090 | 2325400 | 7.130 - 7.750 | 1931776 | 1.2x |
Do feel free to suggest the alerts on other criteria that you would like to see.