Stocks closed at 60 days high with above average volume
Stock | Last Traded on 2016-10-25 | Vol on 2016-10-25 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_up | SHC CAPITAL ASIA LIMITED (5UE.SI) | SGD 0.174 | 26268200 | 0.112 - 0.151 | 86023 | 305.4x |
trending_up | CHINA AUTO ELECTRONICS GRP LTD (T42.SI) | SGD 0.159 | 39956200 | 0.092 - 0.130 | 136452 | 292.8x |
trending_up | JUBILEE INDUSTRIES HLDGS LTD. (5OS.SI) | SGD 0.033 | 1521700 | 0.025 - 0.032 | 29862 | 51.0x |
trending_up | ASTI HOLDINGS LIMITED (575.SI) | SGD 0.040 | 24427100 | 0.020 - 0.036 | 837058 | 29.2x |
trending_up | LASSETERS INTL HOLDINGS LTD (5EL.SI) | SGD 0.050 | 75000 | 0.032 - 0.046 | 2875 | 26.1x |
trending_up | GSH CORPORATION LIMITED (BDX.SI) | SGD 0.430 | 30327400 | 0.270 - 0.385 | 1507005 | 20.1x |
trending_up | GOLDEN AGRI-RESOURCES LTD (E5H.SI) | SGD 0.400 | 44524600 | 0.350 - 0.390 | 19334660 | 2.3x |
trending_up | KENCANA AGRI LIMITED (BNE.SI) | SGD 0.550 | 41100 | 0.360 - 0.440 | 24342 | 1.7x |
Stocks closed at 60 days low with above average volume
Stock | Last Traded on 2016-10-25 | Vol on 2016-10-25 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_down | SAMKO TIMBER LIMITED (E6R.SI) | SGD 0.077 | 122000 | 0.080 - 0.089 | 1350 | 90.4x |
trending_down | BHG RETAIL REIT (BMGU.SI) | SGD 0.595 | 171700 | 0.600 - 0.760 | 30110 | 5.7x |
trending_down | HALCYON AGRI CORPORATION LTD (5VJ.SI) | SGD 0.510 | 151600 | 0.515 - 0.750 | 65898 | 2.3x |
trending_down | ASL MARINE HOLDINGS LTD (A04.SI) | SGD 0.139 | 126800 | 0.150 - 0.235 | 63018 | 2.0x |
trending_down | M1 LIMITED (B2F.SI) | SGD 2.080 | 3848900 | 2.090 - 2.820 | 2023068 | 1.9x |
trending_down | FIRST SHIP LEASE TRUST (D8DU.SI) | SGD 0.164 | 540300 | 0.167 - 0.187 | 518410 | 1.0x |
Do feel free to suggest the alerts on other criteria that you would like to see.