Stocks closed at 60 days high with above average volume
Stock | Last Traded on 2016-10-24 | Vol on 2016-10-24 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_up | SHC CAPITAL ASIA LIMITED (5UE.SI) | SGD 0.150 | 3134500 | 0.112 - 0.130 | 33783 | 92.8x |
trending_up | SYSMA HOLDINGS LIMITED (5UO.SI) | SGD 0.101 | 20124800 | 0.051 - 0.083 | 717232 | 28.1x |
trending_up | EQUATION SUMMIT LIMITED (532.SI) | SGD 0.010 | 104372500 | 0.002 - 0.008 | 4795277 | 21.8x |
trending_up | GSH CORPORATION LIMITED (BDX.SI) | SGD 0.385 | 18174700 | 0.270 - 0.365 | 1204093 | 15.1x |
trending_up | MEGACHEM LIMITED (5DS.SI) | SGD 0.420 | 50000 | 0.375 - 0.410 | 3653 | 13.7x |
trending_up | MOYA HOLDINGS ASIA LIMITED (5WE.SI) | SGD 0.053 | 29665600 | 0.031 - 0.052 | 2304758 | 12.9x |
trending_up | GLOBAL PALM RESOURCES HLGS LTD (BLW.SI) | SGD 0.330 | 193800 | 0.215 - 0.325 | 38057 | 5.1x |
trending_up | QT VASCULAR LTD. (5I0.SI) | SGD 0.102 | 60238900 | 0.069 - 0.099 | 13620562 | 4.4x |
trending_up | KENCANA AGRI LIMITED (BNE.SI) | SGD 0.440 | 88500 | 0.360 - 0.420 | 22867 | 3.9x |
trending_up | CHINA MINZHONG FOOD CORP LTD (K2N.SI) | SGD 1.195 | 2290000 | 0.940 - 1.190 | 604537 | 3.8x |
trending_up | HWA HONG CORPORATION LIMITED (H19.SI) | SGD 0.320 | 151900 | 0.275 - 0.305 | 41807 | 3.6x |
trending_up | KHONG GUAN FLOUR MILLING LTD (K03.SI)CD | SGD 2.320 | 10300 | 2.030 - 2.300 | 6597 | 1.6x |
trending_up | WILMAR INTERNATIONAL LIMITED (F34.SI) | SGD 3.350 | 8146900 | 2.970 - 3.330 | 5635884 | 1.4x |
trending_up | COURTS ASIA LIMITED (RE2.SI) | SGD 0.465 | 319900 | 0.380 - 0.450 | 247148 | 1.3x |
Stocks closed at 60 days low with above average volume
Stock | Last Traded on 2016-10-24 | Vol on 2016-10-24 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_down | ASIA FASHION HOLDINGS LIMITED (BQI.SI) | SGD 0.080 | 60000 | 0.090 - 0.105 | 1822 | 32.9x |
trending_down | LASSETERS INTL HOLDINGS LTD (5EL.SI) | SGD 0.032 | 20100 | 0.043 - 0.046 | 2540 | 7.9x |
trending_down | M1 LIMITED (B2F.SI) | SGD 2.110 | 4703200 | 2.130 - 2.820 | 1959813 | 2.4x |
trending_down | RICKMERS MARITIME (B1ZU.SI) | SGD 0.024 | 1771000 | 0.025 - 0.080 | 1659577 | 1.1x |
trending_down | CSE GLOBAL LTD (544.SI) | SGD 0.405 | 592600 | 0.410 - 0.465 | 570052 | 1.0x |
Do feel free to suggest the alerts on other criteria that you would like to see.