Stocks closed at 60 days high with above average volume
Stock | Last Traded on 2016-10-12 | Vol on 2016-10-12 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_up | GSS ENERGY LIMITED (41F.SI) | SGD 0.098 | 21831200 | 0.048 - 0.086 | 231963 | 94.1x |
trending_up | CHINA GREAT LAND HOLDINGS LTD. (D50.SI) | SGD 0.030 | 1034800 | 0.011 - 0.019 | 17622 | 58.7x |
trending_up | JASPER INVESTMENTS LIMITED (FQ7.SI) | SGD 0.011 | 76485000 | 0.003 - 0.006 | 3386795 | 22.6x |
trending_up | HLH GROUP LIMITED (H27.SI) | SGD 0.013 | 166974100 | 0.005 - 0.011 | 8372953 | 19.9x |
trending_up | MIRACH ENERGY LIMITED (AWO.SI) | SGD 0.087 | 463000 | 0.021 - 0.084 | 27540 | 16.8x |
trending_up | EUCON HOLDING LIMITED (E27.SI) | SGD 0.024 | 1373500 | 0.009 - 0.019 | 88802 | 15.5x |
trending_up | HEATEC JIETONG HOLDINGS LTD. (5OR.SI) | SGD 0.046 | 721000 | 0.024 - 0.040 | 57185 | 12.6x |
trending_up | MERCURIUS CAP INVESTMENT LTD (5RF.SI) | SGD 0.018 | 15535500 | 0.006 - 0.015 | 1720572 | 9.0x |
trending_up | HANWELL HOLDINGS LIMITED (DM0.SI) | SGD 0.245 | 277900 | 0.210 - 0.240 | 41497 | 6.7x |
trending_up | HEALTHWAY MEDICAL CORP LTD (5NG.SI) | SGD 0.043 | 39937800 | 0.026 - 0.041 | 8374450 | 4.8x |
trending_up | CHINA KANGDA FOOD COMPANY LTD (P74.SI) | SGD 0.193 | 144000 | 0.140 - 0.191 | 42927 | 3.4x |
trending_up | SINGAPORE MEDICAL GROUP LTD (5OT.SI) | SGD 0.485 | 28363800 | 0.142 - 0.445 | 10413905 | 2.7x |
trending_up | G. K. GOH HOLDINGS LIMITED (G41.SI) | SGD 0.900 | 45000 | 0.805 - 0.880 | 20223 | 2.2x |
Stocks closed at 60 days low with above average volume
Stock | Last Traded on 2016-10-12 | Vol on 2016-10-12 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_down | BHG RETAIL REIT (BMGU.SI) | SGD 0.655 | 70700 | 0.670 - 0.760 | 14048 | 5.0x |
trending_down | THAI BEVERAGE PUBLIC CO LTD (Y92.SI) | SGD 0.910 | 72808900 | 0.920 - 1.060 | 19924982 | 3.7x |
trending_down | SINGAPORE EXCHANGE LIMITED (S68.SI) | SGD 7.270 | 3163700 | 7.360 - 7.840 | 1808041 | 1.7x |
trending_down | SINGAPORE AIRLINES LTD (C6L.SI) | SGD 10.320 | 2087200 | 10.430 - 11.210 | 1297122 | 1.6x |
trending_down | M1 LIMITED (B2F.SI) | SGD 2.270 | 2384200 | 2.310 - 2.820 | 1988602 | 1.2x |
Do feel free to suggest the alerts on other criteria that you would like to see.