Stocks closed at 60 days high with above average volume
Stock | Last Traded on 2016-10-11 | Vol on 2016-10-11 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_up | SINCAP GROUP LIMITED (5UN.SI) | SGD 0.034 | 30038600 | 0.001 - 0.032 | 427465 | 70.3x |
trending_up | INTERRA RESOURCES LIMITED (5GI.SI) | SGD 0.088 | 68147800 | 0.048 - 0.078 | 1445828 | 47.1x |
trending_up | MATEX INTERNATIONAL LIMITED (M15.SI) | SGD 0.027 | 486200 | 0.016 - 0.025 | 14118 | 34.4x |
trending_up | SUNMOON FOOD COMPANY LIMITED (AAJ.SI) | SGD 0.115 | 240728500 | 0.034 - 0.105 | 7208057 | 33.4x |
trending_up | KRISENERGY LTD. (SK3.SI) | SGD 0.179 | 77600800 | 0.086 - 0.150 | 4941759 | 15.7x |
trending_up | HEATEC JIETONG HOLDINGS LTD. (5OR.SI) | SGD 0.039 | 700000 | 0.024 - 0.036 | 45522 | 15.4x |
trending_up | DYNA-MAC HOLDINGS LTD. (NO4.SI) | SGD 0.153 | 4517900 | 0.087 - 0.151 | 631163 | 7.2x |
trending_up | GLOBAL TECH (HLDGS) LIMITED (G11.SI) | SGD 0.060 | 4235000 | 0.028 - 0.056 | 614042 | 6.9x |
trending_up | MERCURIUS CAP INVESTMENT LTD (5RF.SI) | SGD 0.015 | 6801000 | 0.006 - 0.014 | 1607225 | 4.2x |
trending_up | OXLEY HOLDINGS LIMITED (5UX.SI) | SGD 0.490 | 2418000 | 0.380 - 0.485 | 899713 | 2.7x |
trending_up | LEE METAL GROUP LTD (593.SI) | SGD 0.300 | 208100 | 0.270 - 0.295 | 95807 | 2.2x |
trending_up | SINGAPORE MEDICAL GROUP LTD (5OT.SI) | SGD 0.415 | 20933200 | 0.142 - 0.365 | 10071952 | 2.1x |
trending_up | HEALTH MANAGEMENT INTL LTD (588.SI)CD | SGD 0.640 | 3962300 | 0.325 - 0.630 | 2064667 | 1.9x |
trending_up | PNE INDUSTRIES LTD (BDA.SI) | SGD 0.760 | 14400 | 0.675 - 0.755 | 12220 | 1.2x |
Stocks closed at 60 days low with above average volume
Stock | Last Traded on 2016-10-11 | Vol on 2016-10-11 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_down | CENTURION CORPORATION LIMITED (OU8.SI) | SGD 0.330 | 460100 | 0.335 - 0.365 | 246202 | 1.9x |
trending_down | M1 LIMITED (B2F.SI) | SGD 2.310 | 2529200 | 2.330 - 2.850 | 2035245 | 1.2x |
Do feel free to suggest the alerts on other criteria that you would like to see.