Stocks closed at 60 days high with above average volume
Stock | Last Traded on 2016-10-07 | Vol on 2016-10-07 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_up | SYSMA HOLDINGS LIMITED (5UO.SI) | SGD 0.083 | 30518400 | 0.051 - 0.070 | 76967 | 396.5x |
trending_up | MERCURIUS CAP INVESTMENT LTD (5RF.SI) | SGD 0.013 | 28863700 | 0.006 - 0.011 | 986770 | 29.3x |
trending_up | INTERRA RESOURCES LIMITED (5GI.SI) | SGD 0.072 | 20307700 | 0.048 - 0.071 | 1037635 | 19.6x |
trending_up | MOYA HOLDINGS ASIA LIMITED (5WE.SI) | SGD 0.047 | 11249900 | 0.031 - 0.045 | 623232 | 18.1x |
trending_up | YING LI INTL REAL ESTATE LTD (5DM.SI) | SGD 0.174 | 48982500 | 0.135 - 0.155 | 3911475 | 12.5x |
trending_up | NEW SILKROUTES GROUP LIMITED (BMT.SI) | SGD 0.835 | 5956400 | 0.285 - 0.775 | 1050323 | 5.7x |
trending_up | SINOSTAR PEC HOLDINGS LIMITED (C9Q.SI) | SGD 0.128 | 154000 | 0.070 - 0.120 | 33013 | 4.7x |
trending_up | OXLEY HOLDINGS LIMITED (5UX.SI) | SGD 0.460 | 3277700 | 0.380 - 0.445 | 798047 | 4.1x |
trending_up | GEO ENERGY RESOURCES LIMITED (RE4.SI) | SGD 0.170 | 43029800 | 0.090 - 0.163 | 10545815 | 4.1x |
trending_up | VARD HOLDINGS LIMITED (MS7.SI) | SGD 0.182 | 19976900 | 0.130 - 0.177 | 5221347 | 3.8x |
trending_up | CHIWAYLAND INTERNATIONAL LTD (ACW.SI) | SGD 0.166 | 2886300 | 0.111 - 0.160 | 1036880 | 2.8x |
trending_up | CHINA MINZHONG FOOD CORP LTD (K2N.SI) | SGD 1.175 | 1104200 | 0.940 - 1.170 | 523392 | 2.1x |
trending_up | ABTERRA LTD (L5I.SI) | SGD 0.595 | 10500 | 0.250 - 0.375 | 6910 | 1.5x |
Stocks closed at 60 days low with above average volume
Stock | Last Traded on 2016-10-07 | Vol on 2016-10-07 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_down | SARINE TECHNOLOGIES LTD (U77.SI) | SGD 1.665 | 335500 | 1.690 - 1.935 | 205610 | 1.6x |
trending_down | SINO GRANDNESS FOOD IND GP LTD (T4B.SI) | SGD 0.335 | 5509200 | 0.345 - 0.655 | 3676895 | 1.5x |
Do feel free to suggest the alerts on other criteria that you would like to see.