Stocks closed at 60 days high with above average volume
Stock | Last Traded on 2016-10-06 | Vol on 2016-10-06 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_up | UPP HOLDINGS LIMITED (U09.SI) | SGD 0.255 | 14047400 | 0.186 - 0.200 | 207193 | 67.8x |
trending_up | SAPPHIRE CORPORATION LIMITED (BRD.SI) | SGD 0.330 | 6753400 | 0.245 - 0.305 | 226238 | 29.9x |
trending_up | SECURA GROUP LIMITED (43B.SI) | SGD 0.215 | 5075700 | 0.165 - 0.210 | 450587 | 11.3x |
trending_up | DYNA-MAC HOLDINGS LTD. (NO4.SI) | SGD 0.143 | 3428000 | 0.087 - 0.138 | 509655 | 6.7x |
trending_up | HEALTHWAY MEDICAL CORP LTD (5NG.SI) | SGD 0.039 | 46892500 | 0.026 - 0.038 | 7105703 | 6.6x |
trending_up | GSS ENERGY LIMITED (41F.SI) | SGD 0.080 | 1093800 | 0.048 - 0.079 | 176187 | 6.2x |
trending_up | TEE LAND LIMITED (S9B.SI) CD | SGD 0.210 | 402200 | 0.185 - 0.205 | 75038 | 5.4x |
trending_up | CHIWAYLAND INTERNATIONAL LTD (ACW.SI) | SGD 0.160 | 5493700 | 0.111 - 0.149 | 1012618 | 5.4x |
trending_up | SINGAPORE MEDICAL GROUP LTD (5OT.SI) | SGD 0.365 | 34082300 | 0.142 - 0.350 | 9505693 | 3.6x |
trending_up | NOBLE GROUP LIMITED (N21.SI) | SGD 0.191 | 436293100 | 0.112 - 0.181 | 144422371 | 3.0x |
trending_up | GEO ENERGY RESOURCES LIMITED (RE4.SI) | SGD 0.162 | 22038100 | 0.090 - 0.158 | 10205747 | 2.2x |
trending_up | HEALTH MANAGEMENT INTL LTD (588.SI) CD | SGD 0.620 | 3935200 | 0.325 - 0.605 | 1938533 | 2.0x |
trending_up | MM2 ASIA LTD. (43D.SI) CE | SGD 0.865 | 2611000 | 0.650 - 0.850 | 1713340 | 1.5x |
Stocks closed at 60 days low with above average volume
Stock | Last Traded on 2016-10-06 | Vol on 2016-10-06 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_down | VICOM LTD (V01.SI) | SGD 5.670 | 65000 | 5.680 - 5.950 | 11927 | 5.4x |
trending_down | SMARTFLEX HOLDINGS LTD (5RE.SI) | SGD 0.182 | 210000 | 0.200 - 0.255 | 80972 | 2.6x |
Do feel free to suggest the alerts on other criteria that you would like to see.