Stocks closed at 60 days high with above average volume
Stock | Last Traded on 2016-10-05 | Vol on 2016-10-05 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_up | HLH GROUP LIMITED (H27.SI) | SGD 0.010 | 113804600 | 0.005 - 0.008 | 4950423 | 23.0x |
trending_up | SUPER GROUP LTD. (S10.SI) | SGD 0.900 | 13922800 | 0.750 - 0.835 | 1374995 | 10.1x |
trending_up | UNITED ENGINEERS LTD ORD (U04.SI) | SGD 2.610 | 5608600 | 2.230 - 2.550 | 564563 | 9.9x |
trending_up | EUCON HOLDING LIMITED (E27.SI) | SGD 0.019 | 531300 | 0.009 - 0.018 | 56513 | 9.4x |
trending_up | CHINA INTERNATIONAL HLDGS LTD (BEH.SI) | SGD 0.200 | 21400 | 0.092 - 0.159 | 2535 | 8.4x |
trending_up | NUTRYFARM INTERNATIONAL LTD (AZT.SI) | SGD 0.400 | 75300 | 0.161 - 0.380 | 9662 | 7.8x |
trending_up | ALLIANCE MINERAL ASSETSLIMITED (40F.SI) | SGD 0.131 | 94137000 | 0.073 - 0.129 | 16850893 | 5.6x |
trending_up | BOUSTEAD PROJECTS LIMITED (AVM.SI) | SGD 0.745 | 207300 | 0.590 - 0.740 | 38647 | 5.4x |
trending_up | SECURA GROUP LIMITED (43B.SI) | SGD 0.210 | 2157000 | 0.165 - 0.205 | 420857 | 5.1x |
trending_up | FRASERS COMMERCIAL TRUST (ND8U.SI) | SGD 1.425 | 3694500 | 1.310 - 1.415 | 857765 | 4.3x |
trending_up | HUATIONG GLOBAL LIMITED (41B.SI) | SGD 0.148 | 35000 | 0.130 - 0.145 | 10173 | 3.4x |
trending_up | 800 SUPER HOLDINGS LIMITED (5TG.SI) | SGD 0.815 | 600700 | 0.675 - 0.800 | 218413 | 2.8x |
trending_up | HUPSTEEL LTD (BMH.SI) | SGD 0.640 | 185000 | 0.495 - 0.625 | 71883 | 2.6x |
trending_up | CHINA KANGDA FOOD COMPANY LTD (P74.SI) | SGD 0.190 | 94000 | 0.140 - 0.181 | 39943 | 2.4x |
trending_up | BOUSTEAD SINGAPORE LIMITED (F9D.SI) | SGD 0.840 | 449200 | 0.750 - 0.835 | 255328 | 1.8x |
trending_up | LEY CHOON GROUP HLDG LIMITED (Q0X.SI) | SGD 0.039 | 125100 | 0.012 - 0.038 | 92260 | 1.4x |
Stocks closed at 60 days low with above average volume
Stock | Last Traded on 2016-10-05 | Vol on 2016-10-05 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_down | TRANSCORP HOLDINGS LIMITED (T19.SI) | SGD 0.044 | 11700 | 0.048 - 0.113 | 1567 | 7.5x |
trending_down | AXCELASIA INC. (42U.SI) | SGD 0.178 | 50100 | 0.200 - 0.220 | 7233 | 6.9x |
trending_down | VICOM LTD (V01.SI) | SGD 5.680 | 31700 | 5.690 - 5.950 | 11802 | 2.7x |
trending_down | LONGCHEER HOLDINGS LIMITED (BJL.SI) XD | SGD 0.530 | 34700 | 0.975 - 1.230 | 12678 | 2.7x |
trending_down | SBI OFFSHORE LIMITED (5PL.SI) | SGD 0.138 | 49400 | 0.145 - 0.174 | 29097 | 1.7x |
trending_down | SARINE TECHNOLOGIES LTD (U77.SI) | SGD 1.700 | 309500 | 1.710 - 1.935 | 200800 | 1.5x |
trending_down | SINO GRANDNESS FOOD IND GP LTD (T4B.SI) | SGD 0.350 | 3722900 | 0.355 - 0.655 | 3649127 | 1.0x |
Do feel free to suggest the alerts on other criteria that you would like to see.