Stocks closed at 60 days high with above average volume
Stock | Last Traded on 2016-09-23 | Vol on 2016-09-23 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_up | SUNMOON FOOD COMPANY LIMITED (AAJ.SI) | SGD 0.055 | 26860700 | 0.034 - 0.047 | 1261412 | 21.3x |
trending_up | POH TIONG CHOON LOGISTICS LTD (P01.SI) | SGD 1.360 | 1109800 | 0.715 - 1.300 | 72125 | 15.4x |
trending_up | PEC LTD. (IX2.SI) | SGD 0.595 | 2665800 | 0.405 - 0.570 | 264768 | 10.1x |
trending_up | INTL HEALTHWAY CORP LIMITED (5WA.SI) | SGD 0.071 | 20243400 | 0.036 - 0.060 | 2132137 | 9.5x |
trending_up | CHINA NEW TOWN DEVT CO LIMITED (D4N.SI) | SGD 0.064 | 18030300 | 0.047 - 0.063 | 2765587 | 6.5x |
trending_up | NUTRYFARM INTERNATIONAL LTD (AZT.SI) | SGD 0.375 | 45500 | 0.161 - 0.330 | 8427 | 5.4x |
trending_up | UNITED OVERSEAS AUSTRALIA LTD (EH5.SI)CD | SGD 0.585 | 111700 | 0.440 - 0.550 | 22647 | 4.9x |
trending_up | UNITED ENGINEERS LTD ORD (U04.SI) | SGD 2.410 | 1568200 | 2.140 - 2.390 | 442923 | 3.5x |
trending_up | DUTY FREE INTERNATIONALLIMITED (5SO.SI) | SGD 0.420 | 1774700 | 0.360 - 0.410 | 837167 | 2.1x |
Stocks closed at 60 days low with above average volume
Stock | Last Traded on 2016-09-23 | Vol on 2016-09-23 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_down | MARY CHIA HOLDINGS LIMITED (5OX.SI) | SGD 0.046 | 20000 | 0.052 - 0.072 | 1150 | 17.4x |
trending_down | RICKMERS MARITIME (B1ZU.SI) | SGD 0.043 | 4053300 | 0.046 - 0.083 | 771182 | 5.3x |
Do feel free to suggest the alerts on other criteria that you would like to see.