Stocks closed at 60 days high with above average volume
Stock | Last Traded on 2016-09-21 | Vol on 2016-09-21 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_up | ASIAMEDIC LIMITED (505.SI) | SGD 0.091 | 27548000 | 0.055 - 0.076 | 149492 | 184.3x |
trending_up | CHINA GREAT LAND HOLDINGS LTD. (D50.SI) | SGD 0.018 | 156000 | 0.011 - 0.015 | 7518 | 20.8x |
trending_up | SING HOLDINGS LIMITED (5IC.SI) | SGD 0.330 | 1082300 | 0.285 - 0.310 | 66697 | 16.2x |
trending_up | CHINA INTERNATIONAL HLDGS LTD (BEH.SI) | SGD 0.140 | 27400 | 0.092 - 0.136 | 2118 | 12.9x |
trending_up | HEALTHWAY MEDICAL CORP LTD (5NG.SI) | SGD 0.035 | 44747500 | 0.026 - 0.034 | 4549532 | 9.8x |
trending_up | NUTRYFARM INTERNATIONAL LTD (AZT.SI) | SGD 0.310 | 61300 | 0.161 - 0.300 | 7008 | 8.7x |
trending_up | PEC LTD. (IX2.SI) | SGD 0.560 | 1773800 | 0.405 - 0.535 | 218598 | 8.1x |
trending_up | KEPPEL TELE & TRAN (K11.SI) | SGD 1.795 | 2915000 | 1.390 - 1.740 | 380527 | 7.7x |
trending_up | SUTL ENTERPRISE LIMITED (BHU.SI) | SGD 0.610 | 994500 | 0.365 - 0.595 | 161098 | 6.2x |
trending_up | COGENT HOLDINGS LIMITED (KJ9.SI) | SGD 0.890 | 2186100 | 0.530 - 0.880 | 1275155 | 1.7x |
trending_up | QAF LTD (Q01.SI) | SGD 1.280 | 280800 | 1.035 - 1.270 | 217372 | 1.3x |
trending_up | HG METAL MANUFACTURING LTD (BTG.SI) | SGD 0.440 | 73100 | 0.250 - 0.420 | 70407 | 1.0x |
Stocks closed at 60 days low with above average volume
Stock | Last Traded on 2016-09-21 | Vol on 2016-09-21 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_down | COMBINE WILL INTL HLDGS LTD (N0Z.SI) | SGD 0.500 | 18400 | 0.540 - 0.565 | 65 | 283.1x |
trending_down | JUBILEE INDUSTRIES HLDGS LTD. (5OS.SI) | SGD 0.025 | 105800 | 0.026 - 0.034 | 61678 | 1.7x |
Do feel free to suggest the alerts on other criteria that you would like to see.