Stocks closed at 60 days high with above average volume
Stock | Last Traded on 2016-09-20 | Vol on 2016-09-20 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_up | SINGAPORE EDEVELOPMENT LTD (40V.SI)CR | SGD 0.035 | 1168900 | 0.015 - 0.032 | 22348 | 52.3x |
trending_up | MOYA HOLDINGS ASIA LIMITED (5WE.SI) | SGD 0.041 | 5896700 | 0.031 - 0.039 | 180467 | 32.7x |
trending_up | ADDVALUE TECHNOLOGIES LTD (A31.SI) | SGD 0.049 | 98393000 | 0.028 - 0.047 | 11386937 | 8.6x |
trending_up | PEC LTD. (IX2.SI) | SGD 0.535 | 1303200 | 0.405 - 0.510 | 197045 | 6.6x |
trending_up | SUTL ENTERPRISE LIMITED (BHU.SI) | SGD 0.595 | 827200 | 0.365 - 0.590 | 147317 | 5.6x |
trending_up | NUTRYFARM INTERNATIONAL LTD (AZT.SI) | SGD 0.300 | 26500 | 0.161 - 0.290 | 6567 | 4.0x |
trending_up | Q & M DENTAL GROUP (S) LIMITED (QC7.SI) | SGD 0.775 | 3112000 | 0.685 - 0.765 | 867660 | 3.6x |
trending_up | HEALTH MANAGEMENT INTL LTD (588.SI)CD | SGD 0.550 | 4193900 | 0.320 - 0.545 | 1477465 | 2.8x |
trending_up | LEE METAL GROUP LTD (593.SI) | SGD 0.290 | 203600 | 0.260 - 0.285 | 90758 | 2.2x |
trending_up | SATS LTD (S58.SI) | SGD 5.090 | 4070900 | 4.060 - 4.970 | 2130766 | 1.9x |
trending_up | TTJ HOLDINGS LIMITED (K1Q.SI) | SGD 0.470 | 347500 | 0.325 - 0.460 | 190638 | 1.8x |
trending_up | POH TIONG CHOON LOGISTICS LTD (P01.SI) | SGD 1.300 | 119900 | 0.715 - 1.280 | 75220 | 1.6x |
trending_up | HG METAL MANUFACTURING LTD (BTG.SI) | SGD 0.420 | 94600 | 0.250 - 0.410 | 68830 | 1.4x |
Stocks closed at 60 days low with above average volume
Stock | Last Traded on 2016-09-20 | Vol on 2016-09-20 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_down | UNITED FOOD HOLDINGS LIMITED (AZR.SI) | SGD 0.030 | 302700 | 0.031 - 0.082 | 29867 | 10.1x |
trending_down | ASIAN PAY TELEVISION TRUST (S7OU.SI) | SGD 0.505 | 4908800 | 0.515 - 0.570 | 2301202 | 2.1x |
trending_down | FRASERS CENTREPOINT LIMITED (TQ5.SI) | SGD 1.475 | 984700 | 1.485 - 1.595 | 545298 | 1.8x |
trending_down | FRASERS HOSPITALITY TRUST (ACV.SI) XR | SGD 0.700 | 599500 | 0.705 - 0.795 | 561805 | 1.1x |
Do feel free to suggest the alerts on other criteria that you would like to see.