Stocks closed at 60 days high with above average volume
Stock | Last Traded on 2016-09-19 | Vol on 2016-09-19 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_up | SINGAPORE MYANMAR INVESTCO LTD (Y45.SI) | SGD 0.400 | 474400 | 0.350 - 0.395 | 9798 | 48.4x |
trending_up | ATTILAN GROUP LIMITED (5ET.SI) | SGD 0.010 | 62890600 | 0.004 - 0.008 | 1312375 | 47.9x |
trending_up | LHN LIMITED (41O.SI) | SGD 0.240 | 9781000 | 0.130 - 0.230 | 715293 | 13.7x |
trending_up | TSH CORPORATION LIMITED (574.SI) | SGD 0.138 | 6326400 | 0.115 - 0.135 | 511832 | 12.4x |
trending_up | NAM LEE PRESSED METAL INDS LTD (G0I.SI) | SGD 0.410 | 1537700 | 0.320 - 0.395 | 131063 | 11.7x |
trending_up | ISR CAPITAL LIMITED (5EC.SI) | SGD 0.260 | 88768800 | 0.075 - 0.154 | 8415172 | 10.5x |
trending_up | POH TIONG CHOON LOGISTICS LTD (P01.SI) | SGD 1.280 | 661800 | 0.715 - 1.110 | 65500 | 10.1x |
trending_up | NUTRYFARM INTERNATIONAL LTD (AZT.SI) | SGD 0.290 | 58600 | 0.161 - 0.275 | 6057 | 9.7x |
trending_up | ADDVALUE TECHNOLOGIES LTD (A31.SI) | SGD 0.046 | 87187000 | 0.028 - 0.044 | 10136287 | 8.6x |
trending_up | INTRACO LIMITED (I06.SI) | SGD 0.350 | 55300 | 0.192 - 0.295 | 6508 | 8.5x |
trending_up | IX BIOPHARMA LTD. (42C.SI) | SGD 0.340 | 1744200 | 0.255 - 0.330 | 228917 | 7.6x |
trending_up | MEGACHEM LIMITED (5DS.SI) | SGD 0.410 | 12000 | 0.375 - 0.400 | 2220 | 5.4x |
Stocks closed at 60 days low with above average volume
Stock | Last Traded on 2016-09-19 | Vol on 2016-09-19 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_down | LASSETERS INTL HOLDINGS LTD (5EL.SI) | SGD 0.043 | 50000 | 0.045 - 0.050 | 3907 | 12.8x |
Do feel free to suggest the alerts on other criteria that you would like to see.