Stocks closed at 60 days high with above average volume
Stock | Last Traded on 2016-09-14 | Vol on 2016-09-14 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_up | AVI-TECH ELECTRONICS LIMITED (BKY.SI)CD | SGD 0.300 | 2577600 | 0.215 - 0.290 | 379383 | 6.8x |
trending_up | LHN LIMITED (41O.SI) | SGD 0.230 | 3543100 | 0.130 - 0.210 | 582792 | 6.1x |
trending_up | ISR CAPITAL LIMITED (5EC.SI) | SGD 0.137 | 35217100 | 0.075 - 0.124 | 7642508 | 4.6x |
trending_up | DATAPULSE TECHNOLOGY LIMITED (BKW.SI) | SGD 0.245 | 80500 | 0.193 - 0.235 | 50452 | 1.6x |
Stocks closed at 60 days low with above average volume
Stock | Last Traded on 2016-09-14 | Vol on 2016-09-14 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_down | A-SONIC AEROSPACE LIMITED (BTJ.SI) | SGD 0.160 | 83300 | 0.163 - 0.360 | 2977 | 28.0x |
trending_down | RAMBA ENERGY LIMITED (R14.SI) | SGD 0.158 | 3830300 | 0.160 - 0.240 | 739305 | 5.2x |
trending_down | MTQ CORPORATION LIMITED (M05.SI) | SGD 0.390 | 91700 | 0.395 - 0.530 | 19567 | 4.7x |
trending_down | RAFFLES EDUCATION CORP LTD (NR7.SI) | SGD 0.188 | 1069600 | 0.192 - 0.240 | 440755 | 2.4x |
trending_down | IFAST CORPORATION LTD. (AIY.SI) | SGD 0.880 | 325700 | 0.885 - 1.100 | 186372 | 1.7x |
trending_down | SEMBCORP INDUSTRIES LTD (U96.SI) | SGD 2.590 | 7283800 | 2.620 - 2.970 | 4608283 | 1.6x |
trending_down | CHEW'S GROUP LIMITED (5SY.SI) | SGD 0.240 | 16000 | 0.245 - 0.300 | 11460 | 1.4x |
Do feel free to suggest the alerts on other criteria that you would like to see.