Stocks closed at 60 days high with above average volume
Stock | Last Traded on 2016-08-18 | Vol on 2016-08-18 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_up | MALAYSIA SMELTING CORP BHD 100 (NC9.SI) | SGD 1.000 | 50000 | 0.855 - 0.990 | 1505 | 33.2x |
trending_up | JB FOODS LIMITED (BEW.SI) | SGD 0.285 | 572500 | 0.235 - 0.265 | 33973 | 16.9x |
trending_up | FRENCKEN GROUP LIMITED (E28.SI) | SGD 0.260 | 1608600 | 0.210 - 0.255 | 95240 | 16.9x |
trending_up | HI-P INTERNATIONAL LIMITED (H17.SI) | SGD 0.445 | 954000 | 0.305 - 0.435 | 125643 | 7.6x |
trending_up | AVJENNINGS LIMITED (A05.SI)CD | AUD 0.700 | 51100 | 0.505 - 0.660 | 8662 | 5.9x |
trending_up | MAPLETREE GREATER CHINACOMM TR (RW0U.SI) | SGD 1.105 | 6091700 | 0.955 - 1.100 | 3896813 | 1.6x |
trending_up | SPINDEX INDUSTRIES LIMITED (564.SI) | SGD 0.845 | 65100 | 0.760 - 0.835 | 52310 | 1.2x |
trending_up | JARDINE CYCLE & CARRIAGE LTD (C07.SI)CD | SGD 44.900 | 530700 | 32.100 - 44.000 | 446299 | 1.2x |
trending_up | DAIRY FARM INT'L HOLDINGS LTD (D01.SI)XD | USD 7.300 | 311700 | 6.240 - 7.280 | 289972 | 1.1x |
Stocks closed at 60 days low with above average volume
Stock | Last Traded on 2016-08-18 | Vol on 2016-08-18 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_down | TT INTERNATIONAL LIMITED (T09.SI) | SGD 0.027 | 3979400 | 0.028 - 0.067 | 292413 | 13.6x |
trending_down | TMC EDUCATION CORPORATION LTD (586.SI) | SGD 0.041 | 30000 | 0.052 - 0.060 | 4415 | 6.8x |
trending_down | LOGISTICS HOLDINGS LIMITED (5VI.SI) | SGD 0.210 | 21000 | 0.215 - 0.295 | 3975 | 5.3x |
trending_down | STAR PHARMACEUTICAL LIMITED (AYL.SI) | SGD 0.146 | 36400 | 0.150 - 0.250 | 10623 | 3.4x |
trending_down | UNI-ASIA HOLDINGS LIMITED (AYF.SI) | SGD 1.010 | 12900 | 1.020 - 1.200 | 5013 | 2.6x |
trending_down | LCD GLOBAL INVESTMENTS LTD. (L38.SI) | SGD 0.195 | 93600 | 0.196 - 0.210 | 43473 | 2.2x |
trending_down | ADV INTEGRATED MFG CORP LTD (AXH.SI) | SGD 0.160 | 15000 | 0.170 - 0.230 | 7270 | 2.1x |
trending_down | MIRACH ENERGY LIMITED (AWO.SI) | SGD 0.054 | 100000 | 0.058 - 0.115 | 50393 | 2.0x |
trending_down | HOTUNG INVESTMENT HLDGS LTD (BLS.SI) | SGD 1.365 | 53300 | 1.370 - 1.410 | 26112 | 2.0x |
trending_down | DRAGON GROUP INTL LIMITED (MT1.SI) | SGD 0.007 | 3507900 | 0.010 - 0.042 | 2415563 | 1.5x |
trending_down | HYFLUX LTD (600.SI) | SGD 0.525 | 2093400 | 0.530 - 0.635 | 1540513 | 1.4x |
trending_down | DYNA-MAC HOLDINGS LTD. (NO4.SI) | SGD 0.090 | 352800 | 0.091 - 0.158 | 268403 | 1.3x |
Do feel free to suggest the alerts on other criteria that you would like to see.