Stocks closed at 60 days high with above average volume
Stock | Last Traded on 2016-08-17 | Vol on 2016-08-17 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_up | WILLAS-ARRAY ELEC (HLDGS) LTD (BDR.SI) | SGD 0.600 | 35900 | 0.520 - 0.580 | 757 | 47.4x |
trending_up | AVI-TECH ELECTRONICS LIMITED (BKY.SI)CD | SGD 0.255 | 3707900 | 0.215 - 0.240 | 83118 | 44.6x |
trending_up | HEALTH MANAGEMENT INTL LTD (588.SI) | SGD 0.435 | 3315400 | 0.320 - 0.420 | 314062 | 10.6x |
trending_up | KHONG GUAN FLOUR MILLING LTD (K03.SI) | SGD 2.220 | 48000 | 1.810 - 2.210 | 5298 | 9.1x |
trending_up | CMC INFOCOMM LIMITED (42F.SI) | SGD 0.090 | 226800 | 0.040 - 0.088 | 27772 | 8.2x |
trending_up | CACHE LOGISTICS TRUST (K2LU.SI) | SGD 0.935 | 11021000 | 0.825 - 0.920 | 2246428 | 4.9x |
trending_up | JARDINE CYCLE & CARRIAGE LTD (C07.SI)CD | SGD 44.000 | 632300 | 31.600 - 43.950 | 441135 | 1.4x |
trending_up | FIRST RESOURCES LIMITED (EB5.SI)CD | SGD 1.825 | 3819900 | 1.505 - 1.800 | 2962095 | 1.3x |
Stocks closed at 60 days low with above average volume
Stock | Last Traded on 2016-08-17 | Vol on 2016-08-17 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_down | SOUTHERN PACKAGING GROUP LTD (BQP.SI) | SGD 0.540 | 14200 | 0.550 - 0.570 | 3 | 4733.3x |
trending_down | NICO STEEL HOLDINGS LIMITED (5GF.SI) | SGD 0.006 | 3890100 | 0.010 - 0.025 | 51515 | 75.5x |
trending_down | ADV INTEGRATED MFG CORP LTD (AXH.SI) | SGD 0.171 | 61300 | 0.174 - 0.230 | 6248 | 9.8x |
trending_down | MARCO POLO MARINE LTD. (5LY.SI) | SGD 0.092 | 176000 | 0.098 - 0.196 | 21183 | 8.3x |
trending_down | HOTUNG INVESTMENT HLDGS LTD (BLS.SI) | SGD 1.370 | 172000 | 1.375 - 1.410 | 26475 | 6.5x |
trending_down | JACKS INTERNATIONAL LIMITED (BAC.SI) | SGD 0.810 | 14000 | 0.820 - 0.840 | 2383 | 5.9x |
trending_down | TMC EDUCATION CORPORATION LTD (586.SI) | SGD 0.052 | 14100 | 0.055 - 0.060 | 4180 | 3.4x |
trending_down | PCI LIMITED (P19.SI) | SGD 0.380 | 23000 | 0.400 - 0.445 | 6868 | 3.3x |
trending_down | TEHO INTERNATIONAL INC LTD. (5OQ.SI) | SGD 0.060 | 20800 | 0.062 - 0.098 | 11968 | 1.7x |
Do feel free to suggest the alerts on other criteria that you would like to see.