Stocks closed at 60 days high with above average volume
Stock | Last Traded on 2016-08-16 | Vol on 2016-08-16 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_up | SUNRIGHT LTD (S71.SI) | SGD 0.350 | 1031200 | 0.195 - 0.315 | 38348 | 26.9x |
trending_up | HEALTH MANAGEMENT INTL LTD (588.SI) | SGD 0.415 | 3800400 | 0.320 - 0.395 | 257308 | 14.8x |
trending_up | FUXING CHINA GROUP LIMITED (AWK.SI) | SGD 0.380 | 39800 | 0.190 - 0.370 | 2820 | 14.1x |
trending_up | HOCK LIAN SENG HOLDINGS LTD (J2T.SI) | SGD 0.375 | 4290800 | 0.320 - 0.370 | 340464 | 12.6x |
trending_up | SAIZEN REAL ESTATE INV TRUST (T8JU.SI) | SGD 0.124 | 6045000 | 0.080 - 0.122 | 501083 | 12.1x |
trending_up | KHONG GUAN FLOUR MILLING LTD (K03.SI) | SGD 2.200 | 49300 | 1.810 - 2.170 | 4477 | 11.0x |
trending_up | SINGAPORE MEDICAL GROUP LTD (5OT.SI) | SGD 0.340 | 32197000 | 0.138 - 0.335 | 4099943 | 7.9x |
trending_up | CACHE LOGISTICS TRUST (K2LU.SI) | SGD 0.910 | 10797300 | 0.825 - 0.905 | 2086418 | 5.2x |
trending_up | YANLORD LAND GROUP LIMITED (Z25.SI) | SGD 1.275 | 3953900 | 1.090 - 1.270 | 1427373 | 2.8x |
trending_up | FIRST RESOURCES LIMITED (EB5.SI)CD | SGD 1.800 | 7222600 | 1.505 - 1.790 | 2936157 | 2.5x |
Stocks closed at 60 days low with above average volume
Stock | Last Traded on 2016-08-16 | Vol on 2016-08-16 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_down | CHINA GAOXIAN FIBREFAB HLDGLTD (AZZ.SI) | SGD 0.035 | 150000 | 0.038 - 0.090 | 6190 | 24.2x |
trending_down | KS ENERGY LIMITED (578.SI) | SGD 0.108 | 222300 | 0.110 - 0.190 | 38780 | 5.7x |
trending_down | TT INTERNATIONAL LIMITED (T09.SI) | SGD 0.033 | 1158900 | 0.034 - 0.067 | 232407 | 5.0x |
trending_down | CDW HOLDING LIMITED (D38.SI) | SGD 0.136 | 371500 | 0.138 - 0.148 | 81033 | 4.6x |
trending_down | SIN HENG HEAVY MACHINERY LTD (BKA.SI) | SGD 0.255 | 132000 | 0.265 - 0.395 | 33000 | 4.0x |
trending_down | KRISENERGY LTD. (SK3.SI) | SGD 0.107 | 3106400 | 0.118 - 0.168 | 772537 | 4.0x |
trending_down | FIGTREE HOLDINGS LIMITED (5F4.SI) | SGD 0.150 | 47000 | 0.152 - 0.173 | 27418 | 1.7x |
Do feel free to suggest the alerts on other criteria that you would like to see.