Stocks closed at 60 days high with above average volume
Stock | Last Traded on 2016-08-11 | Vol on 2016-08-11 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_up | SINGAPORE MEDICAL GROUP LTD (5OT.SI) | SGD 0.325 | 53124100 | 0.138 - 0.310 | 2048758 | 25.9x |
trending_up | BAN LEONG TECHNOLOGIES LIMITED (B26.SI) | SGD 0.205 | 41000 | 0.170 - 0.200 | 3187 | 12.9x |
trending_up | SINARMAS LAND LIMITED (A26.SI) | SGD 0.500 | 4891000 | 0.420 - 0.490 | 703233 | 7.0x |
trending_up | FUXING CHINA GROUP LIMITED (AWK.SI) | SGD 0.370 | 16000 | 0.190 - 0.360 | 2635 | 6.1x |
trending_up | LHN LIMITED (41O.SI) | SGD 0.174 | 1850700 | 0.130 - 0.170 | 406063 | 4.6x |
trending_up | GLOBAL TESTING CORPORATION LTD (AYN.SI) | SGD 1.205 | 43900 | 0.895 - 1.200 | 10083 | 4.4x |
trending_up | OUE LIMITED (LJ3.SI)CD | SGD 1.600 | 2119500 | 1.485 - 1.595 | 599514 | 3.5x |
trending_up | YOMA STRATEGIC HOLDINGS LTD (Z59.SI) | SGD 0.635 | 23143600 | 0.500 - 0.620 | 8654522 | 2.7x |
trending_up | AURIC PACIFIC GROUP LIMITED (A23.SI) | SGD 1.030 | 160600 | 0.830 - 1.020 | 64698 | 2.5x |
trending_up | GLOBAL YELLOW PAGES LIMITED (AWS.SI) | SGD 0.186 | 246600 | 0.128 - 0.185 | 137545 | 1.8x |
Stocks closed at 60 days low with above average volume
Stock | Last Traded on 2016-08-11 | Vol on 2016-08-11 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_down | CORTINA HOLDINGS LIMITED (C41.SI) | SGD 0.705 | 13700 | 0.710 - 0.870 | 275 | 49.8x |
trending_down | CHINA TAISAN TECH GRP HLDGSLTD (AZW.SI) | SGD 0.070 | 257500 | 0.075 - 0.085 | 9713 | 26.5x |
trending_down | GLOBAL PALM RESOURCES HLGS LTD (BLW.SI) | SGD 0.225 | 101600 | 0.230 - 0.360 | 10005 | 10.2x |
trending_down | BREADTALK GROUP LIMITED (5DA.SI) CD | SGD 1.035 | 239500 | 1.045 - 1.175 | 52473 | 4.6x |
trending_down | MTQ CORPORATION LIMITED (M05.SI) | SGD 0.410 | 50000 | 0.425 - 0.535 | 11875 | 4.2x |
trending_down | YANGZIJIANG SHIPBLDG HLDGS LTD (BS6.SI) | SGD 0.785 | 26125400 | 0.805 - 0.935 | 9473037 | 2.8x |
trending_down | STRACO CORPORATION LIMITED (S85.SI) | SGD 0.775 | 74500 | 0.780 - 0.825 | 33028 | 2.3x |
trending_down | EMS ENERGY LIMITED (42O.SI) | SGD 0.023 | 240000 | 0.025 - 0.055 | 112912 | 2.1x |
trending_down | YEO HIAP SENG LTD (Y03.SI) | SGD 1.245 | 132300 | 1.260 - 1.610 | 69923 | 1.9x |
trending_down | CHINA GAOXIAN FIBREFAB HLDGLTD (AZZ.SI) | SGD 0.038 | 11000 | 0.043 - 0.090 | 6830 | 1.6x |
trending_down | POLLUX PROPERTIES LTD. (5AE.SI) | SGD 0.028 | 20100 | 0.029 - 0.050 | 15428 | 1.3x |
Do feel free to suggest the alerts on other criteria that you would like to see.