Stocks closed at 60 days high with above average volume
Stock | Last Traded on 2016-07-29 | Vol on 2016-07-29 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_up | ES GROUP (HOLDINGS) LIMITED (5RC.SI) | SGD 0.101 | 210000 | 0.070 - 0.100 | 553 | 379.7x |
trending_up | SINGAPORE MEDICAL GROUP LTD (5OT.SI) | SGD 0.162 | 2552400 | 0.138 - 0.161 | 86343 | 29.6x |
trending_up | FUXING CHINA GROUP LIMITED (AWK.SI) | SGD 0.315 | 12400 | 0.190 - 0.310 | 1965 | 6.3x |
trending_up | CIVMEC LIMITED (P9D.SI) | SGD 0.410 | 75700 | 0.330 - 0.400 | 17305 | 4.4x |
trending_up | MAPLETREE COMMERCIAL TRUST (N2IU.SI)CDCO | SGD 1.585 | 13940300 | 1.400 - 1.575 | 3330596 | 4.2x |
trending_up | SINGAPORE O&G LTD. (41X.SI) | SGD 1.155 | 387900 | 0.755 - 1.110 | 188497 | 2.1x |
trending_up | JARDINE CYCLE & CARRIAGE LTD (C07.SI) | SGD 39.230 | 656200 | 31.600 - 38.490 | 461029 | 1.4x |
trending_up | CROESUS RETAIL TRUST (S6NU.SI)CO | SGD 0.855 | 1837500 | 0.785 - 0.850 | 1600332 | 1.1x |
trending_up | JARDINE MATHESON HLDGS LTD (J36.SI) | USD 59.300 | 286900 | 52.420 - 59.280 | 264029 | 1.1x |
Stocks closed at 60 days low with above average volume
Stock | Last Traded on 2016-07-29 | Vol on 2016-07-29 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_down | VIBROPOWER CORPORATION LIMITED (BJD.SI) | SGD 0.240 | 267400 | 0.250 - 0.340 | 1610 | 166.1x |
trending_down | HOE LEONG CORPORATION LTD. (H20.SI) | SGD 0.018 | 829500 | 0.022 - 0.048 | 28515 | 29.1x |
trending_down | GLOBAL TECH (HLDGS) LIMITED (G11.SI) | SGD 0.030 | 871200 | 0.031 - 0.039 | 77480 | 11.2x |
trending_down | KOYO INTERNATIONAL LIMITED (5OC.SI) | SGD 0.052 | 305300 | 0.053 - 0.067 | 29777 | 10.3x |
trending_down | DYNA-MAC HOLDINGS LTD. (NO4.SI) | SGD 0.100 | 1798300 | 0.113 - 0.158 | 184467 | 9.7x |
trending_down | RH PETROGAS LIMITED (T13.SI) | SGD 0.102 | 917800 | 0.111 - 0.161 | 161895 | 5.7x |
trending_down | PACIFIC RADIANCE LTD (T8V.SI) | SGD 0.210 | 2322400 | 0.215 - 0.325 | 473212 | 4.9x |
trending_down | EMAS OFFSHORE LIMITED (UQ4.SI) | SGD 0.073 | 477200 | 0.075 - 0.111 | 102568 | 4.7x |
trending_down | TRIYARDS HOLDINGS LIMITED (RC5.SI) | SGD 0.340 | 627600 | 0.350 - 0.420 | 138367 | 4.5x |
trending_down | TUNG LOK RESTAURANTS 2000 LTD (540.SI) | SGD 0.090 | 50000 | 0.091 - 0.110 | 14838 | 3.4x |
trending_down | SWISSCO HOLDINGS LIMITED (ADP.SI) | SGD 0.059 | 4453700 | 0.060 - 0.178 | 1446010 | 3.1x |
trending_down | EZION HOLDINGS LIMITED (5ME.SI) | SGD 0.300 | 28930700 | 0.315 - 0.600 | 11605048 | 2.5x |
trending_down | NAM CHEONG LIMITED (N4E.SI) | SGD 0.067 | 4648000 | 0.072 - 0.097 | 2157095 | 2.2x |
trending_down | F J BENJAMIN HOLDINGS LTD (F10.SI) | SGD 0.057 | 37000 | 0.060 - 0.082 | 19522 | 1.9x |
trending_down | EZRA HOLDINGS LIMITED (5DN.SI) | SGD 0.050 | 95580800 | 0.051 - 0.097 | 61150435 | 1.6x |
trending_down | CHASEN HOLDINGS LIMITED (5NV.SI) | SGD 0.026 | 1124900 | 0.027 - 0.040 | 745887 | 1.5x |
trending_down | LCD GLOBAL INVESTMENTS LTD. (L38.SI) | SGD 0.196 | 59400 | 0.198 - 0.215 | 42670 | 1.4x |
trending_down | TT INTERNATIONAL LIMITED (T09.SI) | SGD 0.047 | 191400 | 0.048 - 0.067 | 145450 | 1.3x |
trending_down | INFORMATICS EDUCATION LTD. (BOU.SI) | SGD 0.191 | 20900 | 0.195 - 0.320 | 17303 | 1.2x |
Do feel free to suggest the alerts on other criteria that you would like to see.