Stocks closed at 60 days high with above average volume
Stock | Last Traded on 2016-07-26 | Vol on 2016-07-26 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_up | BBR HOLDINGS (S) LTD (KJ5.SI) | SGD 0.188 | 866400 | 0.161 - 0.185 | 103783 | 8.3x |
trending_up | SIM LIAN GROUP LIMITED (S05.SI) | SGD 0.925 | 440800 | 0.775 - 0.920 | 92323 | 4.8x |
trending_up | AIMS AMP CAP INDUSTRIAL REIT (O5RU.SI)CD | SGD 1.485 | 1239100 | 1.325 - 1.470 | 401850 | 3.1x |
trending_up | SINGAPORE O&G LTD. (41X.SI) | SGD 1.085 | 424200 | 0.755 - 1.060 | 173332 | 2.4x |
trending_up | COGENT HOLDINGS LIMITED (KJ9.SI) | SGD 0.670 | 2821200 | 0.445 - 0.660 | 1153538 | 2.4x |
trending_up | ASCENDAS HOSPITALITY TRUST (Q1P.SI) | SGD 0.745 | 3426100 | 0.650 - 0.740 | 1565952 | 2.2x |
trending_up | 8TELECOM INTL HOLDINGS CO LTD (AZG.SI) | SGD 0.163 | 126400 | 0.100 - 0.155 | 64503 | 2.0x |
trending_up | ASCENDAS REAL ESTATE INV TRUST (A17U.SI) | SGD 2.560 | 19465100 | 2.240 - 2.540 | 10336143 | 1.9x |
trending_up | FRASERS COMMERCIAL TRUST (ND8U.SI)CD | SGD 1.360 | 1415400 | 1.225 - 1.355 | 773864 | 1.8x |
trending_up | THAI BEVERAGE PUBLIC CO LTD (Y92.SI) | SGD 1.035 | 40930100 | 0.715 - 1.020 | 22401187 | 1.8x |
trending_up | LIPPO MALLS INDO RETAIL TRUST (D5IU.SI) | SGD 0.370 | 3309900 | 0.320 - 0.365 | 2140048 | 1.5x |
Stocks closed at 60 days low with above average volume
Stock | Last Traded on 2016-07-26 | Vol on 2016-07-26 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_down | ADV INTEGRATED MFG CORP LTD (AXH.SI) | SGD 0.174 | 181000 | 0.190 - 0.230 | 232 | 780.2x |
trending_down | ALPHA ENERGY HOLDINGS LIMITED (5TS.SI) | SGD 0.044 | 100100 | 0.054 - 0.065 | 2667 | 37.5x |
trending_down | SWIBER HOLDINGS LIMITED (BGK.SI) | SGD 0.111 | 1623500 | 0.118 - 0.205 | 506557 | 3.2x |
trending_down | EZION HOLDINGS LIMITED (5ME.SI) | SGD 0.335 | 12127000 | 0.340 - 0.600 | 11370561 | 1.1x |
Do feel free to suggest the alerts on other criteria that you would like to see.