Stocks closed at 60 days high with above average volume
Stock | Last Traded on 2016-07-25 | Vol on 2016-07-25 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_up | 8TELECOM INTL HOLDINGS CO LTD (AZG.SI) | SGD 0.155 | 320800 | 0.100 - 0.150 | 59157 | 5.4x |
trending_up | KEPPEL TELE & TRAN (K11.SI) | SGD 1.540 | 640400 | 1.325 - 1.520 | 168450 | 3.8x |
trending_up | EPICENTRE HOLDINGS LIMITED (5MQ.SI) | SGD 0.155 | 51000 | 0.042 - 0.150 | 17962 | 2.8x |
trending_up | ASCENDAS HOSPITALITY TRUST (Q1P.SI) | SGD 0.735 | 3841200 | 0.650 - 0.730 | 1517075 | 2.5x |
trending_up | HUTCHISON PORT HLDGS TRUST S$ (P7VU.SI) | SGD 0.655 | 2637400 | 0.570 - 0.630 | 1252780 | 2.1x |
trending_up | GLOBAL YELLOW PAGES LIMITED (AWS.SI) | SGD 0.175 | 200000 | 0.128 - 0.174 | 106175 | 1.9x |
trending_up | HUTCHISON PORT HOLDINGS TRUST (NS8U.SI) | USD 0.480 | 25011200 | 0.415 - 0.470 | 15287824 | 1.6x |
Stocks closed at 60 days low with above average volume
Stock | Last Traded on 2016-07-25 | Vol on 2016-07-25 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_down | SWIBER HOLDINGS LIMITED (BGK.SI) | SGD 0.118 | 2511000 | 0.129 - 0.205 | 470860 | 5.3x |
trending_down | QIAN HU CORPORATION LIMITED (BCV.SI) | SGD 0.099 | 18700 | 0.101 - 0.124 | 4660 | 4.0x |
trending_down | EZION HOLDINGS LIMITED (5ME.SI) | SGD 0.340 | 31277800 | 0.360 - 0.600 | 11084416 | 2.8x |
trending_down | TT INTERNATIONAL LIMITED (T09.SI) | SGD 0.052 | 348200 | 0.053 - 0.068 | 128548 | 2.7x |
trending_down | SEMBCORP MARINE LTD (S51.SI) | SGD 1.460 | 10131800 | 1.480 - 1.775 | 4262708 | 2.4x |
trending_down | PAVILLON HOLDINGS LTD. (596.SI) | SGD 0.042 | 20000 | 0.044 - 0.070 | 11617 | 1.7x |
trending_down | IFAST CORPORATION LTD. (AIY.SI) | SGD 0.930 | 136400 | 0.950 - 1.235 | 94977 | 1.4x |
trending_down | LCD GLOBAL INVESTMENTS LTD. (L38.SI) | SGD 0.198 | 59000 | 0.199 - 0.230 | 43503 | 1.4x |
trending_down | SWISSCO HOLDINGS LIMITED (ADP.SI) | SGD 0.079 | 1708900 | 0.082 - 0.184 | 1300765 | 1.3x |
trending_down | FIGTREE HOLDINGS LIMITED (5F4.SI) | SGD 0.159 | 45000 | 0.160 - 0.192 | 41365 | 1.1x |
Do feel free to suggest the alerts on other criteria that you would like to see.