Stocks closed at 60 days high with above average volume
Stock | Last Traded on 2016-07-18 | Vol on 2016-07-18 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_up | GLOBAL YELLOW PAGES LIMITED (AWS.SI) | SGD 0.156 | 723500 | 0.128 - 0.150 | 81220 | 8.9x |
trending_up | HAW PAR CORP LTD (H02.SI) | SGD 9.240 | 290600 | 8.400 - 9.210 | 56833 | 5.1x |
trending_up | AUSNET SERVICES LTD (AZI.SI) | SGD 1.715 | 399100 | 1.520 - 1.710 | 86907 | 4.6x |
trending_up | BUKIT SEMBAWANG ESTATES LTD (B61.SI)CD | SGD 5.100 | 166700 | 4.220 - 5.050 | 37603 | 4.4x |
trending_up | YAMADA GREEN RESOURCES LIMITED (BJV.SI) | SGD 0.355 | 239200 | 0.250 - 0.350 | 62883 | 3.8x |
trending_up | SILVERLAKE AXIS LTD (5CP.SI) | SGD 0.600 | 6451900 | 0.475 - 0.590 | 2644348 | 2.4x |
trending_up | SUNRIGHT LTD (S71.SI) | SGD 0.255 | 36500 | 0.195 - 0.250 | 15417 | 2.4x |
trending_up | CAPITALAND RETAIL CHINA TRUST (AU8U.SI) | SGD 1.615 | 1558800 | 1.445 - 1.610 | 685105 | 2.3x |
trending_up | FRASERS CENTREPOINT TRUST (J69U.SI)CD | SGD 2.170 | 1852900 | 1.890 - 2.150 | 877558 | 2.1x |
trending_up | ACCORDIA GOLF TRUST (ADQU.SI) | SGD 0.685 | 3598700 | 0.585 - 0.670 | 1923443 | 1.9x |
trending_up | CAPITALAND COMMERCIAL TRUST (C61U.SI) | SGD 1.580 | 14052300 | 1.365 - 1.570 | 7904179 | 1.8x |
trending_up | OUE HOSPITALITY TRUST (SK7.SI) | SGD 0.720 | 2020600 | 0.655 - 0.710 | 1211123 | 1.7x |
trending_up | ASCENDAS HOSPITALITY TRUST (Q1P.SI) | SGD 0.725 | 2535000 | 0.650 - 0.715 | 1511615 | 1.7x |
trending_up | GSH CORPORATION LIMITED (BDX.SI) | SGD 0.280 | 440200 | 0.235 - 0.275 | 296420 | 1.5x |
trending_up | CHEUNG WOH TECHNOLOGIES LTD (C50.SI) | SGD 0.230 | 52800 | 0.193 - 0.225 | 42813 | 1.2x |
trending_up | KEPPEL REIT (K71U.SI) | SGD 1.095 | 3945900 | 0.995 - 1.090 | 3228063 | 1.2x |
Stocks closed at 60 days low with above average volume
Stock | Last Traded on 2016-07-18 | Vol on 2016-07-18 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_down | NET PACIFIC FIN HLDGS LTD (5QY.SI) | SGD 0.023 | 30000 | 0.024 - 0.025 | 2892 | 10.4x |
trending_down | HI-P INTERNATIONAL LIMITED (H17.SI) | SGD 0.335 | 531200 | 0.350 - 0.445 | 58850 | 9.0x |
trending_down | INNOVALUES LIMITED (591.SI) | SGD 0.885 | 15781500 | 0.890 - 1.115 | 2942830 | 5.4x |
trending_down | EZION HOLDINGS LIMITED (5ME.SI) | SGD 0.385 | 16002000 | 0.395 - 0.600 | 10054288 | 1.6x |
trending_down | EZRA HOLDINGS LIMITED (5DN.SI) | SGD 0.059 | 83159400 | 0.063 - 0.106 | 56496358 | 1.5x |
trending_down | SPACKMAN ENTERTAINMENT GRP LTD (40E.SI) | SGD 0.089 | 25070500 | 0.095 - 0.147 | 18280932 | 1.4x |
trending_down | SWISSCO HOLDINGS LIMITED (ADP.SI) | SGD 0.094 | 1653400 | 0.096 - 0.188 | 1261137 | 1.3x |
Do feel free to suggest the alerts on other criteria that you would like to see.