Stocks closed at 60 days high with above average volume
Stock | Last Traded on 2016-07-12 | Vol on 2016-07-12 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_up | GKE CORPORATION LIMITED (595.SI) | SGD 0.105 | 33604400 | 0.082 - 0.101 | 1611542 | 20.9x |
trending_up | GLOBAL INVACOM GROUP LIMITED (QS9.SI) | SGD 0.174 | 4801600 | 0.104 - 0.149 | 371317 | 12.9x |
trending_up | CHINA MINING INTERNATIONAL LTD (BHD.SI) | SGD 0.660 | 123600 | 0.550 - 0.650 | 13202 | 9.4x |
trending_up | CHIWAYLAND INTERNATIONAL LTD (ACW.SI) | SGD 0.144 | 4038000 | 0.057 - 0.142 | 470590 | 8.6x |
trending_up | ALLIANCE MINERAL ASSETSLIMITED (40F.SI) | SGD 0.087 | 58845800 | 0.057 - 0.083 | 11545878 | 5.1x |
trending_up | CDL HOSPITALITY TRUSTS (J85.SI) | SGD 1.510 | 5718600 | 1.355 - 1.495 | 1412667 | 4.0x |
trending_up | MAPLETREE GREATER CHINACOMM TR (RW0U.SI) | SGD 1.070 | 13635100 | 0.945 - 1.035 | 4467785 | 3.1x |
trending_up | TTJ HOLDINGS LIMITED (K1Q.SI) | SGD 0.375 | 312500 | 0.280 - 0.370 | 121925 | 2.6x |
trending_up | FRASERS CENTREPOINT TRUST (J69U.SI) | SGD 2.150 | 1803500 | 1.890 - 2.130 | 860204 | 2.1x |
trending_up | MAPLETREE COMMERCIAL TRUST (N2IU.SI) | SGD 1.535 | 5082900 | 1.400 - 1.510 | 2553645 | 2.0x |
trending_up | G. K. GOH HOLDINGS LIMITED (G41.SI) | SGD 0.915 | 28200 | 0.775 - 0.880 | 14102 | 2.0x |
trending_up | M1 LIMITED (B2F.SI) | SGD 2.870 | 2610100 | 2.320 - 2.860 | 1378440 | 1.9x |
trending_up | YAMADA GREEN RESOURCES LIMITED (BJV.SI) | SGD 0.340 | 121000 | 0.250 - 0.335 | 63583 | 1.9x |
trending_up | STARHUB LTD (CC3.SI) | SGD 3.910 | 4700500 | 3.290 - 3.860 | 2549361 | 1.8x |
trending_up | STARHILL GLOBAL REIT (P40U.SI) | SGD 0.810 | 2534800 | 0.755 - 0.800 | 1391455 | 1.8x |
trending_up | CHINA AVIATION OIL(S) CORP LTD (G92.SI) | SGD 1.410 | 3677400 | 0.810 - 1.390 | 2130450 | 1.7x |
trending_up | SINGTEL (Z74.SI)CD | SGD 4.310 | 34199400 | 3.740 - 4.240 | 21282335 | 1.6x |
trending_up | FRASERS COMMERCIAL TRUST (ND8U.SI) | SGD 1.330 | 1166700 | 1.225 - 1.325 | 799057 | 1.5x |
trending_up | VENTURE CORPORATION LIMITED (V03.SI) | SGD 8.740 | 636900 | 7.830 - 8.680 | 549733 | 1.2x |
Stocks closed at 60 days low with above average volume
Stock | Last Traded on 2016-07-12 | Vol on 2016-07-12 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_down | SHANGRI-LA ASIA LIMITED (S07.SI) | HKD 7.550 | 13000 | 7.620 - 9.100 | 2858 | 4.5x |
trending_down | SINGAPORE KITCHEN EQUIPMENTLTD (5WG.SI) | SGD 0.100 | 13000 | 0.105 - 0.130 | 3720 | 3.5x |
trending_down | PAN HONG HOLDINGS GROUP LTD (P36.SI) | SGD 0.165 | 27500 | 0.167 - 0.194 | 8000 | 3.4x |
trending_down | KENCANA AGRI LIMITED (BNE.SI) | SGD 0.385 | 22800 | 0.390 - 0.510 | 7983 | 2.9x |
trending_down | ENVICTUS INTERNATIONAL HLDGLTD (BQD.SI) | SGD 0.540 | 24800 | 0.550 - 0.705 | 11612 | 2.1x |
trending_down | HUPSTEEL LTD (BMH.SI) | SGD 0.495 | 54800 | 0.520 - 0.585 | 26030 | 2.1x |
trending_down | HI-P INTERNATIONAL LIMITED (H17.SI) | SGD 0.350 | 64700 | 0.355 - 0.445 | 57333 | 1.1x |
Do feel free to suggest the alerts on other criteria that you would like to see.