Stocks closed at 60 days high with above average volume
Stock | Last Traded on 2016-07-11 | Vol on 2016-07-11 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_up | WILTON RESOURCES CORP LIMITED (5F7.SI) | SGD 0.101 | 7148100 | 0.046 - 0.088 | 172275 | 41.5x |
trending_up | GLOBAL INVACOM GROUP LIMITED (QS9.SI) | SGD 0.148 | 5452800 | 0.104 - 0.128 | 287113 | 19.0x |
trending_up | CHINA MINING INTERNATIONAL LTD (BHD.SI) | SGD 0.650 | 151400 | 0.550 - 0.640 | 10678 | 14.2x |
trending_up | CHIWAYLAND INTERNATIONAL LTD (ACW.SI) | SGD 0.135 | 4276500 | 0.057 - 0.131 | 402983 | 10.6x |
trending_up | VIBRANT GROUP LIMITED (BIP.SI) | SGD 0.430 | 2459200 | 0.315 - 0.400 | 289610 | 8.5x |
trending_up | HALCYON AGRI CORPORATION LTD (5VJ.SI) | SGD 0.745 | 9101800 | 0.710 - 0.740 | 1129127 | 8.1x |
trending_up | ANCHOR RESOURCES LIMITED (43E.SI) | SGD 0.151 | 79614200 | 0.093 - 0.150 | 10241877 | 7.8x |
trending_up | YAMADA GREEN RESOURCES LIMITED (BJV.SI) | SGD 0.335 | 168800 | 0.250 - 0.320 | 62438 | 2.7x |
trending_up | QAF LTD (Q01.SI) | SGD 1.135 | 319900 | 1.015 - 1.130 | 189075 | 1.7x |
trending_up | M1 LIMITED (B2F.SI) | SGD 2.860 | 2394600 | 2.320 - 2.830 | 1383125 | 1.7x |
trending_up | CHINA AVIATION OIL(S) CORP LTD (G92.SI) | SGD 1.375 | 3376400 | 0.810 - 1.350 | 2079335 | 1.6x |
trending_up | KEPPEL REIT (K71U.SI) | SGD 1.080 | 4317800 | 0.990 - 1.075 | 3352237 | 1.3x |
trending_up | FORTUNE REAL ESTATE INV TRUST (F25U.SI) | HKD 9.640 | 359400 | 8.210 - 9.590 | 288465 | 1.2x |
trending_up | SINGTEL (Z74.SI)CD | SGD 4.230 | 25020600 | 3.740 - 4.220 | 21259195 | 1.2x |
Stocks closed at 60 days low with above average volume
Stock | Last Traded on 2016-07-11 | Vol on 2016-07-11 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_down | KTL GLOBAL LIMITED (EB7.SI) | SGD 0.034 | 218600 | 0.039 - 0.062 | 6172 | 35.4x |
trending_down | BROADWAY INDUSTRIAL GROUP LTD (B69.SI) | SGD 0.101 | 799000 | 0.103 - 0.151 | 61122 | 13.1x |
trending_down | JEP HOLDINGS LTD. (5FA.SI) | SGD 0.027 | 2871000 | 0.028 - 0.034 | 244640 | 11.7x |
trending_down | MARCO POLO MARINE LTD. (5LY.SI) | SGD 0.168 | 35000 | 0.171 - 0.196 | 6388 | 5.5x |
trending_down | HI-P INTERNATIONAL LIMITED (H17.SI) | SGD 0.355 | 205200 | 0.360 - 0.445 | 56535 | 3.6x |
trending_down | ASIAN MICRO HOLDINGS LTD (585.SI) | SGD 0.007 | 100000 | 0.008 - 0.020 | 44922 | 2.2x |
trending_down | CHANGTIAN PLASTIC & CHEM LTD (AXV.SI) | SGD 0.580 | 46700 | 0.675 - 0.875 | 20945 | 2.2x |
Do feel free to suggest the alerts on other criteria that you would like to see.