Stocks closed at 60 days high with above average volume
Stock | Last Traded on 2016-07-08 | Vol on 2016-07-08 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_up | VIBRANT GROUP LIMITED (BIP.SI) | SGD 0.400 | 1905000 | 0.315 - 0.385 | 261278 | 7.3x |
trending_up | ANCHOR RESOURCES LIMITED (43E.SI) | SGD 0.147 | 55192400 | 0.093 - 0.142 | 9360674 | 5.9x |
trending_up | COGENT HOLDINGS LIMITED (KJ9.SI) | SGD 0.640 | 5332200 | 0.445 - 0.610 | 972875 | 5.5x |
trending_up | NORDIC GROUP LIMITED (MR7.SI) | SGD 0.260 | 2237500 | 0.174 - 0.245 | 556142 | 4.0x |
trending_up | CHINA AVIATION OIL(S) CORP LTD (G92.SI) | SGD 1.350 | 3277700 | 0.810 - 1.315 | 2035363 | 1.6x |
trending_up | OCEANUS GROUP LIMITED (579.SI) | SGD 0.005 | 1064800 | 0.003 - 0.004 | 926080 | 1.1x |
Stocks closed at 60 days low with above average volume
Stock | Last Traded on 2016-07-08 | Vol on 2016-07-08 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_down | BROADWAY INDUSTRIAL GROUP LTD (B69.SI) | SGD 0.103 | 2040800 | 0.105 - 0.151 | 28538 | 71.5x |
trending_down | SINGAPORE KITCHEN EQUIPMENTLTD (5WG.SI) | SGD 0.105 | 50000 | 0.110 - 0.130 | 2887 | 17.3x |
trending_down | JAPAN FOODS HOLDING LTD. (5OI.SI) CD | SGD 0.360 | 122500 | 0.365 - 0.420 | 19170 | 6.4x |
trending_down | SIN HENG HEAVY MACHINERY LTD (BKA.SI) | SGD 0.340 | 120800 | 0.345 - 0.460 | 23925 | 5.0x |
trending_down | ENVICTUS INTERNATIONAL HLDGLTD (BQD.SI) | SGD 0.550 | 39000 | 0.600 - 0.705 | 15962 | 2.4x |
trending_down | HO BEE LAND LIMITED (H13.SI) | SGD 2.030 | 197400 | 2.060 - 2.360 | 140232 | 1.4x |
trending_down | LOYZ ENERGY LIMITED (594.SI) | SGD 0.022 | 9331900 | 0.023 - 0.043 | 7895348 | 1.2x |
trending_down | DYNA-MAC HOLDINGS LTD. (NO4.SI) | SGD 0.130 | 270200 | 0.131 - 0.158 | 224113 | 1.2x |
trending_down | FU YU CORPORATION LTD (F13.SI) | SGD 0.178 | 2664500 | 0.187 - 0.230 | 2264900 | 1.2x |
Do feel free to suggest the alerts on other criteria that you would like to see.