Stocks closed at 60 days high with above average volume
Stock | Last Traded on 2016-07-07 | Vol on 2016-07-07 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_up | CNMC GOLDMINE HOLDINGS LIMITED (5TP.SI) | SGD 0.610 | 47634800 | 0.220 - 0.530 | 5130428 | 9.3x |
trending_up | ANCHOR RESOURCES LIMITED (43E.SI) | SGD 0.140 | 69528100 | 0.093 - 0.138 | 8227682 | 8.5x |
trending_up | SINGAPORE O&G LTD. (41X.SI) | SGD 0.985 | 967200 | 0.755 - 0.980 | 123053 | 7.9x |
trending_up | VIBRANT GROUP LIMITED (BIP.SI) | SGD 0.380 | 1426500 | 0.315 - 0.375 | 241743 | 5.9x |
trending_up | COGENT HOLDINGS LIMITED (KJ9.SI) | SGD 0.610 | 4485100 | 0.445 - 0.595 | 898860 | 5.0x |
trending_up | FORTUNE REAL ESTATE INV TRUST (F25U.SI) | HKD 9.570 | 1149900 | 8.210 - 9.400 | 270008 | 4.3x |
trending_up | TTJ HOLDINGS LIMITED (K1Q.SI) | SGD 0.365 | 407300 | 0.280 - 0.350 | 117055 | 3.5x |
trending_up | INNOVALUES LIMITED (591.SI) | SGD 1.105 | 7728200 | 0.890 - 1.095 | 2770260 | 2.8x |
trending_up | FRASERS COMMERCIAL TRUST (ND8U.SI) | SGD 1.325 | 1782600 | 1.225 - 1.320 | 767916 | 2.3x |
trending_up | PARKWAYLIFE REIT (C2PU.SI) | SGD 2.640 | 1081100 | 2.380 - 2.580 | 518831 | 2.1x |
trending_up | M1 LIMITED (B2F.SI) | SGD 2.830 | 2705400 | 2.320 - 2.790 | 1375235 | 2.0x |
trending_up | MAPLETREE INDUSTRIAL TRUST (ME8U.SI) | SGD 1.790 | 4458300 | 1.565 - 1.780 | 2611704 | 1.7x |
trending_up | CHINA AVIATION OIL(S) CORP LTD (G92.SI) | SGD 1.300 | 2647100 | 0.810 - 1.290 | 1994587 | 1.3x |
trending_up | CEI CONTRACT MANUFACTURING LTD (AVV.SI) | SGD 0.760 | 41700 | 0.640 - 0.745 | 34188 | 1.2x |
trending_up | VGO CORPORATION LIMITED (PH0.SI) | SGD 0.220 | 41200 | 0.054 - 0.215 | 40227 | 1.0x |
Stocks closed at 60 days low with above average volume
Stock | Last Traded on 2016-07-07 | Vol on 2016-07-07 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_down | PAN HONG HOLDINGS GROUP LTD (P36.SI) | SGD 0.167 | 141000 | 0.174 - 0.194 | 5650 | 25.0x |
trending_down | HOCK LIAN SENG HOLDINGS LTD (J2T.SI) | SGD 0.335 | 1073500 | 0.340 - 0.420 | 292484 | 3.7x |
trending_down | HALCYON AGRI CORPORATION LTD (5VJ.SI) | SGD 0.715 | 3492200 | 0.720 - 0.740 | 1039915 | 3.4x |
trending_down | KOH BROTHERS GROUP LIMITED (K75.SI) | SGD 0.260 | 200000 | 0.265 - 0.305 | 64437 | 3.1x |
trending_down | FIRST RESOURCES LIMITED (EB5.SI) | SGD 1.525 | 7363500 | 1.540 - 2.050 | 3258045 | 2.3x |
trending_down | SIN HENG HEAVY MACHINERY LTD (BKA.SI) | SGD 0.345 | 47000 | 0.350 - 0.460 | 23142 | 2.0x |
trending_down | EZION HOLDINGS LIMITED (5ME.SI) XR | SGD 0.450 | 18741400 | 0.460 - 0.600 | 11537782 | 1.6x |
Do feel free to suggest the alerts on other criteria that you would like to see.