Stocks closed at 60 days high with above average volume
Stock | Last Traded on 2016-07-01 | Vol on 2016-07-01 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_up | TALKMED GROUP LIMITED (5G3.SI) | SGD 1.060 | 243200 | 0.900 - 1.055 | 21485 | 11.3x |
trending_up | BONVESTS HOLDINGS LTD (B28.SI) | SGD 1.260 | 214300 | 1.170 - 1.245 | 24308 | 8.8x |
trending_up | CHIWAYLAND INTERNATIONAL LTD (ACW.SI) | SGD 0.112 | 2207200 | 0.057 - 0.105 | 269237 | 8.2x |
trending_up | CHEMICAL INDUSTRIES (F.E.) LTD (C05.SI)CD | SGD 0.805 | 186300 | 0.520 - 0.780 | 25205 | 7.4x |
trending_up | CNMC GOLDMINE HOLDINGS LIMITED (5TP.SI) | SGD 0.450 | 23723200 | 0.210 - 0.425 | 3700777 | 6.4x |
trending_up | LONGCHEER HOLDINGS LIMITED (BJL.SI) | SGD 1.080 | 330300 | 0.745 - 0.920 | 52658 | 6.3x |
trending_up | KEPPEL DC REIT (AJBU.SI) | SGD 1.125 | 2914000 | 1.045 - 1.120 | 1682360 | 1.7x |
trending_up | CITYNEON HOLDINGS LIMITED (5HJ.SI) | SGD 0.935 | 6871700 | 0.395 - 0.930 | 5431060 | 1.3x |
trending_up | CAPITALAND COMMERCIAL TRUST (C61U.SI) | SGD 1.500 | 10279700 | 1.365 - 1.495 | 8424203 | 1.2x |
trending_up | FALCON ENERGY GROUP LIMITED (5FL.SI) | SGD 0.193 | 155800 | 0.157 - 0.192 | 138675 | 1.1x |
trending_up | IREIT GLOBAL (UD1U.SI) | SGD 0.740 | 206600 | 0.690 - 0.735 | 181593 | 1.1x |
Stocks closed at 60 days low with above average volume
Stock | Last Traded on 2016-07-01 | Vol on 2016-07-01 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_down | FRASERS CENTREPOINT LIMITED (TQ5.SI) | SGD 1.505 | 1330600 | 1.520 - 1.700 | 152598 | 8.7x |
trending_down | EZION HOLDINGS LIMITED (5ME.SI) CR | SGD 0.475 | 45323900 | 0.485 - 0.600 | 10655360 | 4.3x |
trending_down | SWISSCO HOLDINGS LIMITED (ADP.SI) | SGD 0.101 | 2086100 | 0.102 - 0.193 | 1247120 | 1.7x |
Do feel free to suggest the alerts on other criteria that you would like to see.